All-Colonial Athletic Association | Team | Value | AdjO | AdjD | Notes |
---|---|---|---|---|---|
Ben Burnham | Charleston | 7.30 | 118.8 | 98.7 | 12-seed, 31-4, Poss 21.4% |
Pat Robinson | Charleston | 6.75 | 114 | 98.7 | 12-seed, 31-4, Poss 24.5% |
Luke House | Drexel | 6.50 | 127.8 | 102.8 | 17-15, Poss 14% |
Ante Brzovic | Charleston | 6.18 | 109.7 | 98.7 | 12-seed, 31-4, Poss 28.9% |
Dalton Bolon | Charleston | 6.12 | 111.7 | 98.7 | 12-seed, 31-4, Poss 24% |
HM-Colonial Athletic Association | Team | Value | AdjO | AdjD | Notes |
Maleeck Harden-Hayes | UNC Wilmington | 5.89 | 118 | 101.2 | 24-10, Poss 17.2% |
Charles Thompson | Towson | 5.66 | 116.7 | 104.4 | 21-12, Poss 21.6% |
Aaron Estrada | Hofstra | 4.49 | 107.5 | 102.4 | 25-10, Poss 29.2% |
Jameer Nelson Jr. | Delaware | 3.89 | 105.8 | 107.7 | 17-16 (PG), Poss 32.2% |
Above is a very late All-Colonial Athletic Conference team from the 2022-23 season, and we will be updating these and the top 300 players at www.valueaddbasketball.com to go along with the rankings going back to the 2001-02 season. While this system received rave reviews from Sports Illustrated, ESPN, Fox Sports and many others, last season we skipped because we lost the ability to rank all 4000 players who take the court for D1 action.
The Jameer Nelson Jr. listed is in fact the son of the very famous Jameer Nelson, and had transferred from Delaware to TCU after the season.
The only realignment this year is Campbell joining the CAA. While the conference has not produced a March Madness upset bid since Charleston let an upset slip away late against Auburn in 2018, it is one of the most balanced conferences with a half dozen solid teams that all seem to have a shot at the title.
Team | 2023 | 2024 | 2025 | Seed23 | Rnk24 |
---|---|---|---|---|---|
Campbell | BSth | CAA | CAA | 317 | |
Charleston | CAA | CAA | CAA | 12 | 158 |
Delaware | CAA | CAA | CAA | 141 | |
Drexel | CAA | CAA | CAA | 134 | |
Elon | CAA | CAA | CAA | 296 | |
Hampton | CAA | CAA | CAA | 309 | |
Hofstra | CAA | CAA | CAA | 114 | |
Monmouth | CAA | CAA | CAA | 254 | |
North Carolina A&T | CAA | CAA | CAA | 358 | |
Northeastern | CAA | CAA | CAA | 211 | |
Stony Brook | CAA | CAA | CAA | 282 | |
Towson | CAA | CAA | CAA | 191 | |
UNC Wilmington | CAA | CAA | CAA | 163 | |
William & Mary | CAA | CAA | CAA | 301 |
Better late than never - this is one of 32 lists of All-Conference teams based on the "resurrected" Value Add Basketball rankings at www.valueaddbasketball.com. The other 31 releases of Conference teams will all include this same explanation for the rest of the blog, including the 10 returning All-Americans and top 60 players from last season listed further down.
All-American 1st Team | Team | Value | AdjO | AdjD | Notes |
---|---|---|---|---|---|
Zach Edey | Purdue | 13.17 | 125.9 | 94.5 | 1-seed, 29-6, nba 58 in 2024 |
Adama Sanogo (gone) | Connecticut | 11.37 | 122.6 | 90.9 | 4-seed, 31-8, Poss 26.4% |
Marcus Sasser (gone) | Houston | 11.25 | 123.4 | 90.4 | 1-seed, 33-4, nba 25 in 2023 |
Ryan Kalkbrenner | Creighton | 10.80 | 133.4 | 93.2 | 6-seed, 24-13, Poss 19.4% |
Steven Ashworth (Creigh) | Utah St. | 10.72 | 127.7 | 98.9 | 10-seed, 26-9 (PG), Poss 21.6% |
All-American 2nd Team | Team | Value | AdjO | AdjD | Notes |
Tylor Perry (K-State) | North Texas | 10.37 | 124.3 | 94.1 | 31-7, Poss 24.4% |
Brandon Miller (gone) | Alabama | 10.23 | 117.0 | 88.2 | 1-seed, 31-6, nba 2 in 2023 |
Xavier Castaneda (gone) | Akron | 9.94 | 121.9 | 103.4 | 22-11 (PG), Poss 29.4% |
J'Wan Roberts | Houston | 9.90 | 127.9 | 90.4 | 1-seed, 33-4, Poss 18.4% |
Jordan Hawkins (gone) | Connecticut | 9.88 | 121.2 | 90.9 | 4-seed, 31-8, nba 14 in 2023 |
All-American 3rd Team | Team | Value | AdjO | AdjD | Notes |
Jaime Jaquez (gone) | UCLA | 9.80 | 113.1 | 88 | 2-seed, 31-6, nba 18 in 2023 |
Jalen Pickett (gone) | Penn St. | 9.66 | 118.7 | 101.1 | 10-seed, 23-14 (PG), nba 32 in 2023 |
Jordan Walker (gone) | UAB | 9.64 | 114.7 | 97.9 | 29-10 (PG), Poss 30.6% |
Tyler Kolek | Marquette | 9.63 | 118 | 96.7 | 2-seed, 29-7 (PG), Poss 24.1% |
Santiago Vescovi | Tennessee | 9.52 | 114.2 | 87.5 | 4-seed, 25-11 (PG), Poss 18.8% |
All-American 4th Team | Team | Value | AdjO | AdjD | Notes |
Max Abmas (Texas) | Oral Roberts | 9.47 | 120.2 | 102.2 | 12-seed, 30-5 (PG), Poss 27.6% |
Trayce Jackson-Davis (g) | Indiana | 9.45 | 118.5 | 97.2 | 4-seed, 23-12, nba 57 in 2023 |
Ryan Young | Duke | 9.37 | 128.7 | 93.9 | 5-seed, 27-9, Poss 18.3% |
Kendric Davis (grad) | Memphis | 9.24 | 111.1 | 96.1 | 8-seed, 26-9 (PG), Poss 31.6% |
Drew Timme (grad) | Gonzaga | 9.21 | 119.6 | 99.3 | 3-seed, 31-6, Poss 30.6% |
All-American 5th Team | Team | Value | AdjO | AdjD | Notes |
Markquis Nowell (gone) | Kansas St. | 8.92 | 111 | 95 | 3-seed, 26-10 (PG), Poss 27.6% |
Souley Boum (gone) | Xavier | 8.87 | 119.2 | 98.6 | 3-seed, 27-10 (PG), Poss 21.2% |
Oscar Tshiebwe (gone) | Kentucky | 8.83 | 122.6 | 98.8 | 6-seed, 22-12, Poss 24.5% |
Terence Lewis (gone) | Louisiana | 8.74 | 131.2 | 102.9 | 13-seed, 26-8, Poss 20.3% |
Darius McGhee (gone) | Liberty | 8.68 | 114.5 | 97.5 | 27-9, Poss 33.4% |
All-American 6th Team | Team | Value | AdjO | AdjD | Notes |
Azuolas Tubelis | Arizona | 8.68 | 116.1 | 96.3 | 2-seed, 28-7, Poss 28.7% |
Cam Spencer (UConn) | Rutgers | 8.66 | 119.4 | 90.8 | 19-15, Poss 19.8% |
Sir'Jabari Rice (gone) | Texas | 8.66 | 116.3 | 92.1 | 2-seed, 29-9, Poss 23.4% |
JaKobe Coles | TCU | 8.64 | 118.4 | 94.3 | 6-seed, 22-13, Poss 23.4% |
Boogie Ellis | USC | 8.56 | 113.3 | 97.5 | 10-seed, 22-11 (PG), Poss 25.7% |
No comments:
Post a Comment