All-Ivy League | Team | Value | AdjO | AdjD | Notes |
---|---|---|---|---|---|
August Mahoney | Yale | 8.18 | 129.9 | 97.5 | 21-9, Poss 16% |
Jordan Dingle | Penn | 6.39 | 112.7 | 106.8 | 17-13 (PG), Poss 32.1% |
Max Martz | Penn | 5.69 | 124.5 | 106.8 | 17-13, Poss 15.2% |
Tosan Evbuomwan | Princeton | 4.82 | 107.9 | 101.5 | 15-seed, 23-9, Poss 28.5% |
Greg Dolan | Cornell | 4.77 | 118.5 | 109.8 | 17-11, Poss 20.4% |
HM-Ivy League | Team | Value | AdjO | AdjD | Notes |
Chris Ledlum | Harvard | 4.08 | 104 | 100.5 | 14-14, Poss 30.9% |
Above is a very late All-Ivy League team from the 2022-23 season, and we will be updating these and the top 300 players at www.valueaddbasketball.com to go along with the rankings going back to the 2001-02 season. While this system received rave reviews from Sports Illustrated, ESPN, Fox Sports and many others, last season we skipped because we lost the ability to rank all 4000 players who take the court for D1 action.
In the most stable of leagues best known for SAT schools and only playing on Friday and Saturdays in order to study the rest of the week, the Ivy League has become quite the scary match-up in March Madness. They skipped two seasons of Covid, but in two of the last four had a Sweet 16 showing (Princeton and Penn) and one of the other two years Yale just missed an upset of LSU. Princeton seems to be the class of the league again, but yale and this year Cornell and Harvard look awfully good as well.
Team | 2023 | 2024 | 2025 | Seed23 | Rnk24 |
---|---|---|---|---|---|
Brown | Ivy | Ivy | Ivy | 236 | |
Columbia | Ivy | Ivy | Ivy | 258 | |
Cornell | Ivy | Ivy | Ivy | 102 | |
Dartmouth | Ivy | Ivy | Ivy | 314 | |
Harvard | Ivy | Ivy | Ivy | 129 | |
Penn | Ivy | Ivy | Ivy | 181 | |
Princeton | Ivy | Ivy | Ivy | 15 | 53 |
Yale | Ivy | Ivy | Ivy | 83 |
Better late than never - this is one of 32 lists of All-Conference teams based on the "resurrected" Value Add Basketball rankings at www.valueaddbasketball.com. The other 31 releases of Conference teams will all include this same explanation for the rest of the blog, including the 10 returning All-Americans and top 60 players from last season listed further down.
All-American 1st Team | Team | Value | AdjO | AdjD | Notes |
---|---|---|---|---|---|
Zach Edey | Purdue | 13.17 | 125.9 | 94.5 | 1-seed, 29-6, nba 58 in 2024 |
Adama Sanogo (gone) | Connecticut | 11.37 | 122.6 | 90.9 | 4-seed, 31-8, Poss 26.4% |
Marcus Sasser (gone) | Houston | 11.25 | 123.4 | 90.4 | 1-seed, 33-4, nba 25 in 2023 |
Ryan Kalkbrenner | Creighton | 10.80 | 133.4 | 93.2 | 6-seed, 24-13, Poss 19.4% |
Steven Ashworth (Creigh) | Utah St. | 10.72 | 127.7 | 98.9 | 10-seed, 26-9 (PG), Poss 21.6% |
All-American 2nd Team | Team | Value | AdjO | AdjD | Notes |
Tylor Perry (K-State) | North Texas | 10.37 | 124.3 | 94.1 | 31-7, Poss 24.4% |
Brandon Miller (gone) | Alabama | 10.23 | 117.0 | 88.2 | 1-seed, 31-6, nba 2 in 2023 |
Xavier Castaneda (gone) | Akron | 9.94 | 121.9 | 103.4 | 22-11 (PG), Poss 29.4% |
J'Wan Roberts | Houston | 9.90 | 127.9 | 90.4 | 1-seed, 33-4, Poss 18.4% |
Jordan Hawkins (gone) | Connecticut | 9.88 | 121.2 | 90.9 | 4-seed, 31-8, nba 14 in 2023 |
All-American 3rd Team | Team | Value | AdjO | AdjD | Notes |
Jaime Jaquez (gone) | UCLA | 9.80 | 113.1 | 88 | 2-seed, 31-6, nba 18 in 2023 |
Jalen Pickett (gone) | Penn St. | 9.66 | 118.7 | 101.1 | 10-seed, 23-14 (PG), nba 32 in 2023 |
Jordan Walker (gone) | UAB | 9.64 | 114.7 | 97.9 | 29-10 (PG), Poss 30.6% |
Tyler Kolek | Marquette | 9.63 | 118 | 96.7 | 2-seed, 29-7 (PG), Poss 24.1% |
Santiago Vescovi | Tennessee | 9.52 | 114.2 | 87.5 | 4-seed, 25-11 (PG), Poss 18.8% |
All-American 4th Team | Team | Value | AdjO | AdjD | Notes |
Max Abmas (Texas) | Oral Roberts | 9.47 | 120.2 | 102.2 | 12-seed, 30-5 (PG), Poss 27.6% |
Trayce Jackson-Davis (g) | Indiana | 9.45 | 118.5 | 97.2 | 4-seed, 23-12, nba 57 in 2023 |
Ryan Young | Duke | 9.37 | 128.7 | 93.9 | 5-seed, 27-9, Poss 18.3% |
Kendric Davis (grad) | Memphis | 9.24 | 111.1 | 96.1 | 8-seed, 26-9 (PG), Poss 31.6% |
Drew Timme (grad) | Gonzaga | 9.21 | 119.6 | 99.3 | 3-seed, 31-6, Poss 30.6% |
All-American 5th Team | Team | Value | AdjO | AdjD | Notes |
Markquis Nowell (gone) | Kansas St. | 8.92 | 111 | 95 | 3-seed, 26-10 (PG), Poss 27.6% |
Souley Boum (gone) | Xavier | 8.87 | 119.2 | 98.6 | 3-seed, 27-10 (PG), Poss 21.2% |
Oscar Tshiebwe (gone) | Kentucky | 8.83 | 122.6 | 98.8 | 6-seed, 22-12, Poss 24.5% |
Terence Lewis (gone) | Louisiana | 8.74 | 131.2 | 102.9 | 13-seed, 26-8, Poss 20.3% |
Darius McGhee (gone) | Liberty | 8.68 | 114.5 | 97.5 | 27-9, Poss 33.4% |
All-American 6th Team | Team | Value | AdjO | AdjD | Notes |
Azuolas Tubelis | Arizona | 8.68 | 116.1 | 96.3 | 2-seed, 28-7, Poss 28.7% |
Cam Spencer (UConn) | Rutgers | 8.66 | 119.4 | 90.8 | 19-15, Poss 19.8% |
Sir'Jabari Rice (gone) | Texas | 8.66 | 116.3 | 92.1 | 2-seed, 29-9, Poss 23.4% |
JaKobe Coles | TCU | 8.64 | 118.4 | 94.3 | 6-seed, 22-13, Poss 23.4% |
Boogie Ellis | USC | 8.56 | 113.3 | 97.5 | 10-seed, 22-11 (PG), Poss 25.7% |
No comments:
Post a Comment