While watching the incredible Maui Invitational tonight with the incredible match-ups of #7 Tennessee vs. #2 Purdue then #4 Marquette vs. #1 Kansas, we also set up games with our top two seeds in our current Value Add Basketball Game tournament of newly added teams.
UConn 2023 Four NBA Players vs. Duke 2022 Five NBA Players
The first two rosters are for our 1-seed UConn 2023, the defending champs who in real life have now beaten 22 straight non-Big East opponents by double digits including six in the tournament vs. 17-Seed Duke 2022, Coach Mike Krzyzewski's last team. As we note, UConn features four NBA players (either already played in the NBA or predicted to go in the next two drafts at NBA Draft Net. Duke is one better with five NBA players.
Rutgers 1976 Four NBA Players vs. Stanford 2008 Three NBA Players
The next two rosters are for other game, which features our 2-seed Rutgers from 1976 and four NBA players vs. Stanford 2008. The Cardinal technically has the fewest number of NBA players with three, but they have the most NBA seasons with the twin tower twins Brook and Robin Lopez - both 7'1 and with a combined three decades in the NBA.
For each player we list their position, height, if they are NBA players, and then their stats from the season on which their cards are based - points, rebounds and assists. You will also note that many players have links, and that is to their full page on the great Basketball Reference Site - without which we could never have put together the cards for the 178 great men's teams and now several of the greatest women's teams (Basketball Reference is working hard to gather stats for more and more women's teams which will enable us to add teams as the go).
Starters | Connecticut 2023 vs. Duke | Ht | 4 NBA | 1-seed Connecticut Stats |
---|---|---|---|---|
1-PG | Tristen Newton | 6'5 | 10.1 Pts, 4.5 Reb, 4.7 Ast | |
2-SG | Andre Jackson | 6'6 | NBA | 6.7 Pts, 6.2 Reb, 4.7 Ast |
3-SF | Alex Karaban | 6'8 | NBA | 9.3 Pts, 4.5 Reb, 1.7 Ast |
4-PF | Jordan Hawkins | 6'5 | NBA | 16.2 Pts, 3.8 Reb, 1.3 Ast |
5-C | Adama Sanogo | 6'9 | 17.2 Pts, 7.7 Reb, 1.3 Ast | |
Reserves | Connecticut 2023 vs. Duke | Ht | 4 NBA | 1-seed Connecticut Stats |
1-PG | Hassan Diarra | 6'2 | 2.1 Pts, 1.3 Reb, 1.8 Ast | |
2-SG | Joey Calcaterra | 6'3 | 5.8 Pts, 1.7 Reb, 1.2 Ast | |
3-SF | Nahiem Alleyne | 6'4 | 5.2 Pts, 1.2 Reb, 0.8 Ast | |
4-PF | Samson Johnson | 6'10 | 0.9 Pts, 0.8 Reb, 0.1 Ast | |
5-C | Donovan Clingan | 7'2 | NBA | 6.9 Pts, 5.6 Reb, 0.5 Ast |
Starters | Duke 2022 vs. Conn | Ht | 5 NBA | 17-seed Duke Stats |
1-PG | Jeremy Roach | 6'1 | 8.6 Pts, 2.4 Reb, 3.2 Ast | |
2-SG | Wendell Moore | 6'5 | NBA | 13.4 Pts, 5.3 Reb, 4.4 Ast |
3-SF | Trevor Keels | 6'4 | NBA | 11.5 Pts, 3.4 Reb, 2.7 Ast |
4-PF | Paolo Banchero | 6'10 | NBA | 17.2 Pts, 7.8 Reb, 3.2 Ast |
5-C | Mark Williams | 7'0 | NBA | 11.2 Pts, 7.4 Reb, 0.9 Ast |
Reserves | Duke 2022 vs. Conn | Ht | 5 NBA | 17-seed Duke Stats |
1-PG | Jaylen Blakes | 6'1 | 1.0 Pts, 0.7 Reb, 0.5 Ast | |
2-SG | Bates Jones | 6'8 | 1.4 Pts, 1.1 Reb, 0.4 Ast | |
3-SF | Joey Baker | 6'6 | 4.5 Pts, 1.2 Reb, 0.4 Ast | |
4-PF | AJ Griffin | 6'6 | NBA | 10.4 Pts, 3.9 Reb, 1.0 Ast |
5-C | Theo John | 6'9 | 2.8 Pts, 2.5 Reb, 0.4 Ast | |
Starters | Rutgers 1976 vs Stanford | Ht | 4 NBA | 2-seed Rutgers Stats |
1-PG | Eddie Jordan | 6'1 | NBA | 14.1 Pts, 3.1 Reb, 5.3 Ast |
2-SG | Mike Dabney | 6'4 | 19.1 Pts, 4.5 Reb, 3.5 Ast | |
3-SF | Phil Sellers | 6'5 | NBA | 19.2 Pts, 10.2 Reb, 3.2 Ast |
4-PF | Hollis Copeland | 6'6 | NBA | 12.9 Pts, 6.7 Reb, 1.5 Ast |
5-C | James Bailey | 6'9 | NBA | 8.5 Pts, 7.1 Reb, 0.6 Ast |
Reserves | Rutgers 1976 vs Stanford | Ht | 4 NBA | 2-seed Rutgers Stats |
1-PG | Steve Hefele | 6'5 | 3.4 Pts, 2.6 Reb, 0.9 Ast | |
2-SG | Mark Conlin | 6'2 | 2.1 Pts, 0.8 Reb, 1.4 Ast | |
3-SF | Jeff Kleinbaum | 6'2 | 2.7 Pts, 0.9 Reb, 0.2 Ast | |
4-PF | Mike Palko | 6'7 | 1.9 Pts, 2.8 Reb, 0.2 Ast | |
5-C | Abdel Anderson | 6'7 | 9.4 Pts, 4.4 Reb, 0.6 Ast | |
Starters | Stanford 2008 vs. Rutgers | Ht | 3 NBA | 18-seed Stanford Stats |
1-PG | Mitch Johnson | 6'1 | 6.7 Pts, 4.3 Reb, 5.2 Ast | |
2-SG | Anthony Goods | 6'4 | 10.0 Pts, 2.1 Reb, 1.7 Ast | |
3-SF | Lawrence Hill | 6'8 | 8.6 Pts, 4.8 Reb, 1.1 Ast | |
4-PF | Brook Lopez | 7'1 | NBA | 19.3 Pts, 8.2 Reb, 1.4 Ast |
5-C | Robin Lopez | 7'1 | NBA | 10.2 Pts, 5.7 Reb, 0.6 Ast |
Reserves | Stanford 2008 vs. Rutgers | Ht | 3 NBA | 18-seed Stanford Stats |
1-PG | Drew Shiller | 6'1 | 3.3 Pts, 0.8 Reb, 0.8 Ast | |
2-SG | Fred Washington | 6'5 | 4.4 Pts, 4.1 Reb, 2.3 Ast | |
3-SF | Kenny Brown | 6'2 | 4.2 Pts, 1.3 Reb, 0.6 Ast | |
4-PF | Landry Fields | 6'7 | NBA | 4.1 Pts, 2.0 Reb, 1.0 Ast |
5-C | Taj Finger | 6'8 | 5.9 Pts, 4.4 Reb, 0.5 Ast |
No comments:
Post a Comment