All-America East Conf | Team | Value | AdjO | AdjD | Notes |
---|---|---|---|---|---|
Tra'Von Fagan | UMBC | 6.86 | 131.1 | 112 | 18-14, Poss 20.2% |
Matt Veretto | Vermont | 6.74 | 125.8 | 104.2 | 15-seed, 23-11, Poss 17.3% |
Aaron Deloney | Vermont | 6.71 | 113 | 104.2 | 15-seed, 23-11 (PG), Poss 25.1% |
Everette Hammond | UMass Lowell | 5.98 | 118 | 104.7 | 26-8, Poss 22.4% |
Matteo Picarelli | UMBC | 5.31 | 124.4 | 112 | 18-14, Poss 18.6% |
HM-America East Conf | Team | Value | AdjO | AdjD | Notes |
Dylan Penn | Vermont | 4.66 | 110.8 | 104.2 | 15-seed, 23-11, Poss 25.2% |
Above is a very late All-American East Conference team from the 2022-23 season, and we will be updating these and the top 300 players at www.valueaddbasketball.com to go along with the rankings going back to the 2001-02 season. While this system received rave reviews from Sports Illustrated, ESPN, Fox Sports and many others, last season we skipped because we lost the ability to rank all 4000 players who take the court for D1 action.
Vermont rules the conference ever since the stunner over Syracuse years ago, and though they haven't repeated a March Madness upset they always seem dangerous - as they did recently in stretching Arkansas. UMass Lowell hopes they are replacing UMBC as the chief challenger to Vermont, but they will have to show they can beat them again after pulling one upset last year and now graduated Everette Hammond torching them for an incredible 12 of 19 three pointers in three games against them. However, Value Add calculated a familiar American East scene with three of the top six conference players from Vermont as they won the other two against UMass Lowell and took the conference again.
So far the American East has not been impacted by realignment as you can see from the grid. As we posted this, Pomeroy ranked UMass Lowell and Vermont as virtually even and more than 100 spots ahead of the rest of the conference this year.
Team | 2023 | 2024 | 2025 | Seed23 | Rnk24 |
---|---|---|---|---|---|
Albany | AE | AE | AE | 303 | |
Binghamton | AE | AE | AE | 256 | |
Bryant | AE | AE | AE | 212 | |
Maine | AE | AE | AE | 237 | |
New Hampshire | AE | AE | AE | 263 | |
NJIT | AE | AE | AE | 353 | |
UMass Lowell | AE | AE | AE | 111 | |
UMBC | AE | AE | AE | 259 | |
Vermont | AE | AE | AE | 15 | 108 |
All-American 1st Team | Team | Value | AdjO | AdjD | Notes |
---|---|---|---|---|---|
Zach Edey | Purdue | 13.17 | 125.9 | 94.5 | 1-seed, 29-6, nba 58 in 2024 |
Adama Sanogo (gone) | Connecticut | 11.37 | 122.6 | 90.9 | 4-seed, 31-8, Poss 26.4% |
Marcus Sasser (gone) | Houston | 11.25 | 123.4 | 90.4 | 1-seed, 33-4, nba 25 in 2023 |
Ryan Kalkbrenner | Creighton | 10.80 | 133.4 | 93.2 | 6-seed, 24-13, Poss 19.4% |
Steven Ashworth (Creigh) | Utah St. | 10.72 | 127.7 | 98.9 | 10-seed, 26-9 (PG), Poss 21.6% |
All-American 2nd Team | Team | Value | AdjO | AdjD | Notes |
Tylor Perry (K-State) | North Texas | 10.37 | 124.3 | 94.1 | 31-7, Poss 24.4% |
Brandon Miller (gone) | Alabama | 10.23 | 117.0 | 88.2 | 1-seed, 31-6, nba 2 in 2023 |
Xavier Castaneda (gone) | Akron | 9.94 | 121.9 | 103.4 | 22-11 (PG), Poss 29.4% |
J'Wan Roberts | Houston | 9.90 | 127.9 | 90.4 | 1-seed, 33-4, Poss 18.4% |
Jordan Hawkins (gone) | Connecticut | 9.88 | 121.2 | 90.9 | 4-seed, 31-8, nba 14 in 2023 |
All-American 3rd Team | Team | Value | AdjO | AdjD | Notes |
Jaime Jaquez (gone) | UCLA | 9.80 | 113.1 | 88 | 2-seed, 31-6, nba 18 in 2023 |
Jalen Pickett (gone) | Penn St. | 9.66 | 118.7 | 101.1 | 10-seed, 23-14 (PG), nba 32 in 2023 |
Jordan Walker (gone) | UAB | 9.64 | 114.7 | 97.9 | 29-10 (PG), Poss 30.6% |
Tyler Kolek | Marquette | 9.63 | 118 | 96.7 | 2-seed, 29-7 (PG), Poss 24.1% |
Santiago Vescovi | Tennessee | 9.52 | 114.2 | 87.5 | 4-seed, 25-11 (PG), Poss 18.8% |
All-American 4th Team | Team | Value | AdjO | AdjD | Notes |
Max Abmas (Texas) | Oral Roberts | 9.47 | 120.2 | 102.2 | 12-seed, 30-5 (PG), Poss 27.6% |
Trayce Jackson-Davis (g) | Indiana | 9.45 | 118.5 | 97.2 | 4-seed, 23-12, nba 57 in 2023 |
Ryan Young | Duke | 9.37 | 128.7 | 93.9 | 5-seed, 27-9, Poss 18.3% |
Kendric Davis (grad) | Memphis | 9.24 | 111.1 | 96.1 | 8-seed, 26-9 (PG), Poss 31.6% |
Drew Timme (grad) | Gonzaga | 9.21 | 119.6 | 99.3 | 3-seed, 31-6, Poss 30.6% |
All-American 5th Team | Team | Value | AdjO | AdjD | Notes |
Markquis Nowell (gone) | Kansas St. | 8.92 | 111 | 95 | 3-seed, 26-10 (PG), Poss 27.6% |
Souley Boum (gone) | Xavier | 8.87 | 119.2 | 98.6 | 3-seed, 27-10 (PG), Poss 21.2% |
Oscar Tshiebwe (gone) | Kentucky | 8.83 | 122.6 | 98.8 | 6-seed, 22-12, Poss 24.5% |
Terence Lewis (gone) | Louisiana | 8.74 | 131.2 | 102.9 | 13-seed, 26-8, Poss 20.3% |
Darius McGhee (gone) | Liberty | 8.68 | 114.5 | 97.5 | 27-9, Poss 33.4% |
All-American 6th Team | Team | Value | AdjO | AdjD | Notes |
Azuolas Tubelis | Arizona | 8.68 | 116.1 | 96.3 | 2-seed, 28-7, Poss 28.7% |
Cam Spencer (UConn) | Rutgers | 8.66 | 119.4 | 90.8 | 19-15, Poss 19.8% |
Sir'Jabari Rice (gone) | Texas | 8.66 | 116.3 | 92.1 | 2-seed, 29-9, Poss 23.4% |
JaKobe Coles | TCU | 8.64 | 118.4 | 94.3 | 6-seed, 22-13, Poss 23.4% |
Boogie Ellis | USC | 8.56 | 113.3 | 97.5 | 10-seed, 22-11 (PG), Poss 25.7% |
No comments:
Post a Comment