Admittedly we've have many more visitors to this page on the preview of Larry Bird's 1979 Indiana State facing last year's Texas squad in the final 2nd round game - but our next to last match-up proved one of our closest games.
K-State led early but never by more than 45-38, but 6-foot-7 center Norchad rallied the Hurricanes to a 68-64 lead with 5 minutes to play.
The rest of the game was within 2 points until each team's last possession. K-State's 6'11 center, who had trouble stopping or scoring on Omier (18 points, 5 blocked shots) most of the night, came through with a bucket and drew the foul - sinking the free throw to give K-State the 77-76 lead.
However, the team's leading scorer during the actual season, Isaiah Wong, beat the buzzer at the other end for the 78-77 win. K-State advances to the Sweet 16 to play the surprising Colorado 2021 team.
K-State lost despite only turning the ball over 7 times - the lowest we remember in any game. Team's start with 5 turnovers - 3 non-steal turnovers and then accounting for one steal each by both opposing guards as the Value Add Basketball Game starts with a 20-20 tie and 44 possessions to play in order to keep playing time less than and hour.
Kansas State 2023 | Pts | Reb | Stls | Blks | Fls | Ht | Actual Season |
---|---|---|---|---|---|---|---|
Markquis Nowell | 9 | 3 | 2 | 0 | 1 | 5'7 | 17.6 Pts, 3.5 Reb, 8.3 Ast |
Desi Sills | 13 | 3 | 2 | 1 | 2 | 6'1 | 8.7 Pts, 3.5 Reb, 2.2 Ast |
Camryn Carter | 4 | 3 | 0 | 0 | 1 | 6'3 | 6.5 Pts, 3.0 Reb, 1.4 Ast |
Keyontae Johnson | 25 | 6 | 0 | 0 | 1 | 6'5 | 17.4 Pts, 6.8 Reb, 2.1 Ast |
Nae'Qwan Tomlin | 8 | 7 | 0 | 2 | 3 | 6'10 | 10.4 Pts, 5.9 Reb, 1.2 Ast |
Dorian Finister | 2 | 2 | 0 | 0 | 2 | 6'5 | 2.0 Pts, 2.3 Reb, 1.2 Ast |
Ismael Massoud | 7 | 2 | 0 | 0 | 1 | 6'8 | 5.4 Pts, 1.7 Reb, 0.5 Ast |
David N'Guessan | 5 | 2 | 0 | 1 | 1 | 6'9 | 6.4 Pts, 3.5 Reb, 0.8 Ast |
Tykei Greene | 2 | 1 | 0 | 0 | 1 | 6'4 | 2.7 Pts, 1.9 Reb, 0.3 Ast |
Abayomi Iyiola | 2 | 1 | 0 | 0 | 1 | 6'9 | 3.4 Pts, 2.8 Reb, 0.3 Ast |
K-State 7 Turnovers | 77 | 30 | 4 | 4 | 14 | ||
Miami 2023 | Pts | Reb | Stls | Blks | Fls | Ht | Actual Season |
Nijel Pack | 14 | 3 | 1 | 0 | 1 | 6'0 | 13.6 Pts, 2.7 Reb, 2.3 Ast |
Isaiah Wong | 13 | 3 | 1 | 0 | 2 | 6'3 | 16.2 Pts, 4.3 Reb, 3.2 Ast |
Jordan Miller | 7 | 9 | 0 | 1 | 2 | 6'6 | 15.3 Pts, 6.2 Reb, 2.7 Ast |
Wooga Poplar | 6 | 7 | 0 | 0 | 3 | 6'5 | 8.4 Pts, 3.3 Reb, 1.5 Ast |
Norchad Omier | 18 | 7 | 0 | 5 | 2 | 6'7 | 13.1 Pts, 10.0 Reb, 1.3 Ast |
Bensley Joseph | 5 | 2 | 0 | 1 | 1 | 6'1 | 5.3 Pts, 2.1 Reb, 2.0 Ast |
Harlond Beverly | 9 | 1 | 0 | 0 | 1 | 6'5 | 3.5 Pts, 1.2 Reb, 1.2 Ast |
Anthony Walker | 2 | 1 | 0 | 0 | 2 | 6'9 | 2.8 Pts, 1.2 Reb, 0.3 Ast |
AJ Casey | 2 | 1 | 0 | 0 | 1 | 6'9 | 0.9 Pts, 1.0 Reb, 0.2 Ast |
Favour Aire | 2 | 1 | 0 | 0 | 1 | 6'11 | 0.6 Pts, 0.6 Reb, 0.0 Ast |
Miami 12 Turnovers | 78 | 35 | 2 | 7 | 16 |
No comments:
Post a Comment