Pos | Stanford 2008 | Pts | Reb | Stl | Blk | Fouls | Ht | 3 NBA | 18-seed Stanford Stats |
---|---|---|---|---|---|---|---|---|---|
1-PG | Mitch Johnson | 11 | 2 | 1 | 0 | 2 | 6'1 | 6.7 Pts, 4.3 Reb, 5.2 Ast | |
2-SG | Anthony Goods | 10 | 2 | 1 | 0 | 1 | 6'4 | 10.0 Pts, 2.1 Reb, 1.7 Ast | |
3-SF | Lawrence Hill | 3 | 4 | 0 | 0 | 3 | 6'8 | 8.6 Pts, 4.8 Reb, 1.1 Ast | |
4-PF | Brook Lopez | 15 | 6 | 0 | 1 | 2 | 7'1 | NBA | 19.3 Pts, 8.2 Reb, 1.4 Ast |
5-C | Robin Lopez | 13 | 6 | 0 | 1 | 2 | 7'1 | NBA | 10.2 Pts, 5.7 Reb, 0.6 Ast |
1-PG | Drew Shiller | 2 | 1 | 0 | 0 | 1 | 6'1 | 3.3 Pts, 0.8 Reb, 0.8 Ast | |
2-SG | Fred Washington | 6 | 3 | 0 | 0 | 2 | 6'5 | 4.4 Pts, 4.1 Reb, 2.3 Ast | |
3-SF | Kenny Brown | 2 | 1 | 0 | 0 | 1 | 6'2 | 4.2 Pts, 1.3 Reb, 0.6 Ast | |
4-PF | Landry Fields | 2 | 1 | 0 | 0 | 1 | 6'7 | NBA | 4.1 Pts, 2.0 Reb, 1.0 Ast |
5-C | Taj Finger | 10 | 2 | 0 | 0 | 1 | 6'8 | 5.9 Pts, 4.4 Reb, 0.5 Ast | |
74 | 28 | 2 | 2 | 16 | |||||
Pos | Rutgers 1976 | Pts | Reb | Stl | Blk | Fouls | Ht | 4 NBA | 2-seed Rutgers Stats |
1-PG | Eddie Jordan | 11 | 1 | 4 | 0 | 1 | 6'1 | NBA | 14.1 Pts, 3.1 Reb, 5.3 Ast |
2-SG | Mike Dabney | 19 | 2 | 3 | 0 | 1 | 6'4 | 19.1 Pts, 4.5 Reb, 3.5 Ast | |
3-SF | Phil Sellers | 15 | 7 | 1 | 0 | 3 | 6'5 | NBA | 19.2 Pts, 10.2 Reb, 3.2 Ast |
4-PF | Hollis Copeland | 11 | 5 | 0 | 0 | 3 | 6'6 | NBA | 12.9 Pts, 6.7 Reb, 1.5 Ast |
5-C | James Bailey | 9 | 5 | 1 | 4 | 2 | 6'9 | NBA | 8.5 Pts, 7.1 Reb, 0.6 Ast |
1-PG | Steve Hefele | 9 | 1 | 0 | 0 | 0 | 6'5 | 3.4 Pts, 2.6 Reb, 0.9 Ast | |
2-SG | Mark Conlin | 2 | 1 | 0 | 0 | 0 | 6'2 | 2.1 Pts, 0.8 Reb, 1.4 Ast | |
3-SF | Jeff Kleinbaum | 2 | 1 | 0 | 0 | 0 | 6'2 | 2.7 Pts, 0.9 Reb, 0.2 Ast | |
4-PF | Mike Palko | 2 | 1 | 0 | 0 | 0 | 6'7 | 1.9 Pts, 2.8 Reb, 0.2 Ast | |
5-C | Abdel Anderson | 4 | 2 | 1 | 0 | 0 | 6'7 | 9.4 Pts, 4.4 Reb, 0.6 Ast | |
84 | 26 | 10 | 4 | 10 |
After focusing on the 32 current all-conference teams over Thanksgiving, we flashed back to the 1976 Rutgers team against the true Twin Towers from Stanford 2008 in Brook Lopez and Robin Lopez in the Value Add Basketball Game.
Stanford took the early lead 38-35 with the big edge on the glass through the 33rd possession (counting down to 1). However, from possessions 32 to 18 Brook Lopez and Lawrence Hill rest, and during that time Rutgers came up with four of their 10 steals for a 19-13 run to take a 56-51 lead before the two returned, and they kept the lead the rest of the way for an 84-74 win to advance to our Elite 8.
Rutgers in the No. 2 seed in this tournament behind only UConn 2023. in 1976 they were one of two teams to make it all the way to the Final Four undefeated, but Indiana won it all to become the last undefeated champion in NCAA history.
Here is the box score.
No comments:
Post a Comment