Larry Bird and 3 Elite 8 Teams from 2023 Vie for Last 2 Sweet 16 Spots
Only two Sweet 16 spots are open in our tournament of new
teams in the Value Add Basketball Game. Actually we had an odd number of new teams,
so we added one team that we already had in the game, but had only played one
game – Larry Bird’s Indiana State.
Since Bobby Knight became only the fourth coach to lead a team
to a undefeated title (Indiana 1976), only two teams have made it to the
championship game undefeated. Bird’s Indiana State in 1979 and Gonzaga in 2021 –
but both lost in the title game. Therefore the only three other coaches to win
a title undefeated were Phil Woolpert’s 1956 San Francisco team, Al McGuire’s
big brother Frank McGuire 1957 North Carolina, and John Wooden with four UCLA
teams (1964, 1967, 1972 and 1973).
Here are the two final 2nd round games in our
tournament to set our Sweet 16 for this tournament, followed by 10-player
rosters for each team and images of the finalized team cards (slight
adjustments were made to a couple in the dunk/lay-up range before verifying as
final).
Indiana 1979 vs. Texas 2023
1-seed Indiana State backed up the seed by crushing Virginia
Tech and Oklahoma to make the Elite 8 before needing thrilling two point wins
against Arkansas and DePaul to go undefeated into the 1979 championship
undefeated for Larry Bird vs. Magic Johnson.
2-seed Texas 2023 beat Penn State and Xavier to go to the
Elite 8 before losing to Miami.
K-State 2023 vs. Miami 2023
3-seed Kansas State beat Kentucky and Michigan State to make
Elite 8 before being upset by 3 points by Florida Atlantic.
5-seed Miami crushed Indiana and Houston to make the Elite 8, then beat Texas to go Final 4 before losing to eventual champ UConn.
Indiana St. 1979 | Height | Summary |
---|---|---|
Carl Nicks | 6'1 | 19.3 Pts, 3.5 Reb, 5.0 Ast |
Bob Heaton | 6'5 | 7.3 Pts, 3.3 Reb, 1.8 Ast |
Larry Bird | 6'9 | 28.6 Pts, 14.9 Reb, 5.5 Ast |
Leroy Staley | 6'4 | 7.0 Pts, 3.5 Reb, 0.7 Ast |
Alex Gilbert | 6'7 | 9.6 Pts, 6.1 Reb, 0.4 Ast |
Steve Reed | 6'3 | 5.0 Pts, 1.9 Reb, 7.0 Ast |
Rich Nemcek | 6'6 | 1.7 Pts, 1.0 Reb, 0.6 Ast |
Scott Turner | 6'5 | 2.1 Pts, 1.1 Reb, 0.3 Ast |
Brad Miley | 6'8 | 5.7 Pts, 6.0 Reb, 1.6 Ast |
Tom Crowder | 6'5 | 1.9 Pts, 1.3 Reb, 0.2 Ast |
Texas 2023 | Height | Summary |
Marcus Carr | 6'2 | 15.9 Pts, 3.0 Reb, 4.1 Ast |
Tyrese Hunter | 6'0 | 10.3 Pts, 3.0 Reb, 2.5 Ast |
Sir'Jabari Rice | 6'4 | 13.0 Pts, 3.5 Reb, 2.0 Ast |
Timmy Allen | 6'6 | 10.5 Pts, 5.6 Reb, 3.5 Ast |
Dylan Disu | 6'9 | 8.8 Pts, 4.4 Reb, 1.0 Ast |
Dillon Mitchell | 6'8 | 4.3 Pts, 3.9 Reb, 0.4 Ast |
Brock Cunningham | 6'5 | 4.6 Pts, 3.4 Reb, 1.4 Ast |
Arterio Morris | 6'3 | 4.6 Pts, 1.4 Reb, 0.5 Ast |
Christian Bishop | 6'7 | 6.6 Pts, 3.7 Reb, 0.9 Ast |
Alex Anamekwe | 6'5 | 1.5 Pts, 0.7 Reb, 0.1 Ast |
Kansas State 2023 | Height | Summary |
Markquis Nowell | 5'7 | 17.6 Pts, 3.5 Reb, 8.3 Ast |
Desi Sills | 6'1 | 8.7 Pts, 3.5 Reb, 2.2 Ast |
Camryn Carter | 6'3 | 6.5 Pts, 3.0 Reb, 1.4 Ast |
Keyontae Johnson | 6'5 | 17.4 Pts, 6.8 Reb, 2.1 Ast |
Nae'Qwan Tomlin | 6'10 | 10.4 Pts, 5.9 Reb, 1.2 Ast |
Dorian Finister | 6'5 | 2.0 Pts, 2.3 Reb, 1.2 Ast |
Ismael Massoud | 6'8 | 5.4 Pts, 1.7 Reb, 0.5 Ast |
David N'Guessan | 6'9 | 6.4 Pts, 3.5 Reb, 0.8 Ast |
Tykei Greene | 6'4 | 2.7 Pts, 1.9 Reb, 0.3 Ast |
Abayomi Iyiola | 6'9 | 3.4 Pts, 2.8 Reb, 0.3 Ast |
Miami 2023 | Height | Summary |
Nijel Pack | 6'0 | 13.6 Pts, 2.7 Reb, 2.3 Ast |
Isaiah Wong | 6'3 | 16.2 Pts, 4.3 Reb, 3.2 Ast |
Jordan Miller | 6'6 | 15.3 Pts, 6.2 Reb, 2.7 Ast |
Wooga Poplar | 6'5 | 8.4 Pts, 3.3 Reb, 1.5 Ast |
Norchad Omier | 6'7 | 13.1 Pts, 10.0 Reb, 1.3 Ast |
Bensley Joseph | 6'1 | 5.3 Pts, 2.1 Reb, 2.0 Ast |
Harlond Beverly | 6'5 | 3.5 Pts, 1.2 Reb, 1.2 Ast |
Anthony Walker | 6'9 | 2.8 Pts, 1.2 Reb, 0.3 Ast |
AJ Casey | 6'9 | 0.9 Pts, 1.0 Reb, 0.2 Ast |
Favour Aire | 6'11 | 0.6 Pts, 0.6 Reb, 0.0 Ast |
No comments:
Post a Comment