All-Conf USA | Team | Value | AdjO | AdjD | Notes |
---|---|---|---|---|---|
Tylor Perry | North Texas | 10.37 | 124.3 | 94.1 | 31-7, Poss 24.4% |
Jordan Walker | UAB | 9.64 | 114.7 | 97.9 | 29-10 (PG), Poss 30.6% |
Vladislav Goldin | Florida Atlantic | 7.95 | 117.3 | 95.7 | 9-seed, 35-4, Poss 22.9% |
Johnell Davis | Florida Atlantic | 7.70 | 114.5 | 95.7 | 9-seed, 35-4, Poss 25% |
Giancarlo Rosado | Florida Atlantic | 7.55 | 121.1 | 95.7 | 9-seed, 35-4, Poss 17.9% |
2nd T-Conf USA | Team | Value | AdjO | AdjD | Notes |
Aaron Scott | North Texas | 7.39 | 124.6 | 94.1 | 31-7, Poss 14.4% |
Alijah Martin | Florida Atlantic | 7.34 | 113.5 | 95.7 | 9-seed, 35-4, Poss 24.4% |
Max Fiedler | Rice | 6.76 | 129 | 110 | 19-16, Poss 19.8% |
Aly Khalifa | Charlotte | 6.42 | 116.7 | 102.5 | 22-14, Poss 24.1% |
Brice Williams | Charlotte | 6.00 | 114.1 | 102.5 | 22-14, Poss 25.9% |
HM-Conf USA | Team | Value | AdjO | AdjD | Notes |
Kenny Hunter | Louisiana Tech | 5.70 | 124.2 | 105.2 | 15-18, Poss 14.2% |
Luke Frampton | Western Kentucky | 5.63 | 125 | 105.1 | 17-16, Poss 13.2% |
Cobe Williams | Louisiana Tech | 5.43 | 108.3 | 105.2 | 15-18 (PG), Poss 30.1% |
Eli Lawrence | Middle Tennessee | 5.00 | 111.4 | 101.6 | 19-14, Poss 20.4% |
Above is a very late All-Conference USA team from the 2022-23 season, and we will be updating these and the top 300 players at www.valueaddbasketball.com to go along with the rankings going back to the 2001-02 season. While this system received rave reviews from Sports Illustrated, ESPN, Fox Sports and many others, last season we skipped because we lost the ability to rank all 4000 players who take the court for D1 action.
What a final season for North Texas, UAB and especially Florida Atlantic before the American Athletic Conference raided all three - and now Liberty looks ready to take their place as a March Madness contender. If you look at the Value Add Basketball All-American team below you will see that the top two players in the conference also give North Texas and UAB an All-American. Obviously the other three 1st team All-Conference players led Florida Atlantic to within one point of a Conference USA team playing for the national title against UConn.
Conference MVP Tylor Perry transferred to K-State.
Outside of the Pac-12, no conference lost more excellent teams to realignment than Conference USA, with but they do get defending ASun champ Kennesaw State next year to add to the huge pickup of Liberty University this year, which brings almost the same kind of following of Baptists across the country as BYU brings Latter Day Saints to the Big 12 and Notre Dame brings Catholics to the ACC.
Louisiana Tech certainly seems like the best remaining challenge to Liberty, though for whatever reason despite a decade of excellent teams they have not been able to pull off a conference title to go to the NCAA tournament - unlike the La Tech women who have three national titles and 13 Final Fours.
Team | 2023 | 2024 | 2025 | Seed23 | Rnk24 |
---|---|---|---|---|---|
Charlotte | CUSA | Amer | Amer | 118 | |
FIU | CUSA | CUSA | CUSA | 227 | |
Florida Atlantic | CUSA | Amer | Amer | 9 | 48 |
Jacksonville St. | ASun | CUSA | CUSA | 229 | |
Kennesaw St. | ASun | ASun | CUSA | 14 | 225 |
Liberty | ASun | CUSA | CUSA | 45 | |
Louisiana Tech | CUSA | CUSA | CUSA | 95 | |
Middle Tennessee | CUSA | CUSA | CUSA | 133 | |
New Mexico St. | WAC | CUSA | CUSA | 253 | |
North Texas | CUSA | Amer | Amer | 73 | |
Rice | CUSA | Amer | Amer | 219 | |
Sam Houston St. | WAC | CUSA | CUSA | 143 | |
UAB | CUSA | Amer | Amer | 93 | |
UTEP | CUSA | CUSA | CUSA | 137 | |
UTSA | CUSA | Amer | Amer | 287 | |
Western Kentucky | CUSA | CUSA | CUSA | 147 |
Better late than never - this is one of 32 lists of All-Conference teams based on the "resurrected" Value Add Basketball rankings at www.valueaddbasketball.com. The other 31 releases of Conference teams will all include this same explanation for the rest of the blog, including the 10 returning All-Americans and top 60 players from last season listed further down.
All-American 1st Team | Team | Value | AdjO | AdjD | Notes |
---|---|---|---|---|---|
Zach Edey | Purdue | 13.17 | 125.9 | 94.5 | 1-seed, 29-6, nba 58 in 2024 |
Adama Sanogo (gone) | Connecticut | 11.37 | 122.6 | 90.9 | 4-seed, 31-8, Poss 26.4% |
Marcus Sasser (gone) | Houston | 11.25 | 123.4 | 90.4 | 1-seed, 33-4, nba 25 in 2023 |
Ryan Kalkbrenner | Creighton | 10.80 | 133.4 | 93.2 | 6-seed, 24-13, Poss 19.4% |
Steven Ashworth (Creigh) | Utah St. | 10.72 | 127.7 | 98.9 | 10-seed, 26-9 (PG), Poss 21.6% |
All-American 2nd Team | Team | Value | AdjO | AdjD | Notes |
Tylor Perry (K-State) | North Texas | 10.37 | 124.3 | 94.1 | 31-7, Poss 24.4% |
Brandon Miller (gone) | Alabama | 10.23 | 117.0 | 88.2 | 1-seed, 31-6, nba 2 in 2023 |
Xavier Castaneda (gone) | Akron | 9.94 | 121.9 | 103.4 | 22-11 (PG), Poss 29.4% |
J'Wan Roberts | Houston | 9.90 | 127.9 | 90.4 | 1-seed, 33-4, Poss 18.4% |
Jordan Hawkins (gone) | Connecticut | 9.88 | 121.2 | 90.9 | 4-seed, 31-8, nba 14 in 2023 |
All-American 3rd Team | Team | Value | AdjO | AdjD | Notes |
Jaime Jaquez (gone) | UCLA | 9.80 | 113.1 | 88 | 2-seed, 31-6, nba 18 in 2023 |
Jalen Pickett (gone) | Penn St. | 9.66 | 118.7 | 101.1 | 10-seed, 23-14 (PG), nba 32 in 2023 |
Jordan Walker (gone) | UAB | 9.64 | 114.7 | 97.9 | 29-10 (PG), Poss 30.6% |
Tyler Kolek | Marquette | 9.63 | 118 | 96.7 | 2-seed, 29-7 (PG), Poss 24.1% |
Santiago Vescovi | Tennessee | 9.52 | 114.2 | 87.5 | 4-seed, 25-11 (PG), Poss 18.8% |
All-American 4th Team | Team | Value | AdjO | AdjD | Notes |
Max Abmas (Texas) | Oral Roberts | 9.47 | 120.2 | 102.2 | 12-seed, 30-5 (PG), Poss 27.6% |
Trayce Jackson-Davis (g) | Indiana | 9.45 | 118.5 | 97.2 | 4-seed, 23-12, nba 57 in 2023 |
Ryan Young | Duke | 9.37 | 128.7 | 93.9 | 5-seed, 27-9, Poss 18.3% |
Kendric Davis (grad) | Memphis | 9.24 | 111.1 | 96.1 | 8-seed, 26-9 (PG), Poss 31.6% |
Drew Timme (grad) | Gonzaga | 9.21 | 119.6 | 99.3 | 3-seed, 31-6, Poss 30.6% |
All-American 5th Team | Team | Value | AdjO | AdjD | Notes |
Markquis Nowell (gone) | Kansas St. | 8.92 | 111 | 95 | 3-seed, 26-10 (PG), Poss 27.6% |
Souley Boum (gone) | Xavier | 8.87 | 119.2 | 98.6 | 3-seed, 27-10 (PG), Poss 21.2% |
Oscar Tshiebwe (gone) | Kentucky | 8.83 | 122.6 | 98.8 | 6-seed, 22-12, Poss 24.5% |
Terence Lewis (gone) | Louisiana | 8.74 | 131.2 | 102.9 | 13-seed, 26-8, Poss 20.3% |
Darius McGhee (gone) | Liberty | 8.68 | 114.5 | 97.5 | 27-9, Poss 33.4% |
All-American 6th Team | Team | Value | AdjO | AdjD | Notes |
Azuolas Tubelis | Arizona | 8.68 | 116.1 | 96.3 | 2-seed, 28-7, Poss 28.7% |
Cam Spencer (UConn) | Rutgers | 8.66 | 119.4 | 90.8 | 19-15, Poss 19.8% |
Sir'Jabari Rice (gone) | Texas | 8.66 | 116.3 | 92.1 | 2-seed, 29-9, Poss 23.4% |
JaKobe Coles | TCU | 8.64 | 118.4 | 94.3 | 6-seed, 22-13, Poss 23.4% |
Boogie Ellis | USC | 8.56 | 113.3 | 97.5 | 10-seed, 22-11 (PG), Poss 25.7% |
No comments:
Post a Comment