All-Southeastern Conf | Team | Value | AdjO | AdjD | Notes |
---|---|---|---|---|---|
Brandon Miller | Alabama | 10.23 | 117 | 88.2 | 1-seed, 31-6, nba 2 in 2023 |
Santiago Vescovi | Tennessee | 9.52 | 114.2 | 87.5 | 4-seed, 25-11 (PG), Poss 18.8% |
Oscar Tshiebwe | Kentucky | 8.83 | 122.6 | 98.8 | 6-seed, 22-12, Poss 24.5% |
Tolu Smith | Mississippi St. | 8.28 | 108.7 | 91.4 | 11-seed, 21-13, Poss 30.5% |
Olivier Nkamhoua | Tennessee | 8.06 | 110.4 | 27-Mar | 4-seed, 25-11, Poss 22.1% |
2nd T-Southeastern Conf | Team | Value | AdjO | AdjD | Notes |
Wade Taylor | Texas A&M | 7.89 | 113.8 | 97 | 7-seed, 25-10, Poss 29.1% |
Makhi Mitchell | Arkansas | 7.88 | 124.7 | 94 | 8-seed, 22-14, Poss 15.9% |
Charles Bediako | Alabama | 7.83 | 121.3 | 88.2 | 1-seed, 31-6, Poss 14.6% |
Kobe Brown | Missouri | 7.75 | 125.5 | 105.3 | 7-seed, 25-10, nba 30 in 2023 |
Josiah-Jordan James | Tennessee | 7.57 | 107.2 | 87.5 | 4-seed, 25-11, Poss 23.2% |
HM-Southeastern Conf | Team | Value | AdjO | AdjD | Notes |
Zakai Zeigler | Tennessee | 7.55 | 107.1 | 87.5 | 4-seed, 25-11, Poss 23.2% |
Will Richard | Florida | 7.54 | 124.6 | 95.5 | 16-17, Poss 15.6% |
Liam Robbins | Vanderbilt | 7.27 | 117.2 | 103.7 | 22-15, Poss 31.6% |
D'Moi Hodge | Missouri | 6.90 | 124.6 | 105.3 | 7-seed, 25-10, Poss 20.2% |
Wendell Green | Auburn | 6.35 | 102.2 | 95.7 | 9-seed, 21-13 (PG), Poss 28.4% |
KJ Williams | LSU | 6.23 | 118.3 | 105.1 | 14-19, Poss 24.5% |
Colin Castleton | Florida | 5.63 | 104.8 | 95.5 | 16-17, Poss 28.3% |
Noah Carter | Missouri | 5.35 | 116.3 | 105.3 | 7-seed, 25-10, Poss 21.4% |
Above is a very late All-SEC team from the 2022-23 season, and we will be updating these and the top 300 players at www.valueaddbasketball.com to go along with the rankings going back to the 2001-02 season. While this system received rave reviews from Sports Illustrated, ESPN, Fox Sports and many others, last season we skipped because we lost the ability to rank all 4000 players who take the court for D1 action.
Note also the the first three players listed were also All-Americans below, though of those only Tennessee's Santiago Vescovi returns this season.
With Texas and Oklahoma joining next year to a conference that is already ranked 2nd behind the Big 12, had eight teams in the NCAA tournament last year and always competes for most players in the NBA, no one tops the SEC in basketball talent. The only downside for the conference is they have more one-and-dones who don't stick around long enough to put together an NCAA title run as often as you would expect. Another case-in-point was Alabama last year who likely was the second best team during the season behind UConn, but was just pushed around by a physical, older team in the tournament to fall.
Team | 2023 | 2024 | 2025 | Seed23 | Rnk24 |
---|---|---|---|---|---|
Alabama | SEC | SEC | SEC | 1 | 5 |
Arkansas | SEC | SEC | SEC | 8 | 38 |
Auburn | SEC | SEC | SEC | 9 | 15 |
Florida | SEC | SEC | SEC | 28 | |
Georgia | SEC | SEC | SEC | 85 | |
Kentucky | SEC | SEC | SEC | 6 | 21 |
LSU | SEC | SEC | SEC | 65 | |
Mississippi | SEC | SEC | SEC | 126 | |
Mississippi St. | SEC | SEC | SEC | 11 | 18 |
Missouri | SEC | SEC | SEC | 7 | 87 |
Oklahoma | B12 | B12 | SEC | 24 | |
South Carolina | SEC | SEC | SEC | 62 | |
Tennessee | SEC | SEC | SEC | 4 | 10 |
Texas | B12 | B12 | SEC | 2 | 32 |
Texas A&M | SEC | SEC | SEC | 7 | 14 |
Vanderbilt | SEC | SEC | SEC | 139 |
Better late than never - this is one of 32 lists of All-Conference teams based on the "resurrected" Value Add Basketball rankings at www.valueaddbasketball.com. The other 31 releases of Conference teams will all include this same explanation for the rest of the blog, including the 10 returning All-Americans and top 60 players from last season listed further down.
All-American 1st Team | Team | Value | AdjO | AdjD | Notes |
---|---|---|---|---|---|
Zach Edey | Purdue | 13.17 | 125.9 | 94.5 | 1-seed, 29-6, nba 58 in 2024 |
Adama Sanogo (gone) | Connecticut | 11.37 | 122.6 | 90.9 | 4-seed, 31-8, Poss 26.4% |
Marcus Sasser (gone) | Houston | 11.25 | 123.4 | 90.4 | 1-seed, 33-4, nba 25 in 2023 |
Ryan Kalkbrenner | Creighton | 10.80 | 133.4 | 93.2 | 6-seed, 24-13, Poss 19.4% |
Steven Ashworth (Creigh) | Utah St. | 10.72 | 127.7 | 98.9 | 10-seed, 26-9 (PG), Poss 21.6% |
All-American 2nd Team | Team | Value | AdjO | AdjD | Notes |
Tylor Perry (K-State) | North Texas | 10.37 | 124.3 | 94.1 | 31-7, Poss 24.4% |
Brandon Miller (gone) | Alabama | 10.23 | 117.0 | 88.2 | 1-seed, 31-6, nba 2 in 2023 |
Xavier Castaneda (gone) | Akron | 9.94 | 121.9 | 103.4 | 22-11 (PG), Poss 29.4% |
J'Wan Roberts | Houston | 9.90 | 127.9 | 90.4 | 1-seed, 33-4, Poss 18.4% |
Jordan Hawkins (gone) | Connecticut | 9.88 | 121.2 | 90.9 | 4-seed, 31-8, nba 14 in 2023 |
All-American 3rd Team | Team | Value | AdjO | AdjD | Notes |
Jaime Jaquez (gone) | UCLA | 9.80 | 113.1 | 88 | 2-seed, 31-6, nba 18 in 2023 |
Jalen Pickett (gone) | Penn St. | 9.66 | 118.7 | 101.1 | 10-seed, 23-14 (PG), nba 32 in 2023 |
Jordan Walker (gone) | UAB | 9.64 | 114.7 | 97.9 | 29-10 (PG), Poss 30.6% |
Tyler Kolek | Marquette | 9.63 | 118 | 96.7 | 2-seed, 29-7 (PG), Poss 24.1% |
Santiago Vescovi | Tennessee | 9.52 | 114.2 | 87.5 | 4-seed, 25-11 (PG), Poss 18.8% |
All-American 4th Team | Team | Value | AdjO | AdjD | Notes |
Max Abmas (Texas) | Oral Roberts | 9.47 | 120.2 | 102.2 | 12-seed, 30-5 (PG), Poss 27.6% |
Trayce Jackson-Davis (g) | Indiana | 9.45 | 118.5 | 97.2 | 4-seed, 23-12, nba 57 in 2023 |
Ryan Young | Duke | 9.37 | 128.7 | 93.9 | 5-seed, 27-9, Poss 18.3% |
Kendric Davis (grad) | Memphis | 9.24 | 111.1 | 96.1 | 8-seed, 26-9 (PG), Poss 31.6% |
Drew Timme (grad) | Gonzaga | 9.21 | 119.6 | 99.3 | 3-seed, 31-6, Poss 30.6% |
All-American 5th Team | Team | Value | AdjO | AdjD | Notes |
Markquis Nowell (gone) | Kansas St. | 8.92 | 111 | 95 | 3-seed, 26-10 (PG), Poss 27.6% |
Souley Boum (gone) | Xavier | 8.87 | 119.2 | 98.6 | 3-seed, 27-10 (PG), Poss 21.2% |
Oscar Tshiebwe (gone) | Kentucky | 8.83 | 122.6 | 98.8 | 6-seed, 22-12, Poss 24.5% |
Terence Lewis (gone) | Louisiana | 8.74 | 131.2 | 102.9 | 13-seed, 26-8, Poss 20.3% |
Darius McGhee (gone) | Liberty | 8.68 | 114.5 | 97.5 | 27-9, Poss 33.4% |
All-American 6th Team | Team | Value | AdjO | AdjD | Notes |
Azuolas Tubelis | Arizona | 8.68 | 116.1 | 96.3 | 2-seed, 28-7, Poss 28.7% |
Cam Spencer (UConn) | Rutgers | 8.66 | 119.4 | 90.8 | 19-15, Poss 19.8% |
Sir'Jabari Rice (gone) | Texas | 8.66 | 116.3 | 92.1 | 2-seed, 29-9, Poss 23.4% |
JaKobe Coles | TCU | 8.64 | 118.4 | 94.3 | 6-seed, 22-13, Poss 23.4% |
Boogie Ellis | USC | 8.56 | 113.3 | 97.5 | 10-seed, 22-11 (PG), Poss 25.7% |
No comments:
Post a Comment