We've been playing the all-time players from around the world in our Statis-Pro World All-time Classic, but whenever we get done with work tonight we will come back FROM the future.
We did note an error in our pitcher card calculation this year that results in the need to change all random numbers of 77-84 that are currently in the OUT range to instead by STRIKEOUTS. Therefore if the action is on Strider's card then the result is a strikeout either on a 23-47 OR on a 77-84. This was due to accidentally setting the average number of strikeouts on a pitcher's card to 11 this season, when it should have been six more strikeouts on each pitcher's card since Statis-Pro now subtracts 17 strikeouts form each batter's card calculation and the two must match.
The Dodgers have dominated our Statis-Pro season from the outset, and at 16-8 in our game while they were still hovering around .500 in the real season. However, they have since dominated to pull away for now in the real NL West. The Braves are three games behind them at 13-11, and in real baseball they are the top team.
The "s5" on the schedule shows the next 2-game set for each team, including the Braves ace Spencer Strider - who has the best starters card in the game this year - against the Dodgers Clayton Kershaw, who has the best career of cards. Note that Strider has a 0.64 ERA and Kershaw a 1.31 ERA through two starts.
Rnk | Row Labels | Team | IP | ER | ERA | Score | Allow |
---|---|---|---|---|---|---|---|
1 | Mark Leiter JR | Chi | 12.3 | 0 | 0 | 4 | 0 |
2 | Ranger Suarez | Phi | 12 | 0 | 0 | 9 | 6 |
3 | Kyle Wright | Atl | 10 | 0 | 0 | 14 | 0 |
4 | Spencer Strider | Atl | 14 | 1 | 0.64 | 6 | 6 |
5 | Zac Gallen | Ari | 14 | 1 | 0.64 | 7 | 5 |
6 | Jordan Montgomery | StL | 12.3 | 1 | 0.73 | 6 | 2 |
7 | Roansy Contreras | Pit | 12 | 1 | 0.75 | 13 | 2 |
8 | Brandon Woodruff | Mil | 8 | 1 | 1.13 | 7 | 1 |
9 | Clayton Kershaw | LAD | 13.7 | 2 | 1.31 | 4 | 2 |
10 | Aaron Nola | Phi | 13 | 2 | 1.38 | 4 | 6 |
11 | Justin Verlander | NYM | 12.7 | 2 | 1.42 | 7 | 3 |
12 | Max Fried | Atl | 12.7 | 2 | 1.42 | 11 | 4 |
13 | Corbin Burnes | Mil | 13.3 | 3 | 2.03 | 1 | 7 |
14 | Blake Snell | SD | 12 | 3 | 2.25 | 10 | 4 |
15 | Julio Urias | LAD | 12 | 3 | 2.25 | 14 | 10 |
16 | Freddy Peralta | Mil | 10 | 3 | 2.7 | 14 | 11 |
17 | Yu Darvish | SD | 10 | 3 | 2.7 | 8 | 9 |
18 | Miles Mikolas | StL | 13.3 | 4 | 2.71 | 13 | 7 |
19 | Nick Lodolo | Cin | 13 | 4 | 2.77 | 8 | 8 |
20 | Justin Steele | ChC | 12.3 | 5 | 3.66 | 4 | 10 |
No comments:
Post a Comment