Justin Verlander and the New York Mets welcomed the St. Louis Cardinals back to Statis-Pro baseball with a 15-3 win in New York. However, the Cardinals returned the favor with a 11-6 win that also counted as a sweep to make the series 3 games to 3.
The unprecedented scoring took the average runs scored from 4.12 through the first 54 games, to 4.29 after these two games.
Game 1 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 1 |
New York Mets | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | x | 15 | 17 | 0 |
Game 2 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E |
New York Mets | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 10 | 1 |
St. Louis | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | x | 11 | 15 | 0 |
Game 1 - St. Louis | Pos | AB | R | H | RBI | Notes |
---|---|---|---|---|---|---|
Tyler O'Neill | cf | 4 | 0 | 1 | 1 | |
Paul Goldschmidt | 1b | 4 | 0 | 0 | 0 | |
Nolan Arenado | 3b | 4 | 0 | 3 | 0 | 3b |
Juan Yepez | lf | 4 | 0 | 0 | 0 | |
Lars Nootbaar | rf | 3 | 0 | 0 | 0 | |
Willson Contreras | cf | 3 | 0 | 0 | 0 | |
Nolan Gorman | 2b | 4 | 1 | 2 | 1 | HR |
Dylan Carlson | dh | 4 | 0 | 0 | 0 | |
Tommy Edman | ss | 3 | 1 | 1 | 1 | 2b |
33 | 2 | 7 | 3 | |||
Pitching | IP | H | R | ER | W | K |
Jordan Montgomery (L) | 4 | 6 | 5 | 2 | 0 | 3 |
Genesis Cabrera | 0.2 | 3 | 1 | 1 | 0 | 1 |
Chris Stratton | 1.1 | 0 | 0 | 0 | 2 | 1 |
Giovanny Gallegos | 1 | 3 | 2 | 2 | 1 | 0 |
Drew VerHagen | 1 | 5 | 7 | 7 | 0 | 0 |
8 | 17 | 15 | 12 | 3 | 5 | |
Game 1 - NY Mets | Pos | AB | R | H | RBI | Notes |
Starling Marte | rf | 5 | 1 | 2 | 3 | 2-2Bs |
Pete Alonso | 1b | 5 | 2 | 2 | 3 | HR |
Jeff McNeil | 2b | 5 | 0 | 1 | 0 | |
Eduardo Escobar | 3b | 5 | 3 | 3 | 1 | 2B |
Brandon Nimmo | cf | 5 | 2 | 2 | 1 | HR |
Francisco Lindor | ss | 5 | 2 | 2 | 1 | 2B |
Mark Canha | lf | 4 | 2 | 3 | 2 | 2B |
Francisco Alvarez | c | 5 | 1 | 1 | 1 | 2B |
Tommy Pham | dh | 2 | 1 | 0 | 0 | |
Daniel Vogelbach | dh | 2 | 1 | 1 | 1 | 2B |
43 | 15 | 17 | 13 | |||
Pitchers | IP | H | R | ER | W | K |
Justin Verlander (W) | 7 | 6 | 2 | 2 | 2 | 2 |
Tylor Megill | 2 | 1 | 0 | 0 | 0 | 1 |
9 | 7 | 2 | 2 | 2 | 3 | |
Game 2 - NY Mets | Pos | AB | R | H | RBI | Notes |
Starling Marte | rf | 5 | 0 | 0 | 0 | |
Pete Alonso | 1b | 3 | 1 | 0 | 0 | |
Jeff McNeil | 2b | 5 | 0 | 4 | 0 | |
Eduardo Escobar | 3b | 4 | 0 | 0 | 0 | |
Brandon Nimmo | cf | 5 | 1 | 3 | 2 | HR |
Daniel Vogelbach | dh | 4 | 2 | 1 | 1 | HR |
Francisco Lindor | ss | 5 | 0 | 1 | 1 | 2B |
Mark Canha | lf | 2 | 1 | 0 | 0 | |
Francisco Alvarez | c | 2 | 0 | 1 | 0 | |
35 | 5 | 10 | 4 | |||
Pitcher | IP | H | R | ER | W | K |
Kodai Senga (L) | 2 | 6 | 6 | 6 | 2 | 2 |
Joey Lucchesi | 2 | 2 | 3 | 3 | 0 | 1 |
Drew Smith | 1.2 | 2 | 2 | 2 | 1 | 0 |
Jeff Brigham | 1.1 | 2 | 0 | 0 | 1 | 0 |
Adam Ottavino | 1 | 2 | 1 | 1 | 1 | 1 |
8 | 14 | 12 | 12 | 5 | 4 | |
Game 2 - St. Louis | AB | R | H | RBI | Notes | |
Tyler O'Neill | cf | 5 | 3 | 3 | 2 | 2b, hr,3b |
Paul Goldschmidt | 1b | 5 | 3 | 3 | 3 | hr, 2b |
Nolan Arenado | 3b | 3 | 0 | 1 | 0 | |
Juan Yepez | lf | 4 | 0 | 1 | 1 | 2b |
Lars Nootbaar | rf | 4 | 1 | 3 | 1 | 3b |
Willson Contreras | cf | 4 | 1 | 0 | 0 | |
Nolan Gorman | 2b | 3 | 1 | 1 | 1 | hr |
Dylan Carlson | dh | 4 | 0 | 1 | 0 | 2b |
Tommy Edman | ss | 3 | 1 | 0 | 0 | |
35 | 10 | 13 | 8 | |||
Pitchers | IP | H | R | ER | W | K |
Jack Flaherty (W) | 5.1 | 5 | 4 | 4 | 4 | 3 |
Jordan Hicks | 1.2 | 3 | 1 | 0 | 0 | 3 |
Packy Naughton | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan Helsley | 1 | 1 | 1 | 1 | 1 | 2 |
9 | 9 | 6 | 5 | 7 | 8 |
No comments:
Post a Comment