We plan to play the Cubs vs. Padres series next, the final "Series 5" before going back to the all-time WBC play. The following is the grid based on our roster blog on how many Statis-Pro player cards we would use with each team. For example, we have 16 Oakland Athletics Statis-Pro Batter Cards and 15 Pitcher Cards on that team - but there is one 60-day DL batter and one pitcher whose card we do not use. We put the St. Louis Cardinals season on hold since they have been so bad, but they have had a great week so will see if they can work themselves back into our Statis-Pro League.
Click for the free Statis-Pro Master Baseball Game. Click here for 60 of the all-time great MLB teams, or on teams of many of the all-time great players on teams by nation or state with one sheet for each team. Or click on the 2023 pitchers and 2023 batters in card form. You simply print two teams and then either print the master link above and fast action cards in master link or buy the dice to start playing. We also occasionally produce a MLB Roster Blog post to let you check the current player cards and use the players actually on the team as you play. This blog also included whether each player pitches or bats left or right so you can add that to the card you create if it is not the projections you pull up to create a new card for a player who does not have on in our set.
Team | Batters | 60 day DL | Available | Pitchers | 60 day DL | Available |
---|---|---|---|---|---|---|
Angels | 17 | 0 | 17 | 12 | 0 | 12 |
Astros | 15 | 0 | 15 | 13 | 0 | 13 |
Athletics | 16 | 1 | 15 | 15 | 1 | 14 |
Blue Jays | 13 | 0 | 13 | 13 | 0 | 13 |
Braves | 14 | 0 | 14 | 13 | 1 | 12 |
Brewers | 15 | 2 | 13 | 13 | 0 | 13 |
Cardinals | 14 | 0 | 14 | 12 | 0 | 12 |
Cubs | 14 | 0 | 14 | 14 | 0 | 14 |
Diamondbacks | 16 | 0 | 16 | 14 | 0 | 14 |
Dodgers | 14 | 1 | 13 | 14 | 0 | 14 |
Giants | 18 | 2 | 16 | 13 | 0 | 13 |
Guardians | 13 | 0 | 13 | 13 | 0 | 13 |
Mariners | 15 | 1 | 14 | 14 | 0 | 14 |
Marlins | 15 | 0 | 15 | 13 | 0 | 13 |
Mets | 16 | 1 | 15 | 15 | 1 | 14 |
Nationals | 16 | 0 | 16 | 13 | 0 | 13 |
Orioles | 14 | 0 | 14 | 13 | 1 | 12 |
Padres | 17 | 1 | 16 | 13 | 0 | 13 |
Phillies | 17 | 2 | 15 | 14 | 0 | 14 |
Pirates | 16 | 2 | 14 | 13 | 0 | 13 |
Rangers | 16 | 0 | 16 | 13 | 0 | 13 |
Rays | 13 | 0 | 13 | 14 | 1 | 13 |
Red Sox | 17 | 2 | 15 | 13 | 0 | 13 |
Reds | 14 | 0 | 14 | 13 | 0 | 13 |
Rockies | 15 | 2 | 13 | 13 | 0 | 13 |
Royals | 17 | 1 | 16 | 13 | 0 | 13 |
Tigers | 14 | 0 | 14 | 13 | 1 | 12 |
Twins | 16 | 2 | 14 | 13 | 0 | 13 |
White Sox | 17 | 0 | 17 | 15 | 0 | 15 |
Yankees | 16 | 0 | 16 | 14 | 0 | 14 |
No comments:
Post a Comment