You can click here for a list of all MLB batters and pitchers this year with stats. If they are GREEN you adjust in their favor (in Statis-Pro adjust PB down one for improved batter, and up one for improved pitcher). If they are RED on that sheet then they have not played as well as projected (in Statis-Pro do the reverse, lower PB by 1 for pitchers and for a struggling batter increase the PB against him).
The following are pitchers who have either performed much better or much worse than their card. You can add a PB to any pitcher who has improved a lot, or subtract a PB for anyone who has so far pitched way below their projections. We also add as big pickups anyone who did not have a card but has at least a PB 2-7, or a PB 4-7 in a hitters park so they get to take a home run off a batters park.
While the Pirates have the most improved Statis-Pro pitcher cards on this list with five improved and only one below expectations - the bigger not on this one is that 9 Oakland A's pitchers have pitched much worse than their projected cards and none have exceeded expections. All batters and pitchers to have played this year with notes by which ones were adjusted are listed by team in this google sheet.
A "top HR>Out" means the pitcher is getting his stats pitching in a hitter's park so he turns the top home run number on an opposing batters' card into a fly out, and a "low out>HR means he pitchers in a pitchers' park so the lowest out on an opposing batter's card turns into home run.
Pitcher improve or down | Tm | + or - | + or - | ERA | ProjCard | Max IP |
---|---|---|---|---|---|---|
Miguel Castro | ARI | ++++ | Add 1 to PB | 2.42 | 3.93 | 1 |
Kyle Nelson* | ARI | ++++ | Add 1 to PB | 2.33 | 4.48 | 1 |
Jesse Chavez | ATL | ++++ | 2-7 new | 2.01 | 1 | |
Bryce Elder | ATL | ++++ | Add 1 to PB | 2.01 | 4.22 | 6 |
Lucas Luetge* | ATL | ---- | Subtract 1 from PB | 7.71 | 4.07 | 2 |
A.J. Minter* | ATL | ---- | Subtract 1 from PB | 7.43 | 3.25 | 1 |
Kyle Wright | ATL | ---- | Subtract 1 from PB | 5.79 | 3.94 | 4 |
Keegan Akin* | BAL | ---- | Subtract 1 from PB | 5.91 | 3.5 | 1 |
Mike Baumann | BAL | ++++ | 4-7 new^top HR>Out | 3.67 | 2 | |
Félix Bautista | BAL | ++++ | Add 1 to PB | 1.44 | 3.14 | 2 |
Yennier Cano | BAL | ++++ | 2-8 new^top HR>Out | 0.68 | 2 | |
Danny Coulombe* | BAL | ++++ | 2-7 new^top HR>Out | 2.41 | 1 | |
Cole Irvin* | BAL | ---- | Subtract 1 from PB | 10.38 | 4.54 | 4 |
Grayson Rodriguez | BAL | ---- | Subtract 1 from PB | 7.35 | 3.82 | 5 |
Brennan Bernardino* | BOS | ++++ | 4-7 new^top HR>Out | 3.38 | 2 | |
Richard Bleier* | BOS | ---- | Subtract 1 from PB | 5.85 | 4.03 | 2 |
Ryan Brasier | BOS | ---- | Subtract 1 from PB | 7.29 | 4.08 | 2 |
Corey Kluber | BOS | ---- | Subtract 1 from PB | 6.26 | 4.69 | 5 |
Chris Martin | BOS | ++++ | Add 1 to PB | 1.38 | 3.54 | 2 |
John Schreiber | BOS | ++++ | Add 1 to PB | 2.12 | 3.74 | 1 |
Garrett Whitlock | BOS | ---- | Subtract 1 from PB | 6.19 | 4.02 | 6 |
Josh Winckowski | BOS | ++++ | 2-7 new^top HR>Out | 2.23 | 2 | |
Mark Leiter Jr. | CHC | ++++ | 2-8 new | 1.77 | 2 | |
Jameson Taillon | CHC | ---- | Subtract 1 from PB | 8.1 | 4.38 | 4 |
Aaron Bummer* | CHW | ---- | Subtract 1 from PB | 8.82 | 3.02 | 1 |
Reynaldo López | CHW | ---- | Subtract 1 from PB | 6.33 | 3.71 | 1 |
Lance Lynn | CHW | ---- | Subtract 1 from PB | 5.83 | 3.93 | 6 |
Keynan Middleton | CHW | ++++ | 2-8 new^top HR>Out | 1.65 | 1 | |
Gregory Santos | CHW | ++++ | 2-7 new^top HR>Out | 2.45 | 2 | |
Jake Diekman* | CHW-TBR | ---- | Subtract 1 from PB | 8.04 | 3.67 | 1 |
Luis Cessa | CIN | ---- | Subtract 1 from PB | 9 | 4.98 | 4 |
Fernando Cruz | CIN | ---- | Subtract 1 from PB | 6.14 | 4.38 | 2 |
Alexis Díaz | CIN | ++++ | Add 1 to PB | 1.93 | 4.17 | 1 |
Derek Law | CIN | ++++ | 2-7 new^top HR>Out | 2.57 | 2 | |
Nick Lodolo* | CIN | ---- | Subtract 1 from PB | 6.29 | 3.68 | 5 |
Connor Overton | CIN | ---- | Subtract 1 from PB | 11.45 | 4.91 | 4 |
Reiver Sanmartin* | CIN | ---- | Subtract 1 from PB | 7.07 | 3.99 | 2 |
Alex Young* | CIN | ++++ | 4-7 new^top HR>Out | 3.1 | 1 | |
Enyel De Los Santos | CLE | ++++ | Add 1 to PB | 2 | 3.67 | 1 |
Tim Herrin* | CLE | ---- | Subtract 1 from PB | 7.45 | 3.81 | 2 |
Eli Morgan | CLE | ++++ | Add 1 to PB | 1.71 | 4.03 | 2 |
Zach Plesac | CLE | ---- | Subtract 1 from PB | 7.59 | 4.61 | 5 |
Daniel Bard | COL | ++++ | Add 1 to PB | 0.69 | 4.23 | 2 |
Jake Bird | COL | ++++ | Add 1 to PB | 2.41 | 4.7 | 2 |
Kyle Freeland* | COL | ++++ | Add 1 to PB | 3.86 | 5.44 | 6 |
Pierce Johnson | COL | ---- | Subtract 1 from PB | 6.53 | 4.67 | 1 |
Dinelson Lamet | COL | ---- | Subtract 1 from PB | 12.66 | 4.34 | 1 |
Justin Lawrence | COL | ++++ | Add 1 to PB | 2.33 | 4.56 | 2 |
Brent Suter* | COL | ++++ | Add 1 to PB | 0.87 | 5.25 | 2 |
José Ureña | COL | ---- | Subtract 1 from PB | 9.82 | 5.63 | 4 |
Tyler Alexander* | DET | ---- | Subtract 1 from PB | 6.65 | 4.26 | 2 |
Matthew Boyd* | DET | ---- | Subtract 1 from PB | 5.74 | 4.22 | 5 |
José Cisnero | DET | ++++ | Add 1 to PB | 2.37 | 4.2 | 1 |
Jason Foley | DET | ++++ | Add 1 to PB | 1.69 | 3.95 | 1 |
Tyler Holton* | DET | ++++ | 2-7 new | 2.22 | 2 | |
Alex Lange | DET | ++++ | Add 1 to PB | 1.27 | 3.64 | 2 |
Eduardo Rodriguez* | DET | ++++ | Add 1 to PB | 2.19 | 3.96 | 7 |
Spencer Turnbull | DET | ---- | Subtract 1 from PB | 7.26 | 3.94 | 5 |
Will Vest | DET | ++++ | Add 1 to PB | 1.69 | 3.86 | 2 |
Joey Wentz* | DET | ---- | Subtract 1 from PB | 7.8 | 4.57 | 5 |
Matt Moore* | FA-LAA | ++++ | Add 1 to PB | 1.44 | 3.99 | 2 |
Bryan Abreu | HOU | ++++ | Add 1 to PB | 1.14 | 3.33 | 2 |
Phil Maton | HOU | ++++ | Add 1 to PB | 0.77 | 4.1 | 2 |
Rafael Montero | HOU | ---- | Subtract 1 from PB | 7.32 | 3.66 | 1 |
Hector Neris | HOU | ++++ | Add 1 to PB | 1.27 | 3.72 | 2 |
Carlos Hernández | KCR | ++++ | 4-7 new^top HR>Out | 3.6 | 2 | |
Jordan Lyles | KCR | ---- | Subtract 1 from PB | 7.3 | 4.98 | 6 |
Brady Singer | KCR | ---- | Subtract 1 from PB | 7.48 | 3.84 | 5 |
Josh Taylor* | KCR | ---- | Subtract 1 from PB | 7.13 | 3.65 | 2 |
Jaime Barria | LAA | ++++ | 2-8 new^top HR>Out | 1.61 | 3 | |
Tucker Davidson* | LAA | ---- | Subtract 1 from PB | 6.3 | 4.21 | 2 |
Carlos Estévez | LAA | ++++ | Add 1 to PB | 1.23 | 4.15 | 2 |
Aaron Loup* | LAA | ---- | Subtract 1 from PB | 7.84 | 4.07 | 1 |
José Quijada* | LAA | ---- | Subtract 1 from PB | 6 | 3.81 | 1 |
José Suarez* | LAA | ---- | Subtract 1 from PB | 9.62 | 4.42 | 5 |
Yency Almonte | LAD | ---- | Subtract 1 from PB | 7.71 | 4.09 | 1 |
Caleb Ferguson* | LAD | ++++ | Add 1 to PB | 0.98 | 3.68 | 1 |
Tony Gonsolin | LAD | ++++ | Add 1 to PB | 1.82 | 4.38 | 5 |
Victor González* | LAD | ++++ | 2-8 new | 1.98 | 2 | |
Michael Grove | LAD | ---- | Subtract 1 from PB | 8.44 | 4.76 | 5 |
Shelby Miller | LAD | ++++ | Add 1 to PB | 2.74 | 4.4 | 2 |
Evan Phillips | LAD | ++++ | Add 1 to PB | 1.89 | 3.55 | 1 |
Alex Vesia* | LAD | ---- | Subtract 1 from PB | 7.84 | 3.53 | 1 |
Steven Okert* | MIA | ++++ | Add 1 to PB | 1.88 | 3.79 | 1 |
Joel Payamps | MIL | ++++ | Add 1 to PB | 2.22 | 4.12 | 2 |
Devin Williams | MIL | ++++ | Add 1 to PB | 0.59 | 3.12 | 2 |
Bryse Wilson | MIL | ++++ | Add 1 to PB | 2.7 | 4.46 | 2 |
Javy Guerra | Mil-TBR | ---- | Subtract 1 from PB | 6.75 | 4.28 | 1 |
Jorge Alcala | MIN | ---- | Subtract 1 from PB | 6.46 | 3.77 | 2 |
Sonny Gray | MIN | ++++ | Add 1 to PB | 1.82 | 4 | 6 |
Kenta Maeda | MIN | ---- | Subtract 1 from PB | 9 | 4.12 | 5 |
Bailey Ober | MIN | ++++ | Add 1 to PB | 2.55 | 4.19 | 6 |
Joe Ryan | MIN | ++++ | Add 1 to PB | 2.21 | 4.18 | 7 |
Brock Stewart | MIN | ++++ | 2-8 new | 0 | 2 | |
Carlos Carrasco | NYM | ---- | Subtract 1 from PB | 6.75 | 3.94 | 6 |
David Peterson* | NYM | ---- | Subtract 1 from PB | 8.08 | 3.13 | 5 |
David Robertson | NYM | ++++ | Add 1 to PB | 1.61 | 3.62 | 2 |
Dennis Santana | NYM | ---- | Subtract 1 from PB | 6.23 | 4.05 | 2 |
Ian Hamilton | NYY | ++++ | 2-8 new | 1.23 | 2 | |
Clarke Schmidt | NYY | ---- | Subtract 1 from PB | 5.58 | 4.02 | 5 |
Domingo Acevedo | OAK | ---- | Subtract 1 from PB | 10.61 | 4 | 2 |
Shintaro Fujinami | OAK | ---- | Subtract 1 from PB | 12.69 | 4.36 | 2 |
James Kaprielian | OAK | ---- | Subtract 1 from PB | 8.45 | 4.79 | 4 |
Trevor May | OAK | ---- | Subtract 1 from PB | 9 | 3.76 | 1 |
Kyle Muller* | OAK | ---- | Subtract 1 from PB | 8.04 | 3.84 | 5 |
Adam Oller | OAK | ---- | Subtract 1 from PB | 10.07 | 4.5 | 3 |
Drew Rucinski | OAK | ---- | Subtract 1 from PB | 9 | 4.08 | 5 |
Chad Smith | OAK | ---- | Subtract 1 from PB | 6.3 | 3.64 | 2 |
Ken Waldichuk* | OAK | ---- | Subtract 1 from PB | 7.4 | 3.87 | 5 |
José Alvarado* | PHI | ++++ | Add 1 to PB | 0.63 | 2.85 | 2 |
Andrew Bellatti | PHI | ---- | Subtract 1 from PB | 5.68 | 3.79 | 1 |
Connor Brogdon | PHI | ++++ | Add 1 to PB | 2.45 | 3.97 | 2 |
Craig Kimbrel | PHI | ---- | Subtract 1 from PB | 5.68 | 3.81 | 1 |
Gregory Soto* | PHI | ---- | Subtract 1 from PB | 5.73 | 3.58 | 1 |
Ranger Suárez* | PHI | ---- | Subtract 1 from PB | 9.82 | 3.91 | 4 |
Andrew Vasquez* | PHI | ++++ | 2-8 new | 1.21 | 2 | |
David Bednar | PIT | ++++ | Add 1 to PB | 1.5 | 3.54 | 2 |
Chase De Jong | PIT | ---- | Subtract 1 from PB | 10.61 | 4.56 | 2 |
Jose Hernandez* | PIT | ++++ | 2-7 new^top HR>Out | 2.75 | 2 | |
Colin Holderman | PIT | ++++ | Add 1 to PB | 2.45 | 4.1 | 1 |
Dauri Moreta | PIT | ++++ | Add 1 to PB | 2.01 | 4.39 | 2 |
Vince Velasquez | PIT | ++++ | Add 1 to PB | 3.06 | 4.68 | 6 |
Nabil Crismatt | SDP | ---- | Subtract 1 from PB | 10.8 | 3.98 | 2 |
Josh Hader* | SDP | ++++ | Add 1 to PB | 0.82 | 2.89 | 2 |
Joe Musgrove | SDP | ---- | Subtract 1 from PB | 5.64 | 3.73 | 6 |
Blake Snell* | SDP | ---- | Subtract 1 from PB | 5.04 | 3.4 | 6 |
Matt Brash | SEA | ---- | Subtract 1 from PB | 4.71 | 3.15 | 1 |
Diego Castillo | SEA | ---- | Subtract 1 from PB | 6.23 | 3.53 | 2 |
Chris Flexen | SEA | ---- | Subtract 1 from PB | 6.32 | 4.26 | 3 |
Trevor Gott | SEA | ++++ | Add 1 to PB | 1.99 | 3.91 | 1 |
Bryce Miller | SEA | ++++ | 2-8 new^low out>HR | 1.15 | 7 | |
Penn Murfee | SEA | ++++ | Add 1 to PB | 1.38 | 3.9 | 1 |
Sean Manaea* | SFG | ---- | Subtract 1 from PB | 6.61 | 4.05 | 3 |
Tyler Rogers | SFG | ++++ | Add 1 to PB | 2.08 | 4.37 | 2 |
Ross Stripling | SFG | ---- | Subtract 1 from PB | 7.24 | 4.23 | 4 |
Jordan Hicks | STL | ---- | Subtract 1 from PB | 4.79 | 3.21 | 2 |
Steven Matz* | STL | ---- | Subtract 1 from PB | 5.72 | 3.73 | 6 |
Adam Wainwright | STL | ---- | Subtract 1 from PB | 6.33 | 4.35 | 6 |
Jalen Beeks* | TBR | ---- | Subtract 1 from PB | 4.73 | 3.23 | 2 |
Colin Poche* | TBR | ++++ | Add 1 to PB | 1.53 | 3.84 | 1 |
Ryan Thompson | TBR | ---- | Subtract 1 from PB | 6.6 | 3.84 | 1 |
Dane Dunning | TEX | ++++ | Add 1 to PB | 1.67 | 3.95 | 4 |
Jonathan Hernández | TEX | ---- | Subtract 1 from PB | 6.27 | 3.84 | 1 |
Ian Kennedy | TEX | ---- | Subtract 1 from PB | 7.2 | 4.67 | 1 |
Will Smith* | TEX | ++++ | Add 1 to PB | 2.65 | 4.17 | 2 |
Tim Mayza* | TOR | ++++ | Add 1 to PB | 0.96 | 3.55 | 1 |
Zach Pop | TOR | ---- | Subtract 1 from PB | 6.59 | 3.99 | 1 |
Josiah Gray | WSN | ++++ | Add 1 to PB | 2.65 | 4.87 | 6 |
Chad Kuhl | WSN | ---- | Subtract 1 from PB | 8.06 | 4.91 | 4 |
Erasmo Ramírez | WSN | ---- | Subtract 1 from PB | 5.92 | 4.31 | 2 |
Here are the team breakdowns.
Pitchers | Better | Worse | Net |
---|---|---|---|
PIT | 5 | 1 | 4 |
MIL | 3 | 0 | 3 |
ARI | 2 | 0 | 2 |
COL | 5 | 3 | 2 |
DET | 6 | 4 | 2 |
HOU | 3 | 1 | 2 |
LAD | 5 | 3 | 2 |
MIN | 4 | 2 | 2 |
BAL | 4 | 3 | 1 |
MIA | 1 | 0 | 1 |
BOS | 4 | 4 | 0 |
CHC | 1 | 1 | 0 |
CLE | 2 | 2 | 0 |
NYY | 1 | 1 | 0 |
SEA | 3 | 3 | 0 |
TEX | 2 | 2 | 0 |
TOR | 1 | 1 | 0 |
ATL | 2 | 3 | -1 |
CHW | 2 | 3 | -1 |
LAA | 3 | 4 | -1 |
PHI | 3 | 4 | -1 |
SFG | 1 | 2 | -1 |
WSN | 1 | 2 | -1 |
CIN | 3 | 5 | -2 |
KCR | 1 | 3 | -2 |
NYM | 1 | 3 | -2 |
SDP | 1 | 3 | -2 |
TBR | 1 | 3 | -2 |
STL | 0 | 3 | -3 |
OAK | 0 | 9 | -9 |
Click for the free Statis-Pro Master Baseball Game. Click here for 60 of the all-time great MLB teams, or on teams of many of the all-time great players on teams by nation or state with one sheet for each team. Or click on the 2023 pitchers and 2023 batters in card form. You simply print two teams cards and then either print theaster link above and fast action cards in master link or buy the dice to start playing.
No comments:
Post a Comment