We are in the process of adding whether each player on our 12 all-time World Baseball Classic teams bat or pitch right-handed or left-handed and adding that to this sheet of Statis-Pro cards. If you see an RN or RP next to a --/-- it means we have not actually updated that card yet to show if they bat left, right or switch. Here are the rosters - check back for updates.
In the world game we go with standard (average) platooning splits for all batters.
LN or LP are all 12/88, meaning 11 or 12 is a strikeout against a LHP (left-handed pitcher) both on the batter and pitcher card. Against an RHP (note right of the slash) means single and runners advance two bases on all 88 results on batter or pitcher's card.
RN or RP are all 88/11 - meaning the reverse. Against LHP a single on 88 and runners advance two bases. On 11 against RHP a strikeout.
SN or SP are all --/-- meaning no changes no matter who the pitcher.
0 | Asia Line-up 1-8, subs | Cht | old | |
---|---|---|---|---|
1 | Ichiro Suzuki | LN 12/88 | --/-- | |
2 | Shin-Soo Choo | LN 12/88 | --/-- | |
3 | Shohei Ohtani |
| --/-- | |
4 | Tadahito Iguchi | RN 88/11 | --/-- | |
5 | Ha-Seong Kim | RN 88/11 | --/-- | |
6 | Hideki Matsui |
| --/-- | |
7 | Jung Ho Kang | RP 88/11 | --/-- | |
8 | Kenji Johjima | RP 88/11 | --/-- | |
9 | Ji-Man Choi (only if Ohtani P) | LP 12/88 | --/-- | |
Nori Aoki | LN 12/88 | --/-- | ||
Hee-Seop Choi | LN 12/88 | --/-- | ||
Kosuke Fukudome | LN 12/88 | --/-- | ||
Kazuo Matsui | SN --/-- | --/-- | ||
Keith McDonald | RP 88/11 | --/-- | ||
Norihiro Nakamura | RN 88/11 | --/-- | ||
Tsuyoshi Nishioka | SN --/-- | --/-- | ||
Dave Roberts | LN 12/88 | --/-- | ||
Tsuyoshi Shinjo | RN 88/11 | --/-- | ||
Seiya Suzuki | RN 88/11 | --/-- | ||
Th | Asia Pitching | ERA | ||
RHP | Shohei Ohtani | 2.96 | ||
LHP | Hyun Jin Ryu | 3.27 | ||
RHP | Hisashi Iwakuma | 3.42 | ||
RHP | Yu Darvish | 3.5 | ||
RHP | Hiroki Kuroda | 3.45 | ||
RHP | Masahiro Tanaka | 3.74 | ||
RHP | Shigetoshi Hasegawa | 3.7 | ||
RHP | Kenta Maeda | 3.87 | ||
RHP | Hideo Nomo | 4.24 | ||
RHP | Tomo Ohka | 4.26 | ||
RHP | Chan Ho Park | 4.36 | ||
RHP | Byung-Hyun Kim | 4.42 | ||
RHP | Masato Yoshii | 4.62 | ||
RHP | Chien-Ming Wang | 4.36 | ||
RHP | Daisuke Matsuzaka | 4.45 | ||
LHP | Takashi Saito | 2.34 | ||
RHP | Akinori Otsuka | 2.44 | ||
RHP | Koji Uehara | 2.66 | ||
Asia Pitchers At Bat | Sac | Pos | ||
Yu Darvish | DD | P | ||
Shigetoshi Hasegawa | CC | P | ||
Hisashi Iwakuma | CC | P | ||
Byung-Hyun Kim | BB | P | ||
Hiroki Kuroda | DD | P | ||
Kenta Maeda | AA | P | ||
Daisuke Matsuzaka | CC | P | ||
Hideo Nomo | BB | P | ||
Tomo Ohka | BB | P | ||
Ohtani (use 3-1B card) | AA | P | ||
Akinori Otsuka | CC | P | ||
Chan Ho Park | AA | P | ||
Hyun Jin Ryu | AA | P | ||
Takashi Saito | CC | P | ||
Masahiro Tanaka | CC | P | ||
Koji Uehara | CC | P | ||
Chien-Ming Wang | BB | P | ||
Masato Yoshii | BB | P | ||
0 | California Line-up 1-8, subs | Cht | L/R | |
1 | Alan Trammell HOF | RN 88/11 | --/-- | |
2 | Joe Gordon HOF | RP 88/11 | --/-- | |
3 | Barry Bonds (son) | LP 12/88 | --/-- | |
4 | Ted Williams HOF | LP 12/88 | --/-- | |
5 | Joe DiMaggio HOF |
| --/-- | |
6 | Eddie Murray HOF | SP --/-- | --/-- | |
7 | Gary Carter HOF | RP 88/11 | --/-- | |
8 | Graig Nettles | LP 12/88 | --/-- | |
Bobby Bonds (father) | RP 88/11 | --/-- | ||
Frank Chance HOF | RN 88/11 | --/-- | ||
Joe Cronin HOF | RN 88/11 | --/-- | ||
Bobby Doerr HOF | RP 88/11 | --/-- | ||
Darrell Evans | LP 12/88 | --/-- | ||
Nomar Garciaparra | RN 88/11 | --/-- | ||
Tony Gwynn HOF |
| --/-- | ||
Harry Heilmann HOF | RN 88/11 | --/-- | ||
Jason Kendall | RN 88/11 | --/-- | ||
Ernie Lombardi HOF | RN 88/11 | --/-- | ||
Duke Snider HOF | LP 12/88 | --/-- | ||
Th | California Pitching | ERA | ||
LHP | Randy Johnson (HOF) | 3.29 | ||
RHP | Tom Seaver (HOF) | 2.86 | ||
RHP | Gerrit Cole | 3.23 | ||
RHP | Don Drysdale (HOF) | 2.95 | ||
RHP | Bob Lemon (HOF) | 3.23 | ||
LHP | Lefty Gomez (HOF) | 3.34 | ||
RHP | Max Fried | 3.09 | ||
RHP | Mark Prior | 3.51 | ||
RHP | Larry French | 3.44 | ||
RHP | Kevin Appier | 3.74 | ||
LHP | Cole Hamels | 3.43 | ||
RHP | Dave Stieb | 3.44 | ||
RHP | Jered Weaver | 3.63 | ||
LHP | CC Sabathia | 3.74 | ||
RHP | Mark Langston | 3.97 | ||
RHP | Trevor Hoffman (HOF) | 2.87 | ||
RHP | Dan Quisenberry | 2.76 | ||
RHP | Dennis Eckersley (HOF) | 3.5 | ||
California Pitchers At Bat | Sac | Pos | ||
Kevin Appier | DD | P | ||
Gerrit Cole | AA | P | ||
Don Drysdale HOF | AA | P | ||
Dennis Eckersley HOF | BB | P | ||
Larry French | AA | P | ||
Max Fried | AA | P | ||
Lefty Gomez HOF | BB | P | ||
Cole Hamels | AA | P | ||
Trevor Hoffman HOF | CC | P | ||
Randy Johnson HOF | BB | P | ||
Mark Langston | AA | P | ||
Bob Lemon HOF | AA | P | ||
Mark Prior | CC | P | ||
Dan Quisenberry | CC | P | ||
CC Sabathia | AA | P | ||
Tom Seaver HOF | AA | P | ||
Dave Stieb | CC | P | ||
Jered Weaver | BB | P | ||
0 | Canada Line-up 1-8, subs | Cht | L/R | |
1 | Terry Puhl | LN | 12/88 | |
2 | Joey Votto | LP | 12/88 | |
3 | Larry Walker HOF | LP | 12/88 | |
4 | Vladimir Guerrero Jr. | RP | 88/11 | |
5 | George Selkirk | LN | 12/88 | |
6 | Corey Koskie | LN | 12/88 | |
7 | Russell Martin | RN | 88/11 | |
8 | Matt Stairs | LP | 12/88 | |
Jason Bay | RN | 88/11 | ||
George Gibson | RN | 88/11 | ||
Jack Graney | LN | 12/88 | ||
Jeff Heath | LP | 12/88 | ||
Arthur Irwin | LN | 12/88 | ||
Brett Lawrie | RN | 88/11 | ||
Larry McLean | RN | 88/11 | ||
Justin Morneau | LP | 12/88 | ||
Tyler O'Neill | RP | 88/11 | ||
Goody Rosen | LN | 12/88 | ||
Pete Ward | LP | 12/88 | ||
Th | Canada Pitching | ERA | mlbERA | |
Th | Canada Pitching | ERA | mlbERA | |
RHP | Russ Ford | 2.59 | ||
RHP | Cal Quantrill | 3.54 | ||
RHP | Fergie Jenkins (HOF) | 3.34 | ||
LHP | James Paxton | 3.59 | ||
RHP | Rich Harden | 3.76 | ||
LHP | Erik Bedard | 3.99 | ||
RHP | Jesse Crain | 3.05 | ||
RHP | Jeff Zimmerman | 3.27 | ||
RHP | Paul Quantrill | 3.83 | ||
LHP | Rheal Cormier | 4.03 | ||
RHP | Kirk McCaskill | 4.12 | ||
RHP | Phil Marchildon | 3.93 | ||
RHP | Dick Fowler | 4.11 | ||
RHP | Reggie Cleveland | 4.01 | ||
LHP | Jeff Francis | 4.97 | ||
LHP | John Hiller | 2.83 | ||
RHP | Eric Gagne | 3.47 | ||
RHP | Ryan Dempster | 4.35 | ||
Canada Pitchers At Bat | Sac | Pos | ||
Erik Bedard | AA | P | ||
Reggie Cleveland | AA | P | ||
Rheal Cormier | AA | P | ||
Jesse Crain | CC | P | ||
Ryan Dempster | DD | P | ||
Russ Ford | AA | P | ||
Dick Fowler | AA | P | ||
Jeff Francis | BB | P | ||
Eric Gagne | BB | P | ||
Rich Harden | BB | P | ||
John Hiller | DD | P | ||
Fergie Jenkins HOF | AA | P | ||
Phil Marchildon | BB | P | ||
Kirk McCaskill | CC | P | ||
James Paxton | BB | P | ||
Cal Quantrill | CC | P | ||
Paul Quantrill | DD | P | ||
Jeff Zimmerman | CC | P | ||
0 | Central America Line-up | Cht | L/R | |
1 | Rod Carew HOF | LN 12/88 | --/-- | |
2 | Roberto Kelly | RN 88/11 | --/-- | |
3 | Frankie Austin |
| --/-- | |
4 | Bobby Avila | RN 88/11 | --/-- | |
5 | Manny Sanguillen | RN 88/11 | --/-- | |
6 | Carlos Lee | RN 88/11 | --/-- | |
7 | Ben Oglivie | LP 12/88 | --/-- | |
8 | Vinny Castilla | RP 88/11 | --/-- | |
Everth Cabrera | SN --/-- | --/-- | ||
Erubiel Durazo |
| --/-- | ||
Alejandro Kirk | RN 88/11 | --/-- | ||
Hector Lopez | RN 88/11 | --/-- | ||
Omar Moreno | LN 12/88 | --/-- | ||
Jorge Orta | LN 12/88 | --/-- | ||
Adolfo Phillips | RP 88/11 | --/-- | ||
Aurelio Rodriguez | RN 88/11 | --/-- | ||
Carlos Ruiz | RN 88/11 | --/-- | ||
Rennie Stennett | RN 88/11 | --/-- | ||
Alex Trevino | RN 88/11 | --/-- | ||
Th | Central America Pitching | ERA | mlbERA | |
LHP | Julio Urias | 2.82 | ||
LHP | Fernando Valenzuela | 3.54 | ||
RHP | Jesse Flores | 3.18 | ||
RHP | Dennis Martinez | 3.7 | ||
RHP | Francisco Cordova | 3.96 | ||
RHP | Ismael Valdez | 4.09 | ||
LHP | Teddy Higuera | 3.61 | ||
RHP | Cy Acosta | 2.66 | ||
RHP | Ramiro Mendoza | 4.3 | ||
RHP | Jaime Barria | 4.09 | ||
RHP | Miguel Gonzalez | 4.06 | ||
RHP | Yovani Gallardo | 4.06 | ||
RHP | Esteban Loaiza | 4.65 | ||
RHP | Francisco Barrios | 4.15 | ||
RHP | Albert Williams | 4.24 | ||
RHP | Mariano Rivera (HOF) | 2.21 | ||
RHP | Roberto Osuna | 2.74 | ||
RHP | Joakim Soria | 3.11 | ||
Central Amer Pitchers At Bat | Sac | Pos | ||
Cy Acosta | CC | P | ||
Jaime Barria | CC | P | ||
Francisco Barrios | CC | P | ||
Francisco Cordova | BB | P | ||
Jesse Flores | AA | P | ||
Yovani Gallardo | AA | P | ||
Miguel Gonzalez | CC | P | ||
Teddy Higuera | CC | P | ||
Esteban Loaiza | AA | P | ||
Dennis Martinez | BB | P | ||
Ramiro Mendoza | CC | P | ||
Roberto Osuna | CC | P | ||
Mariano Rivera HOF | CC | P | ||
Joakim Soria | CC | P | ||
Julio Urias | AA | P | ||
Ismael Valdez | BB | P | ||
Fernando Valenzuela | AA | P | ||
Albert Williams | CC | P | ||
0 | Cuba Line-up 1-8, subs | Cht | L/R | |
1 | Cristóbal Torriente HOF | LN 12/88 | --/-- | |
2 | Minnie Minoso HOF | RN 88/11 | --/-- | |
3 | Tony Oliva HOF | LP 12/88 | --/-- | |
4 | Martín Dihigo HOF | RN 88/11 | --/-- | |
5 | Tony Perez HOF | RP 88/11 | --/-- | |
6 | Yoan Moncada | SN --/-- | --/-- | |
7 | Tony Taylor | RN 88/11 | --/-- | |
8 | Bert Campaneris | RN 88/11 | --/-- | |
José Abreu | RP 88/11 | --/-- | ||
Yordan Alvarez | LP 12/88 | --/-- | ||
Jose Canseco | RP 88/11 | --/-- | ||
Leo Cardenas | RN 88/11 | --/-- | ||
Yoenis Céspedes | RP 88/11 | --/-- | ||
Yunel Escobar | RN 88/11 | --/-- | ||
Tito Fuentes | SN --/-- | --/-- | ||
Tony Gonzalez | LN 12/88 | --/-- | ||
Yasmani Grandal | SP --/-- | --/-- | ||
Rafael Palmeiro | LP 12/88 | --/-- | ||
Yasiel Puig | RP 88/11 | --/-- | ||
Th | Cuba Pitching | ERA | ||
LHP | Jose Fernandez | 2.58 | ||
RHP | Martín Dihigo (HOF) | 3.34 | ||
RHP | Dolf Luque | 3.24 | ||
RHP | Luis Tiant | 3.3 | ||
RHP | José Méndez (HOF) | 3.46 | ||
LHP | Mike Cuellar | 3.14 | ||
RHP | Sandy Consuegra | 3.37 | ||
RHP | Connie Marrero | 3.67 | ||
RHP | Orlando Hernandez | 4.13 | ||
RHP | Heliodoro Díaz | 4.15 | ||
RHP | Camilo Pascual | 3.63 | ||
RHP | Liván Hernández | 4.44 | ||
RHP | Rolando Arrojo | 4.55 | ||
RHP | Basilio Rosell | 4.52 | ||
RHP | José Contreras | 4.57 | ||
LHP | Aroldis Chapman | 2.48 | ||
RHP | Raisel Iglesias | 3 | ||
RHP | Pedro Ramos | 4.08 | ||
Cuba Pitchers At Bat | Sac | Pos | ||
Rolando Arrojo | CC | P | ||
Aroldis Chapman | CC | P | ||
Sandy Consuegra | AA | P | ||
José Contreras | BB | P | ||
Mike Cuellar | BB | P | ||
Heliodoro Díaz | CC | P | ||
Martín Dihigo^HOF | CC | P | ||
Jose Fernandez | AA | P | ||
Orlando Hernandez | AA | P | ||
Liván Hernández | AA | P | ||
Raisel Iglesias | CC | P | ||
Dolf Luque | AA | P | ||
Connie Marrero | CC | P | ||
José Méndez^HOF | CC | P | ||
Camilo Pascual | AA | P | ||
Pedro Ramos | AA | P | ||
Basilio Rosell | CC | P | ||
Luis Tiant | AA | P | ||
0 | Dominican Rep. Line-up | Cht | L/R | |
1 | Fernando Tatis Jr. | RP 88/11 | --/-- | |
2 | Jose Ramirez | SP --/-- | --/-- | |
3 | Vladimir Guerrero HOF | RP 88/11 | --/-- | |
4 | Manny Ramirez | RP 88/11 | --/-- | |
5 | Sammy Sosa | RP 88/11 | --/-- | |
6 | David Ortiz HOF | LP 12/88 | --/-- | |
7 | Robinson Canó | LN 12/88 | --/-- | |
8 | Tony Pena | RN 88/11 | --/-- | |
Felipe Alou | RN 88/11 | --/-- | ||
Adrian Beltre | RN 88/11 | --/-- | ||
Welington Castillo | RP 88/11 | --/-- | ||
Cesar Cedeno | RN 88/11 | --/-- | ||
Tony Fernandez | SN --/-- | --/-- | ||
Rafael Furcal | SN --/-- | --/-- | ||
Placido Polanco | RN 88/11 | --/-- | ||
Albert Pujols | RP 88/11 | --/-- | ||
Carlos Santana | SP --/-- | --/-- | ||
Juan Soto | LP 12/88 | --/-- | ||
Miguel Tejada | RN 88/11 | --/-- | ||
Th | Dominican Republic Pitching | ERA | mlbERA | |
RHP | Pedro Martinez (HOF) | 2.93 | ||
RHP | Juan Marichal (HOF) | 2.89 | ||
RHP | Sandy Alcantara | 3.1 | ||
RHP | Jose Rijo | 3.24 | ||
RHP | Johnny Cueto | 3.44 | ||
RHP | Luis Severino | 3.39 | ||
RHP | Ramon Martinez | 3.67 | ||
RHP | Luis Castillo | 3.59 | ||
RHP | Pascual Perez | 3.44 | ||
RHP | Mario Soto | 3.47 | ||
RHP | Juan Guzman | 4.08 | ||
RHP | Bartolo Colon | 4.12 | ||
RHP | Ervin Santana | 4.11 | ||
RHP | Pedro Astacio | 4.67 | ||
RHP | Ubaldo Jimenez | 4.34 | ||
RHP | Armando Benitez | 3.13 | ||
RHP | Francisco Cordero | 3.38 | ||
RHP | Octavio Dotel | 3.78 | ||
Dominican Rep Pitchers At Bat | Sac | Pos | ||
Sandy Alcantara | DD | P | ||
Pedro Astacio | BB | P | ||
Armando Benitez | CC | P | ||
Luis Castillo | CC | P | ||
Bartolo Colon | DD | P | ||
Francisco Cordero | CC | P | ||
Johnny Cueto | DD | P | ||
Octavio Dotel | DD | P | ||
Juan Guzman | CC | P | ||
Ubaldo Jimenez | BB | P | ||
Juan Marichal HOF | AA | P | ||
Ramon Martinez | AA | P | ||
Pedro Martinez HOF | DD | P | ||
Pascual Perez | BB | P | ||
Jose Rijo | AA | P | ||
Ervin Santana | BB | P | ||
Luis Severino | CC | P | ||
Mario Soto | BB | P | ||
0 | Florida Line-up 1-8, subs | Cht | L/R | |
1 | Tim Raines HOF | SN --/-- | --/-- | |
2 | Trea Turner | RN 88/11 | --/-- | |
3 | Chipper Jones HOF | SP --/-- | --/-- | |
4 | Anthony Rizzo | LP 12/88 | --/-- | |
5 | Robby Thompson | RN 88/11 | --/-- | |
6 | Andre Dawson HOF | RP 88/11 | --/-- | |
7 | Gary Sheffield | RP 88/11 | --/-- | |
8 | Al Lopez HOF | RN 88/11 | --/-- | |
Bo Bichette | RP 88/11 | --/-- | ||
Luis Gonzalez | LN 12/88 | --/-- | ||
Charles Johnson | RN 88/11 | --/-- | ||
John Henry Lloyd HOF | LN 12/88 | --/-- | ||
Manny Machado | RP 88/11 | --/-- | ||
Andrew McCutchen | RN 88/11 | --/-- | ||
Fred McGriff | LP 12/88 | --/-- | ||
Boog Powell | LP 12/88 | --/-- | ||
Mickey Rivers | LN 12/88 | --/-- | ||
Mike Stanley | RP 88/11 | --/-- | ||
Kyle Tucker | LP 12/88 | --/-- | ||
Bill White | LP 12/88 | --/-- | ||
Th | Florida Pitching | ERA | mlbERA | |
RHP | Jacob deGrom | 2.52 | ||
LHP | Steve Carlton (HOF) | 3.22 | ||
LHP | Chris Sale | 3.03 | ||
RHP | Dwight Gooden | 3.51 | ||
RHP | Zack Greinke | 3.42 | ||
LHP | Juan Padrón | 3.14 | ||
RHP | Mike Clevinger | 3.39 | ||
RHP | Ted Trent | 3.34 | ||
RHP | Lance McCullers Jr. | 3.48 | ||
RHP | Alex Fernandez | 3.74 | ||
LHP | Mike Hampton | 4.06 | ||
RHP | Gio Gonzalez | 3.7 | ||
RHP | Rick Rhoden | 3.59 | ||
RHP | Tim Wakefield | 4.41 | ||
RHP | Ken Johnson | 3.46 | ||
RHP | Tom Gordon | 3.96 | ||
RHP | Jay Howell | 3.34 | ||
RHP | Mudcat Grant | 3.63 | ||
Florida Pitchers At Bat | Sac | Pos | ||
Steve Carlton HOF | AA | P | ||
Mike Clevinger | CC | P | ||
Jacob deGrom | AA | P | ||
Alex Fernandez | AA | P | ||
Gio Gonzalez | DD | P | ||
Dwight Gooden | AA | P | ||
Tom Gordon | CC | P | ||
Mudcat Grant | AA | P | ||
Zack Greinke | AA | P | ||
Mike Hampton | AA | P | ||
Jay Howell | CC | P | ||
Ken Johnson | BB | P | ||
Lance McCullers Jr. | CC | P | ||
Juan Padrón | AA | P | ||
Rick Rhoden | AA | P | ||
Chris Sale | CC | P | ||
Ted Trent | CC | P | ||
Tim Wakefield | BB | P | ||
0 | New York Line-up 1-8, subs | Cht | L/R | |
1 | Eddie Collins HOF | LN | 12/88 | |
2 | Lou Gehrig HOF | LP | 12/88 | |
3 | Alex Rodriguez | RP | 88/11 | |
4 | Carl Yastrzemski HOF | LP | 12/88 | |
5 | Jimmy Collins HOF | RN | 88/11 | |
6 | Willie Keeler HOF | LN | 12/88 | |
7 | B.J. Surhoff | LN | 12/88 | |
8 | Craig Biggio HOF | RN | 88/11 | |
Rocky Colavito | RP | 88/11 | ||
George Davis HOF | SN | --/-- | ||
Johnny Evers HOF | LN | 12/88 | ||
Hank Greenberg HOF | RP | 88/11 | ||
John McGraw HOF | LN | 12/88 | ||
A.J. Pierzynski | LN | 12/88 | ||
Phil Rizzuto HOF | RN | 88/11 | ||
Wally Schang | SN | --/-- | ||
Ken Singleton | SP | --/-- | ||
Andy Van Slyke | LN | 12/88 | ||
Lou Whitaker | LN | 12/88 | ||
Th | New York Pitching | ERA | mlbERA | |
Th | New York Pitching | ERA | mlbERA | |
LHP | Whitey Ford (HOF) | 2.75 | ||
LHP | Sandy Koufax (HOF) | 2.76 | ||
RHP | Jim Palmer (HOF) | 2.86 | ||
LHP | Warren Spahn (HOF) | 3.09 | ||
RHP | Orel Hershiser | 3.48 | ||
LHP | John Candelaria | 3.33 | ||
RHP | Sal Maglie | 3.15 | ||
RHP | Red Ryan | 3.27 | ||
LHP | John Tudor | 3.12 | ||
LHP | Johnny Antonelli | 3.34 | ||
RHP | Howard Ehmke | 3.75 | ||
LHP | Frank Viola | 3.73 | ||
RHP | Harry Howell | 2.74 | ||
LHP | George Mogridge | 3.23 | ||
RHP | Bill Dinneen | 3.01 | ||
LHP | John Franco | 2.89 | ||
RHP | Waite Hoyt (HOF) | 3.59 | ||
LHP | Hooks Wiltse | 2.47 | ||
New York Pitchers At Bat | Sac | Pos | ||
Johnny Antonelli | AA | P | ||
John Candelaria | AA | P | ||
Bill Dinneen | AA | P | ||
Howard Ehmke | AA | P | ||
Whitey Ford HOF | AA | P | ||
John Franco | CC | P | ||
Orel Hershiser | AA | P | ||
Harry Howell | AA | P | ||
Waite Hoyt HOF | AA | P | ||
Sandy Koufax HOF | DD | P | ||
Sal Maglie | BB | P | ||
George Mogridge | AA | P | ||
Jim Palmer HOF | AA | P | ||
Red Ryan | CC | P | ||
Warren Spahn HOF | AA | P | ||
John Tudor | AA | P | ||
Frank Viola | BB | P | ||
Hooks Wiltse | AA | P | ||
0 | Pennsylvania Line-up | Cht | L/R | |
1 | Honus Wagner HOF | RN | --/-- | |
2 | Ken Griffey Jr. HOF | RP | --/-- | |
3 | Stan Musial HOF | RP | --/-- | |
4 | Reggie Jackson HOF | RP | --/-- | |
5 | Buddy Bell | RN | --/-- | |
6 | Hack Wilson HOF | RP | --/-- | |
7 | Roy Campanella HOF | RP | --/-- | |
8 | Nellie Fox HOF | RN | --/-- | |
Dick Allen | RP | --/-- | ||
Max Bishop | RN | --/-- | ||
Jack Clark | RP | --/-- | ||
Ken Griffey | RN | --/-- | ||
Whitey Kurowski | RP | --/-- | ||
Sherry Magee | RN | --/-- | ||
Lance Parrish | RP | --/-- | ||
Mike Piazza HOF | RP | --/-- | ||
Eddie Stanky | RN | --/-- | ||
Gene Tenace | RP | --/-- | ||
Bobby Wallace HOF | RN | --/-- | ||
Th | Pennsylvania Pitching | ERA | mlbERA | |
Ed Walsh (HOF) | 1.82 | |||
Christy Mathewson (HOF) | 2.13 | |||
Rube Waddell (HOF) | 2.16 | |||
Mike Mussina (HOF) | 3.68 | |||
Eddie Plank (HOF) | 2.35 | |||
Stan Coveleski (HOF) | 2.89 | |||
Bucky Walters | 3.3 | |||
Bobby Shantz | 3.38 | |||
Curt Simmons | 3.54 | |||
Jamie Moyer | 4.25 | |||
Bob Shawkey | 3.09 | |||
Sam McDowell | 3.17 | |||
Ken Raffensberger | 3.6 | |||
Mark Gubicza | 3.96 | |||
Ray Caldwell | 3.22 | |||
Bruce Sutter (HOF) | 2.83 | |||
Sparky Lyle | 2.88 | |||
Herb Pennock (HOF) | 3.6 | |||
Pennsylvania Pitchers At Bat | Sac | Pos | ||
Ray Caldwell | AA | P | ||
Stan Coveleski HOF | AA | P | ||
Mark Gubicza | CC | P | ||
Sparky Lyle | CC | P | ||
Christy Mathewson HOF | AA | P | ||
Sam McDowell | AA | P | ||
Jamie Moyer | BB | P | ||
Mike Mussina HOF | BB | P | ||
Herb Pennock HOF | AA | P | ||
Eddie Plank HOF | AA | P | ||
Ken Raffensberger | BB | P | ||
Bobby Shantz | AA | P | ||
Bob Shawkey | AA | P | ||
Curt Simmons | AA | P | ||
Bruce Sutter HOF | DD | P | ||
Rube Waddell HOF | AA | P | ||
Ed Walsh HOF | AA | P | ||
Bucky Walters | AA | P | ||
0 | Puerto Rico Line-up | Cht | L/R | |
1 | Roberto Alomar HOF | RN | --/-- | |
2 | Jose Cruz | RN | --/-- | |
3 | Roberto Clemente HOF | RN | --/-- | |
4 | Orlando Cepeda HOF | RP | --/-- | |
5 | Francisco Lindor | RP | --/-- | |
6 | Carlos Beltran | RN | --/-- | |
7 | Ivan Rodriguez HOF | RN | --/-- | |
8 | Mike Lowell | RN | --/-- | |
Carlos Baerga | RN | --/-- | ||
Javier Baez | RP | --/-- | ||
Carlos Correa | RP | --/-- | ||
Carlos Delgado | RP | --/-- | ||
Leo Gomez | RP | --/-- | ||
Juan Gonzalez | RP | --/-- | ||
Sixto Lezcano | RP | --/-- | ||
Yadier Molina | RN | --/-- | ||
Jorge Posada | RN | --/-- | ||
Ruben Sierra | RN | --/-- | ||
Bernie Williams | RN | --/-- | ||
Th | Puerto Rico Pitching | ERA | mlbERA | |
Kiko Calero | 3.24 | |||
Hiram Bithorn | 3.16 | |||
Juan Pizarro | 3.43 | |||
Ed Figueroa | 3.51 | |||
Javier Vazquez | 4.22 | |||
Jose Guzman | 4.05 | |||
Luis Aquino | 3.68 | |||
Roger Moret | 3.66 | |||
Joel Pineiro | 4.41 | |||
Jose Berrios | 4.24 | |||
Angel Miranda | 4.46 | |||
Eduardo Rodriguez | 3.89 | |||
Omar Olivares | 4.67 | |||
Ruben Gomez | 4.09 | |||
Jaime Navarro | 4.72 | |||
Edwin Díaz | 2.93 | |||
Roberto Hernandez | 3.45 | |||
Willie Hernandez | 3.38 | |||
Puerto Rico Pitchers At Bat | Sac | Pos | ||
Luis Aquino | CC | P | ||
Jose Berrios | CC | P | ||
Hiram Bithorn | CC | P | ||
Kiko Calero | CC | P | ||
Edwin Díaz | CC | P | ||
Ed Figueroa | CC | P | ||
Ruben Gomez | AA | P | ||
Jose Guzman | DD | P | ||
Willie Hernandez | AA | P | ||
Roberto Hernandez | CC | P | ||
Angel Miranda | CC | P | ||
Roger Moret | CC | P | ||
Jaime Navarro | CC | P | ||
Omar Olivares | AA | P | ||
Joel Pineiro | DD | P | ||
Juan Pizarro | AA | P | ||
Eduardo Rodriguez | CC | P | ||
Javier Vazquez | AA | P | ||
0 | Texas Line-up 1-8, subs | Cht | L/R | |
1 | Joe Morgan HOF | LN 12/88 | --/-- | |
2 | Tris Speaker HOF | LN 12/88 | --/-- | |
3 | Eddie Mathews HOF | LP 12/88 | --/-- | |
4 | Frank Robinson HOF | RP 88/11 | --/-- | |
5 | Trevor Story |
| --/-- | |
6 | Ernie Banks HOF |
| --/-- | |
7 | Ross Youngs HOF | LP 12/88 | --/-- | |
8 | Biz Mackey HOF | SN --/-- | --/-- | |
Lance Berkman | SP --/-- | --/-- | ||
Don Buford |
| --/-- | ||
Norm Cash |
| --/-- | ||
Cecil Cooper | LP 12/88 | --/-- | ||
Curt Flood | RN 88/11 | --/-- | ||
Mike Hargrove | LN 12/88 | --/-- | ||
Rogers Hornsby HOF | RN 88/11 | --/-- | ||
Anthony Rendon | RN 88/11 | --/-- | ||
Garry Templeton | SN --/-- | --/-- | ||
Th | Texas Pitching | ERA | mlbERA | |
LHP | Dave Brown | 2.39 | ||
LHP | Clayton Kershaw | 2.48 | ||
LHP | Bill Foster (HOF) | 2.63 | ||
RHP | Greg Maddux (HOF) | 3.16 | ||
RHP | Hilton Smith (HOF) | 2.89 | ||
RHP | Nolan Ryan (HOF) | 3.19 | ||
RHP | Tex Hughson | 2.94 | ||
LHP | Hippo Vaughn | 2.49 | ||
LHP | Andy Cooper (HOF) | 3.58 | ||
RHP | Burt Hooton | 3.38 | ||
LHP | Justin Thompson | 4.02 | ||
RHP | Josh Beckett | 3.88 | ||
RHP | John Lackey | 3.92 | ||
RHP | Ned Garvin | 2.72 | ||
RHP | Sam Gray | 4.18 | ||
RHP | Joe Nathan | 2.87 | ||
RHP | Ryan Pressly | 3.2 | ||
RHP | Firpo Marberry | 3.63 | ||
Texas Pitchers At Bat | Sac | Pos | ||
Josh Beckett | BB | P | ||
Dave Brown | CC | P | ||
Andy Cooper HOF | AA | P | ||
Bill Foster HOF | AA | P | ||
Ned Garvin | CC | P | ||
Sam Gray | CC | P | ||
Burt Hooton | BB | P | ||
Tex Hughson | BB | P | ||
Clayton Kershaw | AA | P | ||
John Lackey | DD | P | ||
Greg Maddux HOF | AA | P | ||
Firpo Marberry | AA | P | ||
Joe Nathan | AA | P | ||
Ryan Pressly | CC | P | ||
Nolan Ryan HOF | DD | P | ||
Hilton Smith HOF | AA | P | ||
Justin Thompson | CC | P | ||
Hippo Vaughn | AA | P | ||
