New York was one out from sweeping Pennsylvania to take the last playoff spot when Stan Musial walked and Reggie Jackson, called Mr. October for his history of clutch play, doubled him home to tie the game 3-3 and force a 10th inning. Pennsylvania scored again in the 10th to grab the last playoff spot away from the New York born players.
Pennsylvania is 3-3 and swept Canada back in December 7-5 and 3-2, and would thus get 2nd place based on head-to-head even if Canada swept Puerto Rico to also finish 3-3.
New York won the opener of the series 4-1 behind Orel Hershiser .
Before playing our final regular season pool game between Pennsylvania and New York, we realized we had not yet looked up who was left and who was right on Pennsylvania, so we added that and listed at the bottom of the blog in case you had already printed their sheet without them noted.
Rank | Division/Team | W | L | Scored | Off | Allowed | Def |
---|---|---|---|---|---|---|---|
Stand | Pacific | W | L | Scored | Off | Allowed | Def |
1 | Texas (champs pool) | 4 | 2 | 4.2 | 2nd | 3.0 | 6th |
2 | California (prelim pool) | 3 | 3 | 3.3 | 5th | 2.8 | 4th |
3 | Central America | 3 | 4 | 3.1 | 8th | 3.9 | 9th |
4 | Asia | 2 | 4 | 3.2 | 6th | 4.2 | 11th |
Stand | North | W | L | Scored | Off | Allowed | Def |
1 | Puerto Rico (champs pool) | 4 | 0 | 4.5 | 1st | 2.5 | 2nd |
2 | Pennsylvania (prelim pool) | 3 | 3 | 3.5 | 3rd | 4.0 | 10th |
3 | New York | 2 | 4 | 2.2 | 11th | 2.8 | 5th |
4 | Canada | 1 | 3 | 2.8 | 9th | 3.0 | 7th |
Stand | South | W | L | Scored | Off | Allowed | Def |
1 | Florida (champs pool) | 4 | 1 | 2.6 | 10th | 1.4 | 1st |
2 | Dominican Republic (prelim pool) | 4 | 2 | 3.2 | 7th | 2.5 | 3rd |
3 | Venezuela (prelim pool) | 3 | 4 | 3.4 | 4th | 3.1 | 8th |
4 | Cuba | 1 | 4 | 2.2 | 12th | 4.4 | 12th |
Eliminated - Asia, Canada, Central America, Cuba, New York.
Preliminary Pool (6-game Round Robin) - California, Dominican Republic, Pennsylvania, Venezuela.
Championship Pool - Winner of Preliminary Pool plus Texas, Puerto Rico and Florida.
0 | Pennsylvania Line-up | Pos | |
---|---|---|---|
1 | Honus Wagner HOF | 6-SS | |
2 | Ken Griffey Jr. HOF | 7-OF | |
3 | Stan Musial HOF | 3-1B | |
4 | Reggie Jackson HOF | 7-OF | |
5 | Buddy Bell | 5-3B | |
6 | Hack Wilson HOF | 7-OF | |
7 | Roy Campanella HOF | 2-C | |
8 | Nellie Fox HOF | 4-2B | |
Dick Allen | 3-1B | ||
Max Bishop | 4-2B | ||
Jack Clark | 7-OF | ||
Ken Griffey | 7-OF | ||
Whitey Kurowski | 5-3B | ||
Sherry Magee | 7-OF | ||
Lance Parrish | 2-C | ||
Mike Piazza HOF | 2-C | ||
Eddie Stanky | 4-2B | ||
Gene Tenace | 2-C | ||
Bobby Wallace HOF | 6-SS | ||
Th | Pennsylvania Pitching | PB | |
Ed Walsh (HOF) | 2-9' | ||
Christy Mathewson (HOF) | 2-8' | ||
Rube Waddell (HOF) | 2-8' | ||
Mike Mussina (HOF) | 2-8' | ||
Eddie Plank (HOF) | 2-8' | ||
Stan Coveleski (HOF) | 2-8' | ||
Bucky Walters | 2-8' | ||
Bobby Shantz | 2-8' | ||
Curt Simmons | 2-8' | ||
Jamie Moyer | 2-8' | ||
Bob Shawkey | 2-7' | ||
Sam McDowell | 2-7' | ||
Ken Raffensberger | 2-7' | ||
Mark Gubicza | 4-7' | ||
Ray Caldwell | 4-7' | ||
Bruce Sutter (HOF) | 2-8' | ||
Sparky Lyle | 2-8' | ||
Herb Pennock (HOF) | 2-8' |
No comments:
Post a Comment