Caitlin Clark became the first woman to score 40 points in consecutive March Madness games to toppled a South Carolina team some thought rivaled the great UConn teams of 2010 and 2016 for best ever. We already featured 20 all-time great women's teams in the Value Add Basketball Game.
This tournament gave us four first time teams to add to the game and bring us to a round 24. We haven't completed the complete cards yet, but we calculated the first part and have laid out those numbers below. On the 8-sided die Clark gets the ball on a 3, 6 or 7. If the ball is not stolen or shot blocked by the opposing small forward, On the 20-sided die, Clark hits a 3-pointer on a 1-3 (below we just list the top number in the range), then a 2-pointer on a 4-8, gets fouled and takes two free throwsn on a 9-11, misses a 3-pointers on a 12-26 and misses a 2-pointer on a 17-20. The number to the far right indicates that once he goes to the line on a 9-11 on the first roll, then the two free throws are good on a 1-17 or she misses on an 18-20.
We will calculate the other parts of the card - rebounds, steals, etc. and add to the set of cards, but wanted to preview these.
In addition to Iowa, we will add LSU, Maryland and Virginia Tech 2023 squads.
Iowa 2023 | Pos | Extra | 3pt | 2pt | FT | 3 miss | 2 miss | FT |
---|---|---|---|---|---|---|---|---|
Gabbie Marshall | 1-PG | 5 | 8 | 8 | 17 | 20 | 11 | |
Kate Martin | 2-SG | 4 | 8 | 10 | 16 | 20 | 17 | |
Caitlin Clark | 3-SF | 6,7 | 3 | 8 | 11 | 16 | 20 | 17 |
McKenna Warnock | 4-PF | 4 | 9 | 11 | 17 | 20 | 16 | |
Monika Czinano | 5-C | 8 | 0 | 12 | 14 | 15 | 20 | 16 |
Molly Davis | 1-PG | 6 | 3 | 7 | 11 | 16 | 20 | 18 |
Taylor McCabe | 2-SG | 7 | 8 | 8 | 18 | 20 | 0 | |
Sydney Affolter | 3-SF | 1 | 8 | 12 | 16 | 20 | 17 | |
Hannah Stuelke | 4-PF | 7 | 0 | 10 | 14 | 14 | 20 | 9 |
Addison O'Grady | 5-C | 0 | 11 | 13 | 13 | 20 | 10 | |
LSU 2023 | Pos | Extra | 3pt | 2pt | FT | 3 miss | 2 miss | FT |
Alexis Morris | 1-PG | 6 | 2 | 8 | 10 | 14 | 20 | 16 |
Jasmine Carson | 2-SG | 4 | 8 | 9 | 17 | 20 | 15 | |
LaDazhia Williams | 3-SF | 0 | 10 | 12 | 12 | 20 | 10 | |
Flau'jae Johnson | 4-PF | 7 | 2 | 7 | 10 | 14 | 20 | 14 |
Angel Reese | 5-C | 8 | 0 | 8 | 13 | 13 | 20 | 14 |
Kateri Poole | 1-PG | 6 | 3 | 6 | 9 | 14 | 20 | 13 |
Last-Tear Poa | 2-SG | 1 | 5 | 10 | 13 | 20 | 18 | |
Amani Bartlett | 3-SF | 0 | 8 | 14 | 14 | 20 | 12 | |
Sa'Myah Smith | 4-PF | 7 | 0 | 8 | 12 | 12 | 20 | 11 |
Alisa Williams | 5-C | 0 | 7 | 9 | 9 | 20 | 10 | |
Maryland 2023 | Pos | Extra | 3pt | 2pt | FT | 3 miss | 2 miss | FT |
Abby Meyers | 1-PG | 6 | 3 | 9 | 10 | 14 | 20 | 15 |
Shyanne Sellers | 2-SG | 7 | 1 | 8 | 11 | 14 | 20 | 16 |
Brinae Alexander | 3-SF | 5 | 8 | 10 | 16 | 20 | 17 | |
Diamond Miller | 4-PF | 8 | 1 | 8 | 12 | 14 | 20 | 16 |
Lavender Briggs | 5-C | 2 | 7 | 8 | 12 | 20 | 18 | |
Elisa Pinzan | 1-PG | 6 | 2 | 8 | 8 | 13 | 20 | 18 |
Bri McDaniel | 2-SG | 2 | 7 | 10 | 13 | 20 | 13 | |
Gia Cooke | 3-SF | 0 | 4 | 9 | 11 | 20 | 14 | |
Faith Masonius | 4-PF | 7 | 1 | 9 | 11 | 12 | 20 | 15 |
Mila Reynolds | 5-C | 0 | 6 | 8 | 9 | 20 | 17 | |
Virginia Tech 2023 | Pos | Extra | 3pt | 2pt | FT | 3 miss | 2 miss | FT |
Taylor Soule | 1-PG | 6 | 0 | 9 | 12 | 13 | 20 | 14 |
Kayana Traylor | 2-SG | 2 | 7 | 10 | 15 | 20 | 16 | |
Cayla King | 3-SF | 6 | 7 | 9 | 19 | 20 | 15 | |
Georgia Amoore | 4-PF | 7 | 4 | 7 | 9 | 17 | 20 | 16 |
Elizabeth Kitley | 5-C | 8 | 0 | 10 | 12 | 13 | 20 | 14 |
Charlise Dunn | 1-PG | 2 | 6 | 8 | 20 | 20 | 20 | |
Taylor Geiman | 2-SG | 6 | 7 | 7 | 20 | 20 | 0 | |
Ashley Owusu | 3-SF | 6 | 2 | 7 | 9 | 11 | 20 | 15 |
D'asia Gregg | 4-PF | 7 | 3 | 8 | 10 | 15 | 20 | 16 |
Clara Ford | 5-C | 0 | 10 | 13 | 13 | 20 | 20 |
No comments:
Post a Comment