In a very small sample (actually 20 games, though we count it as 60 games), we are averaging 4.1 runs per game.
| Team | Wins | Losses | Runs/Gm | Allowed |
|---|---|---|---|---|
| LAD | 8 | 4 | 6.25 | 5.00 |
| ATL | 7 | 5 | 3.00 | 1.50 |
| NYM | 7 | 5 | 3.25 | 2.75 |
| STL | 7 | 5 | 5.25 | 4.25 |
| Chi | 6 | 6 | 3.00 | 2.75 |
| PHI | 6 | 6 | 2.00 | 2.75 |
| SD | 6 | 6 | 4.75 | 3.75 |
| Ari | 5 | 7 | 4.75 | 5.75 |
| CIN | 4 | 8 | 3.50 | 5.00 |
| MIL | 4 | 8 | 5.25 | 7.50 |
| Statis-Pro | 60 | 60 | 4.10 | 4.10 |
| 2023 MLB | 4.61 | |||
| 2022 MLB | 4.27 |
No comments:
Post a Comment