All 10 of our 2023 NL Statis-Pro Teams have now played a 2-game opener - throwing the No. 1 and 4 pitchers in their rotation. The Braves won the 10th and final game of this first round 1-0, to finish the very packed opening rounds as one of four teams with a 4-2 mark, but easily winning the tie breaker only averaging one run allowed per game in the series with the Cubs.
Team | Wins | Losses | Runs Ave | Allow Ave |
---|---|---|---|---|
ATL | 4 | 2 | 2.5 | 1.0 |
LAD | 6 | 3 | 5.3 | 4.0 |
NYM | 4 | 2 | 5.0 | 4.0 |
STL | 4 | 2 | 8.5 | 5.0 |
SD | 3 | 3 | 4.0 | 2.5 |
PHI | 3 | 3 | 2.5 | 4.0 |
Chi | 2 | 4 | 1.0 | 2.5 |
CIN | 2 | 4 | 4.0 | 5.0 |
Ari | 2 | 4 | 4.5 | 6.0 |
MIL | 3 | 6 | 4.3 | 7.0 |
Each teams' No. 2 and 3 pitcher in their rotation will pitch in their 3rd and 4th games. The schedule of the first 20 games with the pitcher that will start each game is listed below. The first game between two teams is the No. 2 starter, and the next game the No. 3 starter. Below that is the photo of the scoresheet between the Braves and Cubs, decided when Ron Acuna led off the bottom of the 1st with a walk, took 2nd base on Michael Harris deep drive to right, then scored on Matt Olson's single That was it as Wright and four Braves relievers combined on the 1-0 win.
Collin McHugh pitched the 9th for the save after the top two relievers were used in the 3-2 win in the opener.
The Dodgers then opened the second round with a 4-3 win against the Brewers - the scoresheet is below. The win nudges the Dodgers ahead of the Mets - they are tied in winning percentage and runs allowed, but the next tie-breaker is runs scored. An early surprise star has been Trayce Thompson, little brother of NBA great Klay Thompson.
Note that our players now link to their stats on Baseball Reference.
Starting Pitcher | Game | Team | Opponent | Post Date | Score | Allow |
---|---|---|---|---|---|---|
Corbin Burnes | 1 | MIL | Stl | 18-Feb | 1 | 6 |
Jordan Montgomery | 1 | STL | at Mil | 18-Feb | 6 | 1 |
Eric Lauer | 2 | MIL | Stl | 18-Feb | 9 | 11 |
Jack Flaherty | 2 | STL | at Mil | 18-Feb | 11 | 9 |
Nick Lodolo | 3 | CIN | at NYM | 9-Apr | 4 | 5 |
Max Scherzer | 3 | NYM | Cin | 9-Apr | 5 | 4 |
Luke Weaver (no mlb yet) | 4 | CIN | NYM | 9-Apr | 4 | 5 |
Jose Quintana (no mlb yet) | 4 | NYM | at Cin | 9-Apr | 5 | 4 |
Zack Wheeler | 5 | PHI | SD | 12-Apr | 2 | 6 |
Blake Snell | 5 | SD | at Phi | 12-Apr | 6 | 2 |
Andrew Painter (no mlb yet) | 6 | PHI | at SD | 13-Apr | 3 | 2 |
Jay Groom (no mlb yet) | 6 | SD | Phi | 13-Apr | 2 | 3 |
Zac Gallen | 7 | Ari | at LAD | 14-Apr | 2 | 3 |
Clayton Kershaw | 7 | LAD | Ari | 14-Apr | 3 | 2 |
Ryne Nelson | 8 | Ari | LAD | 14-Apr | 7 | 9 |
Tony Gonsolon (no mlb yet) | 8 | LAD | at Ari | 14-Apr | 9 | 7 |
Spencer Strider | 9 | ATL | at Chi | 14-Apr | 3 | 2 |
Justin Steele | 9 | Chi | Atl | 14-Apr | 2 | 3 |
Kyle Wright | 10 | ATL | Chi | 15-Apr | 2 | 0 |
Jameson Taillon | 10 | Chi | at Atl | 15-Apr | 0 | 2 |
Drey Jameson | 11 | Ari | at Atl | |||
Max Fried | 11 | ATL | at Ari | |||
Merrill Kelly | 12 | Ari | Atl | |||
Charlie Morton | 12 | ATL | Ari | |||
Marcus Stroman | 13 | Chi | at Cin | |||
Hunter Greene | 13 | CIN | Chi | |||
Drew Smyly | 14 | Chi | Cin | |||
Graham Ashcraft | 14 | CIN | at Chi | |||
Dustin May | 15 | LAD | at Mil | 4-15 | 4 | 3 |
Brandon Woodruff | 15 | MIL | LAD | 4-15 | 3 | 4 |
Julio Urias | 16 | LAD | Mil | |||
Freddy Peralta | 16 | MIL | at LAD | |||
Justin Verlander (no mlb yet) | 17 | NYM | at Phi | |||
Aaron Nola | 17 | PHI | NYM | |||
Kodai Senga | 18 | NYM | Phi | |||
Ranger Suarez (no mlb yet) | 18 | PHI | at NYM | |||
Joe Musgrove (no mlb yet) | 19 | SD | at Stl | |||
Steven Matz | 19 | STL | SD | |||
Yu Darvish | 20 | SD | Stl | |||
Miles Mikolas | 20 | STL | at SD |
Here is the phot of the scoresheet.
No comments:
Post a Comment