If you want to play Statis-Pro All-Star games, you can pull from the AL cards in this blog and the similar NL blog.
Statis-Pro cards for all players selected for the American League All-Star team are all shown below, in bold, and listed in order of team and then last name. The additional players not listed in bold were one of the top three vote getters at their position, listed in the last Statis-Pro AL Commissioners update as one of the leaders, or one of the top 10 in ERA or Saves so far this season.
We start with the only player to be selected as to the All-Star team as both a pitcher and a batter/position player, therefore we have two player cards for Shohei Ohtani among the Angels and Astros.
Pos | AL Player | Team | All-Star? |
---|
6-SS | José Iglesias | Angels | No |
1-RHP | Raisel Iglesias | Angels | No |
8-DH | Shohei Ohtani | Angels | Yes |
7-OF | Mike Trout | Angels | Yes |
3-1B | Jared Walsh | Angels | Yes |
4-2B | Jose Altuve | Astros | Yes |
8-DH | Yordan Alvarez | Astros | No |
7-OF | Michael Brantley | Astros | Yes
|
Pos | AL Player | Team | All-Star? |
5-3B | Alex Bregman | Astros | No |
6-SS | Carlos Correa | Astros | Yes |
3-1B | Yuli Gurriel | Astros | No |
2-C | Martin Maldonado | Astros | No |
1-RHP | Ryan Pressly | Astros | Yes |
3-1B | Matt Olson | Athletics | Yes |
6-SS | Bo Bichette | Blue Jays | Yes |
7-OF | Randal Grichuk | Blue Jays | No |
3-1B | Vladimir Guerrero Jr | Blue Jays | Yes |
Pos | AL Player | Team | All-Star? |
7-OF | Lourdes Gurriel Jr | Blue Jays | No |
7-OF | Teoscar Hernández | Blue Jays | Yes |
4-2B | Marcus Semien | Blue Jays | Yes |
1-RHP | Shane Bieber | Indians | Yes |
5-3B | José Ramírez | Indians | Yes |
1-LHP | Yusei Kikuchi | Mariners | Yes |
7-OF | Cedric Mullins | Orioles | Yes |
7-OF | Joey Gallo | Rangers | Yes |
7-OF | Adolis García | Rangers | Yes |
Pos | AL Player | Team | All-Star? |
1-RHP | Kyle Gibson | Rangers | Yes |
2-C | Mike Zunino | Rays | Yes |
1-RHP | Matt Barnes | Red Sox | Yes |
6-SS | Xander Bogaerts | Red Sox | Yes |
5-3B | Rafael Devers | Red Sox | Yes |
1-RHP | Nathan Eovaldi | Red Sox | Yes |
8-DH | JD Martinez | Red Sox | Yes |
1-LHP | Eduardo Rodríguez | Red Sox | No |
7-OF | Alex Verdugo | Red Sox | No |
Pos | AL Player | Team | All-Star? |
2-C | Salvador Perez | Royals | Yes |
1-LHP | Gregory Soto | Tigers | Yes |
7-OF | Byron Buxton | Twins | No |
8-DH | Nelson Cruz | Twins | Yes |
3-1B | Jose Abreu | White Sox | No |
6-SS | Tim Anderson | White Sox | No |
2-C | Yasmani Grandal | White Sox | No |
1-RHP | Liam Hendriks | White Sox | Yes |
1-RHP | Lance Lynn | White Sox | Yes |
Pos | AL Player | Team | All-Star? |
5-3B | Yoan Moncada | White Sox | No |
1-LHP | Carlos Rodón | White Sox | Yes |
1-LHP | Aroldis Chapman | Yankees | Yes |
1-RHP | Gerrit Cole | Yankees | Yes |
7-OF | Aaron Judge | Yankees | Yes |
4-2B | DJ LeMahieu | Yankees | No |
6-SS | Gleyber Torres | Yankees | No |
Click here for all Statis-Pro batting cards, here for a cross reference of players that changed teams, and finally here for all players for whom we adjusted the home run range based on their OPS through two months this season. The adjustments occured if the player's if their OPS was at least .100 points higher (or lower) than their projection at the end of May then their home run range was adjusted based on a formula. Each extra home run number written on the card changes the OPS by .040.
Some extra notes we write on the cards can include crossing off the old team to write in the new one, or what position they play in our league games, or the position they play in our game.
No comments:
Post a Comment