The following are adjustments you can make to certain Statis-Pro cards on each of the 30 teams, based on players who have improved or fallen off dramatically from their projected stats. The team number appears first with San Francisco's +10 meaning they had the biggest improvement overall in their cards, while Arizona's -9 means they had the worst fall-off from their projects. We used full first names for pitchers and just middle initials for position players.
You can also find player cards for new players who did not have a projected cards by clicking on the team cards in this post.
Player | TEAM | New Card | Change | Adj |
---|---|---|---|---|
C Walker | ARI | 26-28 | Worse | -1 |
Chris Devenski | ARI | 4-7 | Worse | -1 |
Daulton Varsho | ARI | 26-26 | Much Worse | -2 |
J VanMeter | ARI | 23-25 | Worse | -1 |
Joakim Soria | ARI | 4-7 | Worse | -1 |
N Ahmed | ARI | 28-28 | Worse | -1 |
Stefan Crichton | ARI | 4-7 | Worse | -1 |
T Locastro | ARI | 28-28 | Worse | -1 |
ARI | Most disappointing | -9 | ||
C Pache | ATL | 27-27 | Much Worse | -2 |
Chris Martin | ATL | 2-7 | Much Worse | -2 |
Grant Dayton | ATL | 4-7 | Worse | -1 |
Guillermo Heredia | ATL | 25-26 | worse | -1 |
Ian Anderson | ATL | 2-7 | Better | 1 |
Luke Jackson | ATL | 2-9 | Better | 1 |
M Ozuna | ATL | 28-33 | Much Worse | -2 |
Max Fried | ATL | 4-7 | Much Worse | -2 |
T d'Arnaud | ATL | 28-32 | Worse | -1 |
ATL | 2nd most disappoint | -9 | ||
A Santander | BAL | 26-31 | Worse | -1 |
Adam Plutko | BAL | 2-6 | Much Better | 2 |
C Mullins | BAL | 27-33 | Much Better | 2 |
C Sisco | BAL | 23-24 | Worse | -1 |
Cole Sulser | BAL | 2-7 | Much Better | 2 |
Dean Kremer | BAL | 2-4 | Worse | -1 |
F Galvis | BAL | 27-33 | Much Better | 2 |
John Means | BAL | 2-7 | Much Better | 2 |
P Valaika | BAL | 25-27 | Worse | -1 |
Paul Fry | BAL | 2-7 | Better | 1 |
R Mountcastle | BAL | 32-34 | Worse | -1 |
Shawn Armstrong | BAL | 2-5 | Much Worse | -2 |
Tanner Scott | BAL | 2-9 | Better | 1 |
Travis Lakins | BAL | 2-4 | Much Worse | -2 |
BAL | slightly better | 3 | ||
Austin Brice | BOS | 2-5 | Much Worse | -2 |
F Cordero | BOS | 22-24 | Worse | -1 |
J Martinez | BOS | 26-34 | Much Better | 2 |
Matt Andriese | BOS | 2-6 | Worse | -1 |
Phillips Valdez | BOS | 2-7 | Better | 1 |
X Bogaerts | BOS | 31-37 | Much Better | 2 |
BOS | slightly better | 1 | ||
Andrew Chafin | CHC | 2-8 | Better | 1 |
Brad Wieck | CHC | 4-7 | Worse | -1 |
Craig Kimbrel | CHC | 2-9 | Much Better | 2 |
Dillon Maples | CHC | 2-8 | Much Better | 2 |
J Heyward | CHC | 26-27 | Worse | -1 |
J Marisnick | CHC | 25-33 | Much Better | 2 |
K Bryant | CHC | 24-33 | Much Better | 2 |
N Hoerner | CHC | 32-35 | Much Better | 2 |
Patrick Wisdom | CHC | 21-31 | much better | 2 |
Ryan Tepera | CHC | 2-7 | better | 1 |
CHC | Most improveded | 12 | ||
Dylan Cease | CHW | 2-5 | better | 1 |
CHW | slightly better | 1 | ||
Amir Garrett | CIN | 2-6 | Much Worse | -2 |
Cam Bedrosian | CIN | 4-7 | Worse | -1 |
E Suárez | CIN | 21-26 | Worse | -1 |
J Winker | CIN | 26-35 | Much Better | 2 |
Luis Castillo | CIN | 2-7 | Much Worse | -2 |
N Castellanos | CIN | 26-35 | Much Better | 2 |
T Naquin | CIN | 27-34 | Much Better | 2 |
Wade Miley | CIN | 4-7 | Better | 1 |
CIN | slightly better | 1 | ||
A Hedges | CLE | 17-21 | Much Worse | -2 |
A Rosario | CLE | 31-31 | Worse | -1 |
AaronCivale | CLE | 2-7 | Better | 1 |
CalQuantrill | CLE | 2-8 | Much Better | 2 |
E Rosario | CLE | 28-33 | Worse | -1 |
EmmanuelClase | CLE | 2-9 | Better | 1 |
PhilMaton | CLE | 2-7 | Much Worse | -2 |
TristonMcKenzie | CLE | 2-4 | Much Worse | -2 |
Y Chang | CLE | 22-23 | Worse | -1 |
CLE | tied 3rd worst | -5 | ||
C Blackmon | COL | 33-35 | Worse | -1 |
E Díaz | COL | 31-31 | Much Worse | -2 |
S Hilliard | COL | 23-26 | Worse | -1 |
COL | slightly worse | -4 | ||
AaronBummer | CWS | 2-8 | Better | 1 |
BillyHamilton | CWS | 26-27 | Much Better | 2 |
CarlosRodon | CWS | 4-7 | Much Better | 2 |
CodiHeuer | CWS | 2-6 | Worse | -1 |
DylanCease | CWS | 2-6 | Much Better | 2 |
EvanMarshall | CWS | 2-6 | Much Worse | -2 |
LanceLynn | CWS | 2-9 | Much Better | 2 |
LucasGiolito | CWS | 2-7 | Worse | -1 |
MattFoster | CWS | 2-6 | Much Worse | -2 |
MichaelKopech | CWS | 2-7 | Much Better | 2 |
Y Mercedes | CWS | 25-33 | Much Better | 2 |
CWS | 3rd Most Improved | 7 | ||
BryanGarcia | DET | 2-6 | Worse | -1 |
BuckFarmer | DET | 2-5 | Much Worse | -2 |
CaseyMize | DET | 2-6 | Better | 1 |
DanielNorris | DET | 2-6 | Much Worse | -2 |
J Jones | DET | 25-26 | Worse | -1 |
J Schoop | DET | 27-32 | Worse | -1 |
JoseCisnero | DET | 2-8 | Better | 1 |
MatthewBoyd | DET | 2-7 | Much Better | 2 |
MichaelFulmer | DET | 2-6 | Better | 1 |
SpencerTurnbull | DET | 2-7 | Better | 1 |
V Reyes | DET | 33-33 | Much Worse | -2 |
W Castro | DET | 32-32 | Worse | -1 |
DET | slightly worse | -4 | ||
J Castro | HOU | 21-25 | Much Better | 2 |
JoeSmith | HOU | 2-6 | Worse | -1 |
JoseUrquidy | HOU | 2-7 | Better | 1 |
LanceMcCullers | HOU | 2-8 | Better | 1 |
LuisGarcia | HOU | 2-7 | Better | 1 |
Y Gurriel | HOU | 31-36 | Much Better | 2 |
HOU | 4th Most Improved | 6 | ||
BradKeller | KC | 2-5 | Much Worse | -2 |
DannyDuffy | KC | 2-7 | Much Better | 2 |
GregHolland | KC | 2-7 | Worse | -1 |
H Dozier | KC | 24-27 | Worse | -1 |
JoshStaumont | KC | 2-7 | Much Better | 2 |
M Taylor | KC | 22-26 | Worse | -1 |
MikeMinor | KC | 2-5 | Worse | -1 |
ScottBarlow | KC | 2-8 | Better | 1 |
TylerZuber | KC | 2-5 | Worse | -1 |
KC | slightly worse | -2 | ||
A Rendon | LAA | 26-31 | Worse | -1 |
AndrewHeaney | LAA | 2-6 | Much Worse | -2 |
D Fletcher | LAA | 34-34 | Worse | -1 |
DylanBundy | LAA | 2-5 | Much Worse | -2 |
GriffinCanning | LAA | 2-6 | Worse | -1 |
HunterStrickland | LAA | 2-7 | Better | 1 |
J Walsh | LAA | 23-32 | Much Better | 2 |
Jose Quintana | LAA | 2-5 | Worse | -1 |
Juan Lagares | LAA | 27-31 | better | 1 |
K Suzuki | LAA | 31-31 | Worse | -1 |
MikeMayers | LAA | 2-7 | Worse | -1 |
Raisel Iglesias | LAA | 2-8 | Worse | -1 |
ShoheiOhtani | LAA | 2-8 | Better | 1 |
TonyWatson | LAA | 2-7 | Better | 1 |
LAA | tied 3rd worst | -5 | ||
Blake Treinen | LAD | 2-9 | Much Better | 2 |
Brusdar Graterol | LAD | 4-7 | Worse | -1 |
Caleb Ferguson | LAD | 4-7 | Worse | -1 |
Corey Knebel | LAD | 4-7 | Worse | -1 |
Dustin May | LAD | 4-7 | Better | 1 |
E Rios | LAD | 22-23 | Much Worse | -2 |
G Lux | LAD | 27-31 | Worse | -1 |
Joe Kelly | LAD | 2-7 | Worse | -1 |
Kenley Jansen | LAD | 2-9 | Better | 1 |
Trevor Bauer | LAD | 2-9 | Better | 1 |
Victor Gonzalez | LAD | 2-8 | Much Better | 2 |
Z McKinstry | LAD | 25-31 | Much Better | 2 |
LAD | slightly better | 2 | ||
Adam Cimber | MIA | 2-7 | better | 1 |
Isan Diaz | MIA | 25-25 | worse | -1 |
TrevorRogers | mia | 2-8 | much better | 2 |
YimiGarcia | MIA | 2-9 | Much Better | 2 |
MIA | slightly better | 4 | ||
Brandon Woodruff | MIL | 2-9 | Better | 1 |
Christian Yelich | MIL | 25-28 | Worse | -1 |
Daniel Robertson | MIL | 22-22 | Much Worse | -2 |
Freddy Peralta | MIL | 2-8 | Better | 1 |
Hunter Strickland | MIL | 2-7 | better | 1 |
J Bradley | MIL | 25-27 | Worse | -1 |
K Hiura | MIL | 24-27 | Much Worse | -2 |
O Narváez | MIL | 25-32 | Much Better | 2 |
MIL | slightly worse | -1 | ||
B Buxton | MIN | 24-36 | Much Better | 2 |
CodyStashak | MIN | 2-5 | Much Worse | -2 |
HanselRobles | MIN | 4-7 | Better | 1 |
J Cave | MIN | 25-25 | Much Worse | -2 |
KentaMaeda | MIN | 4-7 | Worse | -1 |
MichaelPineda | MIN | 2-8 | Better | 1 |
Randy Dobnak | MIN | 2-5 | Much Worse | -2 |
TylerDuffey | MIN | 4-7 | Much Worse | -2 |
MIN | tied 3rd worst | -5 | ||
B Nimmo | NYM | 24-31 | Much Better | 2 |
D Smith | NYM | 28-32 | Worse | -1 |
Daniel Zamora | NYM | 4-7 | Worse | -1 |
F Lindor | NYM | 28-33 | Worse | -1 |
J McCann | NYM | 26-28 | Worse | -1 |
J.D. Davis | NYM | 26-35 | Much Better | 2 |
Jacob Barnes | NYM | 2-6 | Much Worse | -2 |
Jeurys Familia | NYM | 2-8 | Much Better | 2 |
Joey Lucchesi | NYM | 4-7 | Worse | -1 |
M Conforto | NYM | 25-28 | Worse | -1 |
Marcus Stroman | NYM | 2-8 | Better | 1 |
P Alonso | NYM | 18-26 | Worse | -1 |
Seth Lugo | NYM | 4-7 | Worse | -1 |
Tomas Nido | NYM | 25-31 | Much Better | 2 |
Tommy Hunter | NYM | 4-7 | Worse | -1 |
NYM | slightly worse | -2 | ||
B Gardner | NYY | 25-25 | Worse | -1 |
ChadGreen | NYY | 2-9 | Better | 1 |
D LeMahieu | NYY | 36-37 | Worse | -1 |
G Torres | NYY | 26-32 | Worse | -1 |
JamesonTaillon | NYY | 2-6 | Much Worse | -2 |
JonathanLoaisiga | NYY | 2-7 | Better | 1 |
M Ford | NYY | 22-25 | Worse | -1 |
Michael King | NYY | 2-6 | better | 1 |
Miguel Andujar | NYY | 28-31 | Much Worse | -2 |
NYY | tied 3rd worst | -5 | ||
AdamKolarek | OAK | 2-6 | Much Worse | -2 |
JesusLuzardo | OAK | 2-6 | Worse | -1 |
LouTrivino | OAK | 2-7 | Better | 1 |
SergioRomo | OAK | 2-5 | Worse | -1 |
YusmeiroPetit | OAK | 2-7 | Better | 1 |
OAK | slightly worse | -2 | ||
A Bohm | PHI | 32-33 | Worse | -1 |
A Knapp | PHI | 24-24 | Much Worse | -2 |
Archie Bradley | PHI | 2-7 | Worse | -1 |
D Gregorius | PHI | 28-33 | Worse | -1 |
Zack Wheeler | PHI | 2-9 | Better | 1 |
PHI | slightly worse | -4 | ||
BenGamel | PIT | 26-26 | Much Worse | -2 |
KyleCrick | PIT | 2-9 | Much Better | 2 |
RichardRodriguez | PIT | 2-9 | Much Better | 2 |
SamHoward | PIT | 2-7 | Much Better | 2 |
PIT | slightly better | 4 | ||
Craig Stammen | SD | 2-8 | Better | 1 |
Dinelson Lamet | SD | 2-7 | Worse | -1 |
Emilio Pagan | SD | 2-8 | Better | 1 |
Joe Musgrove | SD | 2-8 | Better | 1 |
M Machado | SD | 26-32 | Worse | -1 |
Mark Melancon | SD | 2-9 | Better | 1 |
T Pham | SD | 26-27 | Worse | -1 |
Will Myers | SD | 24-28 | Worse | -1 |
SD | the same | 0 | ||
Drew Steckenrider | SEA | 2-8 | better | 1 |
E White | SEA | 22-24 | Worse | -1 |
J Marmolejos | SEA | 24-25 | Worse | -1 |
KendallGraveman | SEA | 2-7 | Much Better | 2 |
MarcoGonzales | SEA | 2-6 | Worse | -1 |
T Murphy | SEA | 21-24 | Much Worse | -2 |
SEA | slightly worse | -2 | ||
A Dickerson | SF | 28-32 | Worse | -1 |
AaronSanchez | SF | 2-7 | Better | 1 |
Alex Wood | SF | 2-8 | Much Better | 2 |
Anthony DeSclafani | SF | 4-7 | Much Better | 2 |
B Posey | SF | 33-37 | Much Better | 2 |
Brandon Belt | SF | 25-27 | Worse | -1 |
CalebBaragar | SF | 2-8 | Much Better | 2 |
Johnny Cueto | SF | 4-7 | Much Better | 2 |
JoseAlvarez | SF | 4-7 | Much Worse | -2 |
Kevin Gausman | SF | 2-9 | Much Better | 2 |
Reyes Moronta | SF | 4-7 | Worse | -1 |
Tyler Rogers | SF | 2-9 | Much Better | 2 |
SF | 2nd Most Improve | 10 | ||
A Knizner | STL | 28-28 | Worse | -1 |
Alex Reyes | STL | 2-8 | Much Better | 2 |
Andrew Miller | STL | 2-7 | Worse | -1 |
Giovanny Gallegos | STL | 4-7 | Much Better | 2 |
John Gant | STL | 2-8 | Much Better | 2 |
Jordan Hicks | STL | 4-7 | Worse | -1 |
Kwang HyunKim | STL | 2-7 | Better | 1 |
M Carpenter | STL | 21-22 | Worse | -1 |
Tyler Webb | STL | 2-5 | Much Worse | -2 |
Y Molina | STL | 31-35 | Much Better | 2 |
STL | slightly better | 3 | ||
AndrewKittredge | TB | 2-9 | Better | 1 |
JoshFleming | TB | 4-7 | Much Better | 2 |
M Brosseau | TB | 27-28 | Worse | -1 |
M Zunino | TB | 16-25 | Much Better | 2 |
Rich Hill | TB | 2-7 | Better | 1 |
TB | 5th Most Improved | 5 | ||
BrettMartin | TEX | 2-8 | Better | 1 |
E White | TEX | 24-24 | Worse | -1 |
JoelyRodriguez | TEX | 4-7 | Much Worse | -2 |
JordanLyles | TEX | 2-4 | Worse | -1 |
KyleGibson | TEX | 4-7 | Better | 1 |
L Taveras | TEX | 26-26 | Much Worse | -2 |
TEX | slightly worse | -4 | ||
D Jansen | TOR | 22-23 | Worse | -1 |
Hyun JinRyu | TOR | 2-8 | Better | 1 |
JoelPayamps | TOR | 2-7 | Much Better | 2 |
JordanRomano | TOR | 2-7 | Better | 1 |
L Gurriel Jr. | TOR | 31-33 | Worse | -1 |
R Tellez | TOR | 24-26 | Much Worse | -2 |
RafaelDolis | TOR | 4-7 | Worse | -1 |
RossStripling | TOR | 2-4 | Much Worse | -2 |
TrentThornton | TOR | 2-6 | Better | 1 |
TylerChatwood | TOR | 2-8 | Much Better | 2 |
V Guerrero Jr. | TOR | 28-37 | Much Better | 2 |
TOR | slightly better | 2 | ||
Austin Voth | WSH | 2-7 | Much Better | 2 |
Brad Hand | WSH | 2-8 | Worse | -1 |
Daniel Hudson | WSH | 2-7 | Much Better | 2 |
J Bell | WSH | 24-27 | Worse | -1 |
Patrick Corbin | WSH | 4-7 | Much Worse | -2 |
Sam Clay | WSH | 2-7 | Much Better | 2 |
Will Harris | WSH | 2-7 | Worse | -1 |
WSH | slightly better | 1 |
No comments:
Post a Comment