The versatile Kevin Love hit a couple of stretch 3-point shots early, then drew fouls on the legendary Wes Unseld to prevent any chances of a second upset by Louisville 1968.
Going up against four future NBA players in Russell Westbrook, Darren Collison, Luc Richard Mbah a Moute and Kevin Love, Louisville was already trailing 59-48, so could not afford to sit the legendary Wes Unseld with his four fouls. At that point Love drove and drew the foul while hitting the bucket to send Unseld to the bench with his 5th foul. Love completed the 3-point play to make it 62-48,and with point guard Butch Beard the only future NBA player for Louisville the rest of the game - UCLA dominated the rest of the way for an 80-58 win.
The only bad news is that their next opponent in this Value Add Basketball Game Elite 8 is the No. 1 seed in this tournament, the 2023 National Champs from Connecticut. The bracket and scores appear below the box score of this game.
Pos | Louisville 1968 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Season Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Butch Beard | 8 | 0 | 2 | 4 | 4 | 4 | 2 | 1 | 3 | 6'3 | 16.0 Pts, 4.9 Reb |
2-SG | Fred Holden | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 6'3 | 10.7 Pts, 2.5 Reb |
3-SF | Marv Selvy | 8 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 1 | 6'4 | 7.2 Pts, 3.7 Reb |
4-PF | Jerry King | 13 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 6'5 | 14.2 Pts, 5.7 Reb |
5-C | Wes Unseld | 6 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 5 | 6'7 | 23.0 Pts, 18.3 Reb |
1-PG | Ellis Bryant | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'0 | 1.5 Pts, 0.8 Reb |
2-SG | Denny Deeken | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3 | 5.3 Pts, 1.7 Reb |
3-SF | Ed Linonis | 4 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 6'6 | 2.8 Pts, 3.3 Reb |
4-PF | Bob Gorius | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'6 | 2.2 Pts, 2.1 Reb |
5-C | Mike Grosso | 8 | 0 | 3 | 2 | 2 | 11 | 0 | 1 | 1 | 6'9 | 5.8 Pts, 7.0 Reb |
Totals | 58 | 2 | 22 | 8 | 10 | 34 | 6 | 6 | 19 | |||
Pos | UCLA 2008 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Season Stats |
1-PG | Russell Westbrook | 18 | 2 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 6'3 | 12.7 Pts, 3.9 Reb, 4.3 Ast |
2-SG | Darren Collison | 13 | 1 | 5 | 0 | 2 | 3 | 2 | 0 | 1 | 6'1 | 14.5 Pts, 2.6 Reb, 3.8 Ast |
3-SF | Josh Shipp | 7 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 6'5 | 12.2 Pts, 3.2 Reb, 2.1 Ast |
4-PF | Luc Richard Mbah a Moute | 8 | 0 | 3 | 2 | 4 | 9 | 0 | 0 | 1 | 6'8 | 8.8 Pts, 6.0 Reb, 1.5 Ast |
5-C | Kevin Love | 24 | 3 | 5 | 5 | 6 | 14 | 0 | 2 | 3 | 6'10 | 17.5 Pts, 10.6 Reb, 1.9 Ast |
1-PG | James Keefe | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'8 | 2.8 Pts, 2.7 Reb, 0.2 Ast |
2-SG | Nikola Dragovic | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'9 | 2.5 Pts, 1.4 Reb, 0.2 Ast |
3-SF | Alfred Aboya | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6'9 | 2.9 Pts, 2.2 Reb, 0.3 Ast |
4-PF | Lorenzo Mata-Real | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 6'9 | 3.1 Pts, 3.5 Reb, 0.2 Ast |
Totals | 80 | 7 | 24 | 11 | 16 | 42 | 4 | 7 | 13 |
No comments:
Post a Comment