They looked like Ali in our 2nd all-time National Semifinal. The future NBA trio of Chris Webber, Juwan Howard and Eric Riley set a Value Add Basketball Game record by dominating the Boards 38-19 - the first time a team has been held below 20 rebounds in 303 games between all-time great men's team. Howard and Webber combined for 21 rebounds to out rebound the entire Kansas team by 2 for the overpowering 82-68 win.
The overpowering performance by the 1993 Michigan team was enough to dominate the 2022 national champions from Kansas, and now they will face the 2023 national champions in UConn as just a 3-point underdog in our 3rd title game.
The game was tied 34-34 early in the second half, but then the Wolverines went on a roll capped by Webber pulling up from outside for two consecutive 3-pointers to make it 59-45, and Michigan never looked back.If Webber is the MVP of this tournament, it may be that Kansas' Remy Martin is the best 6th man, as he put up another incredible game off the bench with 14 points including a couple of 3-pointers that kept it close for a while.
Pos | Kansas 2022 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Hts | Season Actual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Dajuan Harris | 12 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6'1 | 5.4 Pts, 1.4 Reb, 4.2 Ast |
2-SG | Christian Braun | 10 | 0 | 3 | 4 | 5 | 2 | 0 | 2 | 1 | NBA,6'6 | 14.1 Pts, 6.5 Reb, 2.8 Ast |
3-SF | Ochai Agbaji | 7 | 0 | 2 | 3 | 3 | 7 | 0 | 1 | 3 | NBA,6'5 | 18.8 Pts, 5.1 Reb, 1.6 Ast |
4-PF | Jalen Wilson | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | NBA,6'8 | 11.1 Pts, 7.4 Reb, 1.8 Ast |
5-C | David McCormack | 6 | 0 | 3 | 0 | 0 | 3 | 2 | 4 | 1 | 6'10 | 10.6 Pts, 7.0 Reb, 0.9 Ast |
1-PG | Joseph Yesufu | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'0 | 2.1 Pts, 0.9 Reb, 1.0 Ast |
2-SG | Remy Martin | 14 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 6'0 | 8.6 Pts, 3.0 Reb, 2.5 Ast |
3-SF | Jalen Coleman-Lands | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'4 | 3.7 Pts, 0.7 Reb, 0.3 Ast |
4-PF | Zach Clemence | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6'10 | 2.1 Pts, 1.8 Reb, 0.4 Ast |
5-C | Mitch Lightfoot | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6'8 | 4.6 Pts, 2.8 Reb, 0.4 Ast |
14 Turnovers | 68 | 5 | 21 | 7 | 8 | 19 | 2 | 7 | 14 | |||
Pos | Michigan 1993 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Hts | Season Actual |
1-PG | Jimmy King | 14 | 2 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | NBA,6'2 | 10.8 Pts, 4.4 Reb, 3.1 Ast |
2-SG | Jalen Rose | 16 | 2 | 5 | 0 | 0 | 6 | 2 | 1 | 3 | NBA,6'3 | 15.4 Pts, 4.2 Reb, 3.9 Ast |
3-SF | Ray Jackson | 5 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 6'3 | 9.0 Pts, 4.1 Reb, 2.2 Ast |
4-PF | Chris Webber | 21 | 3 | 4 | 4 | 7 | 9 | 1 | 4 | 1 | NBA,6'7 | 19.2 Pts, 10.1 Reb, 2.5 Ast |
5-C | Juwan Howard | 20 | 0 | 9 | 2 | 2 | 12 | 2 | 0 | 2 | NBA,6'8 | 14.6 Pts, 7.4 Reb, 1.9 Ast |
3-SF | Rob Pelinka | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'1 | 4.3 Pts, 2.1 Reb, 1.0 Ast |
5-C | Eric Riley | 4 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | NBA,7'0 | 5.6 Pts, 4.8 Reb, 0.4 Ast |
11 Turnovers | 82 | 7 | 26 | 9 | 13 | 38 | 8 | 7 | 12 |
No comments:
Post a Comment