Here is the resultant women's tournament.
And here are the average scores so far - though this Rutgers team has yet to play a game so do not have any average points yet.
Women's 2nd Tournament | Seed | Score | Allow | Best Player(s) |
---|---|---|---|---|
Auburn 1989 | 11 | 66.0 | 62.0 | Carolyn Jones |
Colorado St. 1999 | 13 | 81.0 | 58.0 | Becky Hammon, 19 best |
Connecticut 1995 | 5 | 81.0 | 57.0 | Nykesha Sales and Rebecca Lobo, 31 and 37 bests |
Connecticut 2002 | 1 | 75.0 | 46.0 | Sue Bird and Diana Taurasi, 3 and 7 best |
Connecticut 2016 | 6 | 80.0 | 64.5 | Maya Moore and Katie Lou Samuelson, 2 and 22 best |
Indiana 2024 | 19 | 78.0 | 70.0 | MacKenzie Holmes |
Iowa 2024 | 10 | 84.0 | 64.0 | Caitlin Clark, 8 best |
Kentucky 2013 | 21 | 72.0 | 63.0 | DeNesha Stallworth |
Louisiana Tech 1988 | 8 | 80.0 | 64.0 | Teresa Weatherspoon |
Louisville 2009 | 23 | 74.0 | 68.0 | Angel McCoughtry, 38 best |
LSU 2023 | 9 | 89.0 | 61.0 | Angel Reese, 23 best |
Marquette 2019 | 18 | 68.0 | 64.0 | Chloe Marotta and Natisha Hiedeman |
Maryland 2006 | 14 | 78.0 | 72.0 | Crystal Langhorne |
Michigan St. 2005 | 12 | 53.0 | 36.0 | Liz Shimek |
Notre Dame 2001 | 16 | 80.0 | 76.0 | Ruth Riley, 32 best |
Old Dominion 1997 | 7 | 85.0 | 69.0 | Ticha Penicheiro |
Rutgers 2005 | 22 | 0.0 | 0.0 | Cappie Poindexter |
South Carolina 2024 | 4 | 84.0 | 55.0 | Kamilla Cardoso |
Tennessee 2007 | 2 | 89.0 | 70.0 | Candace Parker, 10 best |
Texas 1986 | 3 | 76.0 | 66.0 | Clarissa Davis, 40 best |
Texas Tech 1993 | 24 | 85.0 | 79.0 | Sheryl Swoopes, 18 best |
UCLA 2018 | 20 | 71.0 | 63.0 | Monique Billings |
Vanderbilt 2002 | 15 | 76.0 | 65.0 | Chantelle Anderson |
Virginia 1991 | 17 | 76.0 | 72.0 | Dawn Staley, 20 best |
No comments:
Post a Comment