Ray Allen exploded for 30 points to rally 2-seed Connecticut 1996 late from double digits down, but Kansas 2022 national champs held them off for the upset. Allen starred as "Jesus" in the hoops classic He Got Game (not suitable for younger audiences), was the 52nd greatest NBA player ever, then finished with an amazing 3-pointer to bring the Miami Heat back from dead after fans had left to take the title.
Details will be added. Here is the scoresheet and players in the game at the start of the game indicated by coins (dimes get the ball twice as much as pennies).
As the scoresheet shows, Kansas led by double digits until late in the second half with a 63-51.
However Allen and his backcourt mate Sheffield then led a quick 15-8 run to cut it to 5 with 5 minutes to play.
Sheffield and Allen hit 3-pointers and and Sheffield came up with a steal and fed Allen for a fastbreak layup in the middle if that run.
However, UConn then failed two converted on two straight possessions that could have made it a position, and when another Allen 3-pointer in the final seconds finally did cut it to 83-80, UConn had to foul, and Kansas hit both free throws for the 85-80 win to become our first elite 8 team.
Pos | 18-seed Kansas | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Hts | Season Actual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Dajuan Harris | 12 | 0 | 5 | 2 | 2 | 3 | 3 | 0 | 3 | 6'1 | 5.4 Pts, 1.4 Reb, 4.2 Ast |
2-SG | Christian Braun | 11 | 0 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | NBA,6'6 | 14.1 Pts, 6.5 Reb, 2.8 Ast |
3-SF | Ochai Agbaji | 21 | 0 | 10 | 1 | 2 | 5 | 0 | 0 | 2 | NBA,6'5 | 18.8 Pts, 5.1 Reb, 1.6 Ast |
4-PF | Jalen Wilson | 7 | 0 | 2 | 3 | 4 | 6 | 1 | 0 | 3 | NBA,6'8 | 11.1 Pts, 7.4 Reb, 1.8 Ast |
5-C | David McCormack | 6 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 6'10 | 10.6 Pts, 7.0 Reb, 0.9 Ast |
1-PG | Joseph Yesufu | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6'0 | 2.1 Pts, 0.9 Reb, 1.0 Ast |
2-SG | Remy Martin | 14 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 6'0 | 8.6 Pts, 3.0 Reb, 2.5 Ast |
3-SF | Jalen Coleman-Lands | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'4 | 3.7 Pts, 0.7 Reb, 0.3 Ast |
4-PF | Zach Clemence | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6'10 | 2.1 Pts, 1.8 Reb, 0.4 Ast |
5-C | Mitch Lightfoot | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'8 | 4.6 Pts, 2.8 Reb, 0.4 Ast |
Totals | 85 | 3 | 31 | 8 | 11 | 27 | 5 | 0 | 15 | |||
Pos | 2-Seed Uconn | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Hts | Season Actual |
1-PG | Ray Allen | 30 | 4 | 7 | 4 | 4 | 3 | 1 | 0 | 2 | NBA,6'5 | 23.4 Pts, 6.5 Reb, 3.3 Ast |
2-SG | Doron Sheffer | 17 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 6'5 | 16.0 Pts, 4.8 Reb, 6.1 Ast |
3-SF | Rudy Johnson | 6 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 6'6 | 7.5 Pts, 2.7 Reb, 1.7 Ast |
4-PF | Kirk King | 7 | 1 | 1 | 2 | 3 | 7 | 0 | 3 | 3 | 6'9 | 9.9 Pts, 6.3 Reb, 1.0 Ast |
5-C | Travis Knight | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 1 | NBA,7'0 | 9.1 Pts, 9.3 Reb, 2.1 Ast |
1-PG | Ricky Moore | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6'2 | 4.7 Pts, 2.0 Reb, 3.0 Ast |
2-SG | Dion Carson | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6'3 | 1.8 Pts, 1.3 Reb, 0.4 Ast |
3-SF | Rashamel Jones | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6'5 | 5.6 Pts, 1.9 Reb, 0.9 Ast |
4-PF | Eric Hayward | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6'7 | 3.3 Pts, 3.3 Reb, 0.3 Ast | |
Totals | 80 | 8 | 21 | 10 | 11 | 25 | 5 | 7 | 13 | 6'7 | 3.3 Pts, 3.3 Reb, 0.3 Ast |
No comments:
Post a Comment