We've had 43,231 points scored in our first 297 Value Add Basketball Games, and with only 10 of our 234 All-Time great men's teams still undefeated, we prepare for our third tournament Elite 8.
We just updated our all- time rankings in the google sheet tracker, and summarize below. The toughest path to remain alive will be the game between the 2023 champs from UConn, who are 3-0 but have slipped slightly from our preseason #8 team to #11 based on those results. To stay undefeated and make our Final 4, they will need to beat our current 2nd best team in the tournament, the 2008 UCLA team that has surged from 42nd of 240 great teams all the way to 15th to almost catch UConn. UCLA features the 46th greatest player of all time in Russell Westbrook. SPREAD - Based on Cards UConn by 7, based on games so far UConn by 1. Update UConn wins 74-68.
On the flip side, the easiest Elite 8 game features the lowest two ranked teams, with #49 Kansas 2002 playing #56 Colorado in a Big 12 battle for the Final 4. We may have underestimated the 2022 Jayhawks in their preseason #72 ranking before they started 3-0 to move up to 49th. However, one of the two biggest surprises in our entire game is the 5-0 Colorado team, which has barely won every game to get to 5-0 despite only averaging winning 81.0 to 76.4. SPREAD - Based on Cards Kansas by 7, based on games played so far Kansas by 1 - yes ironically same as first game. Update Kansas wins 77-73.
The most exciting Elite 8 game appears to be #25 against Duke 2015 against #33 Georgetown 1989, which was upset by the Duke team their season. SPREAD - Based on Cards or on games so far, Duke by 1.
Picking a favorite in the last Elite 8 game is tricky. When we started the season we would have picked Michigan's Fab 5 which we ranked 18th against the 1966 Western Kentucky team featuring Clem Haskins which we ranked 99th. However, Western Kentucky is an impressive 5-0 despite playing the toughest opponents (+1.2 Strength of Schedule) to move all the way up to 24th while Michigan has looked a bit more mediocre than expected in a 3-0 start against the weakest opponents of any Elite 8 team with a -6.3 Strength of Schedule. SPREAD - Based on Cards Michigan by 9, based on games so far Western Kentucky by 2.
UCLA 1972. The only other undefeated teams are the two tournament champs. Bill Walton's UCLA 1972 faced a tougher schedule than any team in this tournament (+3.8, means the average team they faced in starting 6-0 was almost 4 points better than the average great team in the game). We made most of the greatest teams first, but only allowed each school to have one team each century.
Kansas 1997 went 5-0 to win the tournament of my next batch of teams created, and their SOS is exactly 0.0.
We then list the best teams by our 11 conferences and by the Mid-Major teams not in one of those conferences. The Kansas 2008 team is the 2nd best team overall in our rankings so far after going 5-0 in Big 12 play after a tournament loss to claim the top Big 12 spot, however they started only 51st. The Duke 2001 team is the best ACC team to date at 6th overall and was 4th in our preseason based on teh cards. Jacksonville's "Mid-ASun" indicates they are the top team of all Mid-Major teams not in one of the 11 conferences we list - and they are in the ASun but this means their 63rd overall ranking is better than any other Mid-Major.
After that we list the rest of the 234 teams that are not in the Elite 8 or already champions, or leading their conference.
3rd Elite 8 | Year | Rnk | PreS | W | L | Score | Allow | SOS | Star |
---|---|---|---|---|---|---|---|---|---|
Connecticut | 2023 | 11 | 8 | 3 | 0 | 79.0 | 63.7 | -4.0 | Adama Sanogo - vs. #15 UCLA 2008 |
UCLA | 2008 | 15 | 42 | 3 | 0 | 81.0 | 63.0 | -3.0 | Russell Westbrook #46 vs. #11 Uconn |
W. Kentucky | 1966 | 24 | 99 | 5 | 0 | 78.6 | 68.4 | 1.2 | Clem Haskins - vs. #35 Michigan |
Duke | 2015 | 25 | 43 | 4 | 0 | 78.5 | 69.8 | -2.8 | Justise Winslow - vs #33 Gtown |
Georgetown | 1989 | 33 | 54 | 3 | 0 | 76.0 | 66.7 | -0.3 | Alonzo Mourning #69 - vs. #25 Duke |
Michigan | 1993 | 35 | 18 | 3 | 0 | 69.3 | 57.3 | -6.3 | Chris Webber #65 - vs. #24 WKU |
Kansas | 2022 | 49 | 72 | 3 | 0 | 83.7 | 76.3 | -1.8 | Ochai Agbaji - vs. #56 Colorado |
Colorado | 2021 | 56 | 182 | 5 | 0 | 81.0 | 76.4 | 0.2 | McKinley Wright - vs. #49 KS 2002 |
Past 2 Champs | Year | Rnk | PreS | W | L | Score | Allow | SOS | Star |
UCLA (1st champ) | 1972 | 1 | 1 | 6 | 0 | 72.0 | 62.0 | 3.8 | Bill Walton #64 |
Kansas (2nd champ) | 1997 | 3 | 17 | 5 | 0 | 76.8 | 62.4 | 0.0 | Paul Pierce #50 |
Best by Conference | Year | Rnk | PreS | W | L | Score | Allow | SOS | Star |
Kansas (B12) | 2008 | 2 | 51 | 5 | 1 | 74.7 | 56.0 | 0.3 | Mario Chalmers |
Duke (ACC) | 2001 | 6 | 4 | 3 | 1 | 78.3 | 72.5 | 4.5 | Shane Battier |
Villanova (BE) | 2018 | 10 | 22 | 7 | 2 | 79.4 | 70.3 | 2.0 | Mikal Bridges |
Kentucky (SEC) | 1996 | 12 | 5 | 2 | 1 | 72.0 | 69.3 | 3.7 | Antoine Walker |
San Francisco (WCC) | 1956 | 14 | 23 | 3 | 1 | 73.0 | 63.5 | 1.5 | Bill Russell #4 |
UNLV (P12/MWC) | 1991 | 43 | 11 | 1 | 2 | 72.7 | 76.3 | 3.3 | Larry Johnson |
Memphis (Amer) | 2008 | 45 | 45 | 4 | 2 | 68.7 | 65.8 | 1.2 | Derrick Rose |
Jacksonville (Mid-ASun) | 1970 | 63 | 56 | 1 | 1 | 78.0 | 75.0 | -1.0 | Artis Gilmore |
Loyola-Chicago (A10) | 1963 | 75 | 39 | 0 | 1 | 62.0 | 68.0 | -1.0 | Jerry Harkness |
Indiana St. (MVC) | 1979 | 99 | 48 | 1 | 2 | 79.7 | 81.0 | -3.0 | Larry Bird #7 |
The Rest in Order | Year | Rnk | PreS | W | L | Score | Allow | SOS | Star |
Ohio St. | 1960 | 4 | 6 | 2 | 1 | 84.0 | 76.3 | 6.0 | Jerry Lucas #72, John Havlicek #29 |
Indiana | 1976 | 5 | 7 | 3 | 1 | 71.3 | 59.8 | 0.3 | Scott May |
Houston | 1968 | 7 | 14 | 3 | 1 | 73.0 | 63.8 | 5.3 | Elvin Hayes #41 |
North Carolina | 1982 | 8 | 12 | 5 | 1 | 68.8 | 65.0 | 7.2 | Michael Jordan #1, James Worthy #59 |
North Carolina | 2005 | 9 | 15 | 3 | 2 | 72.2 | 64.4 | 4.8 | Sean May |
Baylor | 2021 | 13 | 52 | 2 | 2 | 86.0 | 78.5 | 7.0 | Jared Butler |
Connecticut | 2004 | 16 | 53 | 5 | 2 | 74.7 | 66.0 | 1.6 | Ben Gordon |
Virginia | 2019 | 17 | 30 | 4 | 1 | 72.6 | 65.4 | 5.0 | Kyle Guy |
Kentucky | 2012 | 18 | 2 | 4 | 2 | 72.2 | 65.7 | -2.5 | Anthony Davis #53 |
Gonzaga | 2017 | 19 | 24 | 3 | 3 | 69.8 | 63.0 | 3.7 | Nigel Williams-Goss |
Cincinnati | 1960 | 20 | 9 | 1 | 2 | 72.3 | 78.0 | 11.7 | Oscar Robertson #12 |
Louisville | 2013 | 21 | 31 | 2 | 1 | 74.0 | 66.3 | 2.3 | Russ Smith |
Auburn | 2019 | 22 | 98 | 8 | 1 | 71.0 | 65.3 | 2.9 | Chuma Okeke |
Duke | 1992 | 23 | 10 | 1 | 2 | 73.7 | 70.3 | 2.3 | Christian Laettner |
Houston | 1983 | 26 | 25 | 2 | 1 | 70.7 | 65.0 | 2.3 | Hakeem Olajuwon #11, Clyde Drexler #43 |
Arkansas | 1994 | 27 | 26 | 1 | 2 | 75.3 | 70.3 | 5.7 | Corliss Williamson |
Michigan St. | 1979 | 28 | 27 | 2 | 1 | 70.3 | 62.7 | 0.0 | Magic Johnson #5 |
DePaul | 1980 | 29 | 124 | 3 | 1 | 76.8 | 68.8 | 6.3 | Mark Aguirre |
Duke | 2010 | 30 | 32 | 5 | 2 | 74.0 | 66.7 | 1.0 | Jon Scheyer |
North Carolina St. | 1974 | 31 | 16 | 2 | 1 | 72.0 | 72.7 | 5.0 | David Thompson |
Michigan | 1965 | 32 | 44 | 2 | 1 | 85.7 | 79.0 | 0.7 | Cazzie Russell |
UCLA | 1967 | 34 | 3 | 2 | 1 | 83.0 | 87.0 | 1.7 | Kareem Abdul-Jabbar #3 |
Purdue | 2018 | 36 | 64 | 4 | 1 | 71.2 | 68.8 | 4.6 | Carsen Edwards |
Connecticut | 1996 | 37 | 21 | 1 | 1 | 85.0 | 76.5 | -3.5 | Ray Allen #52 |
Michigan St. | 2000 | 38 | 33 | 4 | 1 | 80.4 | 76.4 | 0.8 | Mateen Cleaves |
Oregon | 2017 | 39 | 70 | 4 | 3 | 71.9 | 69.9 | 4.9 | Dillon Brooks |
Houston | 2021 | 40 | 71 | 1 | 1 | 86.0 | 62.0 | -5.5 | Quentin Grimes |
New Mexico St. | 1970 | 41 | 84 | 2 | 1 | 79.0 | 67.7 | -2.0 | Jimmy Collins |
Illinois | 2005 | 42 | 34 | 3 | 2 | 72.0 | 69.6 | 1.8 | Deron Williams |
Georgetown | 1984 | 44 | 35 | 2 | 1 | 67.3 | 65.3 | 0.7 | Patrick Ewing #37 |
Purdue | 2024 | 46 | 28 | 2 | 1 | 71.0 | 59.3 | -10.7 | Zack Edey |
Wake Forest | 1996 | 47 | 100 | 2 | 1 | 66.0 | 64.7 | 6.7 | Tim Duncan #9 |
Wisconsin | 2015 | 48 | 46 | 2 | 2 | 65.0 | 63.3 | 2.3 | Frank Kaminsky |
Charlotte | 1977 | 50 | 125 | 1 | 1 | 84.5 | 71.5 | 0.5 | Cedric "Cornbread" Maxwell |
Loyola Marymount | 1990 | 51 | 101 | 1 | 2 | 112.3 | 108.3 | 4.0 | Bo Kimble |
UTEP (Texas Western) | 1966 | 52 | 102 | 2 | 1 | 63.7 | 66.0 | 9.7 | Bobby Joe Hill |
Texas | 2023 | 53 | 85 | 3 | 1 | 85.8 | 82.8 | 1.8 | Marcus Carr |
Syracuse | 2003 | 54 | 86 | 2 | 1 | 76.0 | 74.0 | 4.0 | Carmelo Anthony #63 |
USC | 2021 | 55 | 73 | 2 | 1 | 73.7 | 70.7 | -0.7 | Evan Mobley |
Indiana | 1981 | 57 | 47 | 2 | 1 | 72.7 | 72.3 | 1.0 | Isiah Thomas #26 |
Michigan St. | 2009 | 58 | 103 | 6 | 3 | 71.3 | 71.9 | 4.1 | Draymond Green |
Michigan | 1989 | 59 | 19 | 0 | 2 | 70.5 | 78.5 | 6.5 | Glen Rice |
Oklahoma | 1985 | 60 | 104 | 3 | 1 | 75.3 | 73.8 | 3.0 | Wayman Tisdale |
Syracuse | 1987 | 61 | 87 | 2 | 1 | 72.3 | 68.7 | 1.0 | Rony Seikaly |
Arizona | 2015 | 62 | 55 | 3 | 1 | 75.3 | 70.5 | -3.8 | Stanley Johnson |
North Carolina | 1998 | 64 | 20 | 2 | 1 | 80.7 | 83.7 | -0.3 | Vince Carter |
North Carolina | 1972 | 65 | 36 | 1 | 1 | 76.5 | 72.0 | -6.5 | Bob McAdoo #54 |
Seton Hall | 1989 | 66 | 74 | 1 | 1 | 78.0 | 78.0 | 4.0 | John Morton |
Florida | 2006 | 67 | 13 | 5 | 3 | 74.4 | 72.0 | -4.1 | Joakim Noah |
Cincinnati | 2002 | 68 | 37 | 2 | 2 | 72.8 | 71.5 | -1.8 | Jason Maxiell |
Illinois | 1989 | 69 | 38 | 2 | 1 | 87.0 | 84.0 | -4.3 | Nick Anderson |
Providence | 1987 | 70 | 88 | 1 | 1 | 66.0 | 64.5 | 2.5 | Billy Donovan |
Arizona | 1997 | 71 | 57 | 2 | 1 | 68.7 | 71.0 | 1.3 | Mike Bibby |
Tulsa | 2000 | 72 | 75 | 2 | 1 | 75.0 | 70.7 | -3.3 | David Shelton |
Duke | 2022 | 73 | 126 | 2 | 1 | 80.3 | 76.0 | -0.7 | Wendell Moore |
Tennessee | 2023 | 74 | 76 | 2 | 1 | 69.3 | 68.7 | 0.0 | Santiago Vescovi |
Michigan | 2013 | 76 | 65 | 1 | 2 | 70.3 | 69.7 | 0.7 | Trey Burke |
Texas Tech | 2019 | 77 | 77 | 3 | 2 | 65.6 | 67.2 | 2.2 | Jarrett Culver |
Duke | 1986 | 78 | 58 | 0 | 1 | 106.0 | 108.0 | 0.0 | Johnny Dawkins |
Iowa | 2021 | 79 | 151 | 1 | 1 | 79.5 | 70.5 | -2.5 | Luka Garza |
Marquette | 1977 | 80 | 89 | 1 | 1 | 66.0 | 61.5 | -2.0 | Butch Lee |
Rutgers | 1976 | 81 | 105 | 3 | 1 | 84.8 | 77.5 | -6.5 | Phil Sellers |
LSU | 1992 | 82 | 90 | 1 | 1 | 82.5 | 81.0 | 0.5 | Shaquille O'Neal #8 |
Alabama | 2023 | 83 | 59 | 0 | 1 | 78.0 | 79.0 | -2.0 | Brandon Miller |
Kansas | 1957 | 84 | 29 | 3 | 2 | 67.8 | 71.4 | 0.6 | Wilt Chamberlain #6 |
Ohio St. | 2007 | 85 | 66 | 2 | 3 | 70.2 | 71.4 | 1.8 | Greg Oden |
Pittsburgh | 2009 | 86 | 67 | 1 | 3 | 60.0 | 62.3 | 3.3 | DeJuan Blair |
Marquette | 2023 | 87 | 127 | 2 | 1 | 85.7 | 83.0 | -0.7 | Tyler Kolek |
Kentucky | 1948 | 88 | 40 | 1 | 1 | 71.0 | 81.5 | 4.0 | Alex Groza |
Georgetown | 2007 | 89 | 91 | 1 | 2 | 76.7 | 75.3 | 0.3 | Roy Hibbert |
North Carolina | 2022 | 90 | 183 | 2 | 1 | 75.7 | 68.0 | -2.3 | Armando Bacot |
Marquette | 2003 | 91 | 92 | 2 | 2 | 73.3 | 74.0 | 0.8 | Dwyane Wade #28 |
Maryland | 1984 | 92 | 150 | 1 | 1 | 69.5 | 68.5 | 3.5 | Len Bias |
Massachusetts | 1996 | 93 | 60 | 3 | 1 | 77.8 | 77.3 | -4.3 | Marcus Camby |
Georgia Tech | 2004 | 94 | 78 | 2 | 3 | 62.6 | 67.4 | 4.4 | Jarrett Jack |
Holy Cross | 1950 | 95 | 93 | 1 | 1 | 88.0 | 89.5 | 0.5 | Bob Cousy #39 |
Minnesota | 1977 | 96 | 61 | 1 | 1 | 69.5 | 68.5 | -2.5 | Kevin McHale #49 |
Vanderbilt | 1993 | 97 | 94 | 1 | 1 | 72.5 | 74.5 | 1.0 | Bill McCaffrey |
Missouri | 1982 | 98 | 106 | 2 | 1 | 73.7 | 73.3 | 0.0 | Steve Stipanovich |
California | 1959 | 100 | 79 | 0 | 1 | 69.0 | 71.0 | -1.0 | Jack Grout |
Connecticut | 1999 | 101 | 41 | 0 | 2 | 60.5 | 73.0 | 5.5 | Richard Hamilton |
Creighton | 2023 | 102 | 128 | 1 | 1 | 86.0 | 86.0 | 0.5 | Ryan Kalkbrenner |
Georgetown | 1995 | 103 | 62 | 0 | 1 | 69.0 | 73.0 | -6.0 | Allen Iverson #40 |
South Carolina | 2017 | 104 | 129 | 1 | 2 | 65.3 | 65.7 | 1.3 | Sindarius Thornwell |
Oregon St. | 1982 | 105 | 63 | 1 | 1 | 71.5 | 73.0 | -6.0 | A.C. Green |
SMU | 2017 | 106 | 107 | 1 | 1 | 72.5 | 71.5 | -2.5 | Semi Ojeleye |
Drake | 1969 | 107 | 108 | 1 | 1 | 74.5 | 74.5 | -2.0 | Willie McCarter |
Gonzaga | 2023 | 108 | 109 | 1 | 1 | 81.5 | 80.5 | -3.0 | Drew Timme |
St. John's | 1985 | 109 | 110 | 0 | 1 | 75.0 | 76.0 | 1.0 | Chris Mullin |
Oklahoma St. | 2004 | 110 | 80 | 1 | 3 | 68.8 | 71.0 | 0.3 | John Lucas |
Seattle | 1958 | 111 | 111 | 0 | 1 | 62.0 | 64.0 | 1.0 | Elgin Baylor #23 |
Kansas St. | 2023 | 112 | 152 | 1 | 1 | 81.0 | 74.0 | -5.5 | Markquis Nowell |
Temple | 1958 | 113 | 81 | 1 | 1 | 66.0 | 68.5 | -3.5 | Guy Rodgers |
LSU | 2006 | 114 | 130 | 1 | 2 | 66.3 | 75.0 | 8.0 | Glen Davis |
Xavier | 2023 | 115 | 153 | 2 | 1 | 72.0 | 69.3 | -3.3 | Jack Nunge |
San Diego St. | 2011 | 116 | 131 | 2 | 2 | 69.3 | 71.8 | 0.8 | Kawhi Leonard #34 |
Kansas St. | 2008 | 117 | 154 | 1 | 1 | 75.0 | 75.5 | 1.5 | Michael Beasley |
Purdue | 1969 | 118 | 112 | 0 | 1 | 86.0 | 87.0 | -1.0 | Rick Mount |
Virginia | 1981 | 119 | 68 | 0 | 1 | 61.0 | 72.0 | 0.0 | Ralph Sampson |
South Carolina | 1973 | 120 | 142 | 0 | 1 | 66.0 | 72.0 | 9.0 | Alex English #71 |
Marquette | 1971 | 121 | 155 | 1 | 2 | 70.0 | 72.7 | 3.0 | Jim Chones |
Stanford | 2008 | 122 | 156 | 2 | 1 | 79.7 | 79.0 | -3.0 | Brook Lopez |
Indiana | 2002 | 123 | 95 | 1 | 3 | 67.3 | 72.8 | 2.3 | Jared Jeffries |
Maryland | 2002 | 124 | 49 | 1 | 3 | 67.0 | 76.3 | 3.0 | Juan Dixon |
Davidson | 2008 | 125 | 184 | 1 | 4 | 66.4 | 70.2 | 5.4 | Stephen Curry #15 |
UNLV | 1987 | 126 | 50 | 0 | 1 | 64.0 | 82.0 | -2.0 | Armen Gilliam |
Dayton | 2020 | 127 | 132 | 1 | 1 | 81.5 | 80.5 | -3.0 | Obi Toppin |
Alabama | 1977 | 128 | 133 | 0 | 1 | 70.0 | 71.0 | -2.0 | Reggie King |
St. Bonaventure | 1970 | 129 | 69 | 0 | 1 | 64.0 | 74.0 | -5.0 | Bob Lanier |
Iowa St. | 2014 | 130 | 113 | 1 | 1 | 73.0 | 75.5 | -4.0 | DeAndre Kane |
La Salle | 1954 | 131 | 123 | 0 | 1 | 67.0 | 76.0 | -1.0 | Tom Gola |
Florida St. | 1993 | 132 | 114 | 0 | 1 | 76.0 | 78.0 | -6.0 | Charlie Ward |
West Virginia | 1959 | 133 | 115 | 0 | 1 | 68.0 | 69.0 | -7.0 | Jerry West #14 |
Tennessee | 1977 | 134 | 134 | 1 | 1 | 76.0 | 83.0 | 1.0 | Bernard King |
UCLA | 1987 | 135 | 185 | 1 | 1 | 78.0 | 72.5 | -5.5 | Reggie Miller #47 |
West Virginia | 2010 | 136 | 116 | 1 | 3 | 70.3 | 76.0 | 1.5 | Kevin Jones |
UCLA | 2006 | 137 | 135 | 2 | 3 | 66.0 | 72.4 | 2.2 | Jordan Farmar |
St. Joe's | 2004 | 138 | 82 | 1 | 2 | 68.3 | 75.7 | -0.3 | Jameer Nelson |
DePaul | 1945 | 139 | 165 | 0 | 1 | 51.0 | 55.0 | 6.0 | George Mikan #35 |
North Carolina | 1957 | 140 | 96 | 0 | 1 | 76.0 | 89.0 | 0.0 | Lennie Rosenbluth |
Notre Dame | 1981 | 141 | 157 | 0 | 1 | 68.0 | 74.0 | 5.0 | Orlando Woolridge |
St. Mary's | 2023 | 142 | 143 | 1 | 1 | 83.0 | 84.0 | -4.5 | Logan Johnson |
Washington | 2006 | 143 | 136 | 0 | 1 | 98.0 | 99.0 | -6.0 | Brandon Roy |
Oklahoma | 2016 | 144 | 97 | 1 | 3 | 60.3 | 67.3 | 1.3 | Buddy Hield |
Mississippi | 2001 | 145 | 144 | 0 | 1 | 56.0 | 67.0 | 6.0 | Justin Reed |
Buffalo | 2019 | 146 | 158 | 0 | 1 | 82.0 | 84.0 | -1.0 | CJ Massinburg |
Auburn | 1984 | 147 | 194 | 1 | 1 | 71.5 | 77.0 | 4.5 | Charles Barkley #22 |
Miami | 2013 | 148 | 145 | 0 | 1 | 67.0 | 75.0 | 1.0 | Shane Larkin |
Iowa | 2001 | 149 | 195 | 1 | 2 | 71.0 | 75.3 | 2.7 | Reggie Evans |
Texas | 2003 | 150 | 117 | 1 | 2 | 68.7 | 76.3 | 0.0 | T.J. Ford |
Miami | 1965 | 151 | 186 | 0 | 1 | 104.0 | 108.0 | 5.0 | Rick Barry #27 |
Arizona St. | 2009 | 152 | 166 | 1 | 1 | 68.0 | 73.0 | -0.5 | James Harden #33 |
Brigham Young | 1981 | 153 | 146 | 0 | 1 | 67.0 | 77.0 | 1.0 | Danny Ainge |
Colorado St. | 2024 | 154 | 159 | 0 | 1 | 81.0 | 82.0 | -5.0 | Isaiah Stevens |
Nevada | 2004 | 155 | 167 | 0 | 1 | 82.0 | 84.0 | -1.0 | Nick Fazekas |
Georgia Tech | 1990 | 156 | 118 | 0 | 1 | 64.0 | 82.0 | 2.0 | Dennis Scott |
Seton Hall | 2020 | 157 | 168 | 0 | 1 | 78.0 | 80.0 | -2.0 | Myles Powell |
Utah | 1998 | 158 | 147 | 0 | 1 | 69.0 | 79.0 | 0.0 | Andre Miller |
Wichita St. | 2013 | 159 | 169 | 1 | 2 | 64.3 | 71.3 | 2.0 | Fred VanVleet |
Arkansas | 1978 | 160 | 119 | 0 | 1 | 58.0 | 79.0 | 4.0 | Sidney Moncrief |
Navy | 1986 | 161 | 170 | 0 | 1 | 61.0 | 77.0 | 11.0 | David Robinson #20 |
Texas A&M | 2007 | 162 | 120 | 0 | 1 | 60.0 | 77.0 | 0.0 | Acie Law |
Oregon St. | 1990 | 163 | 171 | 1 | 1 | 75.0 | 75.5 | -6.5 | Gary Payton #48 |
LSU | 1953 | 164 | 187 | 2 | 1 | 73.7 | 74.3 | -6.0 | Bob Pettit #31 |
Arizona St. | 1980 | 165 | 160 | 0 | 1 | 64.0 | 79.0 | 6.0 | Byron Scott |
Central Florida | 2019 | 166 | 196 | 0 | 1 | 70.0 | 74.0 | 4.0 | Joey Graham |
TCU | 2023 | 167 | 172 | 0 | 1 | 77.0 | 79.0 | -4.0 | JaKobe Coles |
VCU | 1985 | 168 | 161 | 0 | 1 | 76.0 | 85.0 | 0.0 | Calvin Duncan |
Marquette | 2011 | 169 | 173 | 0 | 1 | 82.0 | 87.0 | -2.0 | Jimmy Butler |
Georgia | 1982 | 170 | 205 | 1 | 1 | 70.0 | 78.0 | 5.5 | Dominique Wilkins #51 |
Boston College | 2006 | 171 | 188 | 0 | 1 | 72.0 | 76.0 | -1.0 | Jared Dudley |
Louisville | 1968 | 172 | 174 | 2 | 1 | 68.0 | 73.7 | -3.3 | Wes Unseld #60 |
Mississippi St. | 1996 | 173 | 206 | 0 | 1 | 69.0 | 71.0 | 6.0 | Lawrence Roberts |
UCLA | 2021 | 174 | 162 | 0 | 1 | 81.0 | 90.0 | -2.0 | Jaime Jaquez |
Villanova | 1985 | 175 | 197 | 0 | 1 | 65.0 | 72.0 | 5.0 | Ed Pinckney |
UTEP | 1970 | 176 | 219 | 1 | 1 | 73.0 | 70.5 | -1.0 | Tiny Archibald #67 |
Kansas | 1988 | 177 | 163 | 0 | 1 | 58.0 | 67.0 | -3.0 | Danny Manning |
Florida St. | 1968 | 178 | 209 | 1 | 1 | 62.0 | 63.0 | -1.0 | Dave Cowens #57 |
Miami | 2023 | 179 | 189 | 2 | 1 | 80.3 | 88.3 | -0.7 | Norchad Omier |
Providence | 1960 | 180 | 201 | 1 | 1 | 74.5 | 77.5 | -3.0 | Lenny Wilkens #75 |
Oklahoma St. | 1946 | 181 | 175 | 0 | 1 | 80.0 | 82.0 | -9.0 | Bob Kurland |
Penn St. | 2018 | 182 | 176 | 0 | 1 | 82.0 | 90.0 | -3.0 | Tony Carr |
Virginia Tech | 1986 | 183 | 198 | 0 | 1 | 81.0 | 87.0 | 1.0 | Dell Curry |
Wyoming | 1943 | 184 | 177 | 0 | 1 | 60.0 | 73.0 | 2.0 | Ken Sailors |
Notre Dame | 1970 | 185 | 148 | 1 | 2 | 67.3 | 81.3 | 3.3 | Austin Carr |
NC St. | 2024 | 186 | 190 | 1 | 1 | 69.5 | 72.0 | -7.0 | DJ Burns |
Clemson | 1987 | 187 | 137 | 0 | 1 | 77.0 | 97.0 | -1.0 | Horace Grant |
Marquette | 1994 | 188 | 138 | 1 | 1 | 70.0 | 80.5 | -5.5 | Jim McIlvaine |
Arkansas | 2021 | 189 | 149 | 0 | 1 | 68.0 | 83.0 | -4.0 | JD Notae |
Duquesne | 2024 | 190 | 221 | 1 | 1 | 78.5 | 74.0 | -3.0 | Jimmy Clark |
Dayton | 1967 | 191 | 139 | 0 | 1 | 69.0 | 88.0 | -4.0 | Don May |
Louisville | 1980 | 192 | 121 | 0 | 1 | 52.0 | 82.0 | 4.0 | Darrell Griffith |
Nebraska | 2014 | 193 | 210 | 0 | 1 | 72.0 | 75.0 | 4.0 | Terran Petteway |
George Mason | 2006 | 194 | 199 | 0 | 3 | 59.3 | 67.0 | 1.3 | Jai Lewis |
San Diego St. | 2023 | 195 | 202 | 0 | 1 | 78.0 | 84.0 | 0.0 | Jaedon LeDee |
Creighton | 2014 | 196 | 122 | 0 | 3 | 66.3 | 80.0 | 0.7 | Doug McDermott |
Kentucky | 1970 | 197 | 140 | 0 | 1 | 116.0 | 138.0 | -3.0 | Dan Issel |
Marquette | 1955 | 198 | 191 | 0 | 1 | 74.0 | 86.0 | -1.0 | Terry Rand |
Bradley | 1954 | 199 | 200 | 0 | 1 | 60.0 | 72.0 | 1.0 | Bob Carney |
Florida Atlantic | 2023 | 200 | 192 | 0 | 1 | 64.0 | 77.0 | -1.0 | Johnell Davis |
Princeton | 1965 | 201 | 178 | 0 | 1 | 62.0 | 79.0 | 0.0 | Bill Bradley |
Wake Forest | 2005 | 202 | 83 | 0 | 3 | 64.3 | 85.3 | 5.0 | Chris Paul #30 |
Louisiana Tech | 1985 | 203 | 203 | 1 | 1 | 76.5 | 86.0 | -1.5 | Karl Malone #16 |
Northwestern | 2017 | 204 | 179 | 0 | 1 | 70.0 | 85.0 | -4.0 | Vic Law |
Stephen f austin | 2016 | 205 | 214 | 0 | 1 | 94.0 | 95.0 | 4.0 | Thomas Walkup |
New Mexico | 1974 | 206 | 141 | 0 | 1 | 68.0 | 95.0 | -2.0 | Bernard Hardin |
VCU | 2011 | 207 | 215 | 0 | 3 | 60.3 | 71.3 | 4.3 | Bradford Burgess |
California | 1993 | 208 | 180 | 0 | 1 | 65.0 | 75.0 | -14.0 | Jason Kidd #36 |
Creighton | 2020 | 209 | 164 | 0 | 1 | 72.0 | 106.0 | 6.0 | Ty-Shon Alexander |
LSU | 1970 | 210 | 222 | 0 | 1 | 66.0 | 67.0 | 3.0 | Pete Maravich #73 |
Gonzaga | 1981 | 211 | 227 | 1 | 1 | 73.0 | 76.0 | -1.5 | John Stockton #25 |
Liberty | 2023 | 212 | 223 | 0 | 1 | 78.0 | 80.0 | 3.0 | Darius McGhee |
Santa Clara | 1996 | 213 | 211 | 0 | 1 | 82.0 | 85.0 | -8.0 | Steve Nash #38 |
James Madison | 2024 | 214 | 216 | 0 | 1 | 68.0 | 81.0 | 3.0 | Terrence Edwards |
Centenary (LA) | 1976 | 215 | 212 | 0 | 1 | 64.0 | 69.0 | -10.0 | Robert Parish #74 |
Murray St. | 2019 | 216 | 220 | 0 | 1 | 78.0 | 85.0 | -2.0 | Ja Morant |
Marshall | 1956 | 217 | 217 | 0 | 1 | 71.0 | 76.0 | -8.0 | Hal Greer #70 |
Butler | 2010 | 218 | 181 | 0 | 3 | 54.7 | 76.3 | 4.7 | Gordon Hayward |
Loyola-Chicago | 2018 | 219 | 207 | 0 | 3 | 59.3 | 75.0 | 2.0 | Cameron Krutwig |
Texas | 2007 | 220 | 193 | 0 | 1 | 62.0 | 82.0 | -12.0 | Kevin Durant #13 |
Utah St. | 2024 | 221 | 208 | 0 | 1 | 67.0 | 73.0 | -17.0 | Great Osobor |
Niagara | 1970 | 222 | 224 | 0 | 1 | 68.0 | 84.0 | 7.0 | Calvin Murphy |
Washington St. | 2008 | 223 | 204 | 0 | 1 | 64.0 | 92.0 | 1.0 | Kyle Weaver |
Grand Canyon | 2024 | 224 | 218 | 0 | 1 | 79.0 | 84.0 | -15.0 | Tyon Grant-Foster |
Richmond | 2011 | 225 | 213 | 0 | 1 | 54.0 | 77.0 | 0.0 | Justin Harper |
