The Final 4 Zags were blown out early in the season but Texas, and now will face them in the Value Add Basketball Game tournament where the Zags are seeded 16th and the Longhorns 17th.
Click for the results of our Texas vs. Gonzaga game.
The winner of that game gets the 1-seed UConn national champs from 2023. In the actual tournament UConn blew out the Zags and everyone else in their run to the title, while Texas was upset by Miami in the Elite 8. In this tournament, Miami won two upsets as well, but was then blown out by the 2015 Duke team. Here are the player cards for each team that you can pull up from the free Value Add Basketball Game.
Below the picture of the player cards are the links to star players at College Basketball Reference. As you can see from the table, the entire UConn starting line-up plus dominant 6th man Donovan Clingan all made the NBA or in Alex Karaban's case are projected to be drafted. Texas and UConn both had one future NBA player - in the Longhorns Timmy Allen and the Zags Julian Strawther, While Drew Timme was the Consensus All-American, he is in the NBA G-League at this point.
UConn 2023 | NBA? | Height | Summary |
---|---|---|---|
Tristen Newton | nba | 6'5 | 10.1 Pts, 4.5 Reb, 4.7 Ast |
Andre Jackson | nba | 6'6 | 6.7 Pts, 6.2 Reb, 4.7 Ast |
Alex Karaban | nba | 6'8 | 9.3 Pts, 4.5 Reb, 1.7 Ast |
Jordan Hawkins | nba | 6'5 | 16.2 Pts, 3.8 Reb, 1.3 Ast |
Adama Sanogo | nba | 6'9 | 17.2 Pts, 7.7 Reb, 1.3 Ast |
Hassan Diarra | 6'2 | 2.1 Pts, 1.3 Reb, 1.8 Ast | |
Joey Calcaterra | 6'3 | 5.8 Pts, 1.7 Reb, 1.2 Ast | |
Nahiem Alleyne | 6'4 | 5.2 Pts, 1.2 Reb, 0.8 Ast | |
Samson Johnson | 6'10 | 0.9 Pts, 0.8 Reb, 0.1 Ast | |
Donovan Clingan | nba | 7'2 | 6.9 Pts, 5.6 Reb, 0.5 Ast |
Texas 2023 | Height | Summary | |
Marcus Carr | 6'2 | 15.9 Pts, 3.0 Reb, 4.1 Ast | |
Tyrese Hunter | 6'0 | 10.3 Pts, 3.0 Reb, 2.5 Ast | |
Sir'Jabari Rice | 6'4 | 13.0 Pts, 3.5 Reb, 2.0 Ast | |
Timmy Allen | nba | 6'6 | 10.5 Pts, 5.6 Reb, 3.5 Ast |
Dylan Disu | 6'9 | 8.8 Pts, 4.4 Reb, 1.0 Ast | |
Dillon Mitchell | 6'8 | 4.3 Pts, 3.9 Reb, 0.4 Ast | |
Brock Cunningham | 6'5 | 4.6 Pts, 3.4 Reb, 1.4 Ast | |
Arterio Morris | 6'3 | 4.6 Pts, 1.4 Reb, 0.5 Ast | |
Christian Bishop | 6'7 | 6.6 Pts, 3.7 Reb, 0.9 Ast | |
Alex Anamekwe | 6'5 | 1.5 Pts, 0.7 Reb, 0.1 Ast | |
Gonzaga 2023 | Height | Summary | |
Rasir Bolton | 6'3 | 10.1 Pts, 1.9 Reb, 2.5 Ast | |
Nolan Hickman | 6'2 | 7.7 Pts, 2.4 Reb, 3.1 Ast | |
Julian Strawther | nba | 6'7 | 15.2 Pts, 6.2 Reb, 1.3 Ast |
Anton Watson | 6'8 | 11.1 Pts, 6.2 Reb, 2.4 Ast | |
Drew Timme | 6'10 | 21.2 Pts, 7.5 Reb, 3.2 Ast | |
Hunter Sallis | 6'5 | 4.5 Pts, 2.2 Reb, 1.4 Ast | |
Dominick Harris | 6'3 | 1.5 Pts, 0.6 Reb, 0.5 Ast | |
Malachi Smith | 6'4 | 8.7 Pts, 3.6 Reb, 1.4 Ast | |
Ben Gregg | 6'10 | 5.1 Pts, 3.0 Reb, 0.7 Ast | |
Efton Reid | 6'11 | 2.1 Pts, 1.0 Reb, 0.1 Ast |
No comments:
Post a Comment