When Chris Webber drew a foul while scoring and finished the 3-point play, Michigan led 37-22 (Value Add Basketball Games start at 20-20) and already had 18 points, 8 rebounds, 2 blocked shots, a steal and was part of a suffocating defense that had only allowed Western Kentucky to score on one of their first 14 possessions in the game. The other key defensively was Jalen Rose holding WKUs star Clem Haskins in check until a few late steals and baskets when the game was out of reach.
After two very close Elite 8 games, the Michigan 1993 claimed the third Final 4 spot 70-52 over Western Kentucky, whose tallest player was the 6'6 Wayne Chapman. This was our 300th Value Add Basketball Teams between our all-time great men's teams, and Webber's start may have been the best in any of them. He kept it up with 26 points, and fouled out two opposing players trying to guard him, and got even better on defense as the game went on with 10 rebounds, 5 steals, 7 blocked shots and hit 9-9 free throws.
Michigan's Fab 5 will play the 2022 champions from Kansas in one semifinal. The other semi will feature the 2023 champs from UConn against the winner of what appeared to be our closest match, with Duke 2015 favored by just 1 points against the Georgetown 1989 team featuring the best shot blocking duo of all time in Alonso Mourning and Dikembe Mutombo.
Pos | Western Kentucky 1966 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Season Actual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Dwight Smith | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 6'5 | 16.1 Pts, 9.9 Reb |
2-SG | Clem Haskins | 15 | 3 | 3 | 0 | 0 | 5 | 6 | 2 | 3 | 6'3 | 20.4 Pts, 10.0 Reb |
3-SF | Wayne Chapman | 7 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 5 | 6'6 | 13.3 Pts, 4.3 Reb |
4-PF | Greg Smith | 7 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 5 | 6'5 | 9.5 Pts, 10.3 Reb |
5-C | Steve Cunningham | 14 | 0 | 7 | 0 | 0 | 9 | 1 | 22 | 6'5 | 15.1 Pts, 7.4 Reb | |
2-SG | Butch Kaufman | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'10 | 4.0 Pts, 1.0 Reb |
3-SF | Norm Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6'5 | 2.9 Pts, 1.7 Reb |
21 Turnovers | 52 | 6 | 17 | 0 | 2 | 30 | 7 | 5 | 19 | |||
Pos | Michigan 1993 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Hts | Season Actual |
1-PG | Jimmy King | 6 | 0 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 6'2 | 10.8 Pts, 4.4 Reb, 3.1 Ast |
2-SG | Jalen Rose | 14 | 1 | 4 | 3 | 4 | 3 | 2 | 3 | 1 | 6'3 | 15.4 Pts, 4.2 Reb, 3.9 Ast |
3-SF | Ray Jackson | 8 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 6'3 | 9.0 Pts, 4.1 Reb, 2.2 Ast |
4-PF | Chris Webber | 26 | 3 | 4 | 9 | 9 | 10 | 5 | 7 | 3 | 6'7 | 19.2 Pts, 10.1 Reb, 2.5 Ast |
5-C | Juwan Howard | 10 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 6'8 | 14.6 Pts, 7.4 Reb, 1.9 Ast |
3-SF | Rob Pelinka | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'1 | 4.3 Pts, 2.1 Reb, 1.0 Ast |
5-C | Eric Riley | 4 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 6'0 | 5.6 Pts, 4.8 Reb, 0.4 Ast |
16 Turnovers | 70 | 5 | 20 | 15 | 17 | 37 | 11 | 11 | 11 |
No comments:
Post a Comment