We finalized the 20 women's team we will add to the existing 20 all-time great teams we played in our initial free Value Add Basketball Game tournament. We have pulled the stats together for all players that will be in the new game (each team gets 10 players). We did calculate the card everyone most wants to see of course - which is college basketball's all-time leading scorer Caitlin Clark.
We measure level of competition for each team and do weight tournament games a little more than regular season games, so a team that goes to the Championship even the Final Four may calculate a bit higher than a team with a slightly higher SRS calculation who was knocked out the first weekend in the tournament.
To give the reader and game player and idea of how strong a team is when playing match-ups, we provide the following figures. The first "Off" and "Def" numbers provided are the estimated score the team would have in a game against the other 39 great teams in the game. The "Act Off" and "Act Def" is the average score in the games they actually played that season. The final "yes" or "no" just tells you if their cards are already on the link for 20 all-time great teams or if they will be in the batch we are creating.
For example, in 2009 Auburn had its greatest team led by DeWanna Bonner and won their average game 77-61, and most importantly finally defeated Pat Summit and Tennessee in a game I attended that was standing room only in Auburn. DeWanna Bonner was the super star that year though I also listed the up-and-coming Keke Carrier who would be the star the next year just because we knew her. as my wife was a professor and had her in class. Overall the level of competition was not as tough that year however, so if this Auburn team had to spend a whole season playing against the all-time great teams in this game we would actually expect them to average losing about 62-76. Auburn the next year took on a much tougher schedule, and didn't have the same results, but Carrier and point guard Alli Smalley had one of the best inside-outside combos in the SEC despite the team rebuilding at other positions.
In some cases we list the player who would be a star even if they weren't yet on the team we used. For Example, Chloe Marotta was just a freshman so not let starting on Marquette's best team in 2019, but she became a multi-year star and led the only Marquette team to ever beat a UConn team so we list her name below. Her father was also one of Marquette's best men's players - Marc Marotta. But when you pull up the actual cards this weekend, you will see that future WNBA player Natisha Hiedeman will have the best card in the game for that season. Hiedeman came in 4th in the 6th woman of the Year Award in 2021 in the WNBA.
In the case of Clark and Iowa this year, they have averaged winning 92-72, but against much tougher competition as they head into the Final Four, so we would expect them to have a winning mark even against the all-time great teams - but likely with a much closer average score of 84-80 using the cards in this game. We hope to have these cards calculated by this weekend.
Team - Player | Off | Def | Act Off | Act Def | Exist | |
---|---|---|---|---|---|---|
Auburn 2009 - Keke Carrier and DeWanna Bonner | 62 | 76 | 77 | 61 | no | |
Baylor 2012 - Kalani Brown | 70 | 60 | 78 | 51 | yes | |
Baylor 2019 - Brittney Griner | 73 | 65 | 82 | 56 | yes | |
Connecticut 2010 - Breanna Stewart | 70 | 57 | 81 | 46 | yes | |
Connecticut 2016 - Maya Moore | 75 | 61 | 88 | 48 | yes | |
Duke 2006 - Alison Bales | 60 | 66 | 68 | 58 | yes | |
Georgia - 2013 - Jasmine James | 52 | 66 | 66 | 52 | no | |
Indiana 2024 - MacKenzie Holmes | 70 | 74 | 80 | 64 | no | |
Iowa 2024- Caitlin Clark | 84 | 80 | 92 | 72 | no | |
Kentucky 2013 - DeNesha Stallworth | 64 | 69 | 75 | 58 | no | |
Long Beach State 1987 - Cindy Brown | 66 | 65 | 75 | 56 | yes | |
Louisiana Tech 1982 - Pam Kelly | 74 | 63 | 82 | 55 | yes | |
Louisville 2014 - Shoni Schimmel | 67 | 71 | 79 | 59 | yes | |
LSU - 2023 - Angel Reese | 67 | 65 | 80 | 52 | no | |
Marquette 2019 - Chloe Marotta, Natisha Hiedeman | 70 | 74 | 82 | 62 | no | |
Maryland 2006 - Crystal Langhorne | 74 | 74 | 83 | 65 | no | |
Mississippi State 2018 - Victoria Vivans | 71 | 66 | 81 | 56 | yes | |
NC State 2024 - Aziaha James | 67 | 67 | 74 | 60 | no | |
North Carolina 2007 - Ivory Latta | 69 | 69 | 84 | 54 | no | |
Notre Dame 2018 - Arike Ogunbowales | 79 | 74 | 85 | 68 | yes | |
Ohio State 2016 - Kelsey Mitchell | 77 | 84 | 86 | 75 | yes | |
Oklahoma 2010 - Abi Olajuwon | 67 | 71 | 72 | 66 | no | |
Old Dominion 1980- Nancy Lieberman | 69 | 64 | 75 | 58 | yes | |
Oregon 2019 - Sabrina Ionescu | 76 | 71 | 85 | 62 | yes | |
Penn State 2012 - Maggie Lucas | 66 | 74 | 76 | 63 | no | |
Purdue 2003- Shereka Wright | 60 | 73 | 73 | 60 | no | |
Rutgers 2007 - Kia Vaughn | 59 | 59 | 64 | 54 | no | |
South Carolina 2017 - A'ja Wilson | 69 | 63 | 76 | 56 | yes | |
South Carolina 2024 - Kamilla Cardoso | 76 | 66 | 86 | 56 | no | |
Stanford 2021- Kiana Williams | 70 | 62 | 78 | 54 | yes | |
Tennessee 1998 - Chamique Holdsclaw | 79 | 66 | 89 | 56 | yes | |
Texas 2018 - Ariel Atkins | 70 | 74 | 81 | 63 | yes | |
Texas A&M 2011 - Danielle Adams | 71 | 64 | 78 | 56 | yes | |
Texas Tech 1993 - Sheryl Swoopes | 62 | 72 | 74 | 60 | no | |
UCLA 2018 - Monique Billings | 68 | 73 | 76 | 64 | no | |
USC 1983 - Cheryl Miller | 78 | 71 | 86 | 63 | yes | |
Vanderbilt 2002 - Chantelle Anderson | 60 | 65 | 72 | 53 | no | |
Virginia 2018 - Dominique Toussaint | 55 | 68 | 62 | 61 | no | |
Virginia Tech 2024 - Elizabeth Kitley | 65 | 72 | 75 | 62 | no | |
Washington 2017 - Kelsey Plum | 73 | 75 | 85 | 63 | yes |
No comments:
Post a Comment