In the game we needed to replay because we accidentally left Dominique Toussaint's card out of the UVa 2018 team, the teams leading scorer scored their first two basket while getting an early steal, and finished with a team-high 16 points. He helped UVa keep the game within 30-26 early in the second half.
However, the 35-0 UConn 1995 women's team that started it all with the first men's or women's national basketball title, was way too much in the second half. That championship was the first of 17 UConn basketball championships in the last 30 years (11 women's and seven men's).
It was a match-up of the two shooting guards, Toussiant and UConn's Nykesha Sales who had a game high 19 points, three 3-pointers and four steals in the 81-57 win. Despite the game staying close much longer than the game without Toussaint, in the end the domination was only one point less than the first match-up.
Pos | Virginia 2018 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | J'Kyra Brown | 9 | 0 | 2 | 5 | 5 | 1 | 2 | 0 | 1 | 5'11,9.5 Pts |
2-SG | Dominique Toussaint | 16 | 1 | 4 | 5 | 6 | 3 | 2 | 0 | 2 | 5'9, 11.4 Pts |
3-SF | Aliyah Huland El | 8 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 6'1, 10.1 Pts |
4-PF | Jocelyn Willoughby | 8 | 0 | 3 | 2 | 2 | 7 | 1 | 0 | 1 | 6'0, 9.6 Pts |
5-C | Felicia Aiyeotan | 6 | 0 | 3 | 0 | 0 | 8 | 0 | 5 | 1 | 6'9, 7.4 Pts |
Pos | Visitor Bench | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
1-PG | Brianna Tinsley | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'7,4.1 Pts |
2-SG | Khyasia Caldwell | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'5,0.9 Pts |
3-SF | Mone Jones | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3, 0.5 Pts |
4-PF | Lauren Moses | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6'2, 7.2 Pts |
5-C | Lisa Jablonowski | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3, 2.3 Pts |
3 Turnovers | 57 | 1 | 21 | 12 | 13 | 28 | 6 | 5 | 12 | ||
Pos | Connecticut 1995 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
1-PG | Jennifer Rizzotti | 8 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 12.5 pts, 5'5 |
2-SG | Nykesha Sales | 19 | 3 | 5 | 0 | 0 | 1 | 4 | 1 | 4 | 11.4 pts, 6'0 |
3-SF | Jamelle Elliott | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 10.9 pts, 6'0 |
4-PF | Rebecca Lobo | 9 | 1 | 3 | 0 | 0 | 12 | 1 | 5 | 2 | 17.1 pts, 6'4 |
5-C | Kara Wolters | 16 | 0 | 8 | 0 | 2 | 7 | 0 | 2 | 1 | 15.2 pts, 6'7 |
Pos | Home Bench | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
1-PG | Pam Webber | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 4.6 pts, 5'6 |
2-SG | Kim Better | 8 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 4.8 pts, 5'7 |
3-SF | Carla Berube | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 8.5 pts, 6'0 |
4-PF | Kelley Hunt | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.2 pts, 6'2 |
5-C | Brenda Marquis | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.6 pts, 6'3 |
3 Turnovers | 81 | 6 | 31 | 1 | 4 | 41 | 7 | 8 | 16 |
No comments:
Post a Comment