The Statis-Pro baseball projected 2024 MLB cards are still in sheet form here. Some of the Baltimore Orioles and Cleveland Guardians cards are presented below for our next 2-game series. The HR-25 for Baltimore indicates that if a game is played at Oriole Park at Camden Yards a deep drive leaves the park on a 11-25 and the ball is caught at the wall with any baserunners advancing on a 26-88.
The suggested 9-main line-up is in bold, as is the suggested 4-man rotation.
The italicized players are on 60-day DL so we do not use those cards.
The red font indicates the closer, so the best reliever with the next best relievers in order after that closer.
Baltimore Batting
Oriole Park at Camden Yards | Bats | 0 | Pos | OBR/SP | H&R | Sac | 1Bf | 1b7 | 1b8 | 1b9 | 2b7 | 2b8 | 2b9 | 3b8 | HR-25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Mullins | LN | 13/88 | 1 | CF | A/AA | 0 | AA | 11'-12 | 13-14 | 15-17 | 18-21 | 22-23 | 24-25 | 26-27 | 28-28 | 31-33 |
Gunnar Henderson | LP | 13/88 | 2 | ss | A/B | 0 | BB | 11'-12 | 13-14 | 15-16 | 17-17 | 18-21 | 22-23 | 24-25 | 26-26 | 27-33 |
Adley Rutschman | SN | -/- | 3 | C | E/D | 1 | BB | 11-13 | 14-16 | 17-18 | 21-22 | 23-25 | 26-27 | 28-28 | 31-34 | |
Anthony Santander | SP | -/- | 4 | RF | D/D | 0 | DD | 11-12 | 13-15 | 16-17 | 18-21 | 22-23 | 24-25 | 26-26 | 27-33 | |
Ryan Mountcastle | RP | 88/11 | 5 | 1B | D/C | 0 | CC | 11-13 | 14-16 | 17-21 | 22-23 | 24-25 | 26-27 | 28-27 | 28-34 | |
Ryan O'Hearn | LP | 13/88 | 6 | dh | D/D | 0 | DD | 11-13 | 14-16 | 17-21 | 22-23 | 24-25 | 26-26 | 27-27 | 28-34 | |
Austin Hays | RN | 88/11 | 7 | cf | D/C | 0 | CC | 11-13 | 14-16 | 17-21 | 22-23 | 24-26 | 27-28 | 31-28 | 31-35 | |
Ramón Urías | RN | 88/11 | 8 | 3b | D/D | 0 | CC | 11-13 | 14-16 | 17-21 | 22-23 | 24-25 | 26-27 | 28-28 | 31-33 | |
Jordan Westburg | RN | 88/11 | 9 | 2b | B/C | 0 | BB | 11'-11 | 12-13 | 14-16 | 17-18 | 21-22 | 23-24 | 25-26 | 27-27 | 28-33 |
Colton Cowser | LN | 13/88 | 10 | lf | C/C | 0 | DD | 11-12 | 13-15 | 16-17 | 18-21 | 22-22 | 23-24 | 25-24 | 25-27 | |
Heston Kjerstad | LN | 13/88 | 10 | rf | C/D | 0 | CC | 11-13 | 14-17 | 18-22 | 23-24 | 25-26 | 27-27 | 28-28 | 31-34 | |
Jorge Mateo | RN | 88/11 | 10 | cf | A/A | 0 | CC | 11'-12 | 13-14 | 15-16 | 17-18 | 21-22 | 23-24 | 25-26 | 27-26 | 27-31 |
James McCann | RN | 88/11 | 10 | c | D/D | 0 | CC | 11-13 | 14-17 | 18-22 | 23-24 | 25-25 | 26-27 | 28-27 | 28-32 | |
Nick Maton | LP | 13/88 | 11 | ss | D/E | 0 | DD | 11-11 | 12-12 | 13-12 | 13-14 | 15-16 | 17-18 | 21-18 | 21-26 | |
Ryan McKenna | RN | 88/11 | 11 | lf | B/B | 0 | DD | 11'-11 | 12-12 | 13-14 | 15-15 | 16-17 | 18-21 | 22-23 | 24-23 | 24-26 |
New Player based OPS | SN | -/- | 16 | C/D | 0 | DD | 11 | 12'-13 | 14-15 | 16-17 | 18-21 | 22-23 | 24-25 | 26-26 | below | |
New Player based OPS | SN | -/- | 17 | C/D | 0 | DD | 11 | 12'-13 | 14-15 | 16-17 | 18-21 | 22-23 | 24-25 | 26-26 | below |
Baltimore Pitching
Baltimore | Th | 0 | PB | SR | RR | Max IP | 1Bf | 1B7 | 1B8 | 1B9 | Balk | K | Walk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Burnes | R | 1 | 2'-8 | 15 | 0 | 7 | 11 | 12'-13 | 14-17 | 18-21 | 22 | 23'-43 | 44'-47 |
Grayson Rodriguez | R | 2 | 2'-8 | 13 | 0 | 6 | 11 | 12'-13 | 14-17 | 18-21 | 22 | 23'-43 | 44'-48 |
Kyle Bradish | R | 3 | 2'-7 | 14 | 0 | 6 | 11 | 12'-15 | 16-18 | 21-24 | 25 | 26'-43 | 44'-48 |
Dean Kremer | R | 4 | 4'-7 | 15 | 0 | 7 | 11 | 12'-15 | 16-18 | 21-24 | 25 | 26'-37 | 38'-43 |
John Means | L | 5 | 4'-7 | 9 | 5 | 4 | 11 | 12'-15 | 16-21 | 22-25 | 26 | 27'-36 | 37'-38 |
Craig Kimbrel | R | A | 4'-7 | 0 | 2 | 2 | 11 | 12'-13 | 14-15 | 16-17 | 18 | 21'-45 | 46'-55 |
Yennier Cano | R | B | 4'-7 | 0 | 2 | 2 | 11 | 12'-14 | 15-18 | 21-23 | 24 | 25'-41 | 42'-46 |
Tyler Wells | R | C | 4'-7 | 5 | 3 | 3 | 11 | 12'-14 | 15-18 | 21-23 | 24 | 25'-41 | 42'-45 |
Cade Povich | D | 4'-7 | 5 | 3 | 3 | 11 | 12'-13 | 14-17 | 18-21 | 22 | 23'-37 | 38'-46 | |
Danny Coulombe | L | E | 2'-6 | 0 | 3 | 2 | 11 | 12'-14 | 15-18 | 21-23 | 24 | 25'-43 | 44'-48 |
Keegan Akin | L | F | 2'-6 | 0 | 3 | 2 | 11 | 12'-14 | 15-18 | 21-23 | 24 | 25'-44 | 45'-48 |
Cole Irvin | L | G | 2'-6 | 0 | 5 | 3 | 11 | 12'-15 | 16-22 | 23-26 | 27 | 28'-36 | 37'-37 |
Bruce Zimmermann | L | 2'-6 | 0 | 4 | 3 | 11 | 12'-15 | 16-21 | 22-25 | 26 | 27'-38 | 41'-43 | |
Chayce McDermott | 2'-6 | 0 | 4 | 3 | 11 | 12'-13 | 14-17 | 18-21 | 22 | 23'-41 | 42'-53 | ||
Cionel Pérez | L | J | 2'-4 | 0 | 3 | 2 | 11 | 12'-14 | 15-17 | 18-22 | 23 | 24'-37 | 38'-47 |
Jacob Webb | R | K | 2'-4 | 0 | 3 | 2 | 11 | 12'-14 | 15-17 | 18-22 | 23 | 24'-42 | 43'-51 |
Bryan Baker | R | 2'-4 | 0 | 3 | 2 | 11 | 12'-13 | 14-17 | 18-21 | 22 | 23'-41 | 42'-51 | |
Nick Vespi | L | 2'-4 | 0 | 3 | 2 | 11 | 12'-14 | 15-18 | 21-23 | 24 | 25'-38 | 41'-45 | |
Mike Baumann | R | N | 2'-4 | 0 | 3 | 2 | 11 | 12'-14 | 15-17 | 18-22 | 23 | 24'-38 | 41'-47 |
Tucker Davidson | 2'-4 | 0 | 3 | 2 | 11 | 12'-15 | 16-18 | 21-24 | 25 | 26'-38 | 41'-47 | ||
Nathan Webb | z | 2'-4 | 0 | 3 | 2 | 11 | 12'-14 | 15-18 | 21-23 | 24 | 25'-36 | 37'-48 | |
Dillon Tate | R | z | 2'-4 | 0 | 3 | 2 | 11 | 12'-15 | 16-18 | 21-24 | 25 | 26'-35 | 36'-42 |
Jonathan Heasley | R | z | 2'-4 | 0 | 3 | 2 | 11 | 12'-15 | 16-21 | 22-25 | 26 | 27'-37 | 38'-44 |
Morgan McSweeney | z | 2'-4 | 0 | 3 | 2 | 11 | 12'-14 | 15-18 | 21-23 | 24 | 25'-34 | 35'-45 |
Cleveland Guardians Batters
Progressive Field | Bats | 0 | Pos | OBR/SP | H&R | Sac | 1Bf | 1b7 | 1b8 | 1b9 | 2b7 | 2b8 | 2b9 | 3b8 | HR-36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Ramírez | P | -/- | 1 | 3b | A/A | 2 | CC | 11'-12 | 13-14 | 15-16 | 17-18 | 21-22 | 23-25 | 26-27 | 28-28 | 31-35 |
Andrés Giménez | N | -/- | 2 | 2b | A/A | 0 | AA | 11'-12 | 13-15 | 16-18 | 21-22 | 23-24 | 25-26 | 27-28 | 31-28 | 31-34 |
Josh Naylor | P | -/- | 3 | 1b | E/C | 1 | DD | 11-13 | 14-16 | 17-21 | 22-24 | 25-26 | 27-31 | 32-31 | 32-36 | |
Kyle Manzardo | P | -/- | 4 | DH | E/D | 0 | CC | 11-12 | 13-14 | 15-15 | 16-17 | 18-21 | 22-23 | 24-24 | 25-28 | |
Bo Naylor | P | -/- | 5 | C | C/C | 0 | CC | 11-11 | 12-13 | 14-14 | 15-16 | 17-18 | 21-21 | 22-22 | 23-26 | |
Steven Kwan | N | -/- | 6 | LF | A/B | 2 | AA | 11'-12 | 13-15 | 16-18 | 21-22 | 23-24 | 25-26 | 27-28 | 31-31 | 32-33 |
Ramón Laureano | N | -/- | 7 | RF | A/B | 0 | CC | 11'-12 | 13-13 | 14-14 | 15-15 | 16-17 | 18-21 | 22-23 | 24-23 | 24-27 |
Brayan Rocchio | N | -/- | 8 | ss | B/C | 0 | BB | 11'-11 | 12-14 | 15-17 | 18-21 | 22-23 | 24-25 | 26-27 | 28-28 | 31-32 |
Tyler Freeman | N | -/- | 9 | cf | B/C | 1 | DD | 11'-11 | 12-15 | 16-21 | 22-24 | 25-26 | 27-28 | 31-32 | 33-32 | 33-33 |
Gabriel Arias | N | -/- | 10 | ss | C/C | 0 | CC | 11-12 | 13-15 | 16-17 | 18-21 | 22-22 | 23-24 | 25-24 | 25-28 | |
Will Brennan | N | -/- | 10 | lf | C/C | 1 | DD | 11-14 | 15-18 | 21-24 | 25-26 | 27-28 | 31-33 | 34-33 | 34-35 | |
Estevan Florial | N | -/- | 10 | cf | A/A | 0 | CC | 11'-12 | 13-13 | 14-14 | 15-14 | 15-16 | 17-18 | 21-22 | 23-23 | 24-27 |
Austin Hedges | N | -/- | 10 | c | E/D | 0 | AA | 11-12 | 13-14 | 15-16 | 17-17 | 18-18 | 21-21 | 22-21 | 22-24 | |
David Fry | N | -/- | 11 | 1b | D/C | 0 | CC | 11-11 | 12-13 | 14-14 | 15-16 | 17-21 | 22-23 | 24-24 | 25-28 | |
Jean Segura | N | -/- | C/C | 1 | CC | 11-14 | 15-18 | 21-24 | 25-25 | 26-27 | 28-28 | 31-31 | 32-33 | |||
New Player based OPS | SN | -/- | C/D | 0 | DD | 11 | 12'-13 | 14-15 | 16-17 | 18-21 | 22-23 | 24-25 | 26-26 | below | ||
New Player based OPS | SN | -/- | C/D | 0 | DD | 11 | 12'-13 | 14-15 | 16-17 | 18-21 | 22-23 | 24-25 | 26-26 | below |
Cleveland Guardians Pitchers
Cleveland | Th | 0 | PB | SR | RR | Max IP | 1Bf | 1B7 | 1B8 | 1B9 | Balk | K | Walk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Bieber | 1 | 2'-8 | 16 | 0 | 7 | 11 | 12'-15 | 16-18 | 21-24 | 25 | 26'-43 | 44'-47 | |
Triston McKenzie | 2 | 2'-8 | 15 | 0 | 7 | 11 | 12'-14 | 15-17 | 18-22 | 23 | 24'-42 | 43'-46 | |
Tanner Bibee | 3 | 2'-7 | 14 | 0 | 7 | 11 | 12'-14 | 15-18 | 21-23 | 24 | 25'-41 | 42'-45 | |
Logan Allen | 4 | 2'-7 | 14 | 0 | 6 | 11 | 12'-14 | 15-17 | 18-22 | 23 | 24'-37 | 38'-44 | |
Gavin Williams | 5 | 4'-7 | 13 | 0 | 6 | 11 | 12'-13 | 14-17 | 18-21 | 22 | 23'-41 | 42'-48 | |
Emmanuel Clase | A | 2'-9 | 0 | 2 | 2 | 11 | 12'-14 | 15-17 | 18-22 | 23 | 24'-42 | 43'-46 | |
Scott Barlow | B | 4'-7 | 0 | 2 | 2 | 11 | 12'-13 | 14-16 | 17-18 | 21 | 22'-45 | 46'-54 | |
Sam Hentges | C | 4'-7 | 0 | 2 | 2 | 11 | 12'-14 | 15-17 | 18-22 | 23 | 24'-44 | 45'-52 | |
Pedro Avila | R | d | 4'-7 | 9 | 5 | 4 | 11 | 12'-14 | 15-17 | 18-22 | 23 | 24'-35 | 36'-45 |
Trevor Stephan | E | 4'-7 | 0 | 2 | 2 | 11 | 12'-13 | 14-17 | 18-21 | 22 | 23'-43 | 44'-51 | |
Eli Morgan | F | 2'-5 | 0 | 3 | 2 | 11 | 12'-14 | 15-18 | 21-23 | 24 | 25'-44 | 45'-48 | |
Hunter Gaddis | G | 2'-5 | 0 | 4 | 3 | 11 | 12'-15 | 16-18 | 21-24 | 25 | 26'-37 | 38'-44 | |
James Karinchak | H | 2'-4 | 0 | 2 | 2 | 11 | 12 | 13-14 | 15 | 16 | 17'-45 | 46'-58 | |
Cade Smith | K | 2'-4 | 0 | 3 | 2 | 11 | 12'-13 | 14-16 | 17-18 | 21 | 22'-43 | 44'-54 | |
Ben Lively | L | 2'-4 | 0 | 3 | 2 | 11 | 12'-15 | 16-21 | 22-25 | 26 | 27'-38 | 41'-44 | |
Tim Herrin | M | 2'-4 | 0 | 3 | 2 | 11 | 12'-13 | 14-17 | 18-21 | 22 | 23'-42 | 43'-52 | |
Nick Sandlin | O | 2'-4 | 0 | 3 | 2 | 11 | 12'-13 | 14-17 | 18-21 | 22 | 23'-42 | 43'-52 |
No comments:
Post a Comment