We flagged the Missouri Valley Conference's five teams in our all-time great conferences - breaking them out of the "Mid-Major" list of teams from conferences with fewer than five all-time great teams in the Value Add Basketball Game.
We ranked the 11 great conferences based on the overall rating of each conferences top five teams and the total number of great teams from the conference (41 from the ACC, and 36 from the new Big Ten with key Pac-12 teams added). The following is how we rank the conferences based on their 2024-25 members but their all-time performance. Here is the list of all teams and results in our game.
Rnk | Conference | top 5 Rating | Great Teams |
---|---|---|---|
1 | B10 | 10.28 | 36 |
2 | ACC | 9.44 | 41 |
3 | B12 | 9.96 | 29 |
4 | BE | 8.62 | 29 |
5 | SEC | 6.42 | 31 |
6 | A10 | -2.46 | 15 |
7 | P12/MWC | -2.22 | 12 |
8 | WCC | 2.68 | 7 |
9 | Amer | -0.6 | 6 |
10 | CUSA | -1.16 | 6 |
11 | MVC | -8.38 | 5 |
Mid-maj | -2.98 | 17 |
The following are the top 5 teams from each conference in our all-time rankings, grouped by the conference in which the team will be for the 2024-25 season. The number to their left is where they rank in our all-time rankings in the Value Add Basketball Game.
Rnk | Atlantic 10 | Year | Player(s) | Win | Loss | Score | Allow | SOS | Rating |
---|---|---|---|---|---|---|---|---|---|
79 | Loyola-Chicago | 1963 | Jerry Harkness | 0 | 1 | 62 | 68.0 | -2.0 | 0.3 |
96 | Massachusetts | 1996 | Marcus Camby | 3 | 1 | 78 | 77.3 | -5.3 | -1 |
126 | Davidson | 2008 | Stephen Curry #15 | 1 | 4 | 66 | 70.2 | 4.4 | -3.8 |
128 | Dayton | 2020 | Obi Toppin | 1 | 1 | 82 | 80.5 | -4.0 | -3.8 |
130 | St. Bonaventure | 1970 | Bob Lanier | 0 | 1 | 64 | 74 | -6.0 | -4 |
Rnk | Atlantic Coast Conference (ACC) | Year | Player(s) | Win | Loss | Score | Allow | SOS | Rating |
5 | Duke | 2001 | Shane Battier | 3 | 1 | 78 | 72.5 | 3.5 | 11.1 |
8 | North Carolina | 1982 | Michael Jordan #1, James Worthy #59 | 5 | 1 | 69 | 65.0 | 6.2 | 10.8 |
9 | North Carolina | 2005 | Sean May | 3 | 2 | 72 | 64.4 | 3.8 | 10.4 |
17 | Virginia | 2019 | Kyle Guy | 4 | 1 | 73 | 65.4 | 4.0 | 7.9 |
21 | Louisville | 2013 | Russ Smith | 2 | 1 | 74 | 66.3 | 1.3 | 7 |
Rnk | American Athletic | Year | Player(s) | Win | Loss | Score | Allow | SOS | Rating |
46 | Memphis | 2008 | Derrick Rose | 4 | 2 | 69 | 65.8 | 0.2 | 3 |
49 | Charlotte | 1977 | Cedric "Cornbread" Maxwell | 1 | 1 | 85 | 71.5 | -0.5 | 2.8 |
76 | Tulsa | 2000 | David Shelton | 2 | 1 | 75 | 70.7 | -4.3 | 0.5 |
115 | Temple | 1958 | Guy Rodgers | 1 | 1 | 66 | 68.5 | -4.5 | -2.8 |
164 | Wichita St. | 2013 | Fred VanVleet | 1 | 2 | 64 | 71.3 | 1.0 | -6.5 |
Rnk | Big Ten | Year | Player(s) | Win | Loss | Score | Allow | SOS | Rating |
1 | UCLA | 1972 | Bill Walton #64 | 6 | 0 | 72 | 62.0 | 2.8 | 16.2 |
3 | Ohio St. | 1960 | Jerry Lucas #72, John Havlicek #29 | 2 | 1 | 84 | 76.3 | 5.0 | 11.8 |
4 | Indiana | 1976 | Scott May | 3 | 1 | 71 | 59.8 | -0.8 | 11.3 |
27 | Michigan St. | 1979 | Magic Johnson #5 | 2 | 1 | 70 | 62.7 | -1.0 | 6.3 |
32 | Michigan | 1965 | Cazzie Russell | 2 | 1 | 86 | 79 | -0.3 | 5.8 |
Rnk | Big 12 | Year | Player(s) | Win | Loss | Score | Allow | SOS | Rating |
2 | Kansas | 1997 | Paul Pierce #50 | 5 | 0 | 77 | 62.4 | -1.0 | 12.8 |
6 | Houston | 1968 | Elvin Hayes #41 | 3 | 1 | 73 | 63.8 | 4.3 | 11.1 |
10 | Kansas | 2008 | Mario Chalmers | 5 | 1 | 75 | 56.0 | -0.7 | 10.3 |
13 | Baylor | 2021 | Jared Butler | 2 | 2 | 86 | 78.5 | 6.0 | 8.6 |
20 | Cincinnati | 1960 | Oscar Robertson #12 | 1 | 2 | 72 | 78 | 10.7 | 7 |
Rnk | Big East | Year | Player(s) | Win | Loss | Score | Allow | SOS | Rating |
7 | Connecticut | 2023 | Adama Sanogo | 2 | 0 | 79 | 58.0 | -11.0 | 11 |
11 | Villanova | 2018 | Mikal Bridges | 7 | 2 | 79 | 70 | 1 | 9.4 |
14 | Connecticut | 1996 | Ray Allen #52 | 1 | 0 | 90 | 68 | -9.0 | 8.5 |
16 | Connecticut | 2004 | Ben Gordon | 5 | 2 | 75 | 66.0 | 0.6 | 7.9 |
28 | DePaul | 1980 | Mark Aguirre | 3 | 1 | 76.8 | 68.8 | 5.3 | 6.3 |
Rnk | Conference USA | Year | Player(s) | Win | Loss | Score | Allow | SOS | Rating |
24 | Western Kentucky | 1966 | Clem Haskins | 4 | 0 | 80 | 69.3 | -0.3 | 6.7 |
41 | New Mexico St. | 1970 | Jimmy Collins | 2 | 1 | 79 | 67.7 | -3.0 | 4.2 |
51 | UTEP (Texas Western) | 1966 | Bobby Joe Hill | 2 | 1 | 64 | 66.0 | 8.7 | 2.7 |
199 | UTEP | 1970 | Tiny Archibald #67 | 1 | 1 | 73 | 70.5 | -2.0 | -9.6 |
202 | Louisiana Tech | 1985 | Karl Malone #16 | 1 | 1 | 77 | 86.0 | -2.5 | -9.8 |
Rnk | Mid-Major (Other Conf) | Year | Player(s) | Win | Loss | Score | Allow | SOS | Rating |
62 | Jacksonville | 1970 | Artis Gilmore | 1 | 1 | 78 | 75.0 | -2.0 | 1.6 |
98 | Holy Cross | 1950 | Bob Cousy #39 | 1 | 1 | 88 | 89.5 | -0.5 | -1.4 |
113 | Seattle | 1958 | Elgin Baylor #23 | 0 | 1 | 62 | 64 | 0.0 | -2.8 |
147 | Buffalo | 2019 | CJ Massinburg | 0 | 1 | 82 | 84 | -2.0 | -5.5 |
166 | Navy | 1986 | David Robinson #20 | 0 | 1 | 61 | 77.0 | 10.0 | -6.8 |
Rnk | Missouri Valley | Year | Player(s) | Win | Loss | Score | Allow | SOS | Rating |
103 | Indiana St. | 1979 | Larry Bird #7 | 1 | 2 | 80 | 81 | -4.0 | -1.7 |
110 | Drake | 1969 | Willie McCarter | 1 | 1 | 75 | 74.5 | -3.0 | -2.4 |
200 | Bradley | 1954 | Bob Carney | 0 | 1 | 60 | 72.0 | 0.0 | -9.8 |
216 | Murray St. | 2019 | Ja Morant | 0 | 1 | 78 | 85 | -3.0 | -13 |
227 | Southern Illinois | 1967 | Walt Frazier #45 | 0 | 1 | 73 | 75.0 | -7.0 | -15 |
Rnk | Pac 12/Mountain West | Year | Player(s) | Win | Loss | Score | Allow | SOS | Rating |
43 | UNLV | 1991 | Larry Johnson | 1 | 2 | 73 | 76.3 | 2.3 | 3.8 |
109 | Oregon St. | 1982 | A.C. Green | 1 | 1 | 72 | 73.0 | -7.0 | -2.2 |
117 | San Diego St. | 2011 | Kawhi Leonard #34 | 2 | 2 | 69 | 71.8 | -0.3 | -2.9 |
127 | UNLV | 1987 | Armen Gilliam | 0 | 1 | 64 | 82.0 | -3.0 | -3.8 |
155 | Oregon St. | 1990 | Gary Payton #48 | 0 | 0 | -6 | |||
Rnk | Southern Conference (SEC) | Year | Player(s) | Win | Loss | Score | Allow | SOS | Rating |
12 | Kentucky | 1996 | Antoine Walker | 2 | 1 | 72 | 69.3 | 2.7 | 9.2 |
18 | Kentucky | 2012 | Anthony Davis #53 | 4 | 2 | 72 | 65.7 | -3.5 | 7.7 |
22 | Auburn | 2019 | Chuma Okeke | 8 | 1 | 71 | 65 | 1.9 | 6.9 |
26 | Arkansas | 1994 | Corliss Williamson | 1 | 2 | 75 | 70.3 | 4.7 | 6.3 |
58 | Oklahoma | 1985 | Wayman Tisdale | 3 | 1 | 75 | 73.8 | 2.0 | 2 |
Rnk | West Coast Conference (WCC) | Year | Player(s) | Win | Loss | Score | Allow | SOS | Rating |
15 | San Francisco | 1956 | Bill Russell #4 | 3 | 1 | 73 | 63.5 | 0.5 | 8.1 |
19 | Gonzaga | 2017 | Nigel Williams-Goss | 3 | 3 | 70 | 63.0 | 2.7 | 7.1 |
50 | Loyola Marymount | 1990 | Bo Kimble | 1 | 2 | 112.3 | 108.3 | 3.0 | 2.7 |
75 | Gonzaga | 2023 | Drew Timme | 1 | 0 | 86 | 74 | -7.0 | 0.5 |
144 | St. Mary's | 2023 | Logan Johnson | 1 | 1 | 83 | 84.0 | -5.5 | -5 |
No comments:
Post a Comment