Pos | Weber State 2010 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Damian Lillard | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6'2, 19.9 Pts |
2-SG | Franklin Session | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6'3, 10.2 Pts |
3-SF | Nick Hansen | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6'4, 9.2 Pts |
4-PF | Darin Mahoney | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6'8, 2.9 Pts |
5-C | Steve Panos | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 6'8, 10.6 Pts |
Pos | Home Bench | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
1-PG | Lindsey Hughey | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3, 7.8 Pts |
4-PF | Kyle Bullinger | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6'6, 8.7 Pts |
5-C | Trevor Morris | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6'9, 4.9 Pts |
0 | |||||||||||
0 | |||||||||||
3 Turnovers | 20 | 2 | 7 | 0 | 0 | 13 | 2 | 1 | 10 | ||
Pos | NC State 2024 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
1-PG | Michael O'Connell | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6'2, 5.7 Pts |
2-SG | DJ Horne | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6'1, 16.9 Pts |
3-SF | Casey Morsell | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'3, 11.1 Pts |
4-PF | Mohamed Diarra | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'10, 6.3 Pts |
5-C | D.J. Burns | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6'9, 12.9 Pts |
Pos | Home Bench | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
1-PG | Breon Pass | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'0, 1.3 Pts |
2-SG | Kam Woods | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2, 1.2 Pts |
3-SF | Jayden Taylor | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'4, 11.2 Pts |
4-PF | Dennis Parker | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'6, 4.7 Pts |
5-C | Ben Middlebrooks | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'10, 5.7 Pts |
3 Turnovers | 20 | 0 | 10 | 0 | 0 | 13 | 2 | 1 | 10 |
#230 Weber State vs. $167 NC State
A second straight painful game for a Marquette fan like me. The last game was the Virginia Tech women, who just took Marquette's coach. And now we need to play the 2024 NC State team that ended Marquette's run in the Sweet 16 with me sitting courtside. Ouch. I did not enjoy D.J. Burns like others did.
They go into the game with a chance for the new 2024 teams to even their series with the teams added because they have one of the top 75 players of all time. They go in as favorites against the 2010 Weber State featuring Damian Lilliard. We realized when we went to print out the teams that while we had added Weber State in this list of 21st Century teams with all-time great players, we had not added them to the New List H of teams (UCLA 2008 to Yale 2024) until now.
Damian Lilliard was great this season, ranked as the 16th best offensive player of those with at least 24 percent of the team's possessions. By two years later, Lilliard was by far the best offensive player in the country, beating out Doug McDermott for the best offensive rating in the country despite having the ball an incredible 32 percent of the time. However, the reason this team was not added until we added all teams with a top 75 player is his Weber State teams went only 1-21 against Top 100 teams in his four years.
Game results to follow once complete, but here is the match-up.
Game Results:
No comments:
Post a Comment