Shannon Bobbitt and Sidney Spencer hit three and four 3-pointers respectively, combining for 38 points, and Parker had 20 points and a game-high 9 rebounds and 4 blocked shots, to lead 4th ranked Tennessee past 30th ranked Georgia, 89-70.
Georgia kept it close for a while. With 31 possessions (8:41 left in the 3rd quarter) to play, Jasmine James came up with a steal and hit a 3-poiinter on the break to pull Georgia within 38-35. With 26 possessions (5:38 left in the third quarter), they cut it even closer when Khaalidah Miller drew a foul on a 3-point shot and hit all three free throws to cut it to 44-43.
It was still 51-53 with 20 possessions to play, when Shannon Bobbitt was fouled on a 3-pointer and sunk all three to make it 56-51 and start a 16-2 run en route to an 89-70 win.
Tennessee 2007 women (-13) 89, Georgia (2013) 70. Vols improved from #5 to #3, Bulldogs drop from #30 to #38 all-time.
Pos | Georgia 2013 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Act. Season |
---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Jasmine James | 20 | 2 | 6 | 2 | 3 | 3 | 3 | 0 | 3 | 5'9,11.0 Pts |
2-SG | Khaalidah Miller | 19 | 2 | 4 | 5 | 5 | 1 | 1 | 0 | 3 | 5'9,7.6 Pts |
3-SF | Tiaria Griffin | 5 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 5'7,7.3 Pts |
4-PF | Shacobia Barbee | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 5'10,7.2 Pts |
5-C | Jasmine Hassell | 9 | 0 | 2 | 5 | 9 | 6 | 1 | 1 | 1 | 6'2, 12.7 Pts |
Pos | Bench Visitors | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Act Season |
1-PG | Marjorie Butler | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5'8,2.3 Pts |
2-SG | Krista Donald | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'11,2.5 Pts |
3-SF | Erika Ford | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5'9,5.3 Pts |
4-PF | Merritt Hempe | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2, 3.2 Pts |
5-C | Anne Marie Armstrong | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3, 7.2 Pts |
13 Turnovers | 70 | 5 | 20 | 15 | 23 | 24 | 9 | 1 | 17 | ||
Pos | Tennessee 2007 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Act. Season |
1-PG | Shannon Bobbitt | 16 | 3 | 2 | 3 | 3 | 3 | 2 | 0 | 4 | 8.7 pts, 5'2 |
2-SG | Alexis Hornbuckle | 8 | 0 | 2 | 4 | 4 | 4 | 1 | 0 | 3 | 10.2 pts, 5'11 |
3-SF | Sidney Spencer | 22 | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 3 | 11.6 pts, 6'3 |
4-PF | Candace Parker | 20 | 1 | 6 | 5 | 5 | 9 | 2 | 4 | 3 | 19.6 pts, 6'4 |
5-C | Nicky Anosike | 6 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 7.5 pts, 6'4 |
Pos | Bench Home | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Act Season |
1-PG | Cait McMahan | 7 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2.4 pts, 5'4 |
2-SG | Alberta Auguste | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 pts, 5'11 |
3-SF | Dominique Redding | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.5 pts, 6'1 |
4-PF | Nicci Moats | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.9 pts, 6'2 |
5-C | Alex Fuller | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 pts, 6'3 |
15 Turnovers | 89 | 8 | 26 | 13 | 14 | 37 | 5 | 4 | 22 |
Rnk | Team | Year | W | L | Pts | All | Rate | Player(s) |
---|---|---|---|---|---|---|---|---|
1 | Tennessee | 1998 | 4 | 0 | 76.3 | 64.0 | 18.4 | Tamika Catchings, C Holdsclaw |
2 | Connecticut | 2002 | 1 | 0 | 75.0 | 46.0 | 15.5 | Sue Bird, Diana Taurasi |
3 | Tennessee | 2007 | 1 | 0 | 89.0 | 70.0 | 14.7 | Candace Parker |
4 | Louisiana Tech | 1982 | 3 | 1 | 76.0 | 67.5 | 12.4 | Pam Kelly |
5 | Connecticut | 2016 | 1 | 1 | 80.0 | 64.5 | 10.8 | Maya Moore |
6 | Connecticut | 1995 | 10.0 | Nykesha Sales, Rebecca Lobo | ||||
7 | South Carolina | 2024 | 10.0 | Kamilla Cardoso | ||||
8 | Notre Dame | 2018 | 3 | 1 | 76.3 | 72.8 | 9.9 | Arike Ogunbowales |
9 | Connecticut | 2010 | 2 | 1 | 73.3 | 73.3 | 9.3 | Breanna Stewart |
10 | USC | 1983 | 2 | 1 | 72.0 | 63.3 | 9.2 | Cheryl Miller |
11 | Stanford | 2021 | 1 | 1 | 79.0 | 72.5 | 8.2 | Kiana Williams |
12 | Baylor | 2012 | 1 | 1 | 73.5 | 77.0 | 6.2 | Kalani Brown |
13 | Iowa | 2024 | 1 | 0 | 84.0 | 64.0 | 5.8 | Caitlin Clark |
14 | Baylor | 2019 | 1 | 1 | 74.0 | 73.0 | 3.6 | Brittney Griner |
15 | Oregon | 2019 | 0 | 1 | 81.0 | 84.0 | 3.5 | Sabrina Ionescu |
16 | Texas A&M | 2011 | 0 | 1 | 69.0 | 76.0 | 2.8 | Danielle Adams |
17 | Notre Dame | 2001 | 2.0 | Ruth Riley | ||||
18 | Virginia | 1991 | 2.0 | Dawn Staley | ||||
19 | Mississippi State | 2018 | 0 | 1 | 58.0 | 74.0 | 1.3 | Victoria Vivans |
20 | LSU | 2023 | 1.0 | Angel Reese | ||||
21 | Maryland | 2006 | 1.0 | Crystal Langhorne | ||||
22 | Ohio State | 1993 | 1.0 | Katie Smith | ||||
23 | Old Dominion | 1980 | 0 | 1 | 55.0 | 80.0 | 0.5 | Nancy Lieberman |
24 | South Carolina | 2017 | 1 | 1 | 69.0 | 73.5 | 0.0 | A'ja Wilson |
25 | Duke | 2006 | 0 | 1 | 66.0 | 75.0 | -0.3 | Alison Bales |
26 | NC State | 2024 | -1.0 | Aziaha James | ||||
27 | North Carolina | 2007 | -1.0 | Ivory Latta | ||||
28 | Rutgers | 2005 | -1.0 | Cappie Poindexter | ||||
29 | Rutgers | 2007 | -1.0 | Kia Vaughn | ||||
30 | Stanford | 2012 | -2.0 | Nnemkadi Ogwumike | ||||
31 | Texas | 1989 | -2.0 | Clarissa Davis | ||||
32 | Vanderbilt | 2002 | -2.0 | Chantelle Anderson | ||||
33 | Washington | 2017 | 0 | 1 | 57.0 | 64.0 | -2.3 | Kelsey Plum |
34 | Louisville | 2014 | 0 | 1 | 69.0 | 76.0 | -2.8 | Shoni Schimmel |
35 | Kentucky | 2013 | -3.0 | DeNesha Stallworth | ||||
36 | UCLA | 2018 | -3.0 | Monique Billings | ||||
37 | USC | 1994 | -3.0 | Lisa Leslie, Tina Thompson | ||||
38 | Georgia | 2013 | 0 | 1 | 70.0 | 89.0 | -3.3 | Jasmine James |
39 | Colorado St. | 1999 | -4.0 | Becky Hammon | ||||
40 | Texas Tech | 1993 | -4.0 | Sheryl Swoopes | ||||
41 | Indiana | 2024 | -5.0 | MacKenzie Holmes | ||||
42 | Louisville | 2009 | -5.0 | Angel McCoughtry | ||||
43 | Marquette | 2019 | -5.0 | Chloe Marotta, N Hiedeman | ||||
44 | Oklahoma | 2010 | -5.0 | Abi Olajuwon | ||||
45 | Rutgers | 1988 | -5.0 | Sue Wicks | ||||
46 | LSU | 2005 | -6.0 | Sylvia Fowles, Seimone Augustus | ||||
47 | Texas | 2018 | 0 | 1 | 62.0 | 84.0 | -6.5 | Ariel Atkins |
48 | Purdue | 2003 | -7.0 | Shereka Wright | ||||
49 | Ohio State | 2016 | 0 | 1 | 68.0 | 79.0 | -7.3 | Kelsey Mitchell |
50 | Long Beach State | 1987 | 0 | 1 | 53.0 | 98.0 | -7.5 | Cindy Brown |
51 | Minnesota | 2004 | -8.0 | Lindsay Whalen | ||||
52 | Virginia Tech | 2024 | -8.0 | Elizabeth Kitley | ||||
53 | Penn State | 2012 | 0 | 1 | 64.0 | 84.0 | -11.8 | Maggie Lucas |
54 | Delaware | 2013 | 0 | 1 | 46.0 | 75.0 | -13.5 | Elena Delle Donne |
55 | Auburn | 2009 | -14.0 | Keke Carrier, DeWanna Bonner | ||||
56 | Virginia | 2018 | -14.0 | Dominique Toussaint |
No comments:
Post a Comment