In one of our greatest back-and-forth games, one point favorite Colorado State (2024) pulled within 66-65 with eight possessions to play when Joel Scott drew a fifth foul on all-Pac 12 center Jeff Pendergraph (who later change his name to Jeff Ayres to take his biological father's name). Luckily for Arizona State, backup center Eric Boateng still had all five of his stamina left and gave a good rebounder, but it was still quite a loss with Pendergraph no longer available after recording 21 points and 12 rebounds.
Colorado State rained in three 3-pointers in the closing four possessions between Isaiah Stevens and Patrick Cartier, who on the day combined for seven 3-pointers.
However, Arizona still had the best player on the court in James Harden, who was not yet a big 3-point shooter yet in college, but got to the rim at will and fed back out to
Rihards Kuksiks |
who has an incredible 1-7 three-point made range on the 20-sided die and hit three treys to offset some of the great shooting by Colorado State.
However, the last two trips down the court it was Harden getting to the hoop for 2-point buckets to give Arizona State just enough to hold off the 3-point barrage with a 82-81 win for the minor upset.
Harden's 25 points in the debut of his card in the Value Add Basketball Game actually scored 28 points in a real game on Sunday as well to lead the LA Clippers to a Game 1 playoff win over the Dallas Mavericks.
Colorado State 2024 slips from 140th to 157th in the rankings of the teams in the game, while Arizona State improves from 153rd to 14ost.
Pos | Arizona St. 2009 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Act. Season |
---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Derek Glasser | 10 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 6'1, 8.8 Pts |
2-SG | James Harden | 25 | 1 | 10 | 2 | 4 | 5 | 3 | 1 | 1 | 6'5, 20.1 Pts |
3-SF | Rihards Kuksiks | 11 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 6'6, 10.3 Pts |
4-PF | Ty Abbott | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 6'3, 7.1 Pts |
5-C | Jeff Pendergraph | 21 | 0 | 9 | 3 | 4 | 12 | 2 | 2 | 5 | 6'10, 14.5 Pts |
Pos | Bench | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Act Season |
1-PG | Jamelle McMillan | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2, 4.8 Pts |
2-SG | Jerren Shipp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6'4, 2.7 Pts |
3-SF | Eric Boateng | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6'10, 1.8 Pts |
14 Turnovers | 82 | 5 | 31 | 5 | 8 | 31 | 9 | 3 | 17 | ||
Pos | Colorado St. 2024 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Act Season |
1-PG | Isaiah Stevens | 12 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 6'0, 16 Pts |
2-SG | Jalen Lake | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 6'4, 5.8 Pts |
3-SF | Nique Clifford | 9 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 6'6, 12.2 Pts |
4-PF | Patrick Cartier | 24 | 4 | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 6'8, 10.2 Pts |
5-C | Joel Scott | 12 | 1 | 3 | 3 | 4 | 8 | 0 | 2 | 3 | 6'7, 13.2 Pts |
Pos | Bench | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Act Season |
1-PG | Kyan Evans | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2, 1.4 Pts |
2-SG | Josiah Strong | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'4, 6.6 Pts |
3-SF | Joe Palmer | 10 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 6'4, 5 Pts |
4-PF | Taviontae Jackson | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6'2, 1.1 Pts |
5-C | Rashaan Mbemba | 6 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 6'7, 3.8 Pts |
15 Turnovers | 81 | 10 | 20 | 11 | 14 | 31 | 3 | 3 | 14 |
The rankings and results for all teams are recorded here.
Rnk | Pre | Team | Year | Player(s) | Win | Loss | Score | Allow | SOS | Rating | Pre | Conf | Conf Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 167 | Arizona St. | 2009 | James Harden #33 | 1 | 82 | 81.0 | -5.0 | -4.8 | -6 | B12 | 22 | |
141 | 166 | DePaul | 1945 | George Mikan #35 | 1 | 51 | 55.0 | 5.0 | -5 | -6 | BE | 20 | |
142 | 96 | North Carolina | 1957 | Lennie Rosenbluth | 1 | 76 | 89.0 | -1.0 | -5 | -1 | ACC | 26 | |
143 | 159 | Notre Dame | 1981 | Orlando Woolridge | 1 | 68 | 74.0 | 4.0 | -5 | -5 | ACC | 27 | |
144 | 144 | St. Mary's | 2023 | Logan Johnson | 1 | 1 | 83 | 84.0 | -5.5 | -5 | -4 | WCC | 5 |
145 | 137 | Washington | 2006 | Brandon Roy | 1 | 98 | 99.0 | -7.0 | -5 | -3 | B10 | 30 | |
146 | 97 | Oklahoma | 2016 | Buddy Hield | 1 | 3 | 60 | 67.3 | 0.3 | -5.1 | -1 | SEC | 19 |
147 | 160 | Buffalo | 2019 | CJ Massinburg | 1 | 82 | 84 | -2.0 | -5.5 | -5 | Mid-maj | 5 | |
148 | 187 | LSU | 1953 | Bob Pettit #31 | 2 | 74 | 71.0 | -7.0 | -5.5 | -7 | SEC | 20 | |
149 | 188 | UCLA | 1987 | Reggie Miller #47 | 1 | 1 | 78 | 72.5 | -6.5 | -5.5 | -7 | B10 | 31 |
150 | 195 | Auburn | 1984 | Charles Barkley #22 | 1 | 1 | 72 | 77 | 3.5 | -5.6 | -8 | SEC | 21 |
151 | 196 | Iowa | 2001 | Reggie Evans | 1 | 2 | 71 | 75.3 | 1.7 | -5.8 | -8 | B10 | 32 |
152 | 118 | Texas | 2003 | T.J. Ford | 1 | 2 | 69 | 76.3 | -1.0 | -5.8 | -2 | SEC | 22 |
153 | 168 | California | 1993 | Jason Kidd #36 | -6 | -6 | ACC | 28 | |||||
154 | 169 | Louisville | 1968 | Wes Unseld #60 | -6 | -6 | ACC | 29 | |||||
155 | 189 | Miami | 1965 | Rick Barry #27 | 1 | 104 | 108.0 | 4.0 | -6 | -7 | ACC | 30 | |
156 | 170 | Oregon St. | 1990 | Gary Payton #48 | -6 | -6 | P12/MWC | 5 | |||||
157 | 158 | Colorado St. | 2024 | Isaiah Stevens | 1 | 81 | 82.0 | -6.0 | -6.3 | -5 | B12 | 21 | |
158 | 145 | Brigham Young | 1981 | Danny Ainge | 1 | 67 | 77.0 | 0.0 | -6.3 | -4 | B12 | 23 |
No comments:
Post a Comment