Pos | New York University 1948 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Season Actual |
---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Joe Dolhon | 7 | 0 | 2 | 3 | 4 | 2 | 2 | 1 | 3 | 8.2 pts, 6'0 |
2-SG | Don Forman | 9 | 1 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 11.9 pts, 5'10 |
3-SF | Joel Kaufman | 4 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 8.3 pts, 6'3 |
4-PF | Ray Lumpp | 12 | 0 | 4 | 4 | 6 | 12 | 1 | 2 | 4 | 17.1 pts, 6'1 |
5-C | Dolph Schayes | 13 | 1 | 5 | 0 | 0 | 10 | 0 | 1 | 1 | 13.7 pts, 6'8 |
1-PG | Tom Kelly | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 7.1 pts, 6'0 |
2-SG | Joe DeBonis | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.7 pts |
3-SF | 0 | ||||||||||
4-PF | 0 | ||||||||||
5-C | 0 | ||||||||||
13 Turnovers | 53 | 2 | 19 | 9 | 14 | 34 | 6 | 5 | 15 | ||
Pos | Purdue 2024 | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Season Actual | |
1-PG | Braden Smith | 13 | 1 | 4 | 2 | 2 | 4 | 1 | 0 | 4 | 12 pts, 6'0 |
2-SG | Lance Jones | 7 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 11.9 pts, 6'1 |
3-SF | Fletcher Loyer | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10.6 pts, 6'4 |
4-PF | Mason Gillis | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 6.7 pts, 6'6 |
5-C | Zach Edey | 23 | 0 | 9 | 5 | 9 | 17 | 0 | 5 | 1 | 24.9 pts, 7'4 |
1-PG | Ethan Morton | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0.7 pts, 6'7 |
2-SG | Myles Colvin | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3.4 pts, 6'5 |
3-SF | Camden Heide | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.3 pts, 6'7 |
4-PF | Trey Kaufman-Renn | 8 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 6.4 pts, 6'9 |
5-C | Caleb Furst | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 2.2 pts, 6'10 |
13 Turnovers | 74 | 4 | 26 | 10 | 15 | 42 | 4 | 7 | 16 |
First the setup for the game.
One reason we try to play each team once is catch any tweaks, and there were a couple of them for NYU. We needed to increase the Stamina to get high enough to cover all minutes in the game with only seven player cards. The +2 for Purdue and -21 for NYC lets you know Purdue could be about a 21-point favorite in this game - which we set up as the top newly created against the 16th best team - or overall the 232nd best team in the game against the 63rd of all time.
The other change we made is flipping the Power Forward and Center 4th and 5th spot to line Dolph Schayes up against Zach Edey for this game. Schayes is obviously not as tall as Edey - coming in at 6-foot-8, but he was an NBA All-Star 11 years in a row so gives a classic match-up at center.
As for Edey, note that his 1-15 offensive rebound range is so strong that he will not only always get a "high rebound" reading, but he also will great the offensive rebound if the rebound chart gives one of the other Purdue players a chance for the offensive rebound but a "6" comes up on the 1-6 roll - which his teammates would not have in their range but Edey will grab.
No comments:
Post a Comment