The last all-time top 100 men's team to play a Value Add Basketball Game was #38 UNC, led by all time great center Bob McAdoo with point guard and future great coach George Karl Because their team rating is +4, and Lenny Wilkens 1960 Providence is a -9, UNC was a +13 point favorite, and so far teams favored by 10 to 15 points in Value Add Basketball Games have won 78% of the time.
So far 20 of our 287 games were "even" ratings so there was no favored team. In the other games:
Favored by | Won | Upset | Win% |
---|---|---|---|
18 points or more | 15 | 0 | 100% |
10 to 17 points | 50 | 12 | 81% |
7 to 9 points | 33 | 9 | 79% |
1 to 6 points | 94 | 54 | 64% |
Total Favorites Record | 192 | 75 | 72% |
However, for most of the game Wilkens looked like he was going to lead only the 11th double digit upset winner. With 19 possessions left he stole the ball from the other all-time great on the court, McAdoo, and hit a 3-pointer on the other end to give the 1960 Friars a 49-44 lead. a few possessions later, he had a traditional 3-point play to make it 57-50.
However, McAdoo took over down the stretch as both greats topped 30 points, and UNC pulled away late for an 84-73 win. UNC 1972 came into the game without having played, but ranked 38th of all time in our game. There was no one else ranked higher than 143rd who had not played a game.
Here is the box score.
Pos | Providence 1960 Starters | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Season |
---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | John Egan | 11 | 1 | 3 | 2 | 3 | 2 | 3 | 0 | 3 | 6'0, 14.2 ppg |
2-SG | Lenny Wilkens | 31 | 1 | 11 | 6 | 7 | 4 | 4 | 0 | 2 | #75 best, 6'1 |
3-SF | Tom Moynahan | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6'1, 7 ppg |
4-PF | Dick Whelan | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6'3, 8.3 ppg |
5-C | James Hadnot | 7 | 0 | 2 | 3 | 4 | 5 | 0 | 1 | 4 | 6'10, 14.8 ppg |
Pos | Bench Visitors | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Season |
1-PG | Denny Guimares | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'0, 2.6 ppg |
2-SG | Richard Holtzheimer | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3, 4.8 ppg |
3-SF | John Woods | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 6'4, 6 ppg |
4-PF | Robert Siembida | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 6'4, 3.6 ppg |
5-C | Richard Leonard | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6'4, 1.8 ppg |
16 Turnovers | 73 | 3 | 26 | 12 | 16 | 23 | 8 | 2 | 16 | ||
Pos | UNC 1972 Starters | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | |
1-PG | George Karl | 7 | 0 | 2 | 3 | 5 | 3 | 2 | 3 | 4 | 6'3, 11.7 ppg |
2-SG | Dennis Wuycik | 16 | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 6'6, 18 ppg |
3-SF | Bill Chamberlain | 6 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 6'6, 10.9 ppg |
4-PF | Bobby Jones | 9 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 6'9, 10.2 ppg |
5-C | Bob McAdoo | 32 | 0 | 14 | 4 | 5 | 6 | 1 | 4 | 3 | #54 best, 6'9 |
Pos | Bench Home | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Season |
1-PG | Kim Huband | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6'5, 5.6 ppg |
2-SG | Steve Previs | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6'3, 5.3 ppg |
3-SF | Bill Chambers | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'4, 2.4 ppg |
4-PF | Donn Johnston | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6'8, 2.5 ppg |
5-C | Craig Corson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'9, 1.5 ppg |
13 Turnovers | 84 | 2 | 33 | 12 | 15 | 30 | 5 | 7 | 20 |
No comments:
Post a Comment