We don't know how many more games we will play this season, but to copy www.kenpom.com's "thrill scores" we listed our remaining 24 debut games from apparent closer match-up down to most lopsided.
We do have one even game, with the Kentucky and UCLA women having the same ratings in the Value Add Basketball Game and thus this is our 21st ever "even" game of 287 previously played.We also have 10 games left where neither team is favored by more than 6 points, and in those games in the game so far the favored team has won 64% of the time (a little higher percentage then would be expected in real life, so upsets have been slightly LESS likely).
Once a team if favored by 7 points or more they have won close to 80% of all our games, and no team favored by 18 points or more has lost yet - 15-0 so far. The two new lopsided games include the new women's champs South Carolina against the Auburn 2024 team, and the 1995 UConn Women against the 2018 Virginia team. The biggest favorite in a remaining men's game is We Unseld's 1968 Louisville favored by 14 but be careful - their opponent is the 2024 Oakland team that was a 13-point underdog against Kentucky in this tournament and pulled the stunner beyond Jack Gohlke's historic 3-point shooting.
Here are the rest of the debuts - and we track all result for the men and women.
Pick'm even | Year | W/M | Player(s) | Favor | Opponent | Yr | Player(s) |
---|---|---|---|---|---|---|---|
Kentucky | 2013 | W | DeNesha Stallworth | 0 | UCLA | 2018 | Monique Billings |
1-6 Favorite (64%) | Year | W/M | Player(s) | Favor | Opponent | Yr | Player(s) |
Colorado St. | 2024 | M | Isaiah Stevens | 1 | Arizona St. | 2009 | James Harden #33 |
Vanderbilt | 2002 | W | Chantelle Anderson | 1 | USC | 1994 | Lisa Leslie, Tina Thompson |
Stanford | 2012 | W | Nnemkadi Ogwumike | 2 | Texas Tech | 1993 | Sheryl Swoopes |
Texas | 1989 | W | Clarissa Davis | 2 | Colorado St. | 1999 | Becky Hammon |
Grand Canyon | 2024 | M | Tyon Grant-Foster | 4 | Gonzaga | 1981 | John Stockton #25 |
NC State | 2024 | W | Aziaha James | 4 | Oklahoma | 2010 | Abi Olajuwon |
North Carolina | 2007 | W | Ivory Latta | 4 | Marquette | 2019 | Chloe Marotta, N Hiedeman |
Rutgers | 2005 | W | Cappie Poindexter | 4 | Indiana | 2024 | MacKenzie Holmes |
Rutgers | 2007 | W | Kia Vaughn | 4 | Louisville | 2009 | Angel McCoughtry |
Ohio State | 1993 | W | Katie Smith | 6 | Rutgers | 1988 | Sue Wicks |
7-9 Favorite (79%) | Year | W/M | Player(s) | Favor | Opponent | Yr | Player(s) |
Maryland | 2006 | W | Crystal Langhorne | 7 | LSU | 2005 | Sylvia Fowles, Seimone Augustus |
Utah St. | 2024 | M | Great Osobor | 8 | Massachusetts | 1971 | Julius Erving #19 |
LSU | 2023 | W | Angel Reese | 8 | Purdue | 2003 | Shereka Wright |
California | 1993 | M | Jason Kidd #36 | 9 | Duquesne | 2024 | Jimmy Clark |
Oregon St. | 1990 | M | Gary Payton #48 | 9 | Yale | 2024 | Danny Wolf |
10-17 Favorite (81%) | Year | W/M | Player(s) | Favor | Opponent | Yr | Player(s) |
Notre Dame | 2001 | W | Ruth Riley | 10 | Virginia Tech | 2024 | Elizabeth Kitley |
Virginia | 1991 | W | Dawn Staley | 10 | Minnesota | 2004 | Lindsay Whalen |
NC State | 2024 | M | DJ Burns | 11 | Weber St. | 2010 | Damian Lillard #68 |
Tennessee | 2007 | W | Candace Parker | 13 | Georgia | 2013 | Jasmine James |
Louisville | 1968 | M | Wes Unseld #60 | 14 | Oakland | 2024 | Jack Gohlke |
18+ Favor (100%) | Year | W/M | Player(s) | Favor | Opponent | Yr | Player(s) |
Connecticut | 1995 | W | Nykesha Sales, Rebecca Lobo | 24 | Virginia | 2018 | Dominique Toussaint |
South Carolina | 2024 | W | Kamilla Cardoso | 24 | Auburn | 2009 | Keke Carrier, DeWanna Bonner |
No comments:
Post a Comment