When we played our initial All-Time Great tournament using the first 96 Value Add Basketball Game teams, Michael Jordan led the 1982 UNC Tar Heels all the way to the title game before falling short against Bill Walton's 1972 UCLA Team.
Perhaps nothing indicates the ACC is clearly the top conference historically then the fact that Jordan's team in our game ranks as the 7th best team in the conference so far.
We rank conferences based on the top six teams, and those six in front of Jordan's UNC team have gone 17-7 with an average win margin of 8 points (75-67) against some of the greatest teams of all time. A couple of the Duke teams (2001 and 1992) have only paid two games a piece, so still need to prove themselves in more games. However, the new teams the ACC added included the great 2013 Louisville team and the great Syracuse and Pittsburgh - all from the great Big East years. Add them to the great UVa champs from 2019, the Tim Duncan's 1996 team that already stunned Kareem Abdul-Jabbar's team in our game, David Thompson's NC State team that ended UCLA's dynasty.
Despite growing up in Virginia, I adopted the Big East and rooted for them against the ACC from that point forward, but there is no way to argue this is not the top conference in history based on their current roster of teams.
Rnk | Great Team | Year | Key Player | W | L | Pts | Allow | Rate |
---|---|---|---|---|---|---|---|---|
Top 6 Other Conf | 17 | 7 | 74.8 | 66.9 | 9.1 | |||
1 | Duke | 2001 | Shane Battier | 2 | 0 | 84.5 | 74.0 | 12.8 |
2 | North Carolina | 2005 | Sean May | 3 | 2 | 72.2 | 64.4 | 9.6 |
3 | Duke | 1992 | Christian Laettner | 1 | 1 | 71.5 | 64.5 | 9.2 |
4 | Virginia | 2019 | Kyle Guy | 4 | 1 | 72.6 | 65.4 | 8.3 |
5 | Duke | 2010 | Jon Scheyer | 5 | 2 | 74.0 | 66.7 | 7.9 |
6 | Louisville | 2013 | Russ Smith | 2 | 1 | 74.0 | 66.3 | 7.0 |
7 | North Carolina | 1982 | Michael Jordan | 5 | 1 | 68.8 | 65.0 | 6.7 |
8 | North Carolina St. | 1974 | David Thompson | 2 | 1 | 72.0 | 72.7 | 5.1 |
9 | Wake Forest | 1996 | Tim Duncan | 2 | 1 | 66.0 | 64.7 | 3.9 |
10 | North Carolina | 1998 | Vince Carter | 2 | 1 | 80.7 | 83.7 | 2.7 |
11 | Syracuse | 2003 | Carmelo Anthony | 2 | 1 | 76.0 | 74.0 | 2.3 |
12 | Syracuse | 1987 | Rony Seikaly | 2 | 1 | 72.3 | 68.7 | -0.3 |
13 | Pittsburgh | 2009 | DeJuan Blair | 1 | 3 | 60.0 | 62.3 | -0.8 |
14 | Duke | 1986 | Johnny Dawkins | 0 | 1 | 106.0 | 108.0 | -1.0 |
15 | Georgia Tech | 2004 | Jarrett Jack | 2 | 3 | 62.6 | 67.4 | -1.1 |
16 | Georgia Tech | 1990 | Dennis Scott | 0 | 1 | 64.0 | 82.0 | -5.2 |
17 | Virginia | 1981 | Ralph Sampson | 0 | 1 | 61.0 | 72.0 | -5.4 |
18 | Notre Dame | 1981 | Orlando Woolridge | 0 | 1 | 68.0 | 74.0 | -7.0 |
19 | Notre Dame | 1970 | Austin Carr | 1 | 1 | 67.0 | 76.5 | -8.2 |
20 | Wake Forest | 2005 | Chris Paul | 0 | 3 | 64.3 | 85.3 | -9.3 |
21 | Louisville | 1980 | Darrell Griffith | 0 | 1 | 52.0 | 82.0 | -10.4 |
22 | Miami FL | 1965 | Rick Berry | 0 | 1 | 104.0 | 108.0 | -14.6 |
No comments:
Post a Comment