UCLA's thrilling 93-92 overtime win against Baylor moved them back into my Value Add Basketball Game top 25 standings at No. 21. The team started as one of the top 5 teams in our game, but was stunned 71-86 by the 1980 DePaul team to fall all the way out of our Top 25.
Bill Walton led his 1972 UCLA team to the title in our first All-Time Great tournament of the first 96 teams we created, defeating Michael Jordan's UNC team in the title game. Some of the 21st century teams played a mini-conference schedule before the 20th century teams were created, and as usual Kansas rolled up huge victory margins against the Big 12 to rank 2nd behind UCLA 1972 right now.
We plan to play the six top 25 teams who have played fewer than three games to see who is for real. Teams start with the rating based on how good their cards appear to calculate, then with each game the rating is adjusted based on the opponent they play and their margin of victory or defeat - just like www.kenpom.com calculates - but we add an extra component of the winner of each game getting a +5 and the loser a -5. If we use home court advantage (which lets the home team switch rolls of 36 to 66 and vice versa) then we will add +8 for road wins and -8 for home losses, while adding only +2 for home wins and -2 for road losses.
The Rating basically indicates how many points better than the average team in the game each team is - so UCLA looks 15 or 16 points better right now. However, keep in mind these great teams are about 21 points better than the average basketball team any season, so UCLA would be about 36 or 37 points better than the average basketball team in any given season.
Here is the top 25, and we will post the rankings in each conference next.
Rnk | Great Team | Year | Star | W | L | Pts | Allow | Rate |
---|---|---|---|---|---|---|---|---|
1 | UCLA | 1972 | B Walton | 6 | 0 | 72.0 | 62.0 | 15.5 |
2 | Kansas | 2008 | M Chalmers | 5 | 1 | 74.7 | 56.0 | 15.2 |
3 | Kentucky | 1996 | A Walker | 1 | 1 | 72.5 | 71.0 | 13.3 |
4 | Duke | 2001 | S Battier | 2 | 0 | 84.5 | 74.0 | 12.8 |
5 | Villanova | 2018 | M Bridges | 7 | 2 | 79.4 | 70.3 | 10.8 |
6 | Kansas | 1997 | P Pierce | 3 | 0 | 75.3 | 60.3 | 10.1 |
7 | Indiana | 1976 | S May | 3 | 1 | 71.3 | 59.8 | 9.6 |
8 | North Carolina | 2005 | S May | 3 | 2 | 72.2 | 64.4 | 9.6 |
9 | Duke | 1992 | C Laettner | 1 | 1 | 71.5 | 64.5 | 9.2 |
10 | Cincinnati | 1960 | O Robertson | 1 | 1 | 69.5 | 73.5 | 8.7 |
11 | Gonzaga | 2017 | N Williams-Goss | 3 | 3 | 69.8 | 63.0 | 8.7 |
12 | Houston | 1968 | E Hayes | 3 | 1 | 73.0 | 63.8 | 8.5 |
13 | Virginia | 2019 | K Guy | 4 | 1 | 72.6 | 65.4 | 8.3 |
14 | Duke | 2010 | J Scheyer | 5 | 2 | 74.0 | 66.7 | 7.9 |
15 | UNLV | 1991 | L Johnson | 1 | 1 | 76.5 | 75.5 | 7.3 |
16 | Michigan St. | 2000 | M Cleaves | 3 | 0 | 88.3 | 78.3 | 7.3 |
17 | Baylor | 2021 | J Butler | 2 | 2 | 86.0 | 78.5 | 7.1 |
18 | Connecticut | 2004 | B Gordon | 4 | 2 | 73.5 | 64.0 | 7.0 |
19 | Louisville | 2013 | R Smith | 2 | 1 | 74.0 | 66.3 | 7.0 |
20 | North Carolina | 1982 | M Jordan | 5 | 1 | 68.8 | 65.0 | 6.7 |
21 | UCLA | 1967 | K Jabbar | 2 | 1 | 83.0 | 87.0 | 5.6 |
22 | DePaul | 1980 | M Aguirre | 3 | 0 | 80.3 | 67.7 | 5.6 |
23 | North Carolina St. | 1974 | D Thompson | 2 | 1 | 72.0 | 72.7 | 5.1 |
24 | Purdue | 2018 | C Edwards | 4 | 1 | 71.2 | 68.8 | 5.0 |
25 | Michigan | 1989 | G Rice | 0 | 1 | 69.0 | 70.0 | 4.6 |
No comments:
Post a Comment