We are on the verge of switching our focus to Value Add Basketball Game, but want to leave all with corrected Great 60 teams of all time - and the batters are now updated here.
Worked the kinks out, and now have 13-23 batters for all 60 great teams. For any fellow stat nerds out there, the actual formulas and process on this link and you can even add new players with stats to calculate their cards at the bottom of the list.
For our example to explain what is on each card, we will use the new 1909 Detroit Tigers' card for Ty Cobb. The notes explain each of the columns.
Team | Detroit Tigers | Ty Cobb played for the Detroit Tigers |
---|---|---|
Year | 1909 | This card is part of the set for the 1909 Tigers team based on stats that year |
Pos | OF - S | We list the players position, and if they were a starter like Cobb (S) or reserve (R). |
Name | Ty Cobb* | In addition to Ty Cobb's name, * indicates he batted left-handed, while # would mean switch hitter. |
1b | 35 | On the 11-88 random number cards, anything from 11 to the 35 is a single. If the number ends in 1 or 2 the batter pulls the pitch, 3 or 4 hits to left (1B7), 5 or 6 to CF, 7 or 8 to RF. |
2b | 43 | Starting with the number just above the singles (a 36) up to this number, a 43, Cobb hits a double and use same rules for single on which field. |
3b | 45 | Likewise from 44 to 45 Cobb his a triple, but all triples are considered hit to centerfield in Statis-Pro. |
HR | 47 | A 46 or 47 is a home run. |
Deep | 52 | A 48 to 52 is a deep drive and must check the home team to see if it is a home run or deep drive on the next 11-88 number. |
K | Cobb has no strikeouts on his card, but can strikeout if the action is on the pitcher's card. | |
W | Cobb also does not walk on his own card, only hits. | |
HPB | 53 | Cobb is hit by a pitch only on a 53, since that is the next number after the previous number of 52 above. |
Out | 88 | The batter is always OUT on any number higher than the highest number above - so 54-88 he is out. |
BA | 0.377 | The batting average of .377 that year is just given for reference. |
OPS | 0.947 | While Cobb's .947 OPS is excellent, but if a dead ball player like him hits in a live ball era, his OPS will be about .120 higher, so 1.067. |
Add to 11-88 | 0 | This number is usually 0, but if a player get a great card based on few plate appearances, then a number will appear her that must be added to the RN, so if a 4 was here, a 32 would become a 36. |
OBR/SP | AAA | Cobb has the highest possible steal rating of AAA, with the next best being AA, A, B,C, D and finally a player can never steal with an E. We use this for OBR as well, though that only goes up to A. |
Sac | AA+ | The normal sacrifice bunt rating is AA, BB, CC or DD, but if a player was very fast and a great bunter, we use an AA+ that plays as an AA on the bunt chart, but he is safe on a single on 11-24. |
H&R | 2 | Cobb has the best Hit & Run rating of 2. |
Bats | LN | Cobb is a left-handed normal batter with 2 home run numbers. Any player with at least 3 home run numbers is considered a Power hitter instead of normal. |
Cht | 12/88 | Against left-handed pitchers, change and 11 or 12 on Cobb's card or the pitcher's card to a strikeout. Against right-handed pitchers change an 88 to a single with runners advancing 2 bases. |
After playing some games and being short on pinch hitters, I was able to add enough players so that every team has at least 13 batters (Honus Wagner's Pittsburgh Pirates) and as many as 23 batters (Hank Aaron's 1957 Milwaukee Braves).
The players we have with just a few at bats received a weak batting card on which an "18" is a homer, but still a step up if pinch hitting for a standard pitcher's hitting card which only has singles from 11-14.
Team | Season | Batters |
---|---|---|
Anaheim Angels | 2002 | 20 |
Arizona Diamondbacks | 2001 | 19 |
Atlanta Braves | 1995 | 21 |
Baltimore Orioles | 1970 | 20 |
Baltimore Orioles | 1983 | 22 |
Boston Braves | 1914 | 19 |
Boston Red Sox | 1946 | 19 |
Boston Red Sox | 2007 | 19 |
Brooklyn Dodgers | 1955 | 20 |
Chicago Cubs | 1907 | 17 |
Chicago Cubs | 1929 | 20 |
Chicago White Sox | 2005 | 19 |
Cincinnati Reds | 1975 | 20 |
Cleveland Indians | 1954 | 22 |
Cleveland Indians | 1995 | 18 |
Colorado Rockies | 2007 | 18 |
Detroit Tigers | 1909 | 17 |
Detroit Tigers | 1968 | 19 |
Detroit Tigers | 1984 | 21 |
Florida Marlins | 1997 | 22 |
Houston Astros | 1998 | 20 |
Houston Astros | 2005 | 18 |
Houston Astros | 2022 | 21 |
Kansas City Royals | 1985 | 21 |
Los Angeles Dodgers | 1963 | 19 |
Los Angeles Dodgers | 1988 | 20 |
Los Angeles Dodgers | 2019-21 | 21 |
Milwaukee Braves | 1957 | 23 |
Milwaukee Brewers | 1982 | 19 |
Minnesota Twins | 1991 | 20 |
Montreal Expos | 1994 | 18 |
New York Giants | 1954 | 14 |
New York Mets | 1969 | 18 |
New York Mets | 1986 | 18 |
New York Yankees | 1927 | 17 |
New York Yankees | 1939 | 21 |
New York Yankees | 1961 | 17 |
New York Yankees | 1998 | 18 |
New York Yankees | 2022 | 20 |
Oakland A's | 1972 | 21 |
Oakland A's | 1989 | 20 |
Philadelphia Athletics | 1910 | 18 |
Philadelphia Athletics | 1929 | 15 |
Philadelphia Phillies | 1980 | 18 |
Philadelphia Phillies | 2008 | 15 |
Philadelphia Phillies | 2022 | 21 |
Pittsburgh Pirates | 1909 | 13 |
San Diego Padres | 2022 | 21 |
San Francisco Giants | 2002 | 17 |
San Francisco Giants | 2012 | 22 |
Seattle Mariners | 2001 | 15 |
St Louis Browns | 1922 | 16 |
St Louis Cardinals | 1942 | 16 |
St Louis Cardinals | 1968 | 14 |
St Louis Cardinals | 1982 | 18 |
Tampa Bay Rays | 2008 | 20 |
Texas Rangers | 2011 | 19 |
Toronto Blue Jays | 1993 | 19 |
Washington Nationals | 2019 | 19 |
Washington Senators | 1924 | 16 |
No comments:
Post a Comment