The stunning DePaul Blue Demons of 1980 now tip off in our latest Value Add Basketball Game Final 4. Based on the player cards in the game, we only ranked DePaul as the 108th of 135 great all-time teams, but when Terry Cummings drew a 5th foul on Kareem Abdul-Jabbar with 15 minutes to go in their game, DePaul went onto a huge come from behind upset and improved to the 18th ranked team in the game with a 3-0 mark.
They play Michigan State 2000, which on the most improved team list below comes in 20th, we pegged them based on their cards as a +4 (original ranking) and they have played four points better at a +7.8 ranking - however that is only the difference between being picked 22nd and moving up six spots to No. 16.
We will paste the results and scoresheets of this game once completed. The other semifinal games features two teams we expected to be there - 3rd ranked Duke 2001 and 6th ranked Kansas 1997.DePaul's Cinderella run ended at the hands of Michigan State's Morris Peterson (23 points) and Mateen Cleaves (2 of 5 steals in closing 4 minutes) - as the Spartans won 72-66 and now wait the winner of Duke vs. Kansas.
Original Rnk | Rnk | Team Playing the highest above expectation | Original | Current | Improve | Wins | Losses |
---|---|---|---|---|---|---|---|
101 | 18 | DePaul - 1980 - Mark Aguirre | -6 | 7.5 | 14 | 3 | 0 |
14 | 1 | Kansas - 2008 - Mario Chalmers | 6 | 16 | 10 | 5 | 1 |
49 | 20 | North Carolina - 1982 - Michael Jordan | 0 | 7 | 7 | 5 | 1 |
70 | 24 | Auburn - 2019 - Chuma Okeke | -2 | 5 | 7 | 8 | 1 |
116 | 61 | UTEP (Texas Western) - 1966 - Bobby Joe Hill | -7 | -0.5 | 7 | 2 | 1 |
31 | 12 | Virginia - 2019 - Kyle Guy | 3 | 9 | 6 | 4 | 1 |
36 | 15 | Baylor - 2021 - Jared Butler | 2 | 8 | 6 | 2 | 1 |
37 | 17 | Connecticut - 2004 - Ben Gordon | 2 | 7.6 | 6 | 4 | 2 |
71 | 35 | Michigan - 1965 - Cazzie Russell | -2 | 3 | 5 | 1 | 1 |
72 | 38 | Loyola Marymount - 1990 - Bo Kimble | -2 | 3 | 5 | 1 | 1 |
21 | 9 | Houston - 1968 - Elvin Hayes | 4 | 9 | 5 | 3 | 1 |
43 | 22 | Purdue - 2018 - Carsen Edwards | 1 | 6 | 5 | 4 | 1 |
50 | 27 | Wake Forest - 1996 - Tim Duncan | 0 | 5 | 5 | 2 | 1 |
73 | 42 | Oklahoma - 1985 - Wayman Tisdale | -2 | 2 | 4 | 3 | 1 |
60 | 37 | Iowa - 2021 - Luka Garza | -1 | 3 | 4 | 1 | 0 |
83 | 49 | Michigan St. - 2009 - Draymond Green | -3 | 1.3 | 4 | 6 | 3 |
91 | 55 | Colorado - 2021 - McKinley Wright | -4 | 0 | 4 | 1 | 0 |
74 | 44 | Missouri - 1982 - Steve Stipanovich | -2 | 2.2 | 4 | 2 | 0 |
15 | 7 | Indiana - 1976 - Scott May | 6 | 10 | 4 | 3 | 1 |
22 | 16 | Michigan St. - 2000 - Mateen Cleaves | 4 | 7.8 | 4 | 3 | 0 |
61 | 40 | Syracuse - 2003 - Carmelo Anthony | -1 | 2.8 | 4 | 2 | 1 |
23 | 19 | Louisville - 2013 - Russ Smith | 4 | 8 | 4 | 2 | 1 |
102 | 75 | Maryland - 1984 - Len Bias | -6 | -3 | 3 | 1 | 1 |
84 | 57 | Syracuse - 1987 - Rony Seikaly | -3 | 0 | 3 | 2 | 1 |
17 | 14 | Duke - 2010 - Jon Scheyer | 5 | 8 | 3 | 5 | 2 |
8 | 5 | Villanova - 2018 - Mikal Bridges | 8 | 11 | 3 | 7 | 2 |
51 | 39 | Oregon - 2017 - Dillon Brooks | 0 | 3 | 3 | 4 | 3 |
75 | 50 | Georgetown - 1984 - Patrick Ewing | -2 | 1 | 3 | 2 | 1 |
92 | 68 | Marquette - 1971 - Jim Chones | -4 | -1.4 | 3 | 1 | 1 |
9 | 6 | Kansas - 1997 - Paul Pierce | 8 | 11 | 3 | 3 | 0 |
38 | 25 | Houston - 1983 - Hakeem Olajuwon | 2 | 4.5 | 3 | 2 | 1 |
39 | 26 | Michigan St. - 1979 - Magic Johnson | 2 | 5 | 3 | 2 | 1 |
76 | 53 | USC - 2021 - Evan Mobley | -2 | 1 | 3 | 1 | 0 |
134 | 129 | LSU - 1970 - Pete Maravich | -15 | -13 | 3 | 0 | 1 |
12 | 10 | Gonzaga - 2017 - Nigel Williams-Goss | 7 | 9 | 2 | 3 | 2 |
95 | 77 | Kansas St. - 2008 - Michael Beasley | -5 | -3 | 2 | 1 | 1 |
93 | 73 | Marquette - 2003 - Dwyane Wade | -4 | -2 | 2 | 2 | 2 |
10 | 8 | North Carolina - 2005 - Sean May | 8 | 10 | 2 | 3 | 2 |
85 | 65 | Dayton - 2020 - Obi Toppin | -3 | -1 | 2 | 1 | 0 |
94 | 74 | Marquette - 1977 - Butch Lee | -4 | -3 | 1 | 1 | 1 |
5 | 3 | Duke - 2001 - Shane Battier | 12 | 13 | 1 | 2 | 0 |
32 | 30 | Memphis - 2008 - Derrick Rose | 3 | 4 | 1 | 4 | 2 |
103 | 84 | DePaul - 1945 - George Mikan | -6 | -5 | 1 | 0 | 1 |
104 | 85 | Holy Cross - 1950 - Bob Cousy | -6 | -5 | 1 | 1 | 1 |
128 | 107 | South Carolina - 1973 - Mike Dunleavy | -9 | -8 | 1 | 0 | 1 |
62 | 58 | Jacksonville - 1970 - Artis Gilmore | -1 | -0.2 | 1 | 1 | 1 |
105 | 90 | Iowa - 2002 - Reggie Evans | -6 | -5.2 | 1 | 1 | 2 |
52 | 52 | Seton Hall - 1989 - John Morton | 0 | 1 | 1 | 1 | 1 |
135 | 135 | Niagara - 1970 - Calvin Murphy | -17 | -16.5 | 1 | 0 | 1 |
24 | 28 | Illinois - 2005 - Deron Williams | 4 | 4 | 0 | 3 | 2 |
106 | 93 | Tennessee - 1977 - Bernard King | -6 | -6 | 0 | 1 | 1 |
129 | 119 | Georgia - 1982 - Dominique Wilkins | -10 | -9.6 | 0 | 1 | 1 |
53 | 54 | Texas Tech - 2019 - Jarrett Culver | 0 | 0 | 0 | 3 | 2 |
44 | 48 | Indiana - 1981 - Isaiah Thomas | 1 | 1.4 | 0 | 1 | 1 |
86 | 76 | San Diego St. - 2011 - Kawhi Leonard | -3 | -3 | 0 | 2 | 2 |
18 | 23 | NC State - 1974 - David Thompson | 5 | 5.1 | 0 | 2 | 1 |
117 | 103 | Davidson - 2008 - Stephen Curry | -7 | -7 | 0 | 1 | 5 |
25 | 29 | Illinois - 1989 - Nick Anderson | 4 | 4 | 0 | 1 | 0 |
118 | 105 | Notre Dame - 1989 - Orlando Woodridge | -7 | -7 | 0 | 0 | 1 |
122 | 108 | Notre Dame - 1970 - Austin Carr | -8 | -8 | 0 | 1 | 2 |
26 | 32 | Kentucky - 2012 - Anthony Davis | 4 | 3.7 | 0 | 4 | 2 |
107 | 99 | Seattle - 1958 - Elgin Baylor | -6 | -6.3 | 0 | 0 | 1 |
123 | 111 | Auburn - 1984 - Charles Barkley | -8 | -8.4 | 0 | 1 | 1 |
63 | 69 | Georgetown - 2007 - Roy Hibbert | -1 | -1.5 | -1 | 1 | 2 |
87 | 79 | South Carolina - 2017 - Sindarius Thornwell | -3 | -3.5 | -1 | 1 | 2 |
108 | 101 | Wichita St. - 2013 - Fred VanVleet | -6 | -7 | -1 | 1 | 2 |
54 | 63 | Florida - 2006 - Joakim Noah | 0 | -1 | -1 | 5 | 3 |
27 | 36 | Wisconsin - 2015 - Frank Kaminsky | 4 | 3 | -1 | 2 | 2 |
109 | 102 | Alabama - 1977 - Reggie King | -6 | -7 | -1 | 0 | 1 |
45 | 56 | Michigan - 2013 - Trey Burke | 1 | 0 | -1 | 1 | 2 |
6 | 11 | Duke - 1992 - Christian Laettner | 10 | 9 | -1 | 1 | 1 |
77 | 78 | St. John's - 1985 - Chris Mullin | -2 | -3 | -1 | 0 | 1 |
96 | 96 | California - 1959 - Jack Grout | -5 | -6 | -1 | 0 | 1 |
110 | 106 | Marquette - 2011 - Jimmy Butler | -6 | -7 | -1 | 0 | 1 |
55 | 66 | Georgia Tech - 2004 - Jarrett Jack | 0 | -1 | -1 | 2 | 3 |
124 | 118 | Villanova - 1985 - Ed Pinckney | -8 | -9.5 | -2 | 0 | 1 |
132 | 130 | VCU - 2011 - Bradford Burgess | -12 | -14 | -2 | 0 | 3 |
7 | 13 | Cincinnati - 1960 - Oscar Robertson | 10 | 8 | -2 | 1 | 1 |
28 | 41 | Arizona - 2015 - Stanley Johnson | 4 | 2.4 | -2 | 3 | 1 |
46 | 62 | Ohio St. - 2007 - Greg Oden | 1 | -1 | -2 | 2 | 3 |
2 | 2 | UCLA - 1972 - Bill Walton | 17 | 15 | -2 | 6 | 0 |
56 | 71 | Kansas - 1957 - Wilt Chamberlain | 0 | -2 | -2 | 1 | 1 |
119 | 113 | West Virginia - 1959 - Jerry West | -7 | -9 | -2 | 0 | 1 |
47 | 64 | Pittsburgh - 2009 - DeJuan Blair | 1 | -1 | -2 | 1 | 3 |
120 | 115 | Brigham Young - 1981 - Danny Ainge | -7 | -9 | -2 | 0 | 1 |
125 | 121 | George Mason - 2006 - Jai Lewis | -8 | -10 | -2 | 0 | 3 |
78 | 81 | Kentucky - 1948 - Alex Groza | -2 | -4 | -2 | 1 | 1 |
33 | 51 | Arizona - 1997 - Mike Bibby | 3 | 1 | -2 | 2 | 1 |
48 | 67 | Purdue - 1969 - Rick Mount | 1 | -1.3 | -2 | 0 | 1 |
111 | 109 | Indiana St. - 1979 - Larry Bird | -6 | -8.3 | -2 | 0 | 1 |
29 | 46 | Cincinnati - 2002 - Jason Maxiell | 4 | 2 | -2 | 2 | 2 |
16 | 34 | Connecticut - 1999 - Richard Hamilton | 6 | 4 | -3 | 0 | 1 |
40 | 60 | San Francisco - 1956 - Bill Russell | 2 | -1 | -3 | 0 | 1 |
88 | 91 | UCLA - 2006 - Jordan Farmar | -3 | -6 | -3 | 2 | 3 |
121 | 117 | Navy - 1986 - David Robinson | -7 | -9.5 | -3 | 0 | 1 |
126 | 122 | Arizona St. - 1980 - Byron Scott | -8 | -11 | -3 | 0 | 1 |
19 | 43 | Arkansas - 1994 - Corliss Williamson | 5 | 2 | -3 | 0 | 1 |
112 | 112 | La Salle - 1954 - Tom Gola | -6 | -9 | -3 | 0 | 1 |
113 | 114 | Wyoming - 1943 - Ken Sailors | -6 | -9 | -3 | 0 | 1 |
13 | 31 | Michigan - 1989 - Glen Rice | 7 | 4 | -3 | 0 | 1 |
64 | 82 | Indiana - 2002 - Jared Jeffries | -1 | -4 | -3 | 1 | 3 |
97 | 110 | Kansas - 1988 - Danny Manning | -5 | -8.3 | -3 | 0 | 1 |
114 | 116 | North Carolina - 1957 - Lennie Rosenbluth | -6 | -9 | -3 | 0 | 1 |
133 | 134 | Miami FL - 1965 - Rick Berry | -12 | -15 | -3 | 0 | 1 |
20 | 47 | Ohio St. - 1960 - Jerry Lucas | 5 | 2 | -4 | 0 | 1 |
57 | 80 | Oklahoma St. - 2004 - John Lucas | 0 | -3.6 | -4 | 1 | 3 |
41 | 70 | Duke - 1986 - Johnny Dawkins | 2 | -2 | -4 | 0 | 1 |
79 | 94 | Oklahoma St. - 1946 - Bob Kurland | -2 | -6 | -4 | 0 | 1 |
80 | 95 | Texas - 2003 - T.J. Ford | -2 | -5.8 | -4 | 1 | 2 |
127 | 127 | Dayton - 1967 - Don May | -8 | -11.8 | -4 | 0 | 1 |
130 | 131 | Princeton - 1965 - Bill Bradley | -10 | -14 | -4 | 0 | 1 |
65 | 83 | Oklahoma - 2016 - Buddy Hield | -1 | -4.9 | -4 | 1 | 3 |
42 | 72 | LSU - 1992 - Shaquille O'Neal | 2 | -2 | -4 | 0 | 1 |
89 | 104 | LSU - 2006 - Glen Davis | -3 | -7 | -4 | 1 | 2 |
66 | 89 | West Virginia - 2010 - Kevin Jones | -1 | -5 | -4 | 1 | 3 |
30 | 59 | Loyola-Chicago - 1963 - Jerry Harkness | 4 | 0 | -4 | 0 | 1 |
81 | 100 | Virginia - 1981 - Ralph Sampson | -2 | -6 | -4 | 0 | 1 |
67 | 92 | Utah - 1998 - Andre Miller | -1 | -6 | -5 | 0 | 1 |
131 | 133 | Loyola-Chicago - 2018 - Cameron Krutwig | -10 | -15 | -5 | 0 | 3 |
58 | 87 | St. Joe's - 2004 - Jameer Nelson | 0 | -5 | -5 | 1 | 2 |
68 | 97 | St. Bonaventure - 1970 - Bob Lanier | -1 | -6 | -5 | 0 | 1 |
69 | 98 | Georgia Tech - 1990 - Dennis Scott | -1 | -6.3 | -5 | 0 | 1 |
98 | 123 | Arkansas - 1978 - Sidney Moncrief | -5 | -10.8 | -6 | 0 | 1 |
11 | 45 | North Carolina - 1998 - Vince Carter | 8 | 2 | -6 | 2 | 1 |
99 | 126 | Creighton - 2020 - Ty-Shon Alexander | -5 | -12 | -7 | 0 | 1 |
3 | 21 | UNLV - 1991 - Larry Johnson | 13 | 6 | -7 | 1 | 1 |
100 | 128 | Louisville - 1980 - Darrell Griffith | -5 | -12 | -7 | 0 | 1 |
1 | 4 | Kentucky - 1996 - Antoine Walker | 18 | 11 | -7 | 0 | 1 |
90 | 120 | Kentucky - 1970 - Dan Issel | -3 | -10 | -7 | 0 | 1 |
34 | 86 | Maryland - 2002 - Juan Dixon | 3 | -5 | -8 | 1 | 3 |
35 | 88 | UNLV - 1987 - Armen Gilliam | 3 | -5 | -8 | 0 | 1 |
115 | 132 | Butler - 2010 - Gordon Hayward | -6 | -14.2 | -8 | 0 | 3 |
82 | 125 | Creighton - 2014 - Doug McDermott | -2 | -11 | -9 | 0 | 3 |
4 | 33 | UCLA - 1967 - Lew Alcindor | 13 | 4 | -9 | 1 | 1 |
59 | 124 | Wake Forest - 2005 - Chris Paul | 0 | -10.8 | -11 | 0 | 3 |
No comments:
Post a Comment