The Final 4 of our new tournament features on expected game and one surprise game.
In one semifinal Duke 2001 stayed at No. 3 in our all-time rankings, and now faces Kansas, who moved up one spot to No. 6. The only teams ahead of Duke are UCLA 1972 and Kansas 2008.
Kansas now has 2 of the top 6 ranked teams in our game, while Duke has 3 of the top 14 teams - so this truly will be the blue blood of all time.
The other semifinal is the two surprise teams, both of whom moved up 28 spots after two upset wins to make the Final Four. DePaul 1980 shot up all the way to No. 18 after Terry Cummings drew five fouls on Kareem Abdul-Jabbar, whose 1967 UCLA team dropped 29 spots to No. 33.
Michigan State 2000 is now No. 16, after easily defeating North Carolina 1998, which dropped to No. 45 in our all-time ratings.
As for the drops of the teams losing in the last 2 rounds, Houston dropped just 2 spots to No. 25 with their heartbreaking Elite 8 loss. Baylor dropped 7 spots to No. 15 after the loss to Duke. Holy Cross dropped 8 spots to #85. Maryland dropped 9 spots to #75.
For stats people who want to know - Our rankings work similarly to the modern www.kenpom.com. Each team starts with a + or - based on how many points better or worse they appear than the average great team in the game. They then get a game score for each game - which basically means if a team is a +10 to start, and then they win by 3 points against a +2 opponent, the initial game score adds their margin of victory or defeat to the opponents plus or minus which in that case is a total +5 (3+2) so in pomeroy that would lower their tati g slightly from +10. However we give a bonus 5 points for winning the game so in that game the team would be a +10 game score so the rating would stay the same. The losing team gets a -5 beyond the initial game score.
One other team that moved up one spot was Niagara - from 136th to 135th. This happened because we realized we've been listing NC State twice which made it look like 136 teams instead of 135.
All game scores are tracked here.
Rnk | Team - Year - Star Player | Rating | Wins | Losses | Ave Pt | Ave Allow | SoS | Change |
---|---|---|---|---|---|---|---|---|
1 | Kansas - 2008 - Mario Chalmers | 16.2 | 5 | 1 | 74.7 | 56.0 | -0.7 | 0 |
2 | UCLA - 1972 - Bill Walton | 15.3 | 6 | 0 | 72.0 | 62.0 | -0.5 | 0 |
3 | Duke - 2001 - Shane Battier | 13.0 | 2 | 0 | 84.5 | 74.0 | -1.0 | 0 |
4 | Kentucky - 1996 - Antoine Walker | 11.0 | 0 | 1 | 64.0 | 67.0 | -2.0 | 1 |
5 | Villanova - 2018 - Mikal Bridges | 11.0 | 7 | 2 | 79.4 | 70.3 | 0.1 | 1 |
6 | Kansas - 1997 - Paul Pierce | 10.5 | 3 | 0 | 75.3 | 60.3 | -7.0 | 1 |
7 | Indiana - 1976 - Scott May | 10.1 | 3 | 1 | 71.3 | 59.8 | -0.8 | 2 |
8 | North Carolina - 2005 - Sean May | 9.8 | 3 | 2 | 72.2 | 64.4 | 2.0 | 2 |
9 | Houston - 1968 - Elvin Hayes | 9.1 | 3 | 1 | 73.0 | 63.8 | 1.3 | 2 |
10 | Gonzaga - 2017 - Nigel Williams-Goss | 9.1 | 3 | 2 | 68.8 | 59.4 | 0.0 | 2 |
11 | Duke - 1992 - Christian Laettner | 9.0 | 1 | 1 | 71.5 | 64.5 | 0.5 | 2 |
12 | Virginia - 2019 - Kyle Guy | 9.0 | 4 | 1 | 72.6 | 65.4 | 2.4 | 2 |
13 | Cincinnati - 1960 - Oscar Robertson | 8.4 | 1 | 1 | 69.5 | 73.5 | 10.0 | 2 |
14 | Duke - 2010 - Jon Scheyer | 8.2 | 5 | 2 | 74.0 | 66.7 | 0.1 | 3 |
15 | Baylor - 2021 - Jared Butler | 8.0 | 2 | 1 | 84.0 | 73.7 | 2.0 | -7 |
16 | Michigan St. - 2000 - Mateen Cleaves | 7.8 | 3 | 0 | 88.3 | 78.3 | -3.3 | 28 |
17 | Connecticut - 2004 - Ben Gordon | 7.6 | 4 | 2 | 73.5 | 64.0 | -0.8 | 1 |
18 | DePaul - 1980 - Mark Aguirre | 7.5 | 3 | 0 | 80.3 | 67.7 | 3.3 | 28 |
19 | Louisville - 2013 - Russ Smith | 7.5 | 2 | 1 | 74.0 | 66.3 | 1.7 | 0 |
20 | North Carolina - 1982 - Michael Jordan | 7.4 | 5 | 1 | 68.8 | 65.0 | 4.0 | 0 |
21 | UNLV - 1991 - Larry Johnson | 6.2 | 1 | 1 | 76.5 | 75.5 | -5.0 | 0 |
22 | Purdue - 2018 - Carsen Edwards | 5.5 | 4 | 1 | 71.2 | 68.8 | 2.8 | 2 |
23 | NC State - 1974 - David Thompson | 5.1 | 2 | 1 | 72.0 | 72.7 | 4.3 | 2 |
24 | Auburn - 2019 - Chuma Okeke | 4.8 | 8 | 1 | 71.0 | 65.3 | -2.6 | 2 |
25 | Houston - 1983 - Hakeem Olajuwon | 4.5 | 2 | 1 | 70.7 | 65.0 | -0.3 | -3 |
26 | Michigan St. - 1979 - Magic Johnson | 4.5 | 2 | 1 | 70.3 | 62.7 | -2.3 | 1 |
27 | Wake Forest - 1996 - Tim Duncan | 4.5 | 2 | 1 | 66.0 | 64.7 | 6.0 | 1 |
28 | Illinois - 2005 - Deron Williams | 4.4 | 3 | 2 | 72.0 | 69.6 | 1.2 | 1 |
29 | Illinois - 1989 - Nick Anderson | 4.0 | 1 | 0 | 74.0 | 68.0 | 6.0 | 35 |
30 | Memphis - 2008 - Derrick Rose | 4.0 | 4 | 2 | 68.7 | 65.8 | 0.0 | 0 |
31 | Michigan - 1989 - Glen Rice | 4.0 | 0 | 1 | 69.0 | 70.0 | 1.0 | 0 |
32 | Kentucky - 2012 - Anthony Davis | 3.7 | 4 | 2 | 72.2 | 65.7 | -4.7 | 0 |
33 | UCLA - 1967 - Lew Alcindor | 3.6 | 1 | 1 | 78.0 | 84.5 | -4.0 | -30 |
34 | Connecticut - 1999 - Richard Hamilton | 3.5 | 0 | 1 | 60.0 | 64.0 | 5.0 | -1 |
35 | Michigan - 1965 - Cazzie Russell | 3.4 | 1 | 1 | 81.0 | 71.5 | 2.0 | -1 |
36 | Wisconsin - 2015 - Frank Kaminsky | 3.3 | 2 | 2 | 65.0 | 63.3 | 1.0 | -1 |
37 | Iowa - 2021 - Luka Garza | 3.3 | 1 | 0 | 88.0 | 69.0 | -8.0 | -1 |
38 | Loyola Marymount - 1990 - Bo Kimble | 3.2 | 1 | 1 | 119.5 | 110.0 | 1.5 | -1 |
39 | Oregon - 2017 - Dillon Brooks | 3.0 | 4 | 3 | 71.9 | 69.9 | 1.6 | -1 |
40 | Syracuse - 2003 - Carmelo Anthony | 2.8 | 2 | 1 | 76.0 | 74.0 | 3.0 | -1 |
41 | Arizona - 2015 - Stanley Johnson | 2.4 | 3 | 1 | 75.3 | 70.5 | -6.0 | -1 |
42 | Oklahoma - 1985 - Wayman Tisdale | 2.4 | 3 | 1 | 75.3 | 73.8 | 1.8 | -1 |
43 | Arkansas - 1994 - Corliss Williamson | 2.3 | 0 | 1 | 78.0 | 79.0 | 0.0 | -1 |
44 | Missouri - 1982 - Steve Stipanovich | 2.2 | 2 | 0 | 69.5 | 65.5 | -0.5 | 0 |
45 | North Carolina - 1998 - Vince Carter | 1.8 | 2 | 1 | 80.7 | 83.7 | -3.0 | -24 |
46 | Cincinnati - 2002 - Jason Maxiell | 1.6 | 2 | 2 | 72.8 | 71.5 | -1.5 | 0 |
47 | Ohio St. - 1960 - Jerry Lucas | 1.5 | 0 | 1 | 78.0 | 79.0 | -3.0 | 0 |
48 | Indiana - 1981 - Isaiah Thomas | 1.4 | 1 | 1 | 73.0 | 73.0 | 2.0 | 0 |
49 | Michigan St. - 2009 - Draymond Green | 1.3 | 6 | 3 | 71.3 | 71.9 | 1.6 | 0 |
50 | Georgetown - 1984 - Patrick Ewing | 0.8 | 2 | 1 | 67.3 | 65.3 | 0.0 | 0 |
51 | Arizona - 1997 - Mike Bibby | 0.7 | 2 | 1 | 68.7 | 71.0 | -1.0 | 0 |
52 | Seton Hall - 1989 - John Morton | 0.6 | 1 | 1 | 78.0 | 78.0 | 1.5 | 0 |
53 | USC - 2021 - Evan Mobley | 0.5 | 1 | 0 | 77.0 | 67.0 | -7.0 | 0 |
54 | Texas Tech - 2019 - Jarrett Culver | 0.4 | 3 | 2 | 65.6 | 67.2 | 1.2 | 0 |
55 | Colorado - 2021 - McKinley Wright | 0.3 | 1 | 0 | 86.0 | 82.0 | 4.0 | 0 |
56 | Michigan - 2013 - Trey Burke | 0.2 | 1 | 2 | 70.3 | 69.7 | 0.3 | 0 |
57 | Syracuse - 1987 - Rony Seikaly | 0.2 | 2 | 1 | 72.3 | 68.7 | -2.0 | 0 |
58 | Jacksonville - 1970 - Artis Gilmore | -0.2 | 1 | 1 | 78.0 | 75.0 | -2.0 | 0 |
59 | Loyola-Chicago - 1963 - Jerry Harkness | -0.3 | 0 | 1 | 62.0 | 68.0 | -2.0 | 0 |
60 | San Francisco - 1956 - Bill Russell | -0.5 | 0 | 1 | 67.0 | 74.0 | 4.0 | 0 |
61 | UTEP (Texas Western) - 1966 - Bobby Joe Hill | -0.5 | 2 | 1 | 63.7 | 66.0 | 6.7 | 0 |
62 | Ohio St. - 2007 - Greg Oden | -0.6 | 2 | 3 | 70.2 | 71.4 | 0.6 | 0 |
63 | Florida - 2006 - Joakim Noah | -0.7 | 5 | 3 | 74.4 | 72.0 | -4.6 | 0 |
64 | Pittsburgh - 2009 - DeJuan Blair | -1.0 | 1 | 3 | 60.0 | 62.3 | 2.3 | 2 |
65 | Dayton - 2020 - Obi Toppin | -1.3 | 1 | 0 | 87.0 | 82.0 | -6.0 | 2 |
66 | Georgia Tech - 2004 - Jarrett Jack | -1.3 | 2 | 3 | 62.6 | 67.4 | 3.8 | 2 |
67 | Purdue - 1969 - Rick Mount | -1.3 | 0 | 1 | 86.0 | 87.0 | -2.0 | 2 |
68 | Marquette - 1971 - Jim Chones | -1.4 | 1 | 1 | 68.0 | 69.0 | 3.5 | 2 |
69 | Georgetown - 2007 - Roy Hibbert | -1.5 | 1 | 2 | 76.7 | 75.3 | -1.7 | 2 |
70 | Duke - 1986 - Johnny Dawkins | -1.8 | 0 | 1 | 106.0 | 108.0 | -6.0 | 2 |
71 | Kansas - 1957 - Wilt Chamberlain | -1.8 | 1 | 1 | 67.5 | 74.0 | 2.0 | 2 |
72 | LSU - 1992 - Shaquille O'Neal | -2.0 | 0 | 1 | 85.0 | 88.0 | -6.0 | 2 |
73 | Marquette - 2003 - Dwyane Wade | -2.1 | 2 | 2 | 73.3 | 74.0 | 0.0 | 2 |
74 | Marquette - 1977 - Butch Lee | -2.6 | 1 | 1 | 66.0 | 61.5 | -5.0 | 3 |
75 | Maryland - 1984 - Len Bias | -2.6 | 1 | 1 | 69.5 | 68.5 | 1.5 | -10 |
76 | San Diego St. - 2011 - Kawhi Leonard | -2.9 | 2 | 2 | 69.3 | 71.8 | -0.3 | 2 |
77 | Kansas St. - 2008 - Michael Beasley | -3.0 | 1 | 1 | 75.0 | 75.5 | 0.5 | 2 |
78 | St. John's - 1985 - Chris Mullin | -3.0 | 0 | 1 | 75.0 | 76.0 | 0.0 | 2 |
79 | South Carolina - 2017 - Sindarius Thornwell | -3.5 | 1 | 2 | 65.3 | 65.7 | -2.0 | 2 |
80 | Oklahoma St. - 2004 - John Lucas | -3.6 | 1 | 3 | 68.8 | 71.0 | -1.5 | 2 |
81 | Kentucky - 1948 - Alex Groza | -4.2 | 1 | 1 | 71.0 | 81.5 | 3.0 | 2 |
82 | Indiana - 2002 - Jared Jeffries | -4.3 | 1 | 3 | 67.3 | 72.8 | 1.3 | 2 |
83 | Oklahoma - 2016 - Buddy Hield | -4.9 | 1 | 3 | 60.3 | 67.3 | 1.8 | 2 |
84 | DePaul - 1945 - George Mikan | -5.0 | 0 | 1 | 51.0 | 55.0 | 7.0 | 2 |
85 | Holy Cross - 1950 - Bob Cousy | -5.0 | 1 | 1 | 88.0 | 89.5 | -2.0 | -9 |
86 | Maryland - 2002 - Juan Dixon | -5.0 | 1 | 3 | 67.0 | 76.3 | 0.8 | 1 |
87 | St. Joe's - 2004 - Jameer Nelson | -5.0 | 1 | 2 | 68.3 | 75.7 | -1.0 | 1 |
88 | UNLV - 1987 - Armen Gilliam | -5.0 | 0 | 1 | 64.0 | 82.0 | -6.0 | 1 |
89 | West Virginia - 2010 - Kevin Jones | -5.1 | 1 | 3 | 70.3 | 76.0 | 0.0 | 1 |
90 | Iowa - 2002 - Reggie Evans | -5.2 | 1 | 2 | 71.0 | 75.3 | 1.7 | 1 |
91 | UCLA - 2006 - Jordan Farmar | -5.5 | 2 | 3 | 66.0 | 72.4 | 0.4 | 1 |
92 | Utah - 1998 - Andre Miller | -5.5 | 0 | 1 | 69.0 | 79.0 | -4.0 | 1 |
93 | Tennessee - 1977 - Bernard King | -5.6 | 1 | 1 | 76.0 | 83.0 | 2.0 | 1 |
94 | Oklahoma St. - 1946 - Bob Kurland | -5.8 | 0 | 1 | 80.0 | 82.0 | -10.0 | 1 |
95 | Texas - 2003 - T.J. Ford | -5.8 | 1 | 2 | 68.7 | 76.3 | -0.3 | 1 |
96 | California - 1959 - Jack Grout | -6.0 | 0 | 1 | 69.0 | 71.0 | -2.0 | 1 |
97 | St. Bonaventure - 1970 - Bob Lanier | -6.0 | 0 | 1 | 64.0 | 74.0 | -6.0 | 1 |
98 | Georgia Tech - 1990 - Dennis Scott | -6.3 | 0 | 1 | 64.0 | 82.0 | 1.0 | 1 |
99 | Seattle - 1958 - Elgin Baylor | -6.3 | 0 | 1 | 62.0 | 64.0 | 0.0 | 1 |
100 | Virginia - 1981 - Ralph Sampson | -6.3 | 0 | 1 | 61.0 | 72.0 | -3.0 | 1 |
101 | Wichita St. - 2013 - Fred VanVleet | -6.5 | 1 | 2 | 64.3 | 71.3 | 1.7 | 1 |
102 | Alabama - 1977 - Reggie King | -6.8 | 0 | 1 | 70.0 | 71.0 | -3.0 | 1 |
103 | Davidson - 2008 - Stephen Curry | -6.9 | 1 | 5 | 66.7 | 70.8 | 0.7 | 1 |
104 | LSU - 2006 - Glen Davis | -7.0 | 1 | 2 | 66.3 | 75.0 | -0.7 | 1 |
105 | Notre Dame - 1989 - Orlando Woodridge | -7.0 | 0 | 1 | 68.0 | 74.0 | -6.0 | 0 |
106 | Marquette - 2011 - Jimmy Butler | -7.3 | 0 | 1 | 82.0 | 87.0 | -1.0 | 0 |
107 | South Carolina - 1973 - Mike Dunleavy | -8.0 | 0 | 1 | 66.0 | 72.0 | 6.0 | 0 |
108 | Notre Dame - 1970 - Austin Carr | -8.2 | 1 | 2 | 67.0 | 77.5 | -10.5 | 17 |
109 | Indiana St. - 1979 - Larry Bird | -8.3 | 0 | 1 | 69.0 | 76.0 | -3.0 | -1 |
110 | Kansas - 1988 - Danny Manning | -8.3 | 0 | 1 | 58.0 | 67.0 | -4.0 | -1 |
111 | Auburn - 1984 - Charles Barkley | -8.4 | 1 | 1 | 71.5 | 77.0 | -3.5 | -1 |
112 | La Salle - 1954 - Tom Gola | -8.8 | 0 | 1 | 67.0 | 76.0 | -3.0 | -1 |
113 | West Virginia - 1959 - Jerry West | -8.8 | 0 | 1 | 68.0 | 69.0 | -8.0 | -1 |
114 | Wyoming - 1943 - Ken Sailors | -8.8 | 0 | 1 | 60.0 | 73.0 | 1.0 | -1 |
115 | Brigham Young - 1981 - Danny Ainge | -9.0 | 0 | 1 | 67.0 | 77.0 | 0.0 | -1 |
116 | North Carolina - 1957 - Lennie Rosenbluth | -9.3 | 0 | 1 | 76.0 | 89.0 | -1.0 | -1 |
117 | Navy - 1986 - David Robinson | -9.5 | 0 | 1 | 61.0 | 77.0 | 4.0 | -1 |
118 | Villanova - 1985 - Ed Pinckney | -9.5 | 0 | 1 | 65.0 | 72.0 | -2.0 | -1 |
119 | Georgia - 1982 - Dominique Wilkins | -9.6 | 1 | 1 | 70.0 | 78.0 | -1.0 | -1 |
120 | Kentucky - 1970 - Dan Issel | -10.0 | 0 | 1 | 116.0 | 138.0 | -4.0 | -1 |
121 | George Mason - 2006 - Jai Lewis | -10.2 | 0 | 3 | 59.3 | 67.0 | 0.3 | -1 |
122 | Arizona St. - 1980 - Byron Scott | -10.5 | 0 | 1 | 64.0 | 79.0 | 2.0 | -1 |
123 | Arkansas - 1978 - Sidney Moncrief | -10.8 | 0 | 1 | 58.0 | 79.0 | -2.0 | -1 |
124 | Wake Forest - 2005 - Chris Paul | -10.8 | 0 | 3 | 64.3 | 85.3 | 4.3 | -1 |
125 | Creighton - 2014 - Doug McDermott | -11.0 | 0 | 3 | 66.3 | 80.0 | -1.3 | -1 |
126 | Creighton - 2020 - Ty-Shon Alexander | -11.5 | 0 | 1 | 72.0 | 106.0 | 8.0 | 0 |
127 | Dayton - 1967 - Don May | -11.8 | 0 | 1 | 69.0 | 88.0 | 1.0 | 0 |
128 | Louisville - 1980 - Darrell Griffith | -11.8 | 0 | 1 | 52.0 | 82.0 | 3.0 | 0 |
129 | LSU - 1970 - Pete Maravich | -12.5 | 0 | 1 | 66.0 | 67.0 | 1.0 | 0 |
130 | VCU - 2011 - Bradford Burgess | -13.5 | 0 | 3 | 60.3 | 71.3 | 1.0 | 0 |
131 | Princeton - 1965 - Bill Bradley | -13.8 | 0 | 1 | 62.0 | 79.0 | -3.0 | 0 |
132 | Butler - 2010 - Gordon Hayward | -14.2 | 0 | 3 | 54.7 | 76.3 | 4.3 | 0 |
133 | Loyola-Chicago - 2018 - Cameron Krutwig | -14.5 | 0 | 3 | 59.3 | 75.0 | 1.7 | 0 |
134 | Miami FL - 1965 - Rick Berry | -15.3 | 0 | 1 | 104.0 | 108.0 | -16.0 | 0 |
135 | Niagara - 1970 - Calvin Murphy | -16.5 | 0 | 1 | 68.0 | 84.0 | 6.0 | 0 |
No comments:
Post a Comment