One aspect of the 2022 Projected Cards we will be expanding is the DEEP drives. Each batter will have a range of FOUR deep drives this year, between his Home Run and Strikeout Range.
A player in a neutral park (the new Rangers Globe Life Field) will be assumed to get one home run, one double, one single with runners advancing 2 bases, and one SacFly where any runner on base advances (technically not a SacFly if no run scores on the play, but you get it).
Therefore a player who draws a DEEP drive playing at Texas will get a home run on an 11-28, a double on a 31-48, a single on a 51-68 or deep drive caught on a 71-88.
However a left-handed batter playing at Angel Stadium will drive it out of the park a lot - an 11-46 - while a right handed batter in Angel Stadium will drive it out on an 11-30 (really an 11-28 since there are no 29 or 30 random numbers, but running formulas with based 8 (Dec2Oct for any stat geeks like me) it's easier just ot let it show up that way.
Here are the ranges for each Stadium. You should really use the left or right for a switch hitter based on which way he is hitting for that at bat, but I included "S" in case you want to just use one factor for all batters.
If you are playing with the 2021 MLB pitcher and batter cards and want to use these charts, then add two DEEP numbers to the range if each batters card (so 31-32 Deep Range becomes 31-34).
Parking an unrelated note here, but if you are playing the current World Series note that Eddie Rosario does not have a hitting card since he only had 33 regular season at bats for the Braves. However, you can always use these basic hitting cards when a pitcher is at bat, or for someone like Rosario just look up his projected OPS to use these cards and you will see he would have a 26-32 home run range with the temporary card.
Here are the deep ranges for each park based on if a batter is hitting left handed or right handed:
Team | Bats | Venue | HR-Deep | 2B-Deep | 1B-Deep | SF-Deep |
---|---|---|---|---|---|---|
Angels | L | Angel Stadium | 11 - 46 | 47 - 60 | 61 - 76 | 77 - 88 |
Angels | R | Angel Stadium | 11 - 30 | 31 - 47 | 48 - 75 | 76 - 88 |
Angels | S | Angel Stadium | 11 - 36 | 37 - 54 | 55 - 76 | 77 - 88 |
Astros | L | Minute Maid Park | 11 - 35 | 36 - 57 | 58 - 71 | 72 - 88 |
Astros | R | Minute Maid Park | 11 - 36 | 37 - 40 | 41 - 63 | 64 - 88 |
Astros | S | Minute Maid Park | 11 - 35 | 36 - 45 | 46 - 65 | 66 - 88 |
Athletics | L | Oakland Coliseum | 11 - 12 | 13 - 40 | 41 - 61 | 62 - 88 |
Athletics | R | Oakland Coliseum | 11 - 11 | 12 - 27 | 28 - 45 | 46 - 88 |
Athletics | S | Oakland Coliseum | 11 - 12 | 13 - 33 | 34 - 53 | 54 - 88 |
Blue Jays | L | Rogers Centre | 11 - 64 | 65 - 73 | 74 - 83 | 84 - 88 |
Blue Jays | R | Rogers Centre | 11 - 34 | 35 - 54 | 55 - 65 | 66 - 88 |
Blue Jays | S | Rogers Centre | 11 - 44 | 45 - 61 | 62 - 71 | 72 - 88 |
Braves | L | Truist Park | 11 - 41 | 42 - 65 | 66 - 86 | 87-88 |
Braves | R | Truist Park | 11 - 25 | 26 - 52 | 53 - 76 | 77 - 88 |
Braves | S | Truist Park | 11 - 31 | 32 - 56 | 57 - 81 | 82 - 88 |
Brewers | L | American Family Field | 11 - 24 | 25 - 45 | 46 - 61 | 62 - 88 |
Brewers | R | American Family Field | 11 - 46 | 47 - 46 | 47 - 60 | 61 - 88 |
Brewers | S | American Family Field | 11 - 35 | 36 - 44 | 45 - 56 | 57 - 88 |
Cardinals | L | Busch Stadium | 11 - 13 | 14 - 22 | 23 - 51 | 52 - 88 |
Cardinals | R | Busch Stadium | 11 - 12 | 13 - 24 | 25 - 44 | 45 - 88 |
Cardinals | S | Busch Stadium | 11 - 12 | 13 - 23 | 24 - 45 | 46 - 88 |
Cubs | L | Wrigley Field | 11 - 24 | 25 - 36 | 37 - 57 | 60 - 88 |
Cubs | R | Wrigley Field | 11 - 30 | 31 - 43 | 44 - 60 | 61 - 88 |
Cubs | S | Wrigley Field | 11 - 26 | 27 - 40 | 41 - 57 | 60 - 88 |
D-backs | L | Chase Field | 11 - 30 | 31 - 60 | 61 - 86 | 87 - 88 |
D-backs | R | Chase Field | None | 11 - 41 | 42 - 63 | 64 - 88 |
D-backs | S | Chase Field | 11 - 17 | 20 - 47 | 48 - 73 | 74 - 88 |
Dodgers | L | Dodger Stadium | 11 - 42 | 43 - 61 | 62 - 72 | 73 - 88 |
Dodgers | R | Dodger Stadium | 11 - 62 | 63 - 71 | 72 - 88 | None |
Dodgers | S | Dodger Stadium | 11 - 53 | 54 - 65 | 66 - 82 | 83-88 |
Giants | L | Oracle Park | None | 11 - 32 | 33 - 47 | 50 - 88 |
Giants | R | Oracle Park | None | 11 - 23 | 24 - 45 | 46 - 88 |
Giants | S | Oracle Park | None | 11 - 26 | 27 - 46 | 47 - 88 |
Indians | L | Progressive Field | 11 - 36 | 37 - 71 | 72 - 88 | None |
Indians | R | Progressive Field | 11 - 24 | 25 - 53 | 54 - 70 | 71 - 88 |
Indians | S | Progressive Field | 11 - 30 | 31 - 62 | 63 - 78 | 81 - 88 |
Mariners | L | T-Mobile Park | 11 - 26 | 27 - 26 | 27 - 46 | 47 - 88 |
Mariners | R | T-Mobile Park | 11 - 26 | 27 - 34 | 35 - 50 | 51 - 88 |
Mariners | S | T-Mobile Park | 11 - 26 | 27 - 31 | 32 - 47 | 50 - 88 |
Marlins | L | loanDepot park | 11 - 12 | 13 - 21 | 22 - 40 | 41 - 88 |
Marlins | R | loanDepot park | 11 - 15 | 16 - 36 | 37 - 60 | 61 - 88 |
Marlins | S | loanDepot park | 11 - 14 | 15 - 31 | 32 - 52 | 53 - 88 |
Mets | L | Citi Field | 11 - 31 | 32 - 35 | 36 - 54 | 55 - 88 |
Mets | R | Citi Field | 11 - 33 | 34 - 46 | 47 - 55 | 56 - 88 |
Mets | S | Citi Field | 11 - 32 | 33 - 42 | 43 - 54 | 55 - 88 |
Nationals | L | Nationals Park | 11 - 40 | 41 - 71 | 72 - 88 | None |
Nationals | R | Nationals Park | 11 - 42 | 43 - 64 | 65 - 86 | 87 - 88 |
Nationals | S | Nationals Park | 11 - 41 | 42 - 66 | 67 - 88 | None |
Orioles | L | Oriole Park at Camden Yards | 11 - 50 | 51 - 82 | 83 - 88 | None |
Orioles | R | Oriole Park at Camden Yards | 11 - 61 | 62 - 72 | 73 - 88 | None |
Orioles | S | Oriole Park at Camden Yards | 11 - 56 | 57 - 74 | 75 - 88 | None |
Padres | L | Petco Park | 11 - 13 | 14 - 31 | 32 - 45 | 46 - 88 |
Padres | R | Petco Park | 11 - 26 | 27 - 40 | 41 - 47 | 50 - 88 |
Padres | S | Petco Park | 11 - 22 | 23 - 35 | 36 - 46 | 47 - 88 |
Phillies | L | Citizens Bank Park | 11 - 46 | 47 - 64 | 65 - 86 | 87-88 |
Phillies | R | Citizens Bank Park | 11 - 42 | 43 - 46 | 47 - 71 | 72 - 88 |
Phillies | S | Citizens Bank Park | 11 - 44 | 45 - 55 | 56 - 78 | 81 - 88 |
Pirates | L | PNC Park | 11 - 11 | 12 - 63 | 64 - 75 | 76 - 88 |
Pirates | R | PNC Park | 11 - 12 | 13 - 44 | 45 - 60 | 61 - 88 |
Pirates | S | PNC Park | 11 - 12 | 13 - 54 | 55 - 70 | 71 - 88 |
Rangers | L | Globe Life Field | 11 - 28 | 31 - 48 | 51 - 68 | 71 - 88 |
Rangers | R | Globe Life Field | 11 - 28 | 31 - 48 | 51 - 68 | 71 - 88 |
Rangers | S | Globe Life Field | 11 - 28 | 31 - 48 | 51 - 68 | 71 - 88 |
Rays | L | Tropicana Field | 11 - 12 | 13 - 32 | 33 - 46 | 47 - 88 |
Rays | R | Tropicana Field | 11 - 15 | 16 - 34 | 35 - 51 | 52 - 88 |
Rays | S | Tropicana Field | 11 - 13 | 14 - 32 | 33 - 46 | 47 - 88 |
Red Sox | L | Fenway Park | 11 - 21 | 22 - 83 | 84 - 88 | None |
Red Sox | R | Fenway Park | 11 - 23 | 24 - 76 | 77 - 88 | None |
Red Sox | S | Fenway Park | 11 - 22 | 23 - 78 | 81 - 88 | None |
Reds | L | Great American Ball Park | 11 - 62 | 63 - 78 | 81 - 88 | None |
Reds | R | Great American Ball Park | 11 - 57 | 60 - 83 | 84 - 88 | None |
Reds | S | Great American Ball Park | 11 - 60 | 61 - 82 | 83 - 88 | None |
Rockies | L | Coors Field | 11 - 42 | 43 - 60 | 61 - 88 | None |
Rockies | R | Coors Field | 11 - 50 | 51 - 88 | None | None |
Rockies | S | Coors Field | 11 - 45 | 46 - 85 | 86 - 88 | None |
Royals | L | Kauffman Stadium | None | 11 - 47 | 48 - 88 | None |
Royals | R | Kauffman Stadium | None | 11 - 42 | 43 - 82 | 83 - 88 |
Royals | S | Kauffman Stadium | None | 11 - 45 | 46 - 85 | 86 - 88 |
Tigers | L | Comerica Park | None | 11 - 16 | 17 - 24 | 25 - 88 |
Tigers | R | Comerica Park | 11 - 15 | 16 - 40 | 41 - 66 | 67 - 88 |
Tigers | S | Comerica Park | 11 - 12 | 13 - 30 | 31 - 50 | 51 - 88 |
Twins | L | Target Field | 11 - 16 | 17 - 30 | 31 - 64 | 65 - 88 |
Twins | R | Target Field | 11 - 21 | 22 - 53 | 54 - 61 | 62 - 88 |
Twins | S | Target Field | 11 - 20 | 21 - 43 | 44 - 62 | 63 - 88 |
White Sox | L | Guaranteed Rate Field | 11 - 54 | 55 - 54 | 55 - 61 | 62 - 88 |
White Sox | R | Guaranteed Rate Field | 11 - 46 | 47 - 62 | 63 - 76 | 77 - 88 |
White Sox | S | Guaranteed Rate Field | 11 - 53 | 54 - 55 | 56 - 66 | 67 - 88 |
Yankees | L | Yankee Stadium | 11 - 41 | 42 - 43 | 44 - 55 | 56 - 88 |
Yankees | R | Yankee Stadium | 11 - 31 | 32 - 36 | 37 - 56 | 57 - 88 |
Yankees | S | Yankee Stadium | 11 - 33 | 34 - 37 | 38 - 56 | 57 - 88 |
No comments:
Post a Comment