As we finish playing off the 2021 playoffs using the player cards projected for this year, here are the first 2022 projected batters cards based on Streamer stats.
They are ranked in the order of how good each card is overall, counting batting, fielding, and how much better they are than a typical replacement player.
The things not yet included in these cards include; they are not yet adjusted for:
1. ballpark so the players who played in hitters parks could lose a home run number or so, and vice versa
2. left vs right adjustments
3. players who were not projected due to injuries, most notably Mike Trout who missed so many games this year his totals are not yet projected.
4. the positions the player plays are not folded in yet.
If you are new to Statis-Pro, here is what each item means:
OBR is an A (fastest) to E (slowest) rating that affects the players chance to take extra bases or beat out double play grounders.
SP is generally pretty close to the OBR, but is the actual base stealing ability (based on Stolen Bases minus stolen bases and then divided by singles plus walks).
CD is the defensive rating of the player from 5 (excellent fielder) down to 1 (terrible fielder).
Team.
1b9 is the range of singles from 11 to the number indicated (so Soto singles on an 11-16).
2b9 is the range of doubles from the top single number (so Soto doubles on a 17-24).
3b8 is the range of tribles from the top doubles number up (Soto does not hit triples, because the top of the doubles range is 24, and the 24 on triple means there are actually not triple numbers).
HR is the range of home run numbers after the triples number (Soto homers on a 25-32).
Deep is the range of deep drives that have a 50-50 chance of either being a homer or a deep sac fly but varies by ballpark (always two numbers, so Soto hits a deep drive on 33-34).
K is a strikeout (35-36 for Soto). An extra note is that while we do not list a H&R hit and run on cards because almost all are H&R 0, however a player like Soto with only 1 or 2 strikeouts is a H&R 1, and a batter with no strikeouts is an H&R 2.
W is the walk range (Soto is 37-61, which is why his hits do not seem to go as high - a ton of walks "pushes" the hits down.
HPB is the hit by pitch range (a 62 for Soto).
Out always uses the rest of the numbers, in this case Sotol is only out on a 63-88.
OPS and WAR show the streamer projection mainly to give you an idea of which player to use in what batting order - though keep in mind WAR includes factoring the Clutch Defense rating, so a great defender with a pretty high WAR may hit lower in your line-up, and OPS is a pretty good indicator.
Name | OBR | SP | CD | Team | 1b9 | 2b9 | 3b8 | HR | Deep | K | W | HPB | Out | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Soto | D | C | 3 | WSN | 16 | 24 | 24 | 32 | 34 | 36 | 61 | 62 | 88 | 1.031 | 7.0 |
Fernando Tatis Jr. | A | A | 1 | SDP | 15 | 23 | 23 | 32 | 34 | 53 | 62 | 63 | 88 | 0.932 | 5.8 |
Aaron Judge | C | D | 5 | NYY | 15 | 22 | 22 | 31 | 33 | 53 | 64 | 65 | 88 | 0.900 | 5.7 |
Vladimir Guerrero Jr. | E | D | 3 | TOR | 20 | 26 | 26 | 35 | 37 | 42 | 52 | 53 | 88 | 0.983 | 5.7 |
Jose Ramirez | A | A | 5 | CLE | 14 | 22 | 23 | 31 | 33 | 35 | 45 | 46 | 88 | 0.874 | 5.5 |
Mookie Betts | A | B | 5 | LAD | 16 | 24 | 25 | 31 | 33 | 36 | 47 | 50 | 88 | 0.854 | 5.3 |
Carlos Correa | B | D | 2 | HOU | 17 | 25 | 25 | 32 | 34 | 43 | 52 | 54 | 88 | 0.844 | 5.3 |
Alex Bregman | D | D | 1 | HOU | 15 | 24 | 24 | 30 | 32 | 32 | 45 | 47 | 88 | 0.858 | 5.2 |
Yasmani Grandal | E | E | 2 | CHW | 12 | 17 | 17 | 24 | 26 | 43 | 62 | 63 | 88 | 0.825 | 5.2 |
Trea Turner | A | A | 5 | LAD | 22 | 31 | 31 | 35 | 37 | 44 | 47 | 50 | 88 | 0.821 | 5.0 |
Wander Franco | C | C | 2 | TBR | 22 | 30 | 32 | 34 | 36 | 35 | 37 | 40 | 88 | 0.808 | 5.0 |
Corey Seager | C | D | 1 | LAD | 20 | 26 | 27 | 33 | 35 | 41 | 47 | 51 | 88 | 0.859 | 4.9 |
Bo Bichette | B | B | 1 | TOR | 22 | 31 | 31 | 35 | 37 | 46 | 47 | 50 | 88 | 0.831 | 4.7 |
Rafael Devers | B | C | 1 | BOS | 16 | 25 | 25 | 33 | 35 | 46 | 52 | 54 | 88 | 0.873 | 4.7 |
Manny Machado | D | C | 5 | SDP | 17 | 24 | 25 | 32 | 34 | 41 | 47 | 50 | 88 | 0.842 | 4.6 |
Bryce Harper | D | C | 2 | PHI | 13 | 21 | 22 | 27 | 31 | 45 | 64 | 65 | 88 | 0.923 | 4.6 |
Luis Robert | B | B | 4 | CHW | 21 | 27 | 30 | 34 | 36 | 52 | 53 | 55 | 88 | 0.833 | 4.5 |
Matt Olson | D | D | 5 | OAK | 13 | 21 | 21 | 27 | 31 | 43 | 54 | 56 | 88 | 0.877 | 4.5 |
Byron Buxton | A | A | 5 | MIN | 15 | 25 | 25 | 33 | 35 | 52 | 52 | 54 | 88 | 0.822 | 4.4 |
Brandon Lowe | A | C | 2 | TBR | 13 | 21 | 21 | 26 | 30 | 51 | 60 | 61 | 88 | 0.806 | 4.4 |
Jose Altuve | B | C | 1 | HOU | 21 | 27 | 27 | 33 | 35 | 37 | 43 | 44 | 88 | 0.816 | 4.4 |
Francisco Lindor | C | B | 5 | NYM | 15 | 22 | 23 | 30 | 32 | 37 | 44 | 46 | 88 | 0.786 | 4.3 |
Xander Bogaerts | B | C | 1 | BOS | 17 | 26 | 27 | 32 | 34 | 43 | 51 | 52 | 88 | 0.822 | 4.2 |
Nolan Arenado | B | D | 5 | STL | 16 | 24 | 25 | 32 | 34 | 36 | 42 | 43 | 88 | 0.808 | 4.2 |
Kyle Tucker | B | B | 4 | HOU | 16 | 25 | 25 | 33 | 35 | 42 | 47 | 47 | 88 | 0.862 | 4.0 |
Marcus Semien | A | C | 5 | TOR | 16 | 24 | 24 | 30 | 32 | 41 | 47 | 47 | 88 | 0.792 | 4.0 |
Yoan Moncada | C | D | 4 | CHW | 16 | 24 | 25 | 30 | 32 | 52 | 62 | 63 | 88 | 0.781 | 4.0 |
Freddie Freeman | C | D | 5 | ATL | 20 | 26 | 26 | 33 | 35 | 41 | 52 | 54 | 88 | 0.900 | 4.0 |
Ozzie Albies | A | A | 5 | ATL | 17 | 25 | 26 | 33 | 35 | 42 | 44 | 45 | 88 | 0.803 | 3.9 |
J.T. Realmuto | A | C | 5 | PHI | 16 | 24 | 24 | 30 | 32 | 47 | 52 | 55 | 88 | 0.755 | 3.9 |
Buster Posey | E | D | 5 | SFG | 20 | 26 | 26 | 30 | 32 | 42 | 50 | 51 | 88 | 0.740 | 3.9 |
Yordan Alvarez | D | E | 3 | HOU | 16 | 24 | 24 | 33 | 35 | 51 | 57 | 60 | 88 | 0.893 | 3.9 |
Pete Alonso | E | D | 3 | NYM | 13 | 20 | 21 | 30 | 32 | 45 | 53 | 56 | 88 | 0.880 | 3.8 |
Ketel Marte | C | D | 1 | ARI | 21 | 30 | 31 | 34 | 36 | 40 | 44 | 45 | 88 | 0.825 | 3.7 |
Brandon Nimmo | C | C | 1 | NYM | 16 | 23 | 24 | 27 | 31 | 43 | 56 | 60 | 88 | 0.796 | 3.6 |
Paul Goldschmidt | C | C | 4 | STL | 17 | 25 | 25 | 32 | 34 | 46 | 55 | 56 | 88 | 0.843 | 3.6 |
Shohei Ohtani | B | A | 3 | LAA | 13 | 17 | 20 | 27 | 31 | 54 | 66 | 67 | 88 | 0.891 | 3.5 |
Joey Gallo | B | D | 5 | NYY | 6 | 12 | 12 | 21 | 23 | 56 | 73 | 75 | 88 | 0.817 | 3.5 |
Bryan Reynolds | D | D | 1 | PIT | 20 | 26 | 27 | 32 | 34 | 45 | 54 | 55 | 88 | 0.827 | 3.5 |
Giancarlo Stanton | E | E | 3 | NYY | 15 | 22 | 22 | 31 | 33 | 55 | 64 | 65 | 88 | 0.885 | 3.5 |
Starling Marte | A | A | 1 | OAK | 21 | 27 | 30 | 33 | 35 | 44 | 45 | 50 | 88 | 0.757 | 3.4 |
Trevor Story | A | A | 2 | COL | 16 | 24 | 25 | 32 | 34 | 51 | 55 | 57 | 88 | 0.823 | 3.4 |
Gleyber Torres | D | C | 2 | NYY | 20 | 26 | 26 | 32 | 34 | 43 | 50 | 51 | 88 | 0.785 | 3.4 |
Matt Chapman | B | D | 5 | OAK | 12 | 17 | 17 | 24 | 26 | 53 | 63 | 64 | 88 | 0.738 | 3.4 |
Tyler O'Neill | A | B | 5 | STL | 14 | 22 | 22 | 30 | 32 | 60 | 62 | 64 | 88 | 0.809 | 3.3 |
George Springer | B | C | 1 | TOR | 15 | 22 | 23 | 30 | 32 | 44 | 52 | 54 | 88 | 0.831 | 3.2 |
Jonathan India | C | C | 4 | CIN | 16 | 24 | 24 | 27 | 31 | 44 | 53 | 56 | 88 | 0.783 | 3.2 |
Willy Adames | B | D | 2 | MIL | 16 | 24 | 24 | 30 | 32 | 53 | 61 | 62 | 88 | 0.765 | 3.2 |
Will Smith | D | D | 4 | LAD | 14 | 21 | 21 | 27 | 31 | 42 | 52 | 54 | 88 | 0.817 | 3.2 |
Tim Anderson | A | A | 1 | CHW | 23 | 32 | 32 | 35 | 37 | 51 | 47 | 50 | 88 | 0.761 | 3.1 |
Oneil Cruz | C | B | 4 | PIT | 20 | 26 | 27 | 34 | 36 | 50 | 52 | 53 | 88 | 0.830 | 3.1 |
Austin Riley | E | E | 1 | ATL | 17 | 25 | 25 | 33 | 35 | 54 | 57 | 61 | 88 | 0.834 | 3.1 |
Harrison Bader | B | B | 5 | STL | 16 | 23 | 24 | 27 | 31 | 47 | 53 | 56 | 88 | 0.741 | 3.0 |
Christian Yelich | A | C | 2 | MIL | 15 | 22 | 23 | 27 | 31 | 47 | 62 | 63 | 88 | 0.821 | 3.0 |
Jorge Polanco | B | C | 1 | MIN | 20 | 26 | 26 | 32 | 34 | 41 | 44 | 46 | 88 | 0.776 | 3.0 |
J.P. Crawford | C | C | 1 | SEA | 21 | 27 | 27 | 30 | 32 | 37 | 44 | 45 | 88 | 0.708 | 3.0 |
Anthony Rizzo | E | D | 5 | NYY | 15 | 22 | 22 | 27 | 31 | 35 | 43 | 47 | 88 | 0.822 | 3.0 |
Cedric Mullins II | A | A | 1 | BAL | 17 | 24 | 25 | 31 | 33 | 42 | 46 | 47 | 88 | 0.766 | 2.8 |
Brandon Crawford | D | C | 2 | SFG | 17 | 25 | 25 | 30 | 32 | 43 | 50 | 51 | 88 | 0.745 | 2.8 |
Travis d'Arnaud | E | D | 1 | ATL | 16 | 24 | 24 | 27 | 31 | 46 | 51 | 52 | 88 | 0.726 | 2.8 |
Kolten Wong | A | B | 5 | MIL | 21 | 27 | 30 | 31 | 33 | 40 | 42 | 45 | 88 | 0.737 | 2.7 |
Randy Arozarena | C | B | 2 | TBR | 16 | 24 | 24 | 30 | 32 | 53 | 60 | 62 | 88 | 0.782 | 2.7 |
Ke'Bryan Hayes | B | C | 5 | PIT | 20 | 27 | 27 | 31 | 33 | 45 | 51 | 52 | 88 | 0.746 | 2.7 |
Jake Cronenworth | D | C | 3 | SDP | 20 | 26 | 30 | 32 | 34 | 36 | 42 | 44 | 88 | 0.766 | 2.7 |
Enrique Hernandez | B | D | 1 | BOS | 14 | 23 | 23 | 27 | 31 | 40 | 45 | 47 | 88 | 0.761 | 2.7 |
Ty France | E | E | 5 | SEA | 21 | 27 | 27 | 32 | 34 | 42 | 44 | 50 | 88 | 0.784 | 2.7 |
Trent Grisham | B | B | 5 | SDP | 15 | 22 | 23 | 27 | 31 | 43 | 53 | 54 | 88 | 0.758 | 2.6 |
Amed Rosario | B | C | 2 | CLE | 23 | 31 | 32 | 34 | 36 | 46 | 46 | 47 | 88 | 0.729 | 2.6 |
Luis Arraez | B | C | 3 | MIN | 26 | 34 | 35 | 35 | 37 | 33 | 37 | 40 | 88 | 0.758 | 2.6 |
Abraham Toro | D | C | 2 | SEA | 17 | 25 | 25 | 30 | 32 | 35 | 41 | 44 | 88 | 0.749 | 2.6 |
Michael Brantley | D | D | 2 | HOU | 24 | 32 | 33 | 35 | 37 | 36 | 40 | 42 | 88 | 0.789 | 2.6 |
Kyle Schwarber | E | D | 2 | BOS | 12 | 17 | 17 | 25 | 27 | 50 | 62 | 63 | 88 | 0.832 | 2.6 |
Tommy Edman | A | A | 4 | STL | 22 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 88 | 0.719 | 2.5 |
Ian Happ | C | C | 4 | CHC | 13 | 20 | 21 | 26 | 30 | 52 | 62 | 64 | 88 | 0.791 | 2.5 |
Alex Verdugo | B | D | 1 | BOS | 22 | 31 | 32 | 34 | 36 | 42 | 46 | 47 | 88 | 0.789 | 2.5 |
Michael Conforto | C | D | 1 | NYM | 15 | 22 | 22 | 26 | 30 | 44 | 55 | 60 | 88 | 0.794 | 2.5 |
Jared Walsh | E | D | 5 | LAA | 15 | 23 | 24 | 31 | 33 | 53 | 57 | 61 | 88 | 0.816 | 2.5 |
Josh Donaldson | E | D | 2 | MIN | 13 | 21 | 21 | 26 | 30 | 44 | 56 | 57 | 88 | 0.829 | 2.5 |
Jeimer Candelario | D | E | 1 | DET | 15 | 24 | 25 | 30 | 32 | 45 | 53 | 55 | 88 | 0.761 | 2.5 |
Chris Taylor | A | C | 1 | LAD | 15 | 23 | 24 | 26 | 30 | 53 | 61 | 62 | 88 | 0.739 | 2.4 |
Adley Rutschman | D | C | 3 | BAL | 17 | 24 | 25 | 31 | 33 | 37 | 44 | 46 | 88 | 0.787 | 2.4 |
Eloy Jimenez | C | D | 1 | CHW | 17 | 24 | 25 | 32 | 34 | 52 | 53 | 55 | 88 | 0.808 | 2.4 |
Whit Merrifield | A | A | 2 | KCR | 23 | 32 | 32 | 34 | 36 | 40 | 41 | 42 | 88 | 0.731 | 2.3 |
Miguel Rojas | C | B | 4 | MIA | 22 | 30 | 31 | 32 | 34 | 34 | 36 | 37 | 88 | 0.703 | 2.3 |
Max Kepler | B | C | 5 | MIN | 12 | 20 | 21 | 25 | 27 | 36 | 46 | 50 | 88 | 0.765 | 2.3 |
Cody Bellinger | B | C | 4 | LAD | 13 | 21 | 21 | 26 | 30 | 43 | 53 | 53 | 88 | 0.794 | 2.3 |
Mark Canha | D | C | 2 | OAK | 14 | 21 | 21 | 25 | 27 | 41 | 52 | 55 | 88 | 0.755 | 2.3 |
Joshua Jung | D | C | 3 | TEX | 20 | 26 | 26 | 33 | 35 | 50 | 52 | 53 | 88 | 0.794 | 2.3 |
Sean Murphy | D | D | 4 | OAK | 13 | 20 | 20 | 25 | 27 | 45 | 52 | 55 | 88 | 0.722 | 2.3 |
Yandy Diaz | D | D | 2 | TBR | 21 | 26 | 27 | 31 | 33 | 37 | 51 | 52 | 88 | 0.781 | 2.3 |
Max Stassi | E | D | 1 | LAA | 14 | 21 | 21 | 24 | 26 | 53 | 57 | 61 | 88 | 0.685 | 2.3 |
Salvador Perez | E | D | 5 | KCR | 16 | 23 | 24 | 32 | 34 | 53 | 51 | 53 | 88 | 0.798 | 2.3 |
Mike Zunino | D | E | 4 | TBR | 10 | 14 | 15 | 23 | 25 | 60 | 63 | 65 | 88 | 0.706 | 2.3 |
Jean Segura | B | C | 2 | PHI | 23 | 31 | 32 | 34 | 36 | 37 | 41 | 43 | 88 | 0.748 | 2.2 |
Tony Kemp | C | C | 2 | OAK | 20 | 25 | 26 | 27 | 31 | 33 | 42 | 44 | 88 | 0.725 | 2.2 |
Dylan Carlson | D | D | 5 | STL | 16 | 24 | 24 | 30 | 32 | 46 | 53 | 55 | 88 | 0.746 | 2.2 |
Jacob Stallings | D | D | 4 | PIT | 20 | 26 | 26 | 27 | 31 | 43 | 50 | 52 | 88 | 0.694 | 2.2 |
Willson Contreras | E | D | 3 | CHC | 14 | 22 | 22 | 26 | 30 | 51 | 57 | 62 | 88 | 0.758 | 2.2 |
Nelson Cruz | E | D | 3 | TBR | 16 | 23 | 23 | 31 | 33 | 50 | 55 | 57 | 88 | 0.822 | 2.2 |
Kris Bryant | A | C | 1 | SFG | 15 | 23 | 24 | 27 | 31 | 45 | 54 | 56 | 88 | 0.768 | 2.1 |
Daulton Varsho | B | C | 4 | ARI | 16 | 24 | 24 | 30 | 32 | 42 | 47 | 50 | 88 | 0.765 | 2.1 |
Jeff McNeil | D | D | 2 | NYM | 22 | 31 | 31 | 33 | 35 | 36 | 40 | 43 | 88 | 0.763 | 2.1 |
Omar Narvaez | E | D | 2 | MIL | 20 | 25 | 25 | 27 | 31 | 42 | 50 | 51 | 88 | 0.716 | 2.1 |
Mitch Haniger | E | D | 2 | SEA | 15 | 22 | 22 | 27 | 31 | 50 | 55 | 56 | 88 | 0.773 | 2.1 |
Yadier Molina | E | D | 5 | STL | 22 | 27 | 27 | 31 | 33 | 40 | 37 | 41 | 88 | 0.679 | 2.1 |
Myles Straw | A | A | 5 | CLE | 23 | 30 | 30 | 31 | 33 | 42 | 50 | 51 | 88 | 0.680 | 2.0 |
Adalberto Mondesi | A | AA | 5 | KCR | 17 | 25 | 26 | 31 | 33 | 55 | 55 | 56 | 88 | 0.707 | 2.0 |
Isiah Kiner-Falefa | A | B | 1 | TEX | 24 | 31 | 32 | 33 | 35 | 36 | 36 | 40 | 88 | 0.688 | 2.0 |
Dansby Swanson | A | C | 1 | ATL | 15 | 24 | 24 | 27 | 31 | 50 | 54 | 55 | 88 | 0.728 | 2.0 |
Avisail Garcia | D | C | 5 | MIL | 20 | 25 | 25 | 32 | 34 | 51 | 54 | 56 | 88 | 0.779 | 2.0 |
Austin Meadows | D | C | 2 | TBR | 14 | 22 | 22 | 27 | 31 | 45 | 52 | 53 | 88 | 0.772 | 2.0 |
Kyle Seager | E | D | 4 | SEA | 13 | 20 | 20 | 25 | 27 | 43 | 47 | 50 | 88 | 0.719 | 2.0 |
Jose Abreu | E | E | 1 | CHW | 16 | 23 | 24 | 31 | 33 | 47 | 53 | 55 | 88 | 0.800 | 2.0 |
Jazz Chisholm Jr. | B | A | 1 | MIA | 16 | 22 | 23 | 27 | 31 | 51 | 54 | 55 | 88 | 0.724 | 1.9 |
Javier Baez | A | B | 5 | NYM | 15 | 22 | 22 | 27 | 31 | 61 | 61 | 63 | 88 | 0.705 | 1.9 |
Lorenzo Cain | A | B | 5 | MIL | 22 | 27 | 27 | 31 | 33 | 42 | 46 | 47 | 88 | 0.724 | 1.9 |
Nicky Lopez | B | C | 2 | KCR | 24 | 31 | 32 | 32 | 34 | 34 | 40 | 41 | 88 | 0.688 | 1.9 |
Odubel Herrera | C | C | 1 | PHI | 20 | 27 | 27 | 32 | 34 | 41 | 43 | 44 | 88 | 0.762 | 1.9 |
Cesar Hernandez | C | D | 3 | CHW | 21 | 26 | 26 | 30 | 32 | 42 | 47 | 50 | 88 | 0.715 | 1.9 |
Keibert Ruiz | D | D | 3 | WSN | 21 | 26 | 26 | 33 | 35 | 32 | 34 | 35 | 88 | 0.780 | 1.9 |
Carson Kelly | D | D | 3 | ARI | 15 | 22 | 22 | 26 | 30 | 41 | 50 | 52 | 88 | 0.735 | 1.9 |
Mitch Garver | D | D | 2 | MIN | 13 | 21 | 21 | 25 | 27 | 53 | 62 | 63 | 88 | 0.747 | 1.9 |
Nate Lowe | D | D | 1 | TEX | 17 | 24 | 24 | 30 | 32 | 51 | 62 | 62 | 88 | 0.784 | 1.9 |
Tommy La Stella | D | D | 1 | SFG | 22 | 30 | 30 | 32 | 34 | 30 | 34 | 35 | 88 | 0.756 | 1.9 |
Danny Jansen | D | E | 4 | TOR | 14 | 22 | 22 | 26 | 30 | 41 | 46 | 50 | 88 | 0.748 | 1.9 |
Tommy Pham | B | B | 3 | SDP | 17 | 24 | 24 | 27 | 31 | 44 | 55 | 56 | 88 | 0.765 | 1.8 |
Jonah Heim | D | C | 4 | TEX | 17 | 25 | 25 | 30 | 32 | 41 | 42 | 43 | 88 | 0.687 | 1.8 |
Austin Hays | D | C | 5 | BAL | 17 | 24 | 25 | 31 | 33 | 45 | 45 | 47 | 88 | 0.755 | 1.8 |
Christian Vazquez | D | C | 5 | BOS | 21 | 27 | 27 | 31 | 33 | 42 | 43 | 44 | 88 | 0.688 | 1.8 |
Gavin Lux | B | D | 3 | LAD | 20 | 25 | 26 | 31 | 33 | 44 | 51 | 52 | 88 | 0.750 | 1.8 |
Mike Yastrzemski | C | D | 1 | SFG | 13 | 22 | 22 | 26 | 30 | 47 | 55 | 56 | 88 | 0.753 | 1.8 |
Nick Castellanos | D | D | 1 | CIN | 16 | 25 | 26 | 33 | 35 | 50 | 53 | 54 | 88 | 0.828 | 1.8 |
Franmil Reyes | E | D | 3 | CLE | 14 | 21 | 21 | 30 | 32 | 57 | 64 | 65 | 88 | 0.820 | 1.8 |
Akil Baddoo | A | A | 3 | DET | 16 | 23 | 24 | 26 | 30 | 47 | 54 | 55 | 88 | 0.719 | 1.7 |
Nick Solak | B | C | 1 | TEX | 21 | 26 | 27 | 31 | 33 | 44 | 47 | 51 | 88 | 0.723 | 1.7 |
Teoscar Hernandez | C | C | 1 | TOR | 16 | 24 | 24 | 31 | 33 | 55 | 57 | 60 | 88 | 0.792 | 1.7 |
Andrew Benintendi | C | C | 4 | KCR | 20 | 26 | 26 | 31 | 33 | 43 | 50 | 51 | 88 | 0.758 | 1.7 |
Ryan McMahon | C | C | 4 | COL | 16 | 24 | 24 | 30 | 32 | 52 | 60 | 61 | 88 | 0.780 | 1.7 |
Luis Urias | D | C | 5 | MIL | 17 | 24 | 24 | 30 | 32 | 42 | 51 | 53 | 88 | 0.764 | 1.7 |
Ryan Mountcastle | D | C | 5 | BAL | 17 | 24 | 24 | 32 | 34 | 53 | 55 | 56 | 88 | 0.787 | 1.7 |
Brendan Rodgers | D | D | 4 | COL | 21 | 30 | 31 | 34 | 36 | 46 | 46 | 47 | 88 | 0.781 | 1.7 |
Ramon Urias | D | D | 1 | BAL | 17 | 25 | 25 | 30 | 32 | 50 | 53 | 55 | 88 | 0.720 | 1.7 |
Evan Longoria | D | D | 3 | SFG | 16 | 23 | 24 | 27 | 31 | 45 | 51 | 52 | 88 | 0.735 | 1.7 |
Alejandro Kirk | D | E | 3 | TOR | 20 | 27 | 27 | 33 | 35 | 36 | 42 | 44 | 88 | 0.823 | 1.7 |
Andres Gimenez | B | A | 5 | CLE | 17 | 25 | 25 | 30 | 32 | 46 | 46 | 51 | 88 | 0.697 | 1.6 |
Jarred Kelenic | B | B | 1 | SEA | 14 | 21 | 22 | 26 | 30 | 46 | 52 | 53 | 88 | 0.722 | 1.6 |
Lane Thomas | C | B | 1 | WSN | 15 | 22 | 23 | 26 | 30 | 50 | 56 | 57 | 88 | 0.740 | 1.6 |
Adam Frazier | B | C | 2 | SDP | 22 | 30 | 31 | 32 | 34 | 33 | 36 | 37 | 88 | 0.714 | 1.6 |
A.J. Pollock | D | C | 1 | LAD | 16 | 24 | 25 | 31 | 33 | 45 | 46 | 50 | 88 | 0.781 | 1.6 |
Yuli Gurriel | E | D | 1 | HOU | 22 | 31 | 31 | 34 | 36 | 35 | 40 | 41 | 88 | 0.779 | 1.6 |
Kevin Kiermaier | B | B | 5 | TBR | 16 | 23 | 24 | 26 | 30 | 47 | 52 | 53 | 88 | 0.665 | 1.5 |
Joey Wendle | B | B | 4 | TBR | 20 | 27 | 30 | 31 | 33 | 45 | 46 | 50 | 88 | 0.689 | 1.5 |
Josh Rojas | A | C | 3 | ARI | 16 | 24 | 25 | 27 | 31 | 45 | 53 | 54 | 88 | 0.704 | 1.5 |
David Fletcher | B | C | 4 | LAA | 25 | 33 | 33 | 33 | 35 | 31 | 32 | 33 | 88 | 0.683 | 1.5 |
Andrelton Simmons | B | C | 5 | MIN | 22 | 30 | 30 | 31 | 33 | 33 | 34 | 36 | 88 | 0.668 | 1.5 |
Edmundo Sosa | D | C | 3 | STL | 22 | 27 | 30 | 32 | 34 | 44 | 44 | 47 | 88 | 0.706 | 1.5 |
Didi Gregorius | B | D | 1 | PHI | 17 | 24 | 25 | 30 | 32 | 35 | 36 | 40 | 88 | 0.726 | 1.5 |
Eduardo Escobar | D | D | 5 | MIL | 15 | 23 | 23 | 30 | 32 | 43 | 46 | 47 | 88 | 0.743 | 1.5 |
Frank Schwindel | E | D | 4 | CHC | 20 | 26 | 26 | 33 | 35 | 43 | 43 | 45 | 88 | 0.791 | 1.5 |
Hunter Renfroe | E | D | 1 | BOS | 13 | 21 | 21 | 27 | 31 | 50 | 53 | 54 | 88 | 0.788 | 1.5 |
Joey Votto | E | D | 3 | CIN | 14 | 21 | 21 | 26 | 30 | 45 | 60 | 61 | 88 | 0.811 | 1.5 |
Manuel Margot | B | B | 5 | TBR | 20 | 26 | 27 | 31 | 33 | 40 | 44 | 45 | 88 | 0.730 | 1.4 |
Robbie Grossman | C | B | 2 | DET | 15 | 22 | 23 | 25 | 27 | 42 | 54 | 55 | 88 | 0.737 | 1.4 |
Brandon Marsh | B | C | 4 | LAA | 17 | 24 | 25 | 27 | 31 | 55 | 61 | 62 | 88 | 0.684 | 1.4 |
Brett Gardner | B | C | 1 | NYY | 15 | 21 | 22 | 24 | 26 | 43 | 52 | 54 | 88 | 0.689 | 1.4 |
Cal Raleigh | C | C | 3 | SEA | 15 | 23 | 23 | 27 | 31 | 45 | 46 | 47 | 88 | 0.690 | 1.4 |
Luis Rengifo | C | C | 2 | LAA | 17 | 24 | 25 | 27 | 31 | 37 | 43 | 44 | 88 | 0.697 | 1.4 |
Paul DeJong | C | C | 4 | STL | 14 | 21 | 21 | 26 | 30 | 46 | 52 | 54 | 88 | 0.735 | 1.4 |
Josh Harrison | D | C | 1 | OAK | 21 | 27 | 30 | 31 | 33 | 35 | 35 | 40 | 88 | 0.694 | 1.4 |
Willie Calhoun | D | C | 1 | TEX | 20 | 25 | 26 | 32 | 34 | 36 | 41 | 42 | 88 | 0.778 | 1.4 |
Trey Mancini | D | D | 4 | BAL | 16 | 24 | 24 | 31 | 33 | 47 | 53 | 55 | 88 | 0.778 | 1.4 |
Gary Sanchez | D | D | 1 | NYY | 11 | 15 | 15 | 23 | 25 | 47 | 56 | 60 | 88 | 0.738 | 1.4 |
J.D. Martinez | E | D | 3 | BOS | 16 | 25 | 25 | 32 | 34 | 51 | 57 | 57 | 88 | 0.831 | 1.4 |
Josh Bell | E | D | 1 | WSN | 15 | 23 | 23 | 30 | 32 | 43 | 53 | 54 | 88 | 0.828 | 1.4 |
C.J. Cron | E | E | 3 | COL | 15 | 23 | 24 | 31 | 33 | 46 | 53 | 56 | 88 | 0.849 | 1.4 |
Eddie Rosario | C | B | 1 | ATL | 20 | 25 | 26 | 33 | 35 | 37 | 40 | 40 | 88 | 0.774 | 1.3 |
Luis Garcia | C | C | 1 | WSN | 22 | 30 | 30 | 33 | 35 | 41 | 41 | 42 | 88 | 0.739 | 1.3 |
Bryan De La Cruz | D | C | 4 | MIA | 22 | 30 | 30 | 32 | 34 | 47 | 51 | 52 | 88 | 0.720 | 1.3 |
Max Muncy | C | D | 5 | LAD | 13 | 17 | 20 | 26 | 30 | 43 | 57 | 61 | 88 | 0.858 | 1.3 |
Tyler Stephenson | D | D | 3 | CIN | 20 | 26 | 26 | 31 | 33 | 42 | 47 | 51 | 88 | 0.754 | 1.3 |
Jonathan Schoop | D | D | 5 | DET | 20 | 26 | 26 | 32 | 34 | 46 | 45 | 47 | 88 | 0.744 | 1.3 |
Carter Kieboom | D | D | 1 | WSN | 16 | 23 | 24 | 26 | 30 | 42 | 50 | 53 | 88 | 0.724 | 1.3 |
