Note - the 200 player links are all new - we were linking only to their NBA stats, but now they are linked to their college careers at basketball reference.
After winning our third Value Add Basketball Game tournament, Western Kentucky's 1966 moves up to 39th in our all time rankings. Based on their cards we started them ranked as the 169th best all-time team. If we used a formula very close to that at www.kenpom.com then they would have moved up, but only to 56th. This is because we basically use Pomeroy's formula (as close as we can replicate it from watching it play out), but we give an extra 4 points for winning a game or subtract 4 when a team loses.
The following updates our rankings of the top 200 all-time teams in our game. We list the three teams to win our tournaments so far, then the other 14 teams still undefeated in our current tournament of mainly newer teams we built, and then the remaining 183 teams who have lost at least one game. We track all game results and rankings here.
The following is the explanation for each header:
Rank - our current ranking for the team, which is adjusted up or down after every game based on if they win or lose, the margin, and the strength of schedule (how tough the opponents have been).
Card - How good we actually believe the team is based on their cards.
Pom - The approximate www.kenpom.com rating, which is the same as Rank except teams do not get an extra 4 points for winning or lose points for losing.
Team.
Year played.
Player - their best known player.
Conference - the Conference they will be in for the 2024-25 season under realignment, regardless of the conference they were in at the time. We did use "P12" for both Pac-12 and potential partner Mountain West.
W - wins in our games so far.
L - Losses in our games so far.
Sc - Average points scored in our games so far.
All - Average points allowed in games so far.
SOS- Strength of Schedule, how tough their opponents were.
This month we have had 14,947 unique visitors, the fourth most in the history of the blog, and if we have our sixth straight day of at least 1,000 unique visitors we would break the all-time record with more than one-third of the month to go.
- April 2020 - 15,870
- October 2019 - 15,584
- June 2021 - 15,581
- Jan 2024 - 15,007 - Jan 18 2 am CT
- July 2021 - 14,847
- Aug 2021 - 14,810
- Aug 2020 - 13,997
- Sept 2021 - 13,793
- Sept 2020 - 13,661
- May 2020 - 13,345
Rank | Card | pom | Champions | Yr | Player | Conf | W | L | Sc | All | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | UCLA | 1972 | Bill Walton | B10 | 6 | 0 | 72.0 | 62.0 | -0.5 |
2 | 17 | 4 | Kansas | 1997 | Paul Pierce | B12 | 5 | 0 | 76.8 | 62.4 | -1.0 |
39 | 169 | 56 | Western Kentucky | 1966 | Clem Haskins | Low | 4 | 0 | 79.8 | 69.3 | -0.3 |
Rank | Card | pom | Current Tourney | Yr | Player | Conf | W | L | Sc | All | SOS |
14 | 7 | 20 | Connecticut | 2023 | Adama Sanogo | BE | 2 | 0 | 78.5 | 58.0 | -11.0 |
35 | 105 | 42 | Rutgers | 1976 | Phil Sellers | B10 | 2 | 0 | 90.5 | 75.5 | -7.0 |
46 | 65 | 52 | Houston | 2021 | Quentin Grimes | B12 | 1 | 0 | 102.0 | 50.0 | -16.0 |
47 | 72 | 53 | Tennessee | 2023 | Santiago Vescovi | SEC | 1 | 0 | 75.0 | 67.0 | -4.0 |
50 | 171 | 72 | Colorado | 2021 | McKinley Wright | B12 | 3 | 0 | 82.3 | 78.0 | -0.3 |
52 | 38 | 65 | Duke | 2015 | Justise Winslow | ACC | 2 | 0 | 75.0 | 72.5 | -7.0 |
58 | 54 | 74 | Massachusetts | 1996 | Marcus Camby | A10 | 2 | 0 | 84.5 | 80.5 | -8.0 |
61 | 107 | 68 | SMU | 2017 | Semi Ojeleye | ACC | 1 | 0 | 77.0 | 64.0 | -7.0 |
63 | 177 | 86 | North Carolina | 2022 | Armando Bacot | ACC | 2 | 0 | 80.5 | 68.0 | -2.5 |
64 | 97 | 73 | Gonzaga | 2023 | Drew Timme | WCC | 1 | 0 | 86.0 | 74.0 | -7.0 |
70 | 66 | 75 | Kansas | 2022 | Ochai Agbaji | B12 | 1 | 0 | 87.0 | 81.0 | -7.9 |
77 | 155 | 90 | Xavier | 2023 | Jack Nunge | BE | 1 | 0 | 83.0 | 68.0 | -4.0 |
78 | 89 | 95 | Texas | 2023 | Marcus Carr | SEC | 2 | 0 | 90.5 | 87.0 | -6.0 |
116 | 176 | 141 | Miami | 2023 | Norchad Omier | ACC | 2 | 0 | 88.5 | 87.5 | -4.0 |
Rank | Card | pom | Teams with a loss | Yr | Player | Conf | W | L | Sc | All | SOS |
3 | 4 | 3 | Duke | 2001 | Shane Battier | ACC | 3 | 1 | 78.3 | 72.5 | 4.8 |
4 | 10 | 2 | Ohio St. | 1960 | Jerry Lucas | B10 | 2 | 1 | 84.0 | 76.3 | 4.7 |
5 | 9 | 5 | Indiana | 1976 | Scott May | B10 | 3 | 1 | 71.3 | 59.8 | -0.8 |
6 | 14 | 8 | Houston | 1968 | Elvin Hayes | B12 | 3 | 1 | 73.0 | 63.8 | 1.3 |
7 | 53 | 7 | Kansas | 2008 | Mario Chalmers | B12 | 5 | 1 | 74.7 | 56.0 | -0.7 |
8 | 13 | 11 | North Carolina | 1982 | Michael Jordan | ACC | 5 | 1 | 68.8 | 65.0 | 4.0 |
9 | 5 | 6 | Kentucky | 1996 | Antoine Walker | SEC | 2 | 1 | 72.0 | 69.3 | 3.3 |
10 | 25 | 12 | San Francisco | 1956 | Bill Russell | WCC | 3 | 1 | 73.0 | 63.5 | 1.0 |
11 | 16 | 10 | North Carolina | 2005 | Sean May | ACC | 3 | 2 | 72.2 | 64.4 | 2.0 |
12 | 20 | 9 | Arkansas | 1994 | Corliss Williamson | SEC | 1 | 2 | 75.3 | 70.3 | 8.0 |
13 | 26 | 19 | Villanova | 2018 | Mikal Bridges | BE | 7 | 2 | 79.4 | 70.3 | 0.1 |
15 | 50 | 18 | Connecticut | 2004 | Ben Gordon | BE | 5 | 2 | 74.7 | 66.0 | 0.7 |
16 | 49 | 13 | Baylor | 2021 | Jared Butler | B12 | 2 | 2 | 86.0 | 78.5 | 4.8 |
17 | 37 | 21 | Virginia | 2019 | Kyle Guy | ACC | 4 | 1 | 72.6 | 65.4 | 2.4 |
18 | 34 | 16 | Louisville | 2013 | Russ Smith | ACC | 2 | 1 | 74.0 | 66.3 | 1.7 |
19 | 21 | 15 | Gonzaga | 2017 | Nigel Williams-Goss | WCC | 3 | 3 | 69.8 | 63.0 | 3.0 |
20 | 2 | 23 | Kentucky | 2012 | Anthony Davis | SEC | 4 | 2 | 72.2 | 65.7 | -4.7 |
21 | 8 | 14 | Duke | 1992 | Christian Laettner | ACC | 1 | 2 | 73.7 | 70.3 | 1.0 |
22 | 15 | 22 | North Carolina St. | 1974 | David Thompson | ACC | 2 | 1 | 72.0 | 72.7 | 4.3 |
23 | 122 | 24 | DePaul | 1980 | Mark Aguirre | BE | 3 | 1 | 76.8 | 68.8 | 3.5 |
24 | 29 | 25 | Duke | 2010 | Jon Scheyer | ACC | 5 | 2 | 74.0 | 66.7 | 0.1 |
25 | 22 | 26 | Houston | 1983 | Hakeem Olajuwon | B12 | 2 | 1 | 70.7 | 65.0 | -0.3 |
26 | 24 | 27 | Michigan St. | 1979 | Magic Johnson | B10 | 2 | 1 | 70.3 | 62.7 | -2.3 |
27 | 6 | 17 | Cincinnati | 1960 | Oscar Robertson | B12 | 1 | 2 | 72.3 | 78.0 | 8.3 |
28 | 43 | 28 | Michigan | 1965 | Cazzie Russell | B10 | 2 | 1 | 85.7 | 79.0 | -1.0 |
29 | 83 | 29 | New Mexico St. | 1970 | Jimmy Collins | Low | 2 | 1 | 79.0 | 67.7 | -3.0 |
30 | 60 | 30 | Purdue | 2018 | Carsen Edwards | b10 | 4 | 1 | 71.2 | 68.8 | 2.8 |
31 | 3 | 31 | UCLA | 1967 | Kareem Abdul-Jabbar | B10 | 2 | 1 | 83.0 | 87.0 | -2.0 |
32 | 92 | 44 | Auburn | 2019 | Chuma Okeke | SEC | 8 | 1 | 71.0 | 65.3 | -2.6 |
33 | 32 | 33 | Illinois | 2005 | Deron Williams | B10 | 3 | 2 | 72.0 | 69.6 | 1.2 |
34 | 30 | 34 | Georgetown | 1984 | Patrick Ewing | BE | 2 | 1 | 67.3 | 65.3 | 0.0 |
36 | 36 | 40 | Michigan St. | 2000 | Mateen Cleaves | B10 | 4 | 1 | 79.6 | 77.2 | -1.6 |
37 | 112 | 36 | Wake Forest | 1996 | Tim Duncan | ACC | 2 | 1 | 66.0 | 64.7 | 6.0 |
39 | 68 | 37 | Oregon | 2017 | Dillon Brooks | B10 | 4 | 3 | 71.9 | 69.9 | 1.6 |
40 | 45 | 35 | Wisconsin | 2015 | Frank Kaminsky | B10 | 2 | 2 | 65.0 | 63.3 | 1.0 |
41 | 11 | 32 | UNLV | 1991 | Larry Johnson | P12 | 1 | 2 | 72.7 | 76.3 | 0.7 |
42 | 88 | 41 | Syracuse | 2003 | Carmelo Anthony | ACC | 2 | 1 | 76.0 | 74.0 | 3.0 |
43 | 42 | 48 | Memphis | 2008 | Derrick Rose | Amer | 4 | 2 | 68.7 | 65.8 | -0.3 |
44 | 40 | 45 | Indiana | 1981 | Isaiah Thomas | B10 | 2 | 1 | 72.7 | 72.3 | 0.0 |
45 | 103 | 54 | Oklahoma | 1985 | Wayman Tisdale | SEC | 3 | 1 | 75.3 | 73.8 | 1.8 |
48 | 100 | 38 | Loyola Marymount | 1990 | Bo Kimble | WCC | 1 | 2 | 112.3 | 108.3 | 2.3 |
49 | 111 | 49 | UTEP (Texas Western) | 1966 | Bobby Joe Hill | Low | 2 | 1 | 63.7 | 66.0 | 6.7 |
51 | 52 | 46 | Jacksonville | 1970 | Artis Gilmore | Low | 1 | 1 | 78.0 | 75.0 | -2.0 |
53 | 27 | 47 | Cincinnati | 2002 | Jason Maxiell | B12 | 2 | 2 | 72.8 | 71.5 | -1.5 |
54 | 12 | 55 | Florida | 2006 | Joakim Noah | SEC | 5 | 3 | 74.4 | 72.0 | -4.6 |
55 | 117 | 60 | Charlotte | 1977 | Cedric Maxwell | Amer | 1 | 1 | 84.5 | 71.5 | -1.0 |
56 | 75 | 57 | USC | 2021 | Evan Mobley | B10 | 2 | 1 | 73.7 | 70.7 | -4.3 |
57 | 101 | 62 | Michigan St. | 2009 | Draymond Green | B10 | 6 | 3 | 71.3 | 71.9 | 1.6 |
59 | 48 | 66 | Arizona | 2015 | Stanley Johnson | B12 | 3 | 1 | 75.3 | 70.5 | -6.0 |
60 | 87 | 61 | Syracuse | 1987 | Rony Seikaly | ACC | 2 | 1 | 72.3 | 68.7 | -2.0 |
62 | 31 | 63 | Illinois | 1989 | Nick Anderson | B10 | 2 | 1 | 87.0 | 84.0 | -5.3 |
65 | 19 | 64 | North Carolina | 1998 | Vince Carter | ACC | 2 | 1 | 80.7 | 83.7 | -3.0 |
66 | 18 | 39 | Michigan | 1989 | Glen Rice | B10 | 0 | 2 | 70.5 | 78.5 | 3.0 |
67 | 69 | 58 | Seton Hall | 1989 | John Morton | BE | 1 | 1 | 78.0 | 78.0 | 1.5 |
68 | 86 | 59 | Providence | 1987 | Billy Donovan | BE | 1 | 1 | 66.0 | 64.5 | 1.5 |
69 | 127 | 70 | Marquette | 2023 | Tyler Kolek | BE | 2 | 1 | 85.7 | 83.0 | 0.1 |
71 | 123 | 71 | Duke | 2022 | Wendell Moore | ACC | 2 | 1 | 80.3 | 76.0 | -1.7 |
72 | 57 | 51 | Michigan | 2013 | Trey Burke | B10 | 1 | 2 | 70.3 | 69.7 | 0.3 |
73 | 35 | 50 | Loyola-Chicago | 1963 | Jerry Harkness | A10 | 0 | 1 | 62.0 | 68.0 | -2.0 |
74 | 146 | 69 | Iowa | 2021 | Luka Garza | B10 | 1 | 1 | 79.5 | 70.5 | -3.5 |
75 | 73 | 77 | Texas Tech | 2019 | Jarrett Culver | B12 | 3 | 2 | 65.6 | 67.2 | 0.8 |
76 | 47 | 83 | Arizona | 1997 | Mike Bibby | B12 | 2 | 1 | 68.7 | 71.0 | -1.0 |
79 | 23 | 81 | Kansas | 1957 | Wilt Chamberlain | B12 | 3 | 2 | 67.8 | 71.4 | -0.4 |
80 | 58 | 67 | Ohio St. | 2007 | Greg Oden | B10 | 2 | 3 | 70.2 | 71.4 | 0.6 |
81 | 33 | 79 | Kentucky | 1948 | Alex Groza | SEC | 1 | 1 | 71.0 | 81.5 | 3.0 |
82 | 90 | 80 | Vanderbilt | 1993 | Bill McCaffrey | SEC | 1 | 1 | 72.5 | 72.5 | 0.0 |
83 | 74 | 93 | Tulsa | 2000 | David Shelton | Amer | 2 | 1 | 75.0 | 70.7 | -4.3 |
84 | 59 | 60 | Pittsburgh | 2009 | DeJuan Blair | ACC | 1 | 3 | 60.0 | 62.3 | 2.3 |
85 | 81 | 85 | Marquette | 1977 | Butch Lee | BE | 1 | 1 | 66.0 | 61.5 | -5.0 |
86 | 82 | 87 | Marquette | 2003 | Dwyane Wade | BE | 2 | 2 | 73.3 | 74.0 | 0.0 |
87 | 71 | 89 | Temple | 1958 | Guy Rodgers | Amer | 1 | 1 | 66.0 | 68.5 | -4.5 |
88 | 64 | 82 | Georgia Tech | 2004 | Jarrett Jack | ACC | 2 | 3 | 62.6 | 67.4 | 3.8 |
89 | 55 | 92 | Minnesota | 1977 | Kevin McHale | B10 | 1 | 1 | 69.5 | 68.5 | -3.0 |
90 | 77 | 84 | Georgetown | 2007 | Roy Hibbert | BE | 1 | 2 | 76.7 | 75.3 | -1.7 |
91 | 142 | 94 | Maryland | 1984 | Len Bias | B10 | 1 | 1 | 69.5 | 68.5 | 1.5 |
92 | 51 | 76 | Duke | 1986 | Johnny Dawkins | ACC | 0 | 1 | 106.0 | 108.0 | -6.0 |
93 | 119 | 96 | Creighton | 2023 | Ryan Kalkbrenner | BE | 1 | 1 | 86.0 | 86.0 | 0.5 |
94 | 102 | 105 | Missouri | 1982 | Steve Stipanovich | SEC | 2 | 1 | 73.7 | 73.3 | -1.7 |
95 | 39 | 91 | Indiana St. | 1979 | Larry Bird | Low | 1 | 2 | 79.7 | 81.0 | -4.0 |
96 | 63 | 88 | California | 1959 | Jack Grout | ACC | 0 | 1 | 69.0 | 71.0 | -2.0 |
97 | 78 | 99 | Holy Cross | 1950 | Bob Cousy | Low | 1 | 1 | 88.0 | 89.5 | -2.0 |
98 | 80 | 100 | LSU | 1992 | Shaquille O'Neal | SEC | 1 | 1 | 82.5 | 81.0 | -5.0 |
99 | 28 | 78 | Connecticut | 1999 | Richard Hamilton | BE | 0 | 2 | 60.5 | 73.0 | 5.0 |
100 | 56 | 103 | Oregon St. | 1982 | A.C. Green | P12 | 1 | 1 | 71.5 | 73.0 | -7.0 |
101 | 94 | 107 | Drake | 1969 | Willie McCarter | Low | 1 | 1 | 74.5 | 74.5 | -3.0 |
102 | 108 | 97 | St. John's | 1985 | Chris Mullin | BE | 0 | 1 | 75.0 | 76.0 | 0.0 |
103 | 148 | 111 | Kansas St. | 2023 | Markquis Nowell | B12 | 1 | 1 | 81.0 | 74.0 | -6.5 |
104 | 129 | 113 | San Diego St. | 2011 | Kawhi Leonard | P12 | 2 | 2 | 69.3 | 71.8 | -0.3 |
105 | 46 | 98 | Alabama | 2023 | Brandon Miller | SEC | 0 | 1 | 78.0 | 79.0 | -13.0 |
106 | 106 | 101 | Seattle | 1958 | Elgin Baylor | Low | 0 | 1 | 62.0 | 64.0 | 0.0 |
107 | 150 | 106 | Marquette | 1971 | Jim Chones | BE | 1 | 2 | 70.0 | 72.7 | 3.0 |
108 | 147 | 115 | Kansas St. | 2008 | Michael Beasley | B12 | 1 | 1 | 75.0 | 75.5 | 0.5 |
109 | 104 | 104 | Purdue | 1969 | Rick Mount | b10 | 0 | 1 | 86.0 | 87.0 | -2.0 |
110 | 67 | 102 | Oklahoma St. | 2004 | John Lucas | B12 | 1 | 3 | 68.8 | 71.0 | -1.5 |
111 | 130 | 109 | South Carolina | 2017 | Sindarius Thornwell | SEC | 1 | 2 | 65.3 | 65.7 | -2.0 |
112 | 138 | 108 | Mississippi | 2001 | Justin Reed | SEC | 0 | 1 | 56.0 | 67.0 | 5.0 |
113 | 152 | 128 | Stanford | 2008 | Brook Lopez | ACC | 2 | 1 | 79.7 | 79.0 | -4.0 |
114 | 62 | 110 | Virginia | 1981 | Ralph Sampson | ACC | 0 | 1 | 61.0 | 72.0 | -3.0 |
115 | 121 | 125 | Dayton | 2020 | Obi Toppin | A10 | 1 | 1 | 81.5 | 80.5 | -4.0 |
117 | 79 | 112 | Indiana | 2002 | Jared Jeffries | B10 | 1 | 3 | 67.3 | 72.8 | 1.3 |
118 | 140 | 114 | South Carolina | 1973 | Mike Dunleavy | SEC | 0 | 1 | 66.0 | 72.0 | 6.0 |
119 | 98 | 129 | Iowa St. | 2014 | DeAndre Kane | B12 | 1 | 1 | 73.0 | 75.5 | -5.0 |
120 | 131 | 130 | Tennessee | 1977 | Bernard King | SEC | 1 | 1 | 76.0 | 83.0 | 1.0 |
121 | 61 | 116 | St. Bonaventure | 1970 | Bob Lanier | A10 | 0 | 1 | 64.0 | 74.0 | -6.0 |
122 | 116 | 117 | Alabama | 1977 | Reggie King | SEC | 0 | 1 | 70.0 | 71.0 | -3.0 |
123 | 41 | 118 | Maryland | 2002 | Juan Dixon | B10 | 1 | 3 | 67.0 | 76.3 | 0.8 |
124 | 44 | 120 | UNLV | 1987 | Armen Gilliam | P12 | 0 | 1 | 64.0 | 82.0 | -6.0 |
125 | 95 | 121 | Florida St. | 1993 | Charlie Ward | ACC | 0 | 1 | 76.0 | 78.0 | -7.0 |
126 | 113 | 122 | West Virginia | 1959 | Jerry West | b12 | 0 | 1 | 68.0 | 69.0 | -8.0 |
127 | 115 | 123 | La Salle | 1954 | Tom Gola | A10 | 0 | 1 | 67.0 | 76.0 | -3.0 |
128 | 157 | 124 | DePaul | 1945 | George Mikan | BE | 0 | 1 | 51.0 | 55.0 | 7.0 |
129 | 85 | 119 | Oklahoma | 2016 | Buddy Hield | SEC | 1 | 3 | 60.3 | 67.3 | 1.3 |
130 | 137 | 126 | Miami | 2013 | Shane Larkin | ACC | 0 | 1 | 67.0 | 75.0 | 0.0 |
131 | 141 | 138 | St. Mary's | 2023 | Logan Johnson | WCC | 1 | 1 | 83.0 | 84.0 | -5.5 |
132 | 70 | 134 | St. Joe's | 2004 | Jameer Nelson | A10 | 1 | 2 | 68.3 | 75.7 | -1.7 |
133 | 84 | 131 | North Carolina | 1957 | Lennie Rosenbluth | ACC | 0 | 1 | 76.0 | 89.0 | -1.0 |
134 | 133 | 132 | Washington | 2006 | Brandon Roy | B10 | 0 | 1 | 98.0 | 99.0 | -7.0 |
135 | 151 | 133 | Notre Dame | 1981 | Orlando Woolridge | ACC | 0 | 1 | 68.0 | 74.0 | 4.0 |
136 | 114 | 127 | West Virginia | 2010 | Kevin Jones | b12 | 1 | 3 | 70.3 | 76.0 | 0.0 |
137 | 132 | 137 | UCLA | 2006 | Jordan Farmar | B10 | 2 | 3 | 66.0 | 72.4 | 0.4 |
138 | 144 | 136 | Buffalo | 2019 | CJ Massinburg | Low | 0 | 1 | 82.0 | 84.0 | -2.0 |
139 | 110 | 139 | Texas | 2003 | T.J. Ford | SEC | 1 | 2 | 68.7 | 76.3 | -1.0 |
140 | 182 | 140 | Iowa | 2001 | Reggie Evans | B10 | 1 | 2 | 71.0 | 75.3 | 1.7 |
141 | 167 | 145 | Wichita St. | 2013 | Fred VanVleet | Amer | 1 | 2 | 64.3 | 71.3 | 1.7 |
142 | 172 | 135 | Davidson | 2008 | Stephen Curry | A10 | 1 | 5 | 66.7 | 70.8 | 0.7 |
143 | 136 | 142 | Brigham Young | 1981 | Danny Ainge | B12 | 0 | 1 | 67.0 | 77.0 | 0.0 |
144 | 160 | 143 | Nevada | 2004 | Nick Fazekas | P12 | 0 | 1 | 82.0 | 84.0 | -2.0 |
145 | 184 | 144 | Virginia Tech | 1986 | Dell Curry | ACC | 0 | 1 | 81.0 | 87.0 | 7.4 |
146 | 96 | 146 | Georgia Tech | 1990 | Dennis Scott | ACC | 0 | 1 | 64.0 | 82.0 | 1.0 |
147 | 125 | 150 | LSU | 2006 | Glen Davis | SEC | 1 | 2 | 66.3 | 75.0 | -0.7 |
148 | 165 | 147 | Seton Hall | 2020 | Myles Powell | BE | 0 | 1 | 78.0 | 80.0 | -3.4 |
149 | 109 | 148 | Texas A&M | 2007 | Acie Law | SEC | 0 | 1 | 60.0 | 77.0 | -1.0 |
150 | 158 | 149 | Marquette | 2011 | Jimmy Butler | BE | 0 | 1 | 82.0 | 87.0 | -1.0 |
151 | 154 | 151 | VCU | 1985 | Calvin Duncan | A10 | 0 | 1 | 76.0 | 85.0 | -1.0 |
152 | 166 | 152 | TCU | 2023 | JaKobe Coles | B12 | 0 | 1 | 77.0 | 79.0 | -5.0 |
153 | 134 | 153 | Utah | 1998 | Andre Miller | B12 | 0 | 1 | 69.0 | 79.0 | -4.0 |
154 | 126 | 167 | Marquette | 1994 | Jim McIlvaine | BE | 1 | 1 | 70.0 | 80.5 | -4.2 |
155 | 120 | 154 | Dayton | 1967 | Don May | A10 | 0 | 1 | 69.0 | 88.0 | 1.0 |
156 | 170 | 155 | Boston College | 2006 | Jared Dudley | ACC | 0 | 1 | 72.0 | 76.0 | -2.0 |
157 | 189 | 156 | Mississippi St. | 2005 | Lawrence Roberts | SEC | 0 | 1 | 69.0 | 71.0 | 5.0 |
158 | 143 | 157 | Arizona St. | 1980 | Byron Scott | B12 | 0 | 1 | 64.0 | 79.0 | 2.0 |
159 | 149 | 158 | Kansas | 1988 | Danny Manning | B12 | 0 | 1 | 58.0 | 67.0 | -4.0 |
160 | 153 | 159 | UCLA | 2021 | Jaime Jaquez | B10 | 0 | 1 | 81.0 | 90.0 | -4.0 |
161 | 91 | 160 | Arkansas | 1978 | Sidney Moncrief | SEC | 0 | 1 | 58.0 | 79.0 | -2.0 |
162 | 178 | 175 | Auburn | 1984 | Charles Barkley | SEC | 1 | 1 | 71.5 | 77.0 | -3.5 |
163 | 118 | 161 | Clemson | 1987 | Horace Grant | ACC | 0 | 1 | 77.0 | 97.0 | -1.0 |
164 | 159 | 162 | Navy | 1986 | David Robinson | Low | 0 | 1 | 61.0 | 77.0 | 4.0 |
165 | 162 | 163 | Oklahoma St. | 1946 | Bob Kurland | B12 | 0 | 1 | 80.0 | 82.0 | -10.0 |
166 | 163 | 164 | Penn St. | 2018 | Tony Carr | B10 | 0 | 1 | 82.0 | 90.0 | -4.0 |
167 | 168 | 165 | Wyoming | 1943 | Ken Sailors | P12 | 0 | 1 | 60.0 | 73.0 | 1.0 |
168 | 180 | 168 | Central Florida | 2019 | Joey Graham | B12 | 0 | 1 | 70.0 | 74.0 | -3.0 |
169 | 135 | 169 | Arkansas | 2021 | JD Notae | SEC | 0 | 1 | 68.0 | 83.0 | -5.0 |
170 | 139 | 174 | Notre Dame | 1970 | Austin Carr | ACC | 1 | 2 | 67.3 | 81.3 | 1.3 |
171 | 99 | 170 | Louisville | 1980 | Darrell Griffith | ACC | 0 | 1 | 52.0 | 82.0 | 3.0 |
172 | 183 | 171 | Villanova | 1985 | Ed Pinckney | BE | 0 | 1 | 65.0 | 72.0 | -2.0 |
173 | 190 | 172 | Nebraska | 2014 | Terran Petteway | B10 | 0 | 1 | 72.0 | 75.0 | 3.0 |
174 | 185 | 177 | San Diego St. | 2023 | Jaedon LeDee | P12 | 0 | 1 | 78.0 | 84.0 | -1.0 |
175 | 187 | 185 | Georgia | 1982 | Dominique Wilkins | SEC | 1 | 1 | 70.0 | 78.0 | -1.0 |
176 | 181 | 166 | George Mason | 2006 | Jai Lewis | A10 | 0 | 3 | 59.3 | 67.0 | 0.3 |
177 | 124 | 178 | Kentucky | 1970 | Dan Issel | SEC | 0 | 1 | 116.0 | 138.0 | -4.0 |
178 | 174 | 179 | Marquette | 1955 | Terry Rand | BE | 0 | 1 | 74.0 | 86.0 | -2.0 |
179 | 128 | 180 | New Mexico | 1974 | Bernard Hardin | P12 | 0 | 1 | 68.0 | 95.0 | -3.0 |
180 | 173 | 181 | Florida Atlantic | 2023 | Johnell Davis | Amer | 0 | 1 | 64.0 | 77.0 | -2.0 |
181 | 179 | 182 | Bradley | 1954 | Bob Carney | Low | 0 | 1 | 60.0 | 72.0 | 0.0 |
182 | 76 | 173 | Wake Forest | 2005 | Chris Paul | ACC | 0 | 3 | 64.3 | 85.3 | 4.3 |
183 | 93 | 176 | Creighton | 2014 | Doug McDermott | BE | 0 | 3 | 66.3 | 80.0 | -1.3 |
184 | 161 | 183 | Northwestern | 2017 | Vic Law | B10 | 0 | 1 | 70.0 | 85.0 | -5.0 |
185 | 164 | 184 | Princeton | 1965 | Bill Bradley | Low | 0 | 1 | 62.0 | 79.0 | -3.0 |
186 | 145 | 186 | Creighton | 2020 | Ty-Shon Alexander | BE | 0 | 1 | 72.0 | 106.0 | 8.0 |
187 | 175 | 187 | Miami | 1965 | Rick Barry | ACC | 0 | 1 | 104.0 | 108.0 | -16.0 |
188 | 193 | 188 | Stephen f austin | 2016 | Thomas Walkup | Low | 0 | 1 | 94.0 | 95.0 | -2.0 |
189 | 196 | 190 | Liberty | 2023 | Darius McGhee | Low | 0 | 1 | 78.0 | 80.0 | 2.0 |
190 | 197 | 191 | LSU | 1970 | Pete Maravich | SEC | 0 | 1 | 66.0 | 67.0 | 1.0 |
191 | 192 | 193 | James Madison | 2024 | Terrence Edwards | Low | 0 | 1 | 68.0 | 81.0 | 2.0 |
192 | 194 | 189 | VCU | 2011 | Bradford Burgess | A10 | 0 | 3 | 60.3 | 71.3 | 1.0 |
193 | 195 | 195 | Murray St. | 2019 | Ja Morant | Low | 0 | 1 | 78.0 | 85.0 | -3.0 |
194 | 156 | 192 | Butler | 2010 | Gordon Hayward | BE | 0 | 3 | 54.7 | 76.3 | 4.3 |
195 | 188 | 194 | Loyola-Chicago | 2018 | Cameron Krutwig | A10 | 0 | 3 | 59.3 | 75.0 | 1.7 |
196 | 186 | 196 | Washington St. | 2008 | Kyle Weaver | P12 | 0 | 1 | 64.0 | 92.0 | 0.0 |
197 | 198 | 197 | Niagara | 1970 | Calvin Murphy | Low | 0 | 1 | 68.0 | 84.0 | 6.0 |
198 | 191 | 198 | Richmond | 2011 | Justin Harper | A10 | 0 | 1 | 54.0 | 77.0 | -1.0 |
199 | 200 | 199 | St. Peter's | 2022 | Doug Edert | Low | 0 | 1 | 39.0 | 77.0 | 2.0 |
200 | 199 | 200 | Princeton | 2023 | Tosan Evbuomwan | Low | 0 | 1 | 50.0 | 102.0 | 0.0 |
No comments:
Post a Comment