Apparently still angry 58 years later about being eliminated by the "worst call in NCAA history," it seemed Western Kentucky's incredibly aggressive play might be too much when Steve Cunningham fouling out early in the second half.
The Hilltoppers were called for 24 fouls to only 13 for Tulsa, but dominated throughout for a 83-66 win to make our latest Value Add Basketball Game Championship against John Calipari's 1996
The blowout ruins a clash of two of the greatest coaches of the 21st Century, as Bill Self is eliminated after a tournament that started very promising when his Tulsa 2000 team blew out Washington State 94-62 while 1-seed UMass barely survived Liberty 2023 by a 78-76 score.However, we will play the championship game and then go back to our Sweet 16 of more modern teams also added to the game late - then play the two champs against each other to see which team joins our list of champions (Bill Walton's UCLA won the toughest 96-team tournament, Pat Summit's Tennessee Ladies won the first women's title and Paul Pierce's Kansas won from the 64 next teams created). We are just 1,600 unique visitors away from the all-time record for traffic on this site - the top 10 all time and the picture of the wku scoresheet are below.
Pos | Western Kentucky | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Season Actual | Hts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Dwight Smith | 27 | 5 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 16.1 Pts, 9.9 Reb | 6'5 |
2-SG | Clem Haskins | 14 | 3 | 1 | 3 | 3 | 6 | 5 | 0 | 3 | 20.4 Pts, 10.0 Reb | 6'3 |
3-SF | Wayne Chapman | 14 | 0 | 6 | 2 | 2 | 9 | 0 | 1 | 2 | 13.3 Pts, 4.3 Reb | 6'6 |
4-PF | Greg Smith | 14 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 3 | 9.5 Pts, 10.3 Reb | 6'5 |
5-C | Steve Cunningham | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 5 | 15.1 Pts, 7.4 Reb | 6'5 |
1-PG | Mike Fawcett | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.1 Pts, 0.6 Reb | 5'10 |
2-SG | Butch Kaufman | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 Pts, 1.0 Reb | 5'10 |
3-SF | Norm Weaver | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2.9 Pts, 1.7 Reb | 6'5 |
4-PF | Pearl Hicks | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2.3 Pts, 3.0 Reb | 6'7 |
5-C | Jack Butler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 Pts, 1.8 Reb | 6'5 |
14 Turnovers | 83 | 11 | 21 | 8 | 8 | 35 | 8 | 2 | 24 | |||
Pos | Tulsa 2000 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Season Actual | Hts |
1-PG | Tony Heard | 16 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 6'0,9.7 ppg | 5'10 |
2-SG | Greg Harrington | 14 | 1 | 3 | 5 | 5 | 2 | 3 | 1 | 2 | 6'2,10.8 ppg | 6'2 |
3-SF | Marcus Hill | 7 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 6'5,11.2 ppg | 6'0 |
4-PF | Brandon Kurtz | 4 | 0 | 1 | 2 | 2 | 6 | 0 | 3 | 1 | 6'10,11.2 ppg | 6'5 |
5-C | Eric Coley | 9 | 0 | 3 | 3 | 9 | 6 | 2 | 2 | 1 | 6'5,11.3 ppg | 6'10 |
1-PG | Antonio Reed | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'10,1.8 ppg | 6'7 |
2-SG | Kevin Johnson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'7,2.4 ppg | 5'10 |
3-SF | Charlie Davis | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'7,2.5 ppg | 6'6 |
4-PF | Dante Swanson | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5'10,5.5 ppg | 6'7 |
5-C | David Shelton | 8 | 0 | 1 | 6 | 6 | 4 | 0 | 0 | 1 | 6'6,13.5 ppg | 6'5 |
13 Turnovers | 66 | 5 | 17 | 17 | 25 | 31 | 6 | 6 | 13 |
Top 10 months by unique visitor traffic
- April 2020 - 15,870
- October 2019 - 15,584
- June 2021 - 15,581
- July 2021 - 14,847
- Aug 2021 - 14,810
- Jan 2024 - 14,237 (updated Jan 17, 6:30 am)
- Aug 2020 - 13,997
- Sept 2021 - 13,793
- Sept 2020 - 13,661
- May 2020 - 13,347
Best in 2016 - December -- 163
Best in 2017 - October -- 4,328
Best in 2018 - August -- 10,487
Best in 2019 - October- 15,584
Best in 2020 - April - 15,870
Best in 2021 - June - 15,581
Best in 2022 - April -- 7,858
Best in 2023 - December -- 11,169
Best in 2024 - January as of 1/13 12:20 am - 9,553 (needs 4,300 more by end of month to break top 10)
No comments:
Post a Comment