Just in time for the Packers-Cowboys kickoff ...
New Mexico State 1970 once against dominated the Boards, a 37-25 edge, as its two NBA players combined for 37 points and held UMass 1996 one NBA player Marcus Camby to 7 points. (Note - we incorrectly listed Charlie Criss as an NBA player, but it was another player but that name.) Sam Lacey would have a great NBA career, averaging a double double each if his first 5 years in the NBA).
However, one possession seemed to turn the entire game. With New Mexico State leading 43-40, they grabbed three straight offensive rebounds with a chance to make it 45-40. However, Camby blocked two shots, and Carmelo Travieso finally stole the ball from Sam Lacey and fed it ahead to Donta Bright for a backet to cut it to 43-42. Traviesco scored on the next trip to finally give UMass the lead 44-43.However the three big scorers in the game took over with just 1:30 (3 possessions) to play.
New Mexico State superstar Jimmy Collins, one of the rare players who gets the ball on 3 numbers on the 8-sided die, scored to cut it to 81-80 and finish with 22 points. However Traviesco and Bright responded with 3-pointers to finish with 24 and 28 points to send UMass to our championship game against either Tulsa or Western Kentucky.
Pos | New Mexico St. 1970 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Season Actual | Hts |
1-PG | Charlie Criss | 11 | 1 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 12.5 Pts | 6'2 |
2-SG | Jimmy Collins | 22 | 3 | 6 | 1 | 4 | 5 | 2 | 0 | 1 | 24.3 Pts-nba | 6'6 |
3-SF | Roy Neal | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 5.5 Pts | 6'6 |
4-PF | Jeff Smith | 12 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 3 | 12.8 Pts | 6'8 |
5-C | Sam Lacey | 15 | 2 | 3 | 3 | 5 | 8 | 0 | 1 | 1 | 17.7 Pts-nba | 6'10 |
1-PG | Chito Reyes | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8.2 Pts | 5'8 |
2-SG | Milt Horne | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4.4 Pts | 6'0 |
3-SF | Bill Moore | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2.0 Pts | 6'3 |
4-PF | John Burgess | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4.7 Pts | 6'5 |
5-C | Lonnie Lefevre | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.3 Pts | 6'8 |
14 Turnovers | 83 | 8 | 26 | 7 | 13 | 37 | 4 | 2 | 17 | |||
Pos | Massachusetts 1996 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Season Actual | Ht |
1-PG | Edgar Padilla | 11 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 8.9 Pts, 3.5 Reb, 6.7 Ast | 6'2 |
2-SG | Carmelo Travieso | 24 | 3 | 6 | 3 | 4 | 2 | 2 | 0 | 2 | 12.6 Pts, 3.2 Reb, 2.1 Ast | 6'2 |
3-SF | Donta Bright | 28 | 1 | 10 | 5 | 5 | 5 | 0 | 0 | 3 | 14.5 Pts, 5.8 Reb, 1.7 Ast | 6'6 |
4-PF | Dana Dingle | 9 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 10.1 Pts, 7.4 Reb, 1.5 Ast | 6'7 |
5-C | Marcus Camby | 7 | 0 | 3 | 1 | 2 | 9 | 0 | 4 | 5 | 20.5 Pts, 8.2 Reb, 1.8 Ast-NBA | 6'11 |
1-PG | Charlton Clarke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.4 Pts, 0.5 Reb, 0.7 Ast | 6'3 |
2-SG | Tyrone Weeks | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 5.8 Pts, 5.2 Reb, 0.4 Ast | 6'7 |
3-SF | Rigoberto Nunez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 Pts, 1.0 Reb, 0.3 Ast | 6'7 |
4-PF | Inus Norville | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.4 Pts, 2.1 Reb, 0.0 Ast | 6'9 |
5-C | Ted Cottrell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.9 Pts, 0.9 Reb, 0.0 Ast | 6'9 |
10 Turnovers | 89 | 6 | 29 | 13 | 17 | 25 | 4 | 5 | 18 |
As of 5 pm central on January 14, we have had 11,487 unique visitors to the site this month. With more than half the month remaining, another 1,401 visitors wound make this one if the top 10 all-time months, and another 4,384 would make this our biggest month on record.
April 2020 - 15,870
October 2019 - 15,584
June 2021 - 15,581
July 2021 - 14,847
Aug 2021 - 14,810
Aug 2020 - 13,997
Sept 2021 - 13,793
Sept 2020 - 13,661
May 2020 - 13,345
April 2021 - 12,847
Best in 2016 - December -- 163
Best in 2017 - October -- 4,328
Best in 2018 - August -- 10,487
Best in 2019 - October- 15,584
Best in 2020 - April - 15,870
Best in 2021 - June - 15,581
Best in 2022 - April -- 7,858
Best in 2023 - December -- 11,169
Best in 2024 - January - 11,487 (5 pm Jan 14)
No comments:
Post a Comment