With 11:58 (20 possessions) to play, our 1-seed UMass 1996 had a comfortable 57-46 lead over our 8-seed Charlotte 1977 - when the game changed dramatically as Cornbread Maxwell drew a 4th foul on Marcus Camby.
Camby had to switch the rest of the game to guard Lew Massey, who draws fewer fouls, and playing softer (meaning a 33-36 on his defensive card is a basket for the other team rather than a possible miss or possible foul).
That change helped Charlotte storm back, capping a 25-13 run with a Kevin King 4-point play with 2:07 (4 possessions) left to give Charlotte their first lead since 30-28 at 71-70. The last 4 possessions were crazy, and because each involved either a foul or a steal, it actually played out as 8 more possessions.
At one point Charlotte had a chance to but it away with a 73-70 lead when Maxwell and Massey combined for three straight offensive rebounds, before UMass' Carmelo Traviesco finally stole the ball to end the possession.
With two possessions left Camby had the option of a dunk or drawing a fourth foul on Maxwell, and chose to draw the foul because they needed an extra possession created. He hit one of two free throws to cut it to 73-71, then had his 6th blocked shot at the other end and score on the ensuing possession to make it 73-73.
On what could be the final possession, Maxwell drew a foul on Dana Dingle, which created one extra possession at the end, but after hitting his 9th straight free throw he missed the second free throw to finish the night 9-10 and leave the 74-73 edge. A key game rule on his second miss - on free throws only the offensive center or power forward can get an offensive rebound unless there is a "high in game" on a roll of 10 or 20. However, when one of them is shooting the free throw they cannot grab the rebound an instead the small forward has a chance.
The rebound chart was a 3 on the 20 sided die, meaning the offensive center would have a chance on a regular shot, but not on a free throw, and since Maxwell was shooting it automatically goes to the high on defense, which was Camby. This is because historically the offensive normally grabs fewer than 20% of defensive rebounds on free throws while getting almost 40 percent on regular shots.
UMass came down and got the Donta Bright to give UMass the 75-74 lead, and then with Charlotte going down in hopes of a game winning shot, Carmelo Travieso came up with his 6th steal of the game to end it with UMass advancing to the Final Four of our newest 16 teams.
UMass just survived an opening round upset bid by Liberty, so two very close wins. However, Michael Jordan's UNC 1982 team did the same thing in our original tournament of the first 96 great teams created - getting game winning shots from Jordan in both - but they then rolled through 3 other wins before finally losing to Bill Walton in our title game.
Pos | Charlotte 1977 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Melvin Watkins | 9 | 0 | 4 | 1 | 1 | 4 | 3 | 0 | 1 | 6'3, 9.6 ppg | 6'2 |
2-SG | Chad Kinch | 12 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 4 | 6'4, 15.4 ppg, NBA | 6'2 |
3-SF | Kevin King | 8 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 2 | 6'7, 11.1 ppg | 6'6 |
4-PF | Lew Massey | 16 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | 3 | 6'6, 19.7 ppg | 6'7 |
5-C | Cedric Maxwell | 15 | 0 | 3 | 9 | 10 | 9 | 1 | 3 | 4 | 6'8, 22.3 ppg, NBA | 6'11 |
1-PG | Jeff Gruber | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2, 5.6 ppg | 6'3 |
2-SG | Lee Whitfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2, 0.6 ppg | 6'7 |
3-SF | Mike Hester | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6'7, 3.1 ppg | 6'7 |
4-PF | Ken Angel | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6'8, 1.1 ppg | 6'9 |
5-C | Phil Scott | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6'8, 3.1 ppg | 6'9 |
13 turnovers | 74 | 4 | 25 | 12 | 13 | 30 | 9 | 4 | 20 | |||
Pos | Massachusetts 1996 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Pts | |
1-PG | Edgar Padilla | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 8.9 Pts, 3.5 Reb, 6.7 Ast | 6'2 |
2-SG | Carmelo Travieso | 15 | 1 | 3 | 6 | 7 | 1 | 6 | 0 | 1 | 12.6 Pts, 3.2 Reb, 2.1 Ast | 6'2 |
3-SF | Donta Bright | 20 | 0 | 9 | 2 | 2 | 10 | 1 | 0 | 1 | 14.5 Pts, 5.8 Reb, 1.7 Ast | 6'6 |
4-PF | Dana Dingle | 17 | 1 | 5 | 4 | 4 | 4 | 1 | 1 | 3 | 10.1 Pts, 7.4 Reb, 1.5 Ast | 6'7 |
5-C | Marcus Camby | 17 | 0 | 6 | 5 | 7 | 8 | 0 | 6 | 4 | 20.5 Pts, 8.2 Reb, 1.8 Ast-NBA | 6'11 |
1-PG | Charlton Clarke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.4 Pts, 0.5 Reb, 0.7 Ast | 6'3 |
2-SG | Tyrone Weeks | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.8 Pts, 5.2 Reb, 0.4 Ast | 6'7 |
3-SF | Rigoberto Nunez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 Pts, 1.0 Reb, 0.3 Ast | 6'7 |
4-PF | Inus Norville | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.4 Pts, 2.1 Reb, 0.0 Ast | 6'9 |
5-C | Ted Cottrell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.9 Pts, 0.9 Reb, 0.0 Ast | 6'9 |
18 turnovers | 75 | 2 | 26 | 17 | 20 | 31 | 9 | 7 | 15 |
No comments:
Post a Comment