After UMass survived Charlotte (UNCC), two other teams are tipping off in the Value Add Basketball Game to see who faces them in the Final 4 of our newest 16 teams - from the 20th century. They don't have the big names like John Calipari and Cornbread Maxwell that drew more than 1,000 unique visitors to this page each of the last few days during that coverage - but here is the match-up and cards of two teams who made their Final Four - lost the the biggest power at that time (UCLA and Kentucky) and then won the old consolation game.
New Mexico State 1970 had three future NBA players. We did notice we accidentally had one of them (starting point guard Charlie Criss) on the second line as a reserve, so we moved him up for their NBA backcourt with the true start Jimmy Collins - as well as 6'10 future NBA center Sam Lacey. We have started adding the "start xx points" on the cards for any player who does not start the game with the typical 2 points. In this case the aforementioned backcourt members both have a 3-pointer instead of a 2-pointer to make up for the 0 point start for backup center Lonnie Lefevre (averaged less than 2 points a game at 1.3 to draw the 0 start).
Temple 1958 actually was finishing third in the nation for the third time in four years. They had three reserves with a 0 point start, and that is made up by their star and one NBA player Guy Rodgers getting a 3-pointer to add to his 2-pointer for 5 points, a 3-pointer instead of 2-pointer for Billy Kennedy, and and extra 2-pointer for Jay Norman. The starting box score is below the screen shots of the teams.
Also note that since minutes were not tracked for either team in that early era, all players have the standard. The starters on the top row all play possessions 37-1, after the reserves all play possessions 44-38.
Pos | New Mexico St. 1970 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Season Actual | Hts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Charlie Criss | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12.5 Pts-nba | 5'8 |
2-SG | Jimmy Collins | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 24.3 Pts-nba | 6'2 |
3-SF | Roy Neal | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5.5 Pts | 6'6 |
4-PF | Jeff Smith | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 12.8 Pts | 6'8 |
5-C | Sam Lacey | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 17.7 Pts-nba | 6'10 |
1-PG | Chito Reyes | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8.2 Pts | 6'6 |
2-SG | Milt Horne | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.4 Pts | 6'0 |
3-SF | Bill Moore | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 Pts | 6'3 |
4-PF | John Burgess | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.7 Pts | 6'5 |
5-C | Lonnie Lefevre | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.3 Pts | 6'8 |
3 Turnovers | 20 | 0 | 10 | 0 | 0 | 13 | 2 | 1 | 10 | |||
Pos | Temple 1958 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Season Actual | Hts |
1-PG | Guy Rodgers | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 20.1 Pts, 6.6 Reb, 5.2 Ast-nba | 6'0 |
2-SG | Bill Kennedy | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 13.5 Pts, 3.3 Reb | 5'11 |
3-SF | Mel Brodsky | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 10.9 Pts, 7.5 Reb | 6'2 |
4-PF | Tink Van Patton | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6.6 Pts, 10.5 Reb | 6'8 |
5-C | Jay Norman | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 13.0 Pts, 11.9 Reb | 6'3 |
1-PG | Joe Goldenberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.4 Pts, 0.5 Reb | 5'7 |
2-SG | Jack Peepe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.1 Pts, 1.1 Reb | 6'2 |
3-SF | Ophie Franklin | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.1 Pts, 2.5 Reb | 6'4 |
4-PF | Pete Goss | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.3 Pts, 1.4 Reb | 6'7 |
5-C | Dan Fleming | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 Pts, 4.3 Reb | 6'6 |
3 Turnovers | 20 | 0 | 10 | 0 | 0 | 13 | 2 | 1 | 10 |
No comments:
Post a Comment