Bill Self's breakthrough season was this Tulsa team that finished #7 in www.kenpom.com including a run to the Elite 8 through a previous No. 1 Cincinnati and a near upset of UNC in the Elite 8. Tulsa has never finished in the top 40 since, as Self then went to Illinois for three dominant seasons and then Kansas for national championships. Self reached No. 7 and the Elite 8 with this team despite not having a single future NBA player.
Tulsa was the second team in a row in our current tournament of 16 new teams to produce one of the biggest 10 blowouts in the history of our
Value Add Basketball Game - both by teams now in the American Athletic Conference. In the 245th all-time great men's team game we ever played, Cornbread Maxwell led Charlotte to a 95-68 win over New Mexico for a 27-point margin that was our 10th biggest blowout ever in the game.
They stayed in the top 10 for only one game, as Tulsa's 92-64 win over Washington State topped the margin by one point as the 10th biggest blowout in the history of our game.
Margin | All-time great teams | Score | All | Marg | Opponent | Yr |
1 | Houston - 2021 - Grimes - B12 | 102 | 50 | 52 | Princeton | 2023 |
2 | Connecticut - 2023 - Sanogo - BE | 77 | 39 | 38 | St. Peter's | 2022 |
3 | Villanova - 2018 - Bridges - BE | 106 | 72 | 34 | Creighton | 2020 |
4 | Gonzaga - 2017 - Williams-Goss - WCC | 81 | 48 | 33 | UCLA | 2006 |
5 | Virginia - 2019 - Guy - ACC | 97 | 64 | 33 | Maryland | 2002 |
6 | Duke - 2010 - Scheyer - ACC | 89 | 57 | 32 | Wake For | 2005 |
7 | Kansas - 2008 - Chalmers - B12 | 83 | 52 | 31 | St. Joe's | 2004 |
8 | Memphis - 2008 - Rose - Amer | 82 | 52 | 30 | Louisville | 1980 |
9 | Villanova - 2018 - Bridges - BE | 89 | 60 | 29 | Butler | 2010 |
10 | Tulsa - 2000 - Shelton - Amer | 92 | 64 | 28 | Wash St. | 2008 |
11 | Charlotte - 1977 - "Cornbread" Maxwell - Amer | 95 | 68 | 27 | New Mex | 2019 |
The two performances pushed both teams slightly ahead of Memphis among all our American Athletic teams, at 33rd and 38th in our standings based partly on the cards but also on the results of game so far. We track all results and ratings on
this google sheet. These are just the six teams who will be in the American Athletic out of our 200 great teams.
Rnk | American Athletic | Year | Player | W | L | Score | Allow | SOS |
33 | Tulsa | 2000 | Shelton | 1 | 0 | 92.0 | 64.0 | -9.0 |
38 | Charlotte | 1977 | Maxwell | 1 | 0 | 95.0 | 68.0 | -3.0 |
44 | Memphis | 2008 | Rose | 4 | 2 | 68.7 | 65.8 | -0.3 |
73 | Temple | 1958 | Rodgers | 0 | 0 | NG | NG | NG |
140 | Wichita St. | 2013 | VanVleet | 1 | 2 | 64.3 | 71.3 | 1.7 |
179 | Florida Atlantic | 2023 | Davis | 0 | 1 | 64.0 | 77.0 | -2.0 |
Here is the box score from Tulsa's blowout win.
Pos | Washington St. 2008 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Season Actual |
1-PG | Taylor Rochestie | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 6'1,10.4 ppg |
2-SG | Derrick Low | 16 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 6'2,14.1 ppg |
3-SF | Kyle Weaver | 13 | 1 | 4 | 2 | 4 | 6 | 0 | 0 | 3 | 6'6,12.2 ppg,NBA |
4-PF | Robbie Cowgill | 10 | 0 | 5 | 0 | 1 | 4 | 0 | 1 | 2 | 6'10,7.3 ppg |
5-C | Aron Baynes | 7 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 3 | 6'10,10.4 ppg,NBA |
1-PG | Thomas Abercrombie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6'6,1.2 ppg |
2-SG | Stephen Sauls | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3,2.1 ppg |
3-SF | Daven Harmeling | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 6'7,5.6 ppg |
4-PF | Caleb Forrest | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'8,3.4 ppg |
5-C | Nikola Koprivica | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'7,2.5 ppg |
| 14 Turnovers | 64 | 8 | 18 | 4 | 9 | 22 | 2 | 2 | 21 | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Pos | Tulsa 2000 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Season Actual |
1-PG | Marcus Hill | 19 | 2 | 4 | 5 | 6 | 3 | 2 | 0 | 1 | 6'5,11.2 ppg |
2-SG | Greg Harrington | 11 | 0 | 5 | 1 | 2 | 4 | 1 | 0 | 4 | 6'2,10.8 ppg |
3-SF | David Shelton | 16 | 1 | 4 | 5 | 5 | 6 | 0 | 0 | 1 | 6'6,13.5 ppg |
4-PF | Eric Coley | 14 | 1 | 4 | 3 | 3 | 6 | 2 | 1 | 1 | 6'5,11.3 ppg |
5-C | Brandon Kurtz | 10 | 0 | 3 | 4 | 4 | 7 | 0 | 1 | 3 | 6'10,11.2 ppg |
1-PG | Tony Heard | 8 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 6'0,9.7 ppg |
2-SG | Dante Swanson | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 5'10,5.5 ppg |
3-SF | Antonio Reed | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'10,1.8 ppg |
4-PF | Kevin Johnson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'7,2.4 ppg |
5-C | Charlie Davis | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'7,2.5 ppg |
| 6 Turnovers | 92 | 4 | 30 | 20 | 22 | 34 | 5 | 3 | 17 | |
On the flip side, the blowout loss plunged Washington State to the bottom of our combined Pac-12/MWC conference. Oregon State's earlier win against James Madison moved them up to within one spot of the top of the new combined conference, just behind UNLV's dominant 1991 team.
Rnk | P12/MWC | Year | Player | W | L | Score | Allow | SOS |
---|
41 | UNLV | 1991 | Johnson | 1 | 2 | 72.7 | 76.3 | 0.7 |
42 | Oregon St. | 1982 | Green | 1 | 0 | 81.0 | 68.0 | -12.0 |
103 | San Diego St. | 2011 | Leonard | 2 | 2 | 69.3 | 71.8 | -0.3 |
126 | UNLV | 1987 | Gilliam | 0 | 1 | 64.0 | 82.0 | -6.0 |
138 | Nevada | 2004 | Fazekas | 0 | 0 | NG | NG | NG |
168 | Wyoming | 1943 | Sailors | 0 | 1 | 60.0 | 73.0 | 1.0 |
174 | San Diego St. | 2023 | LeDee | 0 | 1 | 78.0 | 84.0 | -1.0 |
193 | New Mexico | 1974 | Hardin | 0 | 1 | 68.0 | 95.0 | -3.0 |
196 | Washington St. | 2008 | Weaver | 0 | 1 | 92.0 | 64.0 | 0.0 |
Here is the actual scoresheet with Tulsa dominating from the outset.
No comments:
Post a Comment